Test Report¶
This test has the following configuration:
Test Results¶
Detailed Results¶
Result for 156089_1321079_26¶
F1 Score: 0.00 (higher is better)
Precision: 0.000
Recall: 0.000
True Positives: 0
False Positives: 22
False Negatives: 65
Total Fields: 94
View raw result from x-ai/grok-4

| Field | Model Response | Ground Truth | Fuzzy Score | Match |
|---|---|---|---|---|
| entries[0].company_name | All. Schaye | A. Boreux | 0.400 | ❌ |
| entries[0].entry_id | 31_1 | 156089_1321079_26-1 | 0.348 | ❌ |
| entries[0].location | Kleinmachnow | (empty) | 0.000 | ❌ |
| entries[10].company_name | (empty) | Kunsthandlung Rath | 0.000 | ❌ |
| entries[10].entry_id | (empty) | 156089_1321079_26-11 | 0.000 | ❌ |
| entries[10].location | (empty) | (empty) | 1.000 | ✅ |
| entries[11].company_name | (empty) | M. Russ | 0.000 | ❌ |
| entries[11].entry_id | (empty) | 156089_1321079_26-12 | 0.000 | ❌ |
| entries[11].location | (empty) | (empty) | 1.000 | ✅ |
| entries[12].company_name | (empty) | Alf. Schray | 0.000 | ❌ |
| entries[12].entry_id | (empty) | 156089_1321079_26-13 | 0.000 | ❌ |
| entries[12].location | (empty) | (empty) | 1.000 | ✅ |
| entries[13].company_name | (empty) | Wolf & Glatz | 0.000 | ❌ |
| entries[13].entry_id | (empty) | 156089_1321079_26-14 | 0.000 | ❌ |
| entries[13].location | (empty) | (empty) | 1.000 | ✅ |
| entries[14].company_name | (empty) | Gebr. Antonietti | 0.000 | ❌ |
| entries[14].entry_id | (empty) | 156089_1321079_26-15 | 0.000 | ❌ |
| entries[14].location | (empty) | (empty) | 1.000 | ✅ |
| entries[15].company_name | (empty) | A.-G. Bächtold & Cie. | 0.000 | ❌ |
| entries[15].entry_id | (empty) | 156089_1321079_26-16 | 0.000 | ❌ |
| entries[15].location | (empty) | (empty) | 1.000 | ✅ |
| entries[16].company_name | (empty) | Maschinenfabrik Burckhardt A.-G. | 0.000 | ❌ |
| entries[16].entry_id | (empty) | 156089_1321079_26-17 | 0.000 | ❌ |
| entries[16].location | (empty) | (empty) | 1.000 | ✅ |
| entries[17].company_name | (empty) | G. Meidinger & Cie. | 0.000 | ❌ |
| entries[17].entry_id | (empty) | 156089_1321079_26-18 | 0.000 | ❌ |
| entries[17].location | (empty) | (empty) | 1.000 | ✅ |
| entries[18].company_name | (empty) | A.-G. für Motorlastwagen Soller | 0.000 | ❌ |
| entries[18].entry_id | (empty) | 156089_1321079_26-19 | 0.000 | ❌ |
| entries[18].location | (empty) | (empty) | 1.000 | ✅ |
| entries[19].company_name | (empty) | Hug & Co. | 0.000 | ❌ |
| entries[19].entry_id | (empty) | 156089_1321079_26-20 | 0.000 | ❌ |
| entries[19].location | (empty) | (empty) | 1.000 | ✅ |
| entries[1].company_name | Burkhard Lab. G. m. H. | Brunnenverwaltung Eptingen | 0.208 | ❌ |
| entries[1].entry_id | 31_2 | 156089_1321079_26-2 | 0.348 | ❌ |
| entries[1].location | Wien | (empty) | 0.000 | ❌ |
| entries[20].company_name | (empty) | Schweiz. Geigenbaugesellschaft Liestal | 0.000 | ❌ |
| entries[20].entry_id | (empty) | 156089_1321079_26-21 | 0.000 | ❌ |
| entries[20].location | (empty) | Liestal | 0.000 | ❌ |
| entries[21].company_name | (empty) | Schweizerisches Musikhaus Bannwart & Cie. | 0.000 | ❌ |
| entries[21].entry_id | (empty) | 156089_1321079_26-22 | 0.000 | ❌ |
| entries[21].location | (empty) | (empty) | 1.000 | ✅ |
| entries[22].company_name | (empty) | Henri Grunauer | 0.000 | ❌ |
| entries[22].entry_id | (empty) | 156089_1321079_26-23 | 0.000 | ❌ |
| entries[22].location | (empty) | (empty) | 1.000 | ✅ |
| entries[23].company_name | (empty) | Hans Ritter-Soder | 0.000 | ❌ |
| entries[23].entry_id | (empty) | 156089_1321079_26-24 | 0.000 | ❌ |
| entries[23].location | (empty) | (empty) | 1.000 | ✅ |
| entries[24].company_name | (empty) | Alb. Singeisen-Halder | 0.000 | ❌ |
| entries[24].entry_id | (empty) | 156089_1321079_26-25 | 0.000 | ❌ |
| entries[24].location | (empty) | (empty) | 1.000 | ✅ |
| entries[25].company_name | (empty) | Ch. H. Pfister & Co. | 0.000 | ❌ |
| entries[25].entry_id | (empty) | 156089_1321079_26-26 | 0.000 | ❌ |
| entries[25].location | (empty) | (empty) | 1.000 | ✅ |
| entries[26].company_name | (empty) | E. Müry & Cie. | 0.000 | ❌ |
| entries[26].entry_id | (empty) | 156089_1321079_26-27 | 0.000 | ❌ |
| entries[26].location | (empty) | (empty) | 1.000 | ✅ |
| entries[27].company_name | (empty) | Affentranger, Haas & Plattner | 0.000 | ❌ |
| entries[27].entry_id | (empty) | 156089_1321079_26-28 | 0.000 | ❌ |
| entries[27].location | (empty) | Niederdorf | 0.000 | ❌ |
| entries[28].company_name | (empty) | Schweizerische Nähmaschinenfabrik A.-G. | 0.000 | ❌ |
| entries[28].entry_id | (empty) | 156089_1321079_26-29 | 0.000 | ❌ |
| entries[28].location | (empty) | (empty) | 1.000 | ✅ |
| entries[29].company_name | (empty) | G. P. Richter | 0.000 | ❌ |
| entries[29].entry_id | (empty) | 156089_1321079_26-30 | 0.000 | ❌ |
| entries[29].location | (empty) | (empty) | 1.000 | ✅ |
| entries[2].company_name | Liesel Groth | Singer & Buchenhorner A.-G. | 0.256 | ❌ |
| entries[2].entry_id | 31_3 | 156089_1321079_26-3 | 0.348 | ❌ |
| entries[2].location | Cölln, Riss. Bi. | (empty) | 0.000 | ❌ |
| entries[30].company_name | (empty) | E. H. Schacke | 0.000 | ❌ |
| entries[30].entry_id | (empty) | 156089_1321079_26-31 | 0.000 | ❌ |
| entries[30].location | (empty) | (empty) | 1.000 | ✅ |
| entries[3].company_name | Nihon | Alf. Dürr, J. H. Neukomm's Nachf. | 0.105 | ❌ |
| entries[3].entry_id | 31_4 | 156089_1321079_26-4 | 0.348 | ❌ |
| entries[3].location | Pforzheim | (empty) | 0.000 | ❌ |
| entries[4].company_name | G. P. Richter | Ausstattungsmagazine Ed. Senft. | 0.182 | ❌ |
| entries[4].entry_id | 31_5 | 156089_1321079_26-5 | 0.348 | ❌ |
| entries[4].location | Nürnberg | (empty) | 0.000 | ❌ |
| entries[5].company_name | sal. Hafner | Basler Möbelfabrik A.-G. vorm. Hermann Wagner & Cie. | 0.286 | ❌ |
| entries[5].entry_id | 31_6 | 156089_1321079_26-6 | 0.348 | ❌ |
| entries[5].location | Nuremberg | (empty) | 0.000 | ❌ |
| entries[6].company_name | Nihval-Kaffee | Adolf Bürgin | 0.160 | ❌ |
| entries[6].entry_id | 31_7 | 156089_1321079_26-7 | 0.348 | ❌ |
| entries[6].location | Nürnberg-Carlstadt | (empty) | 0.000 | ❌ |
| entries[7].company_name | (empty) | Bussinger & Cie. | 0.000 | ❌ |
| entries[7].entry_id | (empty) | 156089_1321079_26-8 | 0.000 | ❌ |
| entries[7].location | (empty) | (empty) | 1.000 | ✅ |
| entries[8].company_name | (empty) | Fränkel & Voellmy | 0.000 | ❌ |
| entries[8].entry_id | (empty) | 156089_1321079_26-9 | 0.000 | ❌ |
| entries[8].location | (empty) | (empty) | 1.000 | ✅ |
| entries[9].company_name | (empty) | H. Hartmann | 0.000 | ❌ |
| entries[9].entry_id | (empty) | 156089_1321079_26-10 | 0.000 | ❌ |
| entries[9].location | (empty) | (empty) | 1.000 | ✅ |
| page_id | 31 | 156089_1321079_26 | 0.211 | ❌ |
Result for 156089_1321079_34¶
F1 Score: 0.00 (higher is better)
Precision: 0.000
Recall: 0.000
True Positives: 0
False Positives: 85
False Negatives: 67
Total Fields: 88
View raw result from x-ai/grok-4

| Field | Model Response | Ground Truth | Fuzzy Score | Match |
|---|---|---|---|---|
| entries[0].company_name | Spiegelhandlung | Kunsthandlung Rath | 0.485 | ❌ |
| entries[0].entry_id | 22-1 | 156089_1321079_34-1 | 0.261 | ❌ |
| entries[0].location | Bath | (empty) | 0.000 | ❌ |
| entries[10].company_name | Spiegel Bir | Affolter, Christen & Co. A.-G. | 0.146 | ❌ |
| entries[10].entry_id | 22-11 | 156089_1321079_34-11 | 0.320 | ❌ |
| entries[10].location | Hopfenmunzges | (empty) | 0.000 | ❌ |
| entries[11].company_name | Jand Hardy & Co A. G. | Frobenius A.-G. | 0.389 | ❌ |
| entries[11].entry_id | 22-12 | 156089_1321079_34-12 | 0.320 | ❌ |
| entries[11].location | Not specified | (empty) | 0.000 | ❌ |
| entries[12].company_name | Stahlwörterbuch | Franz Wittmer | 0.286 | ❌ |
| entries[12].entry_id | 22-13 | 156089_1321079_34-13 | 0.320 | ❌ |
| entries[12].location | Not specified | (empty) | 0.000 | ❌ |
| entries[13].company_name | G. Kowal & Co | Affolter, Christen & Co. A.-G. | 0.326 | ❌ |
| entries[13].entry_id | 22-14 | 156089_1321079_34-14 | 0.320 | ❌ |
| entries[13].location | Oberwil | (empty) | 0.000 | ❌ |
| entries[14].company_name | Stahlröhren | Preiswerk, Esser & Cie. | 0.176 | ❌ |
| entries[14].entry_id | 22-15 | 156089_1321079_34-15 | 0.320 | ❌ |
| entries[14].location | Not specified | (empty) | 0.000 | ❌ |
| entries[15].company_name | Donaues & Sohn | R. Gschwind & Cie. | 0.250 | ❌ |
| entries[15].entry_id | 22-16 | 156089_1321079_34-16 | 0.320 | ❌ |
| entries[15].location | Not specified | Oberwil | 0.200 | ❌ |
| entries[16].company_name | Stihle | Walz & Cie. | 0.235 | ❌ |
| entries[16].entry_id | 22-17 | 156089_1321079_34-17 | 0.320 | ❌ |
| entries[16].location | morinische (Verkauf) | (empty) | 0.000 | ❌ |
| entries[17].company_name | Affler, Christian & Co A. G. | Ch. H. Pfister & Co. | 0.458 | ❌ |
| entries[17].entry_id | 22-18 | 156089_1321079_34-18 | 0.320 | ❌ |
| entries[17].location | Not specified | (empty) | 0.000 | ❌ |
| entries[18].company_name | Stahlbrukerei | Ch. H. Pfister & Co. | 0.182 | ❌ |
| entries[18].entry_id | 22-19 | 156089_1321079_34-19 | 0.320 | ❌ |
| entries[18].location | Not specified | (empty) | 0.000 | ❌ |
| entries[19].company_name | Franz Witmer | Gas- und Wasserwerk Basel. | 0.316 | ❌ |
| entries[19].entry_id | 22-20 | 156089_1321079_34-20 | 0.320 | ❌ |
| entries[19].location | Not specified | Basel | 0.222 | ❌ |
| entries[1].company_name | Spieghel & Co | Würsdörfer & Cie. | 0.333 | ❌ |
| entries[1].entry_id | 22-2 | 156089_1321079_34-2 | 0.261 | ❌ |
| entries[1].location | Neu | (empty) | 0.000 | ❌ |
| entries[20].company_name | Stahlwerke | Perrin & Küng | 0.174 | ❌ |
| entries[20].entry_id | 22-21 | 156089_1321079_34-21 | 0.320 | ❌ |
| entries[20].location | Not specified | Maisprach | 0.273 | ❌ |
| entries[21].company_name | Kom. Aktienges | A.-G. Verblendstein-Fabrik Lausen | 0.255 | ❌ |
| entries[21].entry_id | 22-22 | 156089_1321079_34-22 | 0.320 | ❌ |
| entries[21].location | (Verkauf) | Lausen | 0.267 | ❌ |
| entries[22].company_name | Affler, Christian & Co A. G. | Basler Stempelfabrik Fr. Keller | 0.305 | ❌ |
| entries[22].entry_id | 22-23 | 156089_1321079_34-23 | 0.320 | ❌ |
| entries[22].location | Not specified | Basel | 0.222 | ❌ |
| entries[23].company_name | Stahl und Eisen | Memmel & Cie. | 0.357 | ❌ |
| entries[23].entry_id | 22-24 | 156089_1321079_34-24 | 0.320 | ❌ |
| entries[23].location | Not specified | (empty) | 0.000 | ❌ |
| entries[24].company_name | P. Schauer-Ganz | Aktiengesellschaft für Textilindustrie | 0.189 | ❌ |
| entries[24].entry_id | 22-25 | 156089_1321079_34-25 | 0.320 | ❌ |
| entries[24].location | Not specified | (empty) | 0.000 | ❌ |
| entries[25].company_name | Steiger | N. Schterenbuch | 0.364 | ❌ |
| entries[25].entry_id | 22-26 | 156089_1321079_34-26 | 0.320 | ❌ |
| entries[25].location | Not specified | (empty) | 0.000 | ❌ |
| entries[26].company_name | Stopphues | F. Schaer-Ganz | 0.261 | ❌ |
| entries[26].entry_id | 22-27 | 156089_1321079_34-27 | 0.320 | ❌ |
| entries[26].location | Not specified | (empty) | 0.000 | ❌ |
| entries[27].company_name | F. C. Jaquet | P. Steiger | 0.273 | ❌ |
| entries[27].entry_id | 22-28 | 156089_1321079_34-28 | 0.320 | ❌ |
| entries[27].location | Not specified | (empty) | 0.000 | ❌ |
| entries[28].company_name | (empty) | A.-G. James Jaquet | 0.000 | ❌ |
| entries[28].entry_id | (empty) | 156089_1321079_34-29 | 0.000 | ❌ |
| entries[28].location | (empty) | (empty) | 1.000 | ✅ |
| entries[2].company_name | Spiegel & Co | Hotz, Volk & Cie. | 0.345 | ❌ |
| entries[2].entry_id | 22-3 | 156089_1321079_34-3 | 0.261 | ❌ |
| entries[2].location | Neuwell | Neuewelt | 0.800 | ❌ |
| entries[3].company_name | Sporthäuser | Emil Mertz | 0.190 | ❌ |
| entries[3].entry_id | 22-4 | 156089_1321079_34-4 | 0.261 | ❌ |
| entries[3].location | Konfektion | (empty) | 0.000 | ❌ |
| entries[4].company_name | Einl Merz | Rudolf Gysin & Co. | 0.222 | ❌ |
| entries[4].entry_id | 22-5 | 156089_1321079_34-5 | 0.261 | ❌ |
| entries[4].location | Not specified | (empty) | 0.000 | ❌ |
| entries[5].company_name | Spieghel | Merz & Co. | 0.111 | ❌ |
| entries[5].entry_id | 22-6 | 156089_1321079_34-6 | 0.261 | ❌ |
| entries[5].location | Rauchwarenh | (empty) | 0.000 | ❌ |
| entries[6].company_name | Merz & Co | Eisenmöbelfabrik Pratteln L. & C. Arnold. | 0.280 | ❌ |
| entries[6].entry_id | 22-7 | 156089_1321079_34-7 | 0.261 | ❌ |
| entries[6].location | Not specified | Pratteln | 0.190 | ❌ |
| entries[7].company_name | Springformstr | Emil Haefely & Cie. A.-G. | 0.105 | ❌ |
| entries[7].entry_id | 22-8 | 156089_1321079_34-8 | 0.261 | ❌ |
| entries[7].location | Not specified | (empty) | 0.000 | ❌ |
| entries[8].company_name | Arnold | R. Gschwind & Cie. | 0.167 | ❌ |
| entries[8].entry_id | 22-9 | 156089_1321079_34-9 | 0.261 | ❌ |
| entries[8].location | Frankfurt L. a. C. | Oberwil | 0.080 | ❌ |
| entries[9].company_name | Perrin & King | Droeser & Sohn | 0.444 | ❌ |
| entries[9].entry_id | 22-10 | 156089_1321079_34-10 | 0.320 | ❌ |
| entries[9].location | Mainzpfalz | (empty) | 0.000 | ❌ |
| page_id | 22 | 156089_1321079_34 | 0.105 | ❌ |
Result for 156089_1321081_14¶
F1 Score: 0.07 (higher is better)
Precision: 0.075
Recall: 0.058
True Positives: 3
False Positives: 37
False Negatives: 49
Total Fields: 52
View raw result from x-ai/grok-4

| Field | Model Response | Ground Truth | Fuzzy Score | Match |
|---|---|---|---|---|
| entries[0].company_name | Swiss Bank Corporation | Swiss Bank Corporation | 1.000 | ✅ |
| entries[0].entry_id | 1 | 156089_1321081_14-1 | 0.100 | ❌ |
| entries[0].location | Locarno | Lausanne | 0.400 | ❌ |
| entries[10].company_name | Zuberbühler Co. A. G. | Arbon Embroidery Works Ltd. | 0.333 | ❌ |
| entries[10].entry_id | 11 | 156089_1321081_14-11 | 0.182 | ❌ |
| entries[10].location | Action | Arbon | 0.545 | ❌ |
| entries[11].company_name | Schur, Stotzengabel A. G. | Grieder & Co. | 0.316 | ❌ |
| entries[11].entry_id | 12 | 156089_1321081_14-12 | 0.182 | ❌ |
| entries[11].location | 14, Pilatus Gate | Zürich | 0.091 | ❌ |
| entries[12].company_name | Sabo, Stotzengabel A. G. | A. C. Pearse Ltd. | 0.293 | ❌ |
| entries[12].entry_id | 13 | 156089_1321081_14-13 | 0.182 | ❌ |
| entries[12].location | Zurich | Nottingham | 0.250 | ❌ |
| entries[13].company_name | (empty) | Zuberbühler & Co., A. G. | 0.000 | ❌ |
| entries[13].entry_id | (empty) | 156089_1321081_14-14 | 0.000 | ❌ |
| entries[13].location | (empty) | Zurzach | 0.000 | ❌ |
| entries[14].company_name | (empty) | Sulzer Frères S. A. | 0.000 | ❌ |
| entries[14].entry_id | (empty) | 156089_1321081_14-15 | 0.000 | ❌ |
| entries[14].location | (empty) | Winterthur | 0.000 | ❌ |
| entries[15].company_name | (empty) | Schw. Seidengazefabrik A. G. | 0.000 | ❌ |
| entries[15].entry_id | (empty) | 156089_1321081_14-16 | 0.000 | ❌ |
| entries[15].location | (empty) | Thal, bei Rheineck | 0.000 | ❌ |
| entries[16].company_name | (empty) | Schw. Seidengazefabrik A. G. | 0.000 | ❌ |
| entries[16].entry_id | (empty) | 156089_1321081_14-17 | 0.000 | ❌ |
| entries[16].location | (empty) | Zürich | 0.000 | ❌ |
| entries[1].company_name | Union Bank of Switzerland | Swiss Bank Corporation | 0.468 | ❌ |
| entries[1].entry_id | 2 | 156089_1321081_14-2 | 0.100 | ❌ |
| entries[1].location | Nusshof | Neuchâtel | 0.375 | ❌ |
| entries[2].company_name | Bauxite, Geneve et Some | Union Bank of Switzerland | 0.292 | ❌ |
| entries[2].entry_id | 3 | 156089_1321081_14-3 | 0.100 | ❌ |
| entries[2].location | Zurich | Zürich | 0.833 | ❌ |
| entries[3].company_name | Heren & Goudsmit | Barcham Green & Sons | 0.444 | ❌ |
| entries[3].entry_id | 4 | 156089_1321081_14-4 | 0.100 | ❌ |
| entries[3].location | Hayle Mill, Kent | Maidstone, Kent | 0.516 | ❌ |
| entries[4].company_name | Louis Kohler | Herren & Guerchet | 0.207 | ❌ |
| entries[4].entry_id | 5 | 156089_1321081_14-5 | 0.100 | ❌ |
| entries[4].location | Rue Jean-Pelletier 10 | Genève | 0.222 | ❌ |
| entries[5].company_name | Goulet Michaud | Louis Kohler | 0.308 | ❌ |
| entries[5].entry_id | 6 | 156089_1321081_14-6 | 0.100 | ❌ |
| entries[5].location | 11, St. Pierre, Lausanne | Lausanne | 0.500 | ❌ |
| entries[6].company_name | August Fröhlich | Giuliniwerke A. G. | 0.182 | ❌ |
| entries[6].entry_id | 7 | 156089_1321081_14-7 | 0.100 | ❌ |
| entries[6].location | Basel | Basel | 1.000 | ✅ |
| entries[7].company_name | Asher Embroidery Works Ltd. | Georges Michoud | 0.286 | ❌ |
| entries[7].entry_id | 8 | 156089_1321081_14-8 | 0.100 | ❌ |
| entries[7].location | Lausanne | Lausanne | 1.000 | ✅ |
| entries[8].company_name | Grüner & Co. | August Fröhlich | 0.074 | ❌ |
| entries[8].entry_id | 9 | 156089_1321081_14-9 | 0.100 | ❌ |
| entries[8].location | Bubendorf 110 | Zürich | 0.105 | ❌ |
| entries[9].company_name | A. C. Pearce Ltd. | Altherr & Guex | 0.258 | ❌ |
| entries[9].entry_id | 10 | 156089_1321081_14-10 | 0.182 | ❌ |
| entries[9].location | Pfeffikon | Flawil | 0.133 | ❌ |
| page_id | 12 | 156089_1321081_14 | 0.211 | ❌ |
Result for 156089_1321081_63¶
F1 Score: 0.00 (higher is better)
Precision: 0.000
Recall: 0.000
True Positives: 0
False Positives: 64
False Negatives: 68
Total Fields: 100
View raw result from x-ai/grok-4

| Field | Model Response | Ground Truth | Fuzzy Score | Match |
|---|---|---|---|---|
| entries[0].company_name | Nordic Union Gas & Elec. S.A. | Nardin, Ulysse | 0.372 | ❌ |
| entries[0].entry_id | 1 | 156089_1321081_63-1 | 0.100 | ❌ |
| entries[0].location | 61 | (empty) | 0.000 | ❌ |
| entries[10].company_name | Quasar-Arc Co., Ltd., The | Perrin & Cie. | 0.263 | ❌ |
| entries[10].entry_id | 11 | 156089_1321081_63-11 | 0.182 | ❌ |
| entries[10].location | 31 | (empty) | 0.000 | ❌ |
| entries[11].company_name | Rosendahl Design Watch Co., S.A. | Peter, Cailler, Kohler | 0.222 | ❌ |
| entries[11].entry_id | 12 | 156089_1321081_63-12 | 0.182 | ❌ |
| entries[11].location | 18 27 32 | (empty) | 0.000 | ❌ |
| entries[12].company_name | Rochatbrothers & Co. | Philippi & Hermann | 0.211 | ❌ |
| entries[12].entry_id | 13 | 156089_1321081_63-13 | 0.182 | ❌ |
| entries[12].location | 11 45 | (empty) | 0.000 | ❌ |
| entries[13].company_name | Rolling & Drawing Mills | Planta, J. & Co. | 0.256 | ❌ |
| entries[13].entry_id | 14 | 156089_1321081_63-14 | 0.182 | ❌ |
| entries[13].location | 15 37 50 | (empty) | 0.000 | ❌ |
| entries[14].company_name | Rolo & Co. | Porteous, James & Co., Ltd. | 0.432 | ❌ |
| entries[14].entry_id | 15 | 156089_1321081_63-15 | 0.182 | ❌ |
| entries[14].location | 18 24 | (empty) | 0.000 | ❌ |
| entries[15].company_name | Ronson, Theodore | Preisig, Walter & Cie. | 0.316 | ❌ |
| entries[15].entry_id | 16 | 156089_1321081_63-16 | 0.182 | ❌ |
| entries[15].location | 13 39 41 | (empty) | 0.000 | ❌ |
| entries[16].company_name | Ryff & Co., Ltd. | Quasi-Arc Co., Ltd., The | 0.500 | ❌ |
| entries[16].entry_id | 17 | 156089_1321081_63-17 | 0.182 | ❌ |
| entries[16].location | 69 | (empty) | 0.000 | ❌ |
| entries[17].company_name | Sandus Chemical Co., Ltd., The | Record Dreadnought Watch Co., S. A. | 0.400 | ❌ |
| entries[17].entry_id | 18 | 156089_1321081_63-18 | 0.182 | ❌ |
| entries[17].location | 31 | (empty) | 0.000 | ❌ |
| entries[18].company_name | Sandoz & Co., Ltd. | Reichenbach & Cie. | 0.333 | ❌ |
| entries[18].entry_id | 19 | 156089_1321081_63-19 | 0.182 | ❌ |
| entries[18].location | 13 34 31 43 | (empty) | 0.000 | ❌ |
| entries[19].company_name | Saratov Snow Ltd. | Reinhart & Co. | 0.387 | ❌ |
| entries[19].entry_id | 20 | 156089_1321081_63-20 | 0.182 | ❌ |
| entries[19].location | 41 | (empty) | 0.000 | ❌ |
| entries[1].company_name | Nestlé & Anglo-Swiss Condensed Milk Co., Ltd. | Natural, Le Coultre & Cie., S. A. | 0.385 | ❌ |
| entries[1].entry_id | 2 | 156089_1321081_63-2 | 0.100 | ❌ |
| entries[1].location | 14 20 35 | (empty) | 0.000 | ❌ |
| entries[20].company_name | Saratov W 4 Co. | Rinderknecht, J. | 0.258 | ❌ |
| entries[20].entry_id | 21 | 156089_1321081_63-21 | 0.182 | ❌ |
| entries[20].location | 41 | (empty) | 0.000 | ❌ |
| entries[21].company_name | (empty) | Rolling & Drawing Mills Ltd. | 0.000 | ❌ |
| entries[21].entry_id | (empty) | 156089_1321081_63-22 | 0.000 | ❌ |
| entries[21].location | (empty) | (empty) | 1.000 | ✅ |
| entries[22].company_name | (empty) | Rolls, Frank V. | 0.000 | ❌ |
| entries[22].entry_id | (empty) | 156089_1321081_63-23 | 0.000 | ❌ |
| entries[22].location | (empty) | (empty) | 1.000 | ✅ |
| entries[23].company_name | (empty) | Rolo & Co. | 0.000 | ❌ |
| entries[23].entry_id | (empty) | 156089_1321081_63-24 | 0.000 | ❌ |
| entries[23].location | (empty) | (empty) | 1.000 | ✅ |
| entries[24].company_name | (empty) | "Roneo" A. G. | 0.000 | ❌ |
| entries[24].entry_id | (empty) | 156089_1321081_63-25 | 0.000 | ❌ |
| entries[24].location | (empty) | (empty) | 1.000 | ✅ |
| entries[25].company_name | (empty) | Roussy, Théodore | 0.000 | ❌ |
| entries[25].entry_id | (empty) | 156089_1321081_63-26 | 0.000 | ❌ |
| entries[25].location | (empty) | (empty) | 1.000 | ✅ |
| entries[26].company_name | (empty) | Rüegger & Co. | 0.000 | ❌ |
| entries[26].entry_id | (empty) | 156089_1321081_63-27 | 0.000 | ❌ |
| entries[26].location | (empty) | (empty) | 1.000 | ✅ |
| entries[27].company_name | (empty) | Ryff & Co., Ltd. | 0.000 | ❌ |
| entries[27].entry_id | (empty) | 156089_1321081_63-28 | 0.000 | ❌ |
| entries[27].location | (empty) | (empty) | 1.000 | ✅ |
| entries[28].company_name | (empty) | Sandoz Chemical Co., Ltd., The | 0.000 | ❌ |
| entries[28].entry_id | (empty) | 156089_1321081_63-29 | 0.000 | ❌ |
| entries[28].location | (empty) | (empty) | 1.000 | ✅ |
| entries[29].company_name | (empty) | Sandreuter & Co. | 0.000 | ❌ |
| entries[29].entry_id | (empty) | 156089_1321081_63-30 | 0.000 | ❌ |
| entries[29].location | (empty) | (empty) | 1.000 | ✅ |
| entries[2].company_name | North British Rubber Co., Ltd., The | Nestlé & Anglo-Swiss Condensed Milk Co., Ltd. | 0.425 | ❌ |
| entries[2].entry_id | 3 | 156089_1321081_63-3 | 0.100 | ❌ |
| entries[2].location | 41 48 | (empty) | 0.000 | ❌ |
| entries[30].company_name | (empty) | Sarasin, Rodolphe & Co., Ltd. | 0.000 | ❌ |
| entries[30].entry_id | (empty) | 156089_1321081_63-31 | 0.000 | ❌ |
| entries[30].location | (empty) | (empty) | 1.000 | ✅ |
| entries[31].company_name | (empty) | Sarasin Sons Ltd. | 0.000 | ❌ |
| entries[31].entry_id | (empty) | 156089_1321081_63-32 | 0.000 | ❌ |
| entries[31].location | (empty) | (empty) | 1.000 | ✅ |
| entries[32].company_name | (empty) | Sarasin, W. & Co. | 0.000 | ❌ |
| entries[32].entry_id | (empty) | 156089_1321081_63-33 | 0.000 | ❌ |
| entries[32].location | (empty) | (empty) | 1.000 | ✅ |
| entries[3].company_name | Oristel & Co., S.A. | Neuburger & Co. | 0.471 | ❌ |
| entries[3].entry_id | 4 | 156089_1321081_63-4 | 0.100 | ❌ |
| entries[3].location | 22 27 | (empty) | 0.000 | ❌ |
| entries[4].company_name | Pullman E. & Co., S.A. | North British Rubber Co., Ltd., The | 0.316 | ❌ |
| entries[4].entry_id | 5 | 156089_1321081_63-5 | 0.100 | ❌ |
| entries[4].location | 26 35 36 | (empty) | 0.000 | ❌ |
| entries[5].company_name | Pullman & Boston | Obrist & Co. | 0.286 | ❌ |
| entries[5].entry_id | 6 | 156089_1321081_63-6 | 0.100 | ❌ |
| entries[5].location | 34 | (empty) | 0.000 | ❌ |
| entries[6].company_name | Pearce, A. C. & Co., Ltd. | Paillard, E. & Cie., S. A. | 0.549 | ❌ |
| entries[6].entry_id | 7 | 156089_1321081_63-7 | 0.100 | ❌ |
| entries[6].location | 12 19 29 36 49 | (empty) | 0.000 | ❌ |
| entries[7].company_name | Peter, Cailler, Kohler | Paillard & Benoit | 0.410 | ❌ |
| entries[7].entry_id | 8 | 156089_1321081_63-8 | 0.100 | ❌ |
| entries[7].location | 13 19 20 36 42 44 45 | (empty) | 0.000 | ❌ |
| entries[8].company_name | Phipps & Herman | Palace Hotel, Montana | 0.333 | ❌ |
| entries[8].entry_id | 9 | 156089_1321081_63-9 | 0.100 | ❌ |
| entries[8].location | 18 30 | Montana | 0.000 | ❌ |
| entries[9].company_name | Porteous, James & Co., Ltd. | Pearse, A. C. & Co., Ltd. | 0.654 | ❌ |
| entries[9].entry_id | 10 | 156089_1321081_63-10 | 0.182 | ❌ |
| entries[9].location | 46 48 52 | (empty) | 0.000 | ❌ |
| page_id | 61 | 156089_1321081_63 | 0.211 | ❌ |
Result for 156089_1321085_27¶
F1 Score: 0.03 (higher is better)
Precision: 0.039
Recall: 0.029
True Positives: 2
False Positives: 49
False Negatives: 68
Total Fields: 70
View raw result from x-ai/grok-4

| Field | Model Response | Ground Truth | Fuzzy Score | Match |
|---|---|---|---|---|
| entries[0].company_name | Cantag C. Pier le Coir | Perrin & Co. | 0.412 | ❌ |
| entries[0].entry_id | entry1 | 156089_1321085_27-1 | 0.080 | ❌ |
| entries[0].location | Lausanne | Lausanne | 1.000 | ✅ |
| entries[10].company_name | Chemists, Soap, Hell | Clayton Aniline Co., Ltd. | 0.267 | ❌ |
| entries[10].entry_id | entry11 | 156089_1321085_27-11 | 0.148 | ❌ |
