Test Report¶
This test has the following configuration:
Test Results¶
Detailed Results¶
Result for 156089_1321079_26¶
F1 Score: 0.00 (higher is better)
Precision: 0.000
Recall: 0.000
True Positives: 0
False Positives: 64
False Negatives: 65
Total Fields: 94
View raw result from x-ai/grok-4

| Field | Model Response | Ground Truth | Fuzzy Score | Match |
|---|---|---|---|---|
| entries[0].company_name | A. Hörig, Kartonagen | A. Boreux | 0.345 | ❌ |
| entries[0].entry_id | 31-1 | 156089_1321079_26-1 | 0.348 | ❌ |
| entries[0].location | (empty) | (empty) | 1.000 | ✅ |
| entries[10].company_name | Moul and Terrass Elden | Kunsthandlung Rath | 0.300 | ❌ |
| entries[10].entry_id | 31-11 | 156089_1321079_26-11 | 0.400 | ❌ |
| entries[10].location | (empty) | (empty) | 1.000 | ✅ |
| entries[11].company_name | Geb. Anstaltotti | M. Russ | 0.261 | ❌ |
| entries[11].entry_id | 31-12 | 156089_1321079_26-12 | 0.400 | ❌ |
| entries[11].location | (empty) | (empty) | 1.000 | ✅ |
| entries[12].company_name | Motor. Höckli & Co | Alf. Schray | 0.207 | ❌ |
| entries[12].entry_id | 31-13 | 156089_1321079_26-13 | 0.400 | ❌ |
| entries[12].location | Benken | (empty) | 0.000 | ❌ |
| entries[13].company_name | ras. Dischhornen | Wolf & Glatz | 0.071 | ❌ |
| entries[13].entry_id | 31-14 | 156089_1321079_26-14 | 0.400 | ❌ |
| entries[13].location | Gosmosen | (empty) | 0.000 | ❌ |
| entries[14].company_name | (Invicta) Burkhardt, Labhardt & Co | Gebr. Antonietti | 0.160 | ❌ |
| entries[14].entry_id | 31-15 | 156089_1321079_26-15 | 0.400 | ❌ |
| entries[14].location | Wien | (empty) | 0.000 | ❌ |
| entries[15].company_name | sibilarisch, Gestringsamtgenannt Zahlenbetrieb | A.-G. Bächtold & Cie. | 0.179 | ❌ |
| entries[15].entry_id | 31-16 | 156089_1321079_26-16 | 0.400 | ❌ |
| entries[15].location | (empty) | (empty) | 1.000 | ✅ |
| entries[16].company_name | Liedl (orig. Grise, Riese-Büro | Maschinenfabrik Burckhardt A.-G. | 0.258 | ❌ |
| entries[16].entry_id | 31-17 | 156089_1321079_26-17 | 0.400 | ❌ |
| entries[16].location | (empty) | (empty) | 1.000 | ✅ |
| entries[17].company_name | Schweizerische Munitionsanst. | G. Meidinger & Cie. | 0.292 | ❌ |
| entries[17].entry_id | 31-18 | 156089_1321079_26-18 | 0.400 | ❌ |
| entries[17].location | (empty) | (empty) | 1.000 | ✅ |
| entries[18].company_name | Hens Bitter Söhne | A.-G. für Motorlastwagen Soller | 0.292 | ❌ |
| entries[18].entry_id | 31-19 | 156089_1321079_26-19 | 0.400 | ❌ |
| entries[18].location | (empty) | (empty) | 1.000 | ✅ |
| entries[19].company_name | Alls. Stigions-Halder | Hug & Co. | 0.133 | ❌ |
| entries[19].entry_id | 31-20 | 156089_1321079_26-20 | 0.400 | ❌ |
| entries[19].location | (empty) | (empty) | 1.000 | ✅ |
| entries[1].company_name | Singer & Buckenberger A.-G. | Brunnenverwaltung Eptingen | 0.302 | ❌ |
| entries[1].entry_id | 31-2 | 156089_1321079_26-2 | 0.348 | ❌ |
| entries[1].location | Schwyz | (empty) | 0.000 | ❌ |
| entries[20].company_name | Magaziniere & Co | Schweiz. Geigenbaugesellschaft Liestal | 0.222 | ❌ |
| entries[20].entry_id | 31-21 | 156089_1321079_26-21 | 0.400 | ❌ |
| entries[20].location | (empty) | Liestal | 0.000 | ❌ |
| entries[21].company_name | E. März & Co | Schweizerisches Musikhaus Bannwart & Cie. | 0.264 | ❌ |
| entries[21].entry_id | 31-22 | 156089_1321079_26-22 | 0.400 | ❌ |
| entries[21].location | (empty) | (empty) | 1.000 | ✅ |
| entries[22].company_name | Affentranger, Haas & Pfister | Henri Grunauer | 0.333 | ❌ |
| entries[22].entry_id | 31-23 | 156089_1321079_26-23 | 0.400 | ❌ |
| entries[22].location | Niederdorf (bei) Zürich | (empty) | 0.000 | ❌ |
| entries[23].company_name | irk A.G. für Hand- Pneu- und Kraftbetrieb. | Hans Ritter-Soder | 0.305 | ❌ |
| entries[23].entry_id | 31-24 | 156089_1321079_26-24 | 0.400 | ❌ |
| entries[23].location | Faleiroche | (empty) | 0.000 | ❌ |
| entries[24].company_name | G. Richter (Nahrungsmittel- gesellschaft) | Alb. Singeisen-Halder | 0.290 | ❌ |
| entries[24].entry_id | 31-25 | 156089_1321079_26-25 | 0.400 | ❌ |
| entries[24].location | Zürich | (empty) | 0.000 | ❌ |
| entries[25].company_name | salz. Hafemannswerke | Ch. H. Pfister & Co. | 0.350 | ❌ |
| entries[25].entry_id | 31-26 | 156089_1321079_26-26 | 0.400 | ❌ |
| entries[25].location | Kala- | (empty) | 0.000 | ❌ |
| entries[26].company_name | (empty) | E. Müry & Cie. | 0.000 | ❌ |
| entries[26].entry_id | (empty) | 156089_1321079_26-27 | 0.000 | ❌ |
| entries[26].location | (empty) | (empty) | 1.000 | ✅ |
| entries[27].company_name | (empty) | Affentranger, Haas & Plattner | 0.000 | ❌ |
| entries[27].entry_id | (empty) | 156089_1321079_26-28 | 0.000 | ❌ |
| entries[27].location | (empty) | Niederdorf | 0.000 | ❌ |
| entries[28].company_name | (empty) | Schweizerische Nähmaschinenfabrik A.-G. | 0.000 | ❌ |
| entries[28].entry_id | (empty) | 156089_1321079_26-29 | 0.000 | ❌ |
| entries[28].location | (empty) | (empty) | 1.000 | ✅ |
| entries[29].company_name | (empty) | G. P. Richter | 0.000 | ❌ |
| entries[29].entry_id | (empty) | 156089_1321079_26-30 | 0.000 | ❌ |
| entries[29].location | (empty) | (empty) | 1.000 | ✅ |
| entries[2].company_name | AE Durr, H. Nekom's Nachf. | Singer & Buchenhorner A.-G. | 0.264 | ❌ |
| entries[2].entry_id | 31-3 | 156089_1321079_26-3 | 0.348 | ❌ |
| entries[2].location | (empty) | (empty) | 1.000 | ✅ |
| entries[30].company_name | (empty) | E. H. Schacke | 0.000 | ❌ |
| entries[30].entry_id | (empty) | 156089_1321079_26-31 | 0.000 | ❌ |
| entries[30].location | (empty) | (empty) | 1.000 | ✅ |
| entries[3].company_name | Milieu | Alf. Dürr, J. H. Neukomm's Nachf. | 0.154 | ❌ |
| entries[3].entry_id | 31-4 | 156089_1321079_26-4 | 0.348 | ❌ |
| entries[3].location | Kilchberg | (empty) | 0.000 | ❌ |
| entries[4].company_name | Austauschmagazine Ed. Soff | Ausstattungsmagazine Ed. Senft. | 0.772 | ❌ |
| entries[4].entry_id | 31-5 | 156089_1321079_26-5 | 0.348 | ❌ |
| entries[4].location | (empty) | (empty) | 1.000 | ✅ |
| entries[5].company_name | Hermann Wagner & Co | Basler Möbelfabrik A.-G. vorm. Hermann Wagner & Cie. | 0.507 | ❌ |
| entries[5].entry_id | 31-6 | 156089_1321079_26-6 | 0.348 | ❌ |
| entries[5].location | vern. | (empty) | 0.000 | ❌ |
| entries[6].company_name | Bauinger & Co | Adolf Bürgin | 0.240 | ❌ |
| entries[6].entry_id | 31-7 | 156089_1321079_26-7 | 0.348 | ❌ |
| entries[6].location | (empty) | (empty) | 1.000 | ✅ |
| entries[7].company_name | Fricktal & Co | Bussinger & Cie. | 0.345 | ❌ |
| entries[7].entry_id | 31-8 | 156089_1321079_26-8 | 0.348 | ❌ |
| entries[7].location | Yverdon | (empty) | 0.000 | ❌ |
| entries[8].company_name | Kunzhandlung Rath | Fränkel & Voellmy | 0.176 | ❌ |
| entries[8].entry_id | 31-9 | 156089_1321079_26-9 | 0.348 | ❌ |
| entries[8].location | (empty) | (empty) | 1.000 | ✅ |
| entries[9].company_name | All. Schwyz Kleinind | H. Hartmann | 0.258 | ❌ |
| entries[9].entry_id | 31-10 | 156089_1321079_26-10 | 0.400 | ❌ |
| entries[9].location | (empty) | (empty) | 1.000 | ✅ |
| page_id | 31 | 156089_1321079_26 | 0.211 | ❌ |
Result for 156089_1321079_34¶
F1 Score: 0.00 (higher is better)
Precision: 0.000
Recall: 0.000
True Positives: 0
False Positives: 54
False Negatives: 67
Total Fields: 88
View raw result from x-ai/grok-4

| Field | Model Response | Ground Truth | Fuzzy Score | Match |
|---|---|---|---|---|
| entries[0].company_name | Spiegelhandlung | Kunsthandlung Rath | 0.485 | ❌ |
| entries[0].entry_id | 22-1 | 156089_1321079_34-1 | 0.261 | ❌ |
| entries[0].location | Bath | (empty) | 0.000 | ❌ |
| entries[10].company_name | Torgauer Wasserwerk | Affolter, Christen & Co. A.-G. | 0.245 | ❌ |
| entries[10].entry_id | 22-11 | 156089_1321079_34-11 | 0.320 | ❌ |
| entries[10].location | Basel | (empty) | 0.000 | ❌ |
| entries[11].company_name | Steinkohlen für Messtechnik etc | Frobenius A.-G. | 0.217 | ❌ |
| entries[11].entry_id | 22-12 | 156089_1321079_34-12 | 0.320 | ❌ |
| entries[11].location | (empty) | (empty) | 1.000 | ✅ |
| entries[12].company_name | Steiner King | Franz Wittmer | 0.240 | ❌ |
| entries[12].entry_id | 22-13 | 156089_1321079_34-13 | 0.320 | ❌ |
| entries[12].location | Malapane | (empty) | 0.000 | ❌ |
| entries[13].company_name | Steinkohlen (Trip, Geifen | Affolter, Christen & Co. A.-G. | 0.327 | ❌ |
| entries[13].entry_id | 22-14 | 156089_1321079_34-14 | 0.320 | ❌ |
| entries[13].location | (empty) | (empty) | 1.000 | ✅ |
| entries[14].company_name | Steup | Preiswerk, Esser & Cie. | 0.071 | ❌ |
| entries[14].entry_id | 22-15 | 156089_1321079_34-15 | 0.320 | ❌ |
| entries[14].location | (empty) | (empty) | 1.000 | ✅ |
| entries[15].company_name | Steinpel (Kobalt-handel), Sig | R. Gschwind & Cie. | 0.255 | ❌ |
| entries[15].entry_id | 22-16 | 156089_1321079_34-16 | 0.320 | ❌ |
| entries[15].location | (empty) | Oberwil | 0.000 | ❌ |
| entries[16].company_name | nisterpel for Kisten | Walz & Cie. | 0.323 | ❌ |
| entries[16].entry_id | 22-17 | 156089_1321079_34-17 | 0.320 | ❌ |
| entries[16].location | Endhal | (empty) | 0.000 | ❌ |
| entries[17].company_name | Badar Stempelfabrik Fr. Keller | Ch. H. Pfister & Co. | 0.240 | ❌ |
| entries[17].entry_id | 22-18 | 156089_1321079_34-18 | 0.320 | ❌ |
| entries[17].location | (empty) | (empty) | 1.000 | ✅ |
| entries[18].company_name | Memed Co | Ch. H. Pfister & Co. | 0.286 | ❌ |
| entries[18].entry_id | 22-19 | 156089_1321079_34-19 | 0.320 | ❌ |
| entries[18].location | (empty) | (empty) | 1.000 | ✅ |
| entries[19].company_name | Vikingsgefell für Textilindus trie (Techniker, Mongran finanzierungen) | Gas- und Wasserwerk Basel. | 0.229 | ❌ |
| entries[19].entry_id | 22-20 | 156089_1321079_34-20 | 0.320 | ❌ |
| entries[19].location | (empty) | Basel | 0.000 | ❌ |
| entries[1].company_name | Preisver, Ever Co | Würsdörfer & Cie. | 0.412 | ❌ |
| entries[1].entry_id | 22-2 | 156089_1321079_34-2 | 0.261 | ❌ |
| entries[1].location | (empty) | (empty) | 1.000 | ✅ |
| entries[20].company_name | S. Korten | Perrin & Küng | 0.273 | ❌ |
| entries[20].entry_id | 22-21 | 156089_1321079_34-21 | 0.320 | ❌ |
| entries[20].location | (empty) | Maisprach | 0.000 | ❌ |
| entries[21].company_name | P. Schar-Ganz | A.-G. Verblendstein-Fabrik Lausen | 0.261 | ❌ |
| entries[21].entry_id | 22-22 | 156089_1321079_34-22 | 0.320 | ❌ |
| entries[21].location | (empty) | Lausen | 0.000 | ❌ |
| entries[22].company_name | Sieger | Basler Stempelfabrik Fr. Keller | 0.270 | ❌ |
| entries[22].entry_id | 22-23 | 156089_1321079_34-23 | 0.320 | ❌ |
| entries[22].location | (empty) | Basel | 0.000 | ❌ |
| entries[23].company_name | Stoppani, Jaquet | Memmel & Cie. | 0.138 | ❌ |
| entries[23].entry_id | 22-24 | 156089_1321079_34-24 | 0.320 | ❌ |
| entries[23].location | (empty) | (empty) | 1.000 | ✅ |
| entries[24].company_name | (empty) | Aktiengesellschaft für Textilindustrie | 0.000 | ❌ |
| entries[24].entry_id | (empty) | 156089_1321079_34-25 | 0.000 | ❌ |
| entries[24].location | (empty) | (empty) | 1.000 | ✅ |
| entries[25].company_name | (empty) | N. Schterenbuch | 0.000 | ❌ |
| entries[25].entry_id | (empty) | 156089_1321079_34-26 | 0.000 | ❌ |
| entries[25].location | (empty) | (empty) | 1.000 | ✅ |
| entries[26].company_name | (empty) | F. Schaer-Ganz | 0.000 | ❌ |
| entries[26].entry_id | (empty) | 156089_1321079_34-27 | 0.000 | ❌ |
| entries[26].location | (empty) | (empty) | 1.000 | ✅ |
| entries[27].company_name | (empty) | P. Steiger | 0.000 | ❌ |
| entries[27].entry_id | (empty) | 156089_1321079_34-28 | 0.000 | ❌ |
| entries[27].location | (empty) | (empty) | 1.000 | ✅ |
| entries[28].company_name | (empty) | A.-G. James Jaquet | 0.000 | ❌ |
| entries[28].entry_id | (empty) | 156089_1321079_34-29 | 0.000 | ❌ |
| entries[28].location | (empty) | (empty) | 1.000 | ✅ |
| entries[2].company_name | Stau, and Presstextil | Hotz, Volk & Cie. | 0.263 | ❌ |
| entries[2].entry_id | 22-3 | 156089_1321079_34-3 | 0.261 | ❌ |
| entries[2].location | (empty) | Neuewelt | 0.000 | ❌ |
| entries[3].company_name | Straiklaren | Emil Mertz | 0.286 | ❌ |
| entries[3].entry_id | 22-4 | 156089_1321079_34-4 | 0.261 | ❌ |
| entries[3].location | (empty) | (empty) | 1.000 | ✅ |
| entries[4].company_name | Wala & Co | Rudolf Gysin & Co. | 0.444 | ❌ |
| entries[4].entry_id | 22-5 | 156089_1321079_34-5 | 0.261 | ❌ |
| entries[4].location | (empty) | (empty) | 1.000 | ✅ |
| entries[5].company_name | Steirische Magnesitind | Merz & Co. | 0.188 | ❌ |
| entries[5].entry_id | 22-6 | 156089_1321079_34-6 | 0.261 | ❌ |
| entries[5].location | (empty) | (empty) | 1.000 | ✅ |
| entries[6].company_name | Ch. H. Pfister & Co | Eisenmöbelfabrik Pratteln L. & C. Arnold. | 0.300 | ❌ |
| entries[6].entry_id | 22-7 | 156089_1321079_34-7 | 0.261 | ❌ |
| entries[6].location | (empty) | Pratteln | 0.000 | ❌ |
| entries[7].company_name | Steinkohlen- und Kokshand | Emil Haefely & Cie. A.-G. | 0.200 | ❌ |
| entries[7].entry_id | 22-8 | 156089_1321079_34-8 | 0.261 | ❌ |
| entries[7].location | (empty) | (empty) | 1.000 | ✅ |
| entries[8].company_name | Steiner-Kalkfabrik | R. Gschwind & Cie. | 0.167 | ❌ |
| entries[8].entry_id | 22-9 | 156089_1321079_34-9 | 0.261 | ❌ |
| entries[8].location | (empty) | Oberwil | 0.000 | ❌ |
| entries[9].company_name | Steirische Montanwerke | Droeser & Sohn | 0.333 | ❌ |
| entries[9].entry_id | 22-10 | 156089_1321079_34-10 | 0.320 | ❌ |
| entries[9].location | Basel | (empty) | 0.000 | ❌ |
| page_id | 22 | 156089_1321079_34 | 0.105 | ❌ |
Result for 156089_1321081_14¶
F1 Score: 0.00 (higher is better)
Precision: 0.000
Recall: 0.000
True Positives: 0
False Positives: 1
False Negatives: 52
Total Fields: 53
View raw result from x-ai/grok-4

| Field | Model Response | Ground Truth | Fuzzy Score | Match |
|---|---|---|---|---|
| entries[0].company_name | (empty) | Swiss Bank Corporation | 0.000 | ❌ |
| entries[0].entry_id | (empty) | 156089_1321081_14-1 | 0.000 | ❌ |
| entries[0].location | (empty) | Lausanne | 0.000 | ❌ |
| entries[10].company_name | (empty) | Arbon Embroidery Works Ltd. | 0.000 | ❌ |
| entries[10].entry_id | (empty) | 156089_1321081_14-11 | 0.000 | ❌ |
| entries[10].location | (empty) | Arbon | 0.000 | ❌ |
| entries[11].company_name | (empty) | Grieder & Co. | 0.000 | ❌ |
| entries[11].entry_id | (empty) | 156089_1321081_14-12 | 0.000 | ❌ |
| entries[11].location | (empty) | Zürich | 0.000 | ❌ |
| entries[12].company_name | (empty) | A. C. Pearse Ltd. | 0.000 | ❌ |
| entries[12].entry_id | (empty) | 156089_1321081_14-13 | 0.000 | ❌ |
| entries[12].location | (empty) | Nottingham | 0.000 | ❌ |
| entries[13].company_name | (empty) | Zuberbühler & Co., A. G. | 0.000 | ❌ |
| entries[13].entry_id | (empty) | 156089_1321081_14-14 | 0.000 | ❌ |
| entries[13].location | (empty) | Zurzach | 0.000 | ❌ |
| entries[14].company_name | (empty) | Sulzer Frères S. A. | 0.000 | ❌ |
| entries[14].entry_id | (empty) | 156089_1321081_14-15 | 0.000 | ❌ |
| entries[14].location | (empty) | Winterthur | 0.000 | ❌ |
| entries[15].company_name | (empty) | Schw. Seidengazefabrik A. G. | 0.000 | ❌ |
| entries[15].entry_id | (empty) | 156089_1321081_14-16 | 0.000 | ❌ |
| entries[15].location | (empty) | Thal, bei Rheineck | 0.000 | ❌ |
| entries[16].company_name | (empty) | Schw. Seidengazefabrik A. G. | 0.000 | ❌ |
| entries[16].entry_id | (empty) | 156089_1321081_14-17 | 0.000 | ❌ |
| entries[16].location | (empty) | Zürich | 0.000 | ❌ |
| entries[1].company_name | (empty) | Swiss Bank Corporation | 0.000 | ❌ |
| entries[1].entry_id | (empty) | 156089_1321081_14-2 | 0.000 | ❌ |
| entries[1].location | (empty) | Neuchâtel | 0.000 | ❌ |
| entries[2].company_name | (empty) | Union Bank of Switzerland | 0.000 | ❌ |
| entries[2].entry_id | (empty) | 156089_1321081_14-3 | 0.000 | ❌ |
| entries[2].location | (empty) | Zürich | 0.000 | ❌ |
| entries[3].company_name | (empty) | Barcham Green & Sons | 0.000 | ❌ |
| entries[3].entry_id | (empty) | 156089_1321081_14-4 | 0.000 | ❌ |
| entries[3].location | (empty) | Maidstone, Kent | 0.000 | ❌ |
| entries[4].company_name | (empty) | Herren & Guerchet | 0.000 | ❌ |
| entries[4].entry_id | (empty) | 156089_1321081_14-5 | 0.000 | ❌ |
| entries[4].location | (empty) | Genève | 0.000 | ❌ |
| entries[5].company_name | (empty) | Louis Kohler | 0.000 | ❌ |
| entries[5].entry_id | (empty) | 156089_1321081_14-6 | 0.000 | ❌ |
| entries[5].location | (empty) | Lausanne | 0.000 | ❌ |
| entries[6].company_name | (empty) | Giuliniwerke A. G. | 0.000 | ❌ |
| entries[6].entry_id | (empty) | 156089_1321081_14-7 | 0.000 | ❌ |
| entries[6].location | (empty) | Basel | 0.000 | ❌ |
| entries[7].company_name | (empty) | Georges Michoud | 0.000 | ❌ |
| entries[7].entry_id | (empty) | 156089_1321081_14-8 | 0.000 | ❌ |
| entries[7].location | (empty) | Lausanne | 0.000 | ❌ |
| entries[8].company_name | (empty) | August Fröhlich | 0.000 | ❌ |
| entries[8].entry_id | (empty) | 156089_1321081_14-9 | 0.000 | ❌ |
| entries[8].location | (empty) | Zürich | 0.000 | ❌ |
| entries[9].company_name | (empty) | Altherr & Guex | 0.000 | ❌ |
| entries[9].entry_id | (empty) | 156089_1321081_14-10 | 0.000 | ❌ |
| entries[9].location | (empty) | Flawil | 0.000 | ❌ |
| error | Invalid JSON format: Expecting value: line 1 column 1 (char 0) | (empty) | 0.000 | ❌ |
| page_id | (empty) | 156089_1321081_14 | 0.000 | ❌ |
Result for 156089_1321081_63¶
F1 Score: 0.00 (higher is better)
Precision: 0.000
Recall: 0.000
True Positives: 0
False Positives: 43
False Negatives: 68
Total Fields: 100
View raw result from x-ai/grok-4

| Field | Model Response | Ground Truth | Fuzzy Score | Match |
|---|---|---|---|---|
| entries[0].company_name | Nordia, L. Gerber & Co. S.A. | Nardin, Ulysse | 0.333 | ❌ |
| entries[0].entry_id | 41-1 | 156089_1321081_63-1 | 0.261 | ❌ |
| entries[0].location | (empty) | (empty) | 1.000 | ✅ |
| entries[10].company_name | Quincaillerie Anglo-Suisse Co., Ltd., The | Perrin & Cie. | 0.259 | ❌ |
| entries[10].entry_id | 41-11 | 156089_1321081_63-11 | 0.320 | ❌ |
| entries[10].location | (empty) | (empty) | 1.000 | ✅ |
| entries[11].company_name | Rocard Development Watch Co. S.A. | Peter, Cailler, Kohler | 0.218 | ❌ |
| entries[11].entry_id | 41-12 | 156089_1321081_63-12 | 0.320 | ❌ |
| entries[11].location | (empty) | (empty) | 1.000 | ✅ |
| entries[12].company_name | Rotherham & Co. | Philippi & Hermann | 0.242 | ❌ |
| entries[12].entry_id | 41-13 | 156089_1321081_63-13 | 0.320 | ❌ |
| entries[12].location | (empty) | (empty) | 1.000 | ✅ |
| entries[13].company_name | Rolling & Drawing Mills Ltd. | Planta, J. & Co. | 0.273 | ❌ |
| entries[13].entry_id | 41-14 | 156089_1321081_63-14 | 0.320 | ❌ |
| entries[13].location | (empty) | (empty) | 1.000 | ✅ |
| entries[14].company_name | Rolo & Co. | Porteous, James & Co., Ltd. | 0.432 | ❌ |
| entries[14].entry_id | 41-15 | 156089_1321081_63-15 | 0.320 | ❌ |
| entries[14].location | (empty) | (empty) | 1.000 | ✅ |
| entries[15].company_name | Roussy, Théodore | Preisig, Walter & Cie. | 0.263 | ❌ |
| entries[15].entry_id | 41-16 | 156089_1321081_63-16 | 0.320 | ❌ |
| entries[15].location | (empty) | (empty) | 1.000 | ✅ |
| entries[16].company_name | Ryff & Co. Ltd. | Quasi-Arc Co., Ltd., The | 0.462 | ❌ |
| entries[16].entry_id | 41-17 | 156089_1321081_63-17 | 0.320 | ❌ |
| entries[16].location | (empty) | (empty) | 1.000 | ✅ |
| entries[17].company_name | Sandos Chemical Co. Ltd., The | Record Dreadnought Watch Co., S. A. | 0.375 | ❌ |
| entries[17].entry_id | 41-18 | 156089_1321081_63-18 | 0.320 | ❌ |
| entries[17].location | (empty) | (empty) | 1.000 | ✅ |
| entries[18].company_name | Sandoz & Co. Ltd. | Reichenbach & Cie. | 0.343 | ❌ |
| entries[18].entry_id | 41-19 | 156089_1321081_63-19 | 0.320 | ❌ |
| entries[18].location | (empty) | (empty) | 1.000 | ✅ |
| entries[19].company_name | Sarrasin Sons Ltd. | Reinhart & Co. | 0.312 | ❌ |
| entries[19].entry_id | 41-20 | 156089_1321081_63-20 | 0.320 | ❌ |
| entries[19].location | (empty) | (empty) | 1.000 | ✅ |
| entries[1].company_name | Nestlé & Anglo-Swiss Condensed Milk Co. Ltd. | Natural, Le Coultre & Cie., S. A. | 0.364 | ❌ |
| entries[1].entry_id | 41-2 | 156089_1321081_63-2 | 0.261 | ❌ |
| entries[1].location | (empty) | (empty) | 1.000 | ✅ |
| entries[20].company_name | Sarrasin, W. & Co. | Rinderknecht, J. | 0.294 | ❌ |
| entries[20].entry_id | 41-21 | 156089_1321081_63-21 | 0.320 | ❌ |
| entries[20].location | (empty) | (empty) | 1.000 | ✅ |
| entries[21].company_name | (empty) | Rolling & Drawing Mills Ltd. | 0.000 | ❌ |
| entries[21].entry_id | (empty) | 156089_1321081_63-22 | 0.000 | ❌ |
| entries[21].location | (empty) | (empty) | 1.000 | ✅ |
| entries[22].company_name | (empty) | Rolls, Frank V. | 0.000 | ❌ |
| entries[22].entry_id | (empty) | 156089_1321081_63-23 | 0.000 | ❌ |
| entries[22].location | (empty) | (empty) | 1.000 | ✅ |
| entries[23].company_name | (empty) | Rolo & Co. | 0.000 | ❌ |
| entries[23].entry_id | (empty) | 156089_1321081_63-24 | 0.000 | ❌ |
| entries[23].location | (empty) | (empty) | 1.000 | ✅ |
| entries[24].company_name | (empty) | "Roneo" A. G. | 0.000 | ❌ |
| entries[24].entry_id | (empty) | 156089_1321081_63-25 | 0.000 | ❌ |
| entries[24].location | (empty) | (empty) | 1.000 | ✅ |
| entries[25].company_name | (empty) | Roussy, Théodore | 0.000 | ❌ |
| entries[25].entry_id | (empty) | 156089_1321081_63-26 | 0.000 | ❌ |
| entries[25].location | (empty) | (empty) | 1.000 | ✅ |
| entries[26].company_name | (empty) | Rüegger & Co. | 0.000 | ❌ |
| entries[26].entry_id | (empty) | 156089_1321081_63-27 | 0.000 | ❌ |
| entries[26].location | (empty) | (empty) | 1.000 | ✅ |
| entries[27].company_name | (empty) | Ryff & Co., Ltd. | 0.000 | ❌ |
| entries[27].entry_id | (empty) | 156089_1321081_63-28 | 0.000 | ❌ |
| entries[27].location | (empty) | (empty) | 1.000 | ✅ |
| entries[28].company_name | (empty) | Sandoz Chemical Co., Ltd., The | 0.000 | ❌ |
| entries[28].entry_id | (empty) | 156089_1321081_63-29 | 0.000 | ❌ |
| entries[28].location | (empty) | (empty) | 1.000 | ✅ |
| entries[29].company_name | (empty) | Sandreuter & Co. | 0.000 | ❌ |
| entries[29].entry_id | (empty) | 156089_1321081_63-30 | 0.000 | ❌ |
| entries[29].location | (empty) | (empty) | 1.000 | ✅ |
| entries[2].company_name | North British Rubber Co. Ltd., The | Nestlé & Anglo-Swiss Condensed Milk Co., Ltd. | 0.405 | ❌ |
| entries[2].entry_id | 41-3 | 156089_1321081_63-3 | 0.261 | ❌ |
| entries[2].location | (empty) | (empty) | 1.000 | ✅ |
| entries[30].company_name | (empty) | Sarasin, Rodolphe & Co., Ltd. | 0.000 | ❌ |
| entries[30].entry_id | (empty) | 156089_1321081_63-31 | 0.000 | ❌ |
| entries[30].location | (empty) | (empty) | 1.000 | ✅ |
| entries[31].company_name | (empty) | Sarasin Sons Ltd. | 0.000 | ❌ |
| entries[31].entry_id | (empty) | 156089_1321081_63-32 | 0.000 | ❌ |
| entries[31].location | (empty) | (empty) | 1.000 | ✅ |
| entries[32].company_name | (empty) | Sarasin, W. & Co. | 0.000 | ❌ |
| entries[32].entry_id | (empty) | 156089_1321081_63-33 | 0.000 | ❌ |
| entries[32].location | (empty) | (empty) | 1.000 | ✅ |
| entries[3].company_name | Oerlikon & Co. S.A. | Neuburger & Co. | 0.471 | ❌ |
| entries[3].entry_id | 41-4 | 156089_1321081_63-4 | 0.261 | ❌ |
| entries[3].location | (empty) | (empty) | 1.000 | ✅ |
| entries[4].company_name | Pallard, E. & Co. S.A. | North British Rubber Co., Ltd., The | 0.316 | ❌ |
| entries[4].entry_id | 41-5 | 156089_1321081_63-5 | 0.261 | ❌ |
| entries[4].location | (empty) | (empty) | 1.000 | ✅ |
| entries[5].company_name | Pallard & Bosson | Obrist & Co. | 0.357 | ❌ |
| entries[5].entry_id | 41-6 | 156089_1321081_63-6 | 0.261 | ❌ |
| entries[5].location | (empty) | (empty) | 1.000 | ✅ |
| entries[6].company_name | Pearce, A. & Co. Ltd. | Paillard, E. & Cie., S. A. | 0.553 | ❌ |
| entries[6].entry_id | 41-7 | 156089_1321081_63-7 | 0.261 | ❌ |
| entries[6].location | (empty) | (empty) | 1.000 | ✅ |
| entries[7].company_name | Peters, Cadbury, Kohler | Paillard & Benoit | 0.250 | ❌ |
| entries[7].entry_id | 41-8 | 156089_1321081_63-8 | 0.261 | ❌ |
| entries[7].location | (empty) | (empty) | 1.000 | ✅ |
| entries[8].company_name | Piguet & Cie, Henri | Palace Hotel, Montana | 0.350 | ❌ |
| entries[8].entry_id | 41-9 | 156089_1321081_63-9 | 0.261 | ❌ |
| entries[8].location | (empty) | Montana | 0.000 | ❌ |
| entries[9].company_name | Porteous, James & Co. Ltd. | Pearse, A. C. & Co., Ltd. | 0.627 | ❌ |
| entries[9].entry_id | 41-10 | 156089_1321081_63-10 | 0.320 | ❌ |
| entries[9].location | (empty) | (empty) | 1.000 | ✅ |
| page_id | 41 | 156089_1321081_63 | 0.105 | ❌ |
Result for 156089_1321085_27¶
F1 Score: 0.00 (higher is better)
Precision: 0.000
Recall: 0.000
True Positives: 0
False Positives: 52
False Negatives: 70
Total Fields: 70
View raw result from x-ai/grok-4

| Field | Model Response | Ground Truth | Fuzzy Score | Match |
|---|---|---|---|---|
