Test Report¶
This test has the following configuration:
Test Results¶
Detailed Results¶
Result for 156089_1321079_26¶
F1 Score: 0.02 (higher is better)
Precision: 0.027
Recall: 0.015
True Positives: 1
False Positives: 36
False Negatives: 64
Total Fields: 94
View raw result from meta-llama/llama-4-maverick

| Field | Model Response | Ground Truth | Fuzzy Score | Match |
|---|---|---|---|---|
| entries[0].company_name | A. Boreoux | A. Boreux | 0.947 | ✅ |
| entries[0].entry_id | 1 | 156089_1321079_26-1 | 0.100 | ❌ |
| entries[0].location | Not specified on this page, but associated with 'Mikroskopie und Zubehör (Deckgläser, Objektträger, Cartonnage)' | (empty) | 0.000 | ❌ |
| entries[10].company_name | Affentranger, Haas & Plattner, Schweizerische Nähmaschinenfabrik A.-G. | Kunsthandlung Rath | 0.205 | ❌ |
| entries[10].entry_id | 11 | 156089_1321079_26-11 | 0.182 | ❌ |
| entries[10].location | Niederdorf, associated with 'Nähmaschinen' | (empty) | 0.000 | ❌ |
| entries[11].company_name | G. P. Richter, E. H. Schacke | M. Russ | 0.171 | ❌ |
| entries[11].entry_id | 12 | 156089_1321079_26-12 | 0.182 | ❌ |
| entries[11].location | Not specified on this page, associated with 'Nährsalzpräparate' | (empty) | 0.000 | ❌ |
| entries[12].company_name | (empty) | Alf. Schray | 0.000 | ❌ |
| entries[12].entry_id | (empty) | 156089_1321079_26-13 | 0.000 | ❌ |
| entries[12].location | (empty) | (empty) | 1.000 | ✅ |
| entries[13].company_name | (empty) | Wolf & Glatz | 0.000 | ❌ |
| entries[13].entry_id | (empty) | 156089_1321079_26-14 | 0.000 | ❌ |
| entries[13].location | (empty) | (empty) | 1.000 | ✅ |
| entries[14].company_name | (empty) | Gebr. Antonietti | 0.000 | ❌ |
| entries[14].entry_id | (empty) | 156089_1321079_26-15 | 0.000 | ❌ |
| entries[14].location | (empty) | (empty) | 1.000 | ✅ |
| entries[15].company_name | (empty) | A.-G. Bächtold & Cie. | 0.000 | ❌ |
| entries[15].entry_id | (empty) | 156089_1321079_26-16 | 0.000 | ❌ |
| entries[15].location | (empty) | (empty) | 1.000 | ✅ |
| entries[16].company_name | (empty) | Maschinenfabrik Burckhardt A.-G. | 0.000 | ❌ |
| entries[16].entry_id | (empty) | 156089_1321079_26-17 | 0.000 | ❌ |
| entries[16].location | (empty) | (empty) | 1.000 | ✅ |
| entries[17].company_name | (empty) | G. Meidinger & Cie. | 0.000 | ❌ |
| entries[17].entry_id | (empty) | 156089_1321079_26-18 | 0.000 | ❌ |
| entries[17].location | (empty) | (empty) | 1.000 | ✅ |
| entries[18].company_name | (empty) | A.-G. für Motorlastwagen Soller | 0.000 | ❌ |
| entries[18].entry_id | (empty) | 156089_1321079_26-19 | 0.000 | ❌ |
| entries[18].location | (empty) | (empty) | 1.000 | ✅ |
| entries[19].company_name | (empty) | Hug & Co. | 0.000 | ❌ |
| entries[19].entry_id | (empty) | 156089_1321079_26-20 | 0.000 | ❌ |
| entries[19].location | (empty) | (empty) | 1.000 | ✅ |
| entries[1].company_name | Singer & Buchenhornner A.-G., Alf. Dürr, J. H. Neukomm's Nachf. | Brunnenverwaltung Eptingen | 0.225 | ❌ |
| entries[1].entry_id | 2 | 156089_1321079_26-2 | 0.100 | ❌ |
| entries[1].location | Eptingen, associated with 'Mineralwasser' | (empty) | 0.000 | ❌ |
| entries[20].company_name | (empty) | Schweiz. Geigenbaugesellschaft Liestal | 0.000 | ❌ |
| entries[20].entry_id | (empty) | 156089_1321079_26-21 | 0.000 | ❌ |
| entries[20].location | (empty) | Liestal | 0.000 | ❌ |
| entries[21].company_name | (empty) | Schweizerisches Musikhaus Bannwart & Cie. | 0.000 | ❌ |
| entries[21].entry_id | (empty) | 156089_1321079_26-22 | 0.000 | ❌ |
| entries[21].location | (empty) | (empty) | 1.000 | ✅ |
| entries[22].company_name | (empty) | Henri Grunauer | 0.000 | ❌ |
| entries[22].entry_id | (empty) | 156089_1321079_26-23 | 0.000 | ❌ |
| entries[22].location | (empty) | (empty) | 1.000 | ✅ |
| entries[23].company_name | (empty) | Hans Ritter-Soder | 0.000 | ❌ |
| entries[23].entry_id | (empty) | 156089_1321079_26-24 | 0.000 | ❌ |
| entries[23].location | (empty) | (empty) | 1.000 | ✅ |
| entries[24].company_name | (empty) | Alb. Singeisen-Halder | 0.000 | ❌ |
| entries[24].entry_id | (empty) | 156089_1321079_26-25 | 0.000 | ❌ |
| entries[24].location | (empty) | (empty) | 1.000 | ✅ |
| entries[25].company_name | (empty) | Ch. H. Pfister & Co. | 0.000 | ❌ |
| entries[25].entry_id | (empty) | 156089_1321079_26-26 | 0.000 | ❌ |
| entries[25].location | (empty) | (empty) | 1.000 | ✅ |
| entries[26].company_name | (empty) | E. Müry & Cie. | 0.000 | ❌ |
| entries[26].entry_id | (empty) | 156089_1321079_26-27 | 0.000 | ❌ |
| entries[26].location | (empty) | (empty) | 1.000 | ✅ |
| entries[27].company_name | (empty) | Affentranger, Haas & Plattner | 0.000 | ❌ |
| entries[27].entry_id | (empty) | 156089_1321079_26-28 | 0.000 | ❌ |
| entries[27].location | (empty) | Niederdorf | 0.000 | ❌ |
| entries[28].company_name | (empty) | Schweizerische Nähmaschinenfabrik A.-G. | 0.000 | ❌ |
| entries[28].entry_id | (empty) | 156089_1321079_26-29 | 0.000 | ❌ |
| entries[28].location | (empty) | (empty) | 1.000 | ✅ |
| entries[29].company_name | (empty) | G. P. Richter | 0.000 | ❌ |
| entries[29].entry_id | (empty) | 156089_1321079_26-30 | 0.000 | ❌ |
| entries[29].location | (empty) | (empty) | 1.000 | ✅ |
| entries[2].company_name | Basler Möbelfabrik A.-G. vorm. Hermann Wagner & Cie., Adolf Bürgin, Bussinger & Cie., Fränkel & Voellmy, H. Hartmann, Kunsthandlung Rath, M. Russ, Alf. Schray, Wolf & Glatz | Singer & Buchenhorner A.-G. | 0.191 | ❌ |
| entries[2].entry_id | 3 | 156089_1321079_26-3 | 0.100 | ❌ |
| entries[2].location | Not specified on this page, associated with 'Möbel, hölzerne' | (empty) | 0.000 | ❌ |
| entries[30].company_name | (empty) | E. H. Schacke | 0.000 | ❌ |
| entries[30].entry_id | (empty) | 156089_1321079_26-31 | 0.000 | ❌ |
| entries[30].location | (empty) | (empty) | 1.000 | ✅ |
| entries[3].company_name | Gebr. Antonietti | Alf. Dürr, J. H. Neukomm's Nachf. | 0.163 | ❌ |
| entries[3].entry_id | 4 | 156089_1321079_26-4 | 0.100 | ❌ |
| entries[3].location | Not specified on this page, associated with 'Mosaik- und Terrazzo-Böden' | (empty) | 0.000 | ❌ |
| entries[4].company_name | A.-G. Bächtold & Cie., Maschinenfabrik Burckhardt A.-G., G. Meidinger & Cie., S. | Ausstattungsmagazine Ed. Senft. | 0.252 | ❌ |
| entries[4].entry_id | 5 | 156089_1321079_26-5 | 0.100 | ❌ |
| entries[4].location | Not specified on this page, associated with 'Motoren' | (empty) | 0.000 | ❌ |
| entries[5].company_name | A.-G. für Motorlastwagen | Basler Möbelfabrik A.-G. vorm. Hermann Wagner & Cie. | 0.342 | ❌ |
| entries[5].entry_id | 6 | 156089_1321079_26-6 | 0.100 | ❌ |
| entries[5].location | Soller, associated with 'Motorwagen' | (empty) | 0.000 | ❌ |
| entries[6].company_name | Hug & Co., Schweiz. Geigenbaugesellschaft Liestal, Schweizerisches Musikhaus Bannwart & Cie. | Adolf Bürgin | 0.135 | ❌ |
| entries[6].entry_id | 7 | 156089_1321079_26-7 | 0.100 | ❌ |
| entries[6].location | Not specified on this page, associated with 'Musikinstrumente' | (empty) | 0.000 | ❌ |
| entries[7].company_name | Henri Grunauer, Hans Ritter-Soder, Alb. Singeisen-Halder | Bussinger & Cie. | 0.250 | ❌ |
| entries[7].entry_id | 8 | 156089_1321079_26-8 | 0.100 | ❌ |
| entries[7].location | Not specified on this page, associated with 'Musterkarten für chemische Fabriken, Färbereien etc.' | (empty) | 0.000 | ❌ |
| entries[8].company_name | Ch. H. Pfister & Co. | Fränkel & Voellmy | 0.270 | ❌ |
| entries[8].entry_id | 9 | 156089_1321079_26-9 | 0.100 | ❌ |
| entries[8].location | Not specified on this page, associated with 'Magnesiacement' | (empty) | 0.000 | ❌ |
| entries[9].company_name | E. Müry & Cie. | H. Hartmann | 0.240 | ❌ |
| entries[9].entry_id | 10 | 156089_1321079_26-10 | 0.182 | ❌ |
| entries[9].location | Not specified on this page, associated with 'Nähfaden' | (empty) | 0.000 | ❌ |
| page_id | {page_id} | 156089_1321079_26 | 0.077 | ❌ |
Result for 156089_1321079_34¶
F1 Score: 0.10 (higher is better)
Precision: 0.118
Recall: 0.090
True Positives: 6
False Positives: 45
False Negatives: 61
Total Fields: 88
View raw result from meta-llama/llama-4-maverick

| Field | Model Response | Ground Truth | Fuzzy Score | Match |
|---|---|---|---|---|
| entries[0].company_name | Kunsthandlung Rath. Würsdörfer & Cie. | Kunsthandlung Rath | 0.655 | ❌ |
| entries[0].entry_id | :~:Spiegel. | 156089_1321079_34-1 | 0.000 | ❌ |
| entries[0].location | (empty) | (empty) | 1.000 | ✅ |
| entries[10].company_name | Affolter, Christen & Co. A.-G. | Affolter, Christen & Co. A.-G. | 1.000 | ✅ |
| entries[10].entry_id | :~:Stähle, amerikanische (Verkaufs-lager). | 156089_1321079_34-11 | 0.032 | ❌ |
| entries[10].location | (empty) | (empty) | 1.000 | ✅ |
| entries[11].company_name | Frobenius A.-G. Franz Wittmer. | Frobenius A.-G. | 0.667 | ❌ |
| entries[11].entry_id | :~:Stahlstichdruckerei. | 156089_1321079_34-12 | 0.000 | ❌ |
| entries[11].location | (empty) | (empty) | 1.000 | ✅ |
| entries[12].company_name | Affolter, Christen & Co. A.-G. | Franz Wittmer | 0.233 | ❌ |
| entries[12].entry_id | :~:Stahlwellen, blanke komprimierte (Verkaufslager). | 156089_1321079_34-13 | 0.000 | ❌ |
| entries[12].location | (empty) | (empty) | 1.000 | ✅ |
| entries[13].company_name | Preiswerk, Esser & Cie. | Affolter, Christen & Co. A.-G. | 0.415 | ❌ |
| entries[13].entry_id | :~:Stalleinrichtungen. | 156089_1321079_34-14 | 0.000 | ❌ |
| entries[13].location | (empty) | (empty) | 1.000 | ✅ |
| entries[14].company_name | R. Gschwind & Cie., Oberwil. | Preiswerk, Esser & Cie. | 0.353 | ❌ |
| entries[14].entry_id | :~:Stanz- und Pressartikel. | 156089_1321079_34-15 | 0.043 | ❌ |
| entries[14].location | (empty) | (empty) | 1.000 | ✅ |
| entries[15].company_name | Walz & Cie. | R. Gschwind & Cie. | 0.483 | ❌ |
| entries[15].entry_id | :~:Stearinkerzen. | 156089_1321079_34-16 | 0.000 | ❌ |
| entries[15].location | (empty) | Oberwil | 0.000 | ❌ |
| entries[16].company_name | Ch. H. Pfister & Co. | Walz & Cie. | 0.323 | ❌ |
| entries[16].entry_id | :~:Steinholz-Materialien. | 156089_1321079_34-17 | 0.044 | ❌ |
| entries[16].location | (empty) | (empty) | 1.000 | ✅ |
| entries[17].company_name | Ch. H. Pfister & Co. | Ch. H. Pfister & Co. | 1.000 | ✅ |
| entries[17].entry_id | :~:Steinkitt-Cololith. | 156089_1321079_34-18 | 0.048 | ❌ |
| entries[17].location | (empty) | (empty) | 1.000 | ✅ |
| entries[18].company_name | Gas- und Wasserwerk Basel. | Ch. H. Pfister & Co. | 0.304 | ❌ |
| entries[18].entry_id | :~:Steinkohlenteer und Steinkohlen-teerpech. | 156089_1321079_34-19 | 0.031 | ❌ |
| entries[18].location | (empty) | (empty) | 1.000 | ✅ |
| entries[19].company_name | Perrin & Küng, Maisprach. | Gas- und Wasserwerk Basel. | 0.314 | ❌ |
| entries[19].entry_id | :~:Steinlagen für Messinstrumente etc. | 156089_1321079_34-20 | 0.000 | ❌ |
| entries[19].location | (empty) | Basel | 0.000 | ❌ |
| entries[1].company_name | Holtz, Volk & Cie., Neuwelt. | Würsdörfer & Cie. | 0.311 | ❌ |
| entries[1].entry_id | :~:Spiegelglas. | 156089_1321079_34-2 | 0.000 | ❌ |
| entries[1].location | (empty) | (empty) | 1.000 | ✅ |
| entries[20].company_name | A.-G. Verblendstein-Fabrik Lausen | Perrin & Küng | 0.261 | ❌ |
| entries[20].entry_id | :~:Steinzeug (Röhren, Tröge, Gefässe). | 156089_1321079_34-21 | 0.000 | ❌ |
| entries[20].location | (empty) | Maisprach | 0.000 | ❌ |
| entries[21].company_name | Basler Stempelfabrik Fr. Keller. Memmel & Cie. | A.-G. Verblendstein-Fabrik Lausen | 0.278 | ❌ |
| entries[21].entry_id | :~:Stempel (Kautschukstempel, Sig-nirstempel für Kisten, Emballa-gen etc.). | 156089_1321079_34-22 | 0.021 | ❌ |
| entries[21].location | (empty) | Lausen | 0.000 | ❌ |
| entries[22].company_name | Aktingesellschaft für Textilindu-strie (Taschentücher, Monogram-me, Wäschezeichen, Konfek-tionsetiquetten). N. Schterlenbuch. | Basler Stempelfabrik Fr. Keller | 0.218 | ❌ |
| entries[22].entry_id | :~:Stickereien. | 156089_1321079_34-23 | 0.000 | ❌ |
| entries[22].location | (empty) | Basel | 0.000 | ❌ |
| entries[23].company_name | F. Schaer-Ganz. P. Steiger. | Memmel & Cie. | 0.300 | ❌ |
| entries[23].entry_id | :~:Stöcke. | 156089_1321079_34-24 | 0.000 | ❌ |
| entries[23].location | (empty) | (empty) | 1.000 | ✅ |
| entries[24].company_name | A.-G. James Jaquet. | Aktiengesellschaft für Textilindustrie | 0.211 | ❌ |
| entries[24].entry_id | :~:Stopfuhren. | 156089_1321079_34-25 | 0.000 | ❌ |
| entries[24].location | (empty) | (empty) | 1.000 | ✅ |
| entries[25].company_name | (empty) | N. Schterenbuch | 0.000 | ❌ |
| entries[25].entry_id | (empty) | 156089_1321079_34-26 | 0.000 | ❌ |
| entries[25].location | (empty) | (empty) | 1.000 | ✅ |
| entries[26].company_name | (empty) | F. Schaer-Ganz | 0.000 | ❌ |
| entries[26].entry_id | (empty) | 156089_1321079_34-27 | 0.000 | ❌ |
| entries[26].location | (empty) | (empty) | 1.000 | ✅ |
| entries[27].company_name | (empty) | P. Steiger | 0.000 | ❌ |
| entries[27].entry_id | (empty) | 156089_1321079_34-28 | 0.000 | ❌ |
| entries[27].location | (empty) | (empty) | 1.000 | ✅ |
| entries[28].company_name | (empty) | A.-G. James Jaquet | 0.000 | ❌ |
| entries[28].entry_id | (empty) | 156089_1321079_34-29 | 0.000 | ❌ |
| entries[28].location | (empty) | (empty) | 1.000 | ✅ |
| entries[2].company_name | s. Konfektion. | Hotz, Volk & Cie. | 0.323 | ❌ |
| entries[2].entry_id | :~:Sportkleider, | 156089_1321079_34-3 | 0.000 | ❌ |
| entries[2].location | (empty) | Neuewelt | 0.000 | ❌ |
| entries[3].company_name | Emil Mertz. | Emil Mertz | 0.952 | ✅ |
| entries[3].entry_id | :~:Sprengapparate. | 156089_1321079_34-4 | 0.000 | ❌ |
| entries[3].location | (empty) | (empty) | 1.000 | ✅ |
| entries[4].company_name | s. Rauchzuganlagen. | Rudolf Gysin & Co. | 0.270 | ❌ |
| entries[4].entry_id | :~:«Springhüte», | 156089_1321079_34-5 | 0.000 | ❌ |
| entries[4].location | (empty) | (empty) | 1.000 | ✅ |
| entries[5].company_name | Rudolf Gysin & Co. Merz & Co. | Merz & Co. | 0.513 | ❌ |
| entries[5].entry_id | :~:Spritlacke. | 156089_1321079_34-6 | 0.000 | ❌ |
| entries[5].location | (empty) | (empty) | 1.000 | ✅ |
| entries[6].company_name | Eisenmöbelfabrik Pratteln L. & C. Arnold. | Eisenmöbelfabrik Pratteln L. & C. Arnold. | 1.000 | ✅ |
| entries[6].entry_id | :~:Sprungfedermatratzen. | 156089_1321079_34-7 | 0.000 | ❌ |
| entries[6].location | (empty) | Pratteln | 0.000 | ❌ |
| entries[7].company_name | Emil Haefely & Cie. A.-G. | Emil Haefely & Cie. A.-G. | 1.000 | ✅ |
| entries[7].entry_id | :~:Spulen für Hochspannungsmaschi-nen. | 156089_1321079_34-8 | 0.035 | ❌ |
| entries[7].location | (empty) | (empty) | 1.000 | ✅ |
| entries[8].company_name | R. Gschwind & Cie., Oberwil. | R. Gschwind & Cie. | 0.783 | ❌ |
| entries[8].entry_id | :~:Stahlblechseaufeln. | 156089_1321079_34-9 | 0.000 | ❌ |
| entries[8].location | (empty) | Oberwil | 0.000 | ❌ |
| entries[9].company_name | Droeser & Sohn. | Droeser & Sohn | 0.966 | ✅ |
| entries[9].entry_id | :~:Stahldrahbürsten. | 156089_1321079_34-10 | 0.000 | ❌ |
| entries[9].location | (empty) | (empty) | 1.000 | ✅ |
| page_id | {page_id} | 156089_1321079_34 | 0.077 | ❌ |
Result for 156089_1321081_14¶
F1 Score: 0.50 (higher is better)
Precision: 0.500
Recall: 0.500
True Positives: 26
False Positives: 26
False Negatives: 26
Total Fields: 52
View raw result from meta-llama/llama-4-maverick

| Field | Model Response | Ground Truth | Fuzzy Score | Match |
|---|---|---|---|---|
| entries[0].company_name | Swiss Bank Corporation | Swiss Bank Corporation | 1.000 | ✅ |
| entries[0].entry_id | :1 | 156089_1321081_14-1 | 0.095 | ❌ |
| entries[0].location | Lausanne | Lausanne | 1.000 | ✅ |
| entries[10].company_name | Arbon Embroidery Works Ltd. | Arbon Embroidery Works Ltd. | 1.000 | ✅ |
| entries[10].entry_id | :11 | 156089_1321081_14-11 | 0.174 | ❌ |
| entries[10].location | Arbon | Arbon | 1.000 | ✅ |
| entries[11].company_name | Grieder & Co. | Grieder & Co. | 1.000 | ✅ |
| entries[11].entry_id | :12 | 156089_1321081_14-12 | 0.174 | ❌ |
| entries[11].location | Paradeplatz Zürich | Zürich | 0.500 | ❌ |
| entries[12].company_name | A. C. Pearse Ltd. | A. C. Pearse Ltd. | 1.000 | ✅ |
| entries[12].entry_id | :13 | 156089_1321081_14-13 | 0.174 | ❌ |
| entries[12].location | 14, Pilcher Gate Nottingham | Nottingham | 0.541 | ❌ |
| entries[13].company_name | Zuberbühler & Co., A. G. | Zuberbühler & Co., A. G. | 1.000 | ✅ |
| entries[13].entry_id | :14 | 156089_1321081_14-14 | 0.174 | ❌ |
| entries[13].location | Zurzach | Zurzach | 1.000 | ✅ |
| entries[14].company_name | Sulzer Frères S. A. | Sulzer Frères S. A. | 1.000 | ✅ |
| entries[14].entry_id | :15 | 156089_1321081_14-15 | 0.174 | ❌ |
| entries[14].location | Winterthur | Winterthur | 1.000 | ✅ |
| entries[15].company_name | Schw. Seidengazefabrik A. G. | Schw. Seidengazefabrik A. G. | 1.000 | ✅ |
| entries[15].entry_id | :16 | 156089_1321081_14-16 | 0.174 | ❌ |
| entries[15].location | Thal, bei Rheineck | Thal, bei Rheineck | 1.000 | ✅ |
| entries[16].company_name | Schw. Seidengazefabrik A. G. | Schw. Seidengazefabrik A. G. | 1.000 | ✅ |
| entries[16].entry_id | :17 | 156089_1321081_14-17 | 0.174 | ❌ |
| entries[16].location | Zürich | Zürich | 1.000 | ✅ |
| entries[1].company_name | Swiss Bank Corporation | Swiss Bank Corporation | 1.000 | ✅ |
| entries[1].entry_id | :2 | 156089_1321081_14-2 | 0.095 | ❌ |
| entries[1].location | Neuchâtel | Neuchâtel | 1.000 | ✅ |
| entries[2].company_name | Union Bank of Switzerland | Union Bank of Switzerland | 1.000 | ✅ |
| entries[2].entry_id | :3 | 156089_1321081_14-3 | 0.095 | ❌ |
| entries[2].location | Zürich | Zürich | 1.000 | ✅ |
| entries[3].company_name | Barcham Green & Sons | Barcham Green & Sons | 1.000 | ✅ |
| entries[3].entry_id | :4 | 156089_1321081_14-4 | 0.095 | ❌ |
| entries[3].location | Hayle Mill Maidstone, Kent | Maidstone, Kent | 0.732 | ❌ |
| entries[4].company_name | Herren & Guerchet | Herren & Guerchet | 1.000 | ✅ |
| entries[4].entry_id | :5 | 156089_1321081_14-5 | 0.095 | ❌ |
| entries[4].location | Rue Jean-Petitot 10 Genève | Genève | 0.375 | ❌ |
| entries[5].company_name | Louis Kohler | Louis Kohler | 1.000 | ✅ |
| entries[5].entry_id | :6 | 156089_1321081_14-6 | 0.095 | ❌ |
| entries[5].location | 11, St. Pierre, Lausanne | Lausanne | 0.500 | ❌ |
| entries[6].company_name | Giuliniwerke A. G. | Giuliniwerke A. G. | 1.000 | ✅ |
| entries[6].entry_id | :7 | 156089_1321081_14-7 | 0.095 | ❌ |
| entries[6].location | Basel | Basel | 1.000 | ✅ |
| entries[7].company_name | Georges Michoud All kinds | Georges Michoud | 0.750 | ❌ |
| entries[7].entry_id | :8 | 156089_1321081_14-8 | 0.095 | ❌ |
| entries[7].location | Lausanne | Lausanne | 1.000 | ✅ |
| entries[8].company_name | August Fröhlich Leather | August Fröhlich | 0.789 | ❌ |
| entries[8].entry_id | :9 | 156089_1321081_14-9 | 0.095 | ❌ |
| entries[8].location | Bahnhofstrasse 110 Zürich | Zürich | 0.387 | ❌ |
| entries[9].company_name | Altherr & Guex | Altherr & Guex | 1.000 | ✅ |
| entries[9].entry_id | :10 | 156089_1321081_14-10 | 0.174 | ❌ |
| entries[9].location | Flawil | Flawil | 1.000 | ✅ |
| page_id | {page_id} | 156089_1321081_14 | 0.077 | ❌ |
Result for 156089_1321081_63¶
F1 Score: 0.47 (higher is better)
Precision: 0.478
Recall: 0.471
True Positives: 32
False Positives: 35
False Negatives: 36
Total Fields: 100
View raw result from meta-llama/llama-4-maverick

| Field | Model Response | Ground Truth | Fuzzy Score | Match |
|---|---|---|---|---|
| entries[0].company_name | Nardin, Ulysse | Nardin, Ulysse | 1.000 | ✅ |
| entries[0].entry_id | 1 | 156089_1321081_63-1 | 0.100 | ❌ |
| entries[0].location | (empty) | (empty) | 1.000 | ✅ |
| entries[10].company_name | Perrin & Cie. | Perrin & Cie. | 1.000 | ✅ |
| entries[10].entry_id | 11 | 156089_1321081_63-11 | 0.182 | ❌ |
| entries[10].location | (empty) | (empty) | 1.000 | ✅ |
| entries[11].company_name | Peter, Cailler, Kohler | Peter, Cailler, Kohler | 1.000 | ✅ |
| entries[11].entry_id | 12 | 156089_1321081_63-12 | 0.182 | ❌ |
| entries[11].location | (empty) | (empty) | 1.000 | ✅ |
| entries[12].company_name | Philippi & Hermann | Philippi & Hermann | 1.000 | ✅ |
| entries[12].entry_id | 13 | 156089_1321081_63-13 | 0.182 | ❌ |
| entries[12].location | (empty) | (empty) | 1.000 | ✅ |
| entries[13].company_name | Planta, J. & Co. | Planta, J. & Co. | 1.000 | ✅ |
| entries[13].entry_id | 14 | 156089_1321081_63-14 | 0.182 | ❌ |
| entries[13].location | (empty) | (empty) | 1.000 | ✅ |
| entries[14].company_name | Porteous, James & Co., Ltd. | Porteous, James & Co., Ltd. | 1.000 | ✅ |
| entries[14].entry_id | 15 | 156089_1321081_63-15 | 0.182 | ❌ |
| entries[14].location | (empty) | (empty) | 1.000 | ✅ |
| entries[15].company_name | Preisig, Walter & Cie | Preisig, Walter & Cie. | 0.977 | ✅ |
| entries[15].entry_id | 16 | 156089_1321081_63-16 | 0.182 | ❌ |
| entries[15].location | (empty) | (empty) | 1.000 | ✅ |
| entries[16].company_name | Quasi-Arc Co.,Ltd., The | Quasi-Arc Co., Ltd., The | 0.979 | ✅ |
| entries[16].entry_id | 17 | 156089_1321081_63-17 | 0.182 | ❌ |
| entries[16].location | (empty) | (empty) | 1.000 | ✅ |
| entries[17].company_name | Record Dreadnought Watch Co., S. A. | Record Dreadnought Watch Co., S. A. | 1.000 | ✅ |
| entries[17].entry_id | 18 | 156089_1321081_63-18 | 0.182 | ❌ |
| entries[17].location | (empty) | (empty) | 1.000 | ✅ |
| entries[18].company_name | Reichenbach & Cie. | Reichenbach & Cie. | 1.000 | ✅ |
| entries[18].entry_id | 19 | 156089_1321081_63-19 | 0.182 | ❌ |
| entries[18].location | (empty) | (empty) | 1.000 | ✅ |
| entries[19].company_name | Reinhart & Co. | Reinhart & Co. | 1.000 | ✅ |
| entries[19].entry_id | 20 | 156089_1321081_63-20 | 0.182 | ❌ |
| entries[19].location | (empty) | (empty) | 1.000 | ✅ |
| entries[1].company_name | Natural, Le Coultre & Cie., S. A. | Natural, Le Coultre & Cie., S. A. | 1.000 | ✅ |
| entries[1].entry_id | 2 | 156089_1321081_63-2 | 0.100 | ❌ |
| entries[1].location | (empty) | (empty) | 1.000 | ✅ |
| entries[20].company_name | Rinderknecht, J. | Rinderknecht, J. | 1.000 | ✅ |
| entries[20].entry_id | 21 | 156089_1321081_63-21 | 0.182 | ❌ |
| entries[20].location | (empty) | (empty) | 1.000 | ✅ |
| entries[21].company_name | Rolling & Drawing Mills Ltd. | Rolling & Drawing Mills Ltd. | 1.000 | ✅ |
| entries[21].entry_id | 22 | 156089_1321081_63-22 | 0.182 | ❌ |
| entries[21].location | (empty) | (empty) | 1.000 | ✅ |
| entries[22].company_name | Rolls, Frank V. | Rolls, Frank V. | 1.000 | ✅ |
| entries[22].entry_id | 23 | 156089_1321081_63-23 | 0.182 | ❌ |
| entries[22].location | (empty) | (empty) | 1.000 | ✅ |
| entries[23].company_name | Rolo & Co. | Rolo & Co. | 1.000 | ✅ |
| entries[23].entry_id | 24 | 156089_1321081_63-24 | 0.182 | ❌ |
| entries[23].location | (empty) | (empty) | 1.000 | ✅ |
| entries[24].company_name | “Roneo” A. G. | "Roneo" A. G. | 0.846 | ❌ |
| entries[24].entry_id | 25 | 156089_1321081_63-25 | 0.182 | ❌ |
| entries[24].location | (empty) | (empty) | 1.000 | ✅ |
| entries[25].company_name | Roussy, Théodore | Roussy, Théodore | 1.000 | ✅ |
| entries[25].entry_id | 26 | 156089_1321081_63-26 | 0.182 | ❌ |
| entries[25].location | (empty) | (empty) | 1.000 | ✅ |
| entries[26].company_name | Rüegger & Co. | Rüegger & Co. | 1.000 | ✅ |
| entries[26].entry_id | 27 | 156089_1321081_63-27 | 0.182 | ❌ |
| entries[26].location | (empty) | (empty) | 1.000 | ✅ |
| entries[27].company_name | Ryff & Co., Ltd. | Ryff & Co., Ltd. | 1.000 | ✅ |
| entries[27].entry_id | 28 | 156089_1321081_63-28 | 0.182 | ❌ |
| entries[27].location | (empty) | (empty) | 1.000 | ✅ |
| entries[28].company_name | Sandoz Chemical Co., Ltd., The | Sandoz Chemical Co., Ltd., The | 1.000 | ✅ |
| entries[28].entry_id | 29 | 156089_1321081_63-29 | 0.182 | ❌ |
| entries[28].location | (empty) | (empty) | 1.000 | ✅ |
| entries[29].company_name | Sandreuter & Co. | Sandreuter & Co. | 1.000 | ✅ |
| entries[29].entry_id | 30 | 156089_1321081_63-30 | 0.182 | ❌ |
| entries[29].location | (empty) | (empty) | 1.000 | ✅ |
| entries[2].company_name | Nestlé & Anglo-Swiss Condensed Milk Co., Ltd. | Nestlé & Anglo-Swiss Condensed Milk Co., Ltd. | 1.000 | ✅ |
| entries[2].entry_id | 3 | 156089_1321081_63-3 | 0.100 | ❌ |
| entries[2].location | (empty) | (empty) | 1.000 | ✅ |
| entries[30].company_name | Sarasin, Rodolphe & Co., Ltd. | Sarasin, Rodolphe & Co., Ltd. | 1.000 | ✅ |
| entries[30].entry_id | 31 | 156089_1321081_63-31 | 0.182 | ❌ |
| entries[30].location | (empty) | (empty) | 1.000 | ✅ |
| entries[31].company_name | Sarasin Sons Ltd. | Sarasin Sons Ltd. | 1.000 | ✅ |
| entries[31].entry_id | 32 | 156089_1321081_63-32 | 0.182 | ❌ |
| entries[31].location | (empty) | (empty) | 1.000 | ✅ |
| entries[32].company_name | Sarasin, W. & Co. | Sarasin, W. & Co. | 1.000 | ✅ |
| entries[32].entry_id | 33 | 156089_1321081_63-33 | 0.182 | ❌ |
| entries[32].location | (empty) | (empty) | 1.000 | ✅ |
| entries[3].company_name | Neuburger & Co. | Neuburger & Co. | 1.000 | ✅ |
