Test Report¶
This test has the following configuration:
Test Results¶
Detailed Results¶
Result for 156089_1321079_26¶
F1 Score: 0.02 (higher is better)
Precision: 0.020
Recall: 0.015
True Positives: 1
False Positives: 48
False Negatives: 64
Total Fields: 94
View raw result from pixtral-large-latest

| Field | Model Response | Ground Truth | Fuzzy Score | Match |
|---|---|---|---|---|
| entries[0].company_name | A. Boreux | A. Boreux | 1.000 | ✅ |
| entries[0].entry_id | 1 | 156089_1321079_26-1 | 0.100 | ❌ |
| entries[0].location | Mikroskopie und Zubehör (Deckgläser, Objektträger, Cartonnage). | (empty) | 0.000 | ❌ |
| entries[10].company_name | Henri Grunauer, Hans Ritter-Soder, Alb. Singeisen-Halder | Kunsthandlung Rath | 0.243 | ❌ |
| entries[10].entry_id | 11 | 156089_1321079_26-11 | 0.182 | ❌ |
| entries[10].location | Musterkarten für chemische Fabriken, Färbereien etc. | (empty) | 0.000 | ❌ |
| entries[11].company_name | Ch. H. Pfister & Co. | M. Russ | 0.222 | ❌ |
| entries[11].entry_id | 12 | 156089_1321079_26-12 | 0.182 | ❌ |
| entries[11].location | Magnesiacement. | (empty) | 0.000 | ❌ |
| entries[12].company_name | E. Murry & Cie. | Alf. Schray | 0.308 | ❌ |
| entries[12].entry_id | 13 | 156089_1321079_26-13 | 0.182 | ❌ |
| entries[12].location | Nähfaden. | (empty) | 0.000 | ❌ |
| entries[13].company_name | Affentranger, Haas & Plattner, Niederer & Cie., Schwarzenbach & Cie., Schweizerische Nähmaschinenfabrik A.-G. | Wolf & Glatz | 0.132 | ❌ |
| entries[13].entry_id | 14 | 156089_1321079_26-14 | 0.182 | ❌ |
| entries[13].location | Nähmaschinen (Schrauben und kleine Bestandteile für Nähmaschinen), Schweizerische Nähmaschinenfabrik A.-G. (für Hand-, Fuss- und elektrischen Betrieb, Fabrikatische für Kraftbetrieb). | (empty) | 0.000 | ❌ |
| entries[14].company_name | s. Floretseide | Gebr. Antonietti | 0.400 | ❌ |
| entries[14].entry_id | 15 | 156089_1321079_26-15 | 0.182 | ❌ |
| entries[14].location | Nähseide. | (empty) | 0.000 | ❌ |
| entries[15].company_name | G. P. Richter (Nährsalze «Gerstyl», Nährsalz-Bananencacao, Nährsalz-Hafercacao, Nährsalz-Kaffee), E. H. Schacke (Nährsalz-Cacao, Nährsalz-Kaffee) | A.-G. Bächtold & Cie. | 0.145 | ❌ |
| entries[15].entry_id | 16 | 156089_1321079_26-16 | 0.182 | ❌ |
| entries[15].location | Nährsalzpräparate. | (empty) | 0.000 | ❌ |
| entries[16].company_name | (empty) | Maschinenfabrik Burckhardt A.-G. | 0.000 | ❌ |
| entries[16].entry_id | (empty) | 156089_1321079_26-17 | 0.000 | ❌ |
| entries[16].location | (empty) | (empty) | 1.000 | ✅ |
| entries[17].company_name | (empty) | G. Meidinger & Cie. | 0.000 | ❌ |
| entries[17].entry_id | (empty) | 156089_1321079_26-18 | 0.000 | ❌ |
| entries[17].location | (empty) | (empty) | 1.000 | ✅ |
| entries[18].company_name | (empty) | A.-G. für Motorlastwagen Soller | 0.000 | ❌ |
| entries[18].entry_id | (empty) | 156089_1321079_26-19 | 0.000 | ❌ |
| entries[18].location | (empty) | (empty) | 1.000 | ✅ |
| entries[19].company_name | (empty) | Hug & Co. | 0.000 | ❌ |
| entries[19].entry_id | (empty) | 156089_1321079_26-20 | 0.000 | ❌ |
| entries[19].location | (empty) | (empty) | 1.000 | ✅ |
| entries[1].company_name | Singer & Buchenhörner A.-G. | Brunnenverwaltung Eptingen | 0.264 | ❌ |
| entries[1].entry_id | 2 | 156089_1321079_26-2 | 0.100 | ❌ |
| entries[1].location | Brunnenverwaltung Eptingen, Alf. Dürr, J. H. Neukomm’s Nachf. (künstliches Mineralwasser). | (empty) | 0.000 | ❌ |
| entries[20].company_name | (empty) | Schweiz. Geigenbaugesellschaft Liestal | 0.000 | ❌ |
| entries[20].entry_id | (empty) | 156089_1321079_26-21 | 0.000 | ❌ |
| entries[20].location | (empty) | Liestal | 0.000 | ❌ |
| entries[21].company_name | (empty) | Schweizerisches Musikhaus Bannwart & Cie. | 0.000 | ❌ |
| entries[21].entry_id | (empty) | 156089_1321079_26-22 | 0.000 | ❌ |
| entries[21].location | (empty) | (empty) | 1.000 | ✅ |
| entries[22].company_name | (empty) | Henri Grunauer | 0.000 | ❌ |
| entries[22].entry_id | (empty) | 156089_1321079_26-23 | 0.000 | ❌ |
| entries[22].location | (empty) | (empty) | 1.000 | ✅ |
| entries[23].company_name | (empty) | Hans Ritter-Soder | 0.000 | ❌ |
| entries[23].entry_id | (empty) | 156089_1321079_26-24 | 0.000 | ❌ |
| entries[23].location | (empty) | (empty) | 1.000 | ✅ |
| entries[24].company_name | (empty) | Alb. Singeisen-Halder | 0.000 | ❌ |
| entries[24].entry_id | (empty) | 156089_1321079_26-25 | 0.000 | ❌ |
| entries[24].location | (empty) | (empty) | 1.000 | ✅ |
| entries[25].company_name | (empty) | Ch. H. Pfister & Co. | 0.000 | ❌ |
| entries[25].entry_id | (empty) | 156089_1321079_26-26 | 0.000 | ❌ |
| entries[25].location | (empty) | (empty) | 1.000 | ✅ |
| entries[26].company_name | (empty) | E. Müry & Cie. | 0.000 | ❌ |
| entries[26].entry_id | (empty) | 156089_1321079_26-27 | 0.000 | ❌ |
| entries[26].location | (empty) | (empty) | 1.000 | ✅ |
| entries[27].company_name | (empty) | Affentranger, Haas & Plattner | 0.000 | ❌ |
| entries[27].entry_id | (empty) | 156089_1321079_26-28 | 0.000 | ❌ |
| entries[27].location | (empty) | Niederdorf | 0.000 | ❌ |
| entries[28].company_name | (empty) | Schweizerische Nähmaschinenfabrik A.-G. | 0.000 | ❌ |
| entries[28].entry_id | (empty) | 156089_1321079_26-29 | 0.000 | ❌ |
| entries[28].location | (empty) | (empty) | 1.000 | ✅ |
| entries[29].company_name | (empty) | G. P. Richter | 0.000 | ❌ |
| entries[29].entry_id | (empty) | 156089_1321079_26-30 | 0.000 | ❌ |
| entries[29].location | (empty) | (empty) | 1.000 | ✅ |
| entries[2].company_name | Ed. Senft, Basler Möbelfabrik A.-G. | Singer & Buchenhorner A.-G. | 0.452 | ❌ |
| entries[2].entry_id | 3 | 156089_1321079_26-3 | 0.100 | ❌ |
| entries[2].location | Möbel, hölzerne Ausstattungsmagazine, vorm. Hermann Wagner & Cie., Adolf Bürgin, Bussinger & Cie., Fränkel & Voellmy, H. Hartmann, Kunsthandlung Rath, M. Russ, Alf. Schray (Kleinmöbel), Wolf & Glatz. | (empty) | 0.000 | ❌ |
| entries[30].company_name | (empty) | E. H. Schacke | 0.000 | ❌ |
| entries[30].entry_id | (empty) | 156089_1321079_26-31 | 0.000 | ❌ |
| entries[30].location | (empty) | (empty) | 1.000 | ✅ |
| entries[3].company_name | Gebr. Antonietti | Alf. Dürr, J. H. Neukomm's Nachf. | 0.163 | ❌ |
| entries[3].entry_id | 4 | 156089_1321079_26-4 | 0.100 | ❌ |
| entries[3].location | Mosaik- und Terrazzo-Böden. | (empty) | 0.000 | ❌ |
| entries[4].company_name | A.-G. Bächtold & Cie. | Ausstattungsmagazine Ed. Senft. | 0.231 | ❌ |
| entries[4].entry_id | 5 | 156089_1321079_26-5 | 0.100 | ❌ |
| entries[4].location | Motoren (Benzinmotoren, Dieselmotoren, Gasmotoren, Rohölmotoren, Sauggasmotoren, Schiffsmotoren). | (empty) | 0.000 | ❌ |
| entries[5].company_name | Maschinenfabrik Burckhardt A.-G. | Basler Möbelfabrik A.-G. vorm. Hermann Wagner & Cie. | 0.357 | ❌ |
| entries[5].entry_id | 6 | 156089_1321079_26-6 | 0.100 | ❌ |
| entries[5].location | Druckluftmotoren für Laboratorien. | (empty) | 0.000 | ❌ |
| entries[6].company_name | G. Meidinger & Cie. | Adolf Bürgin | 0.194 | ❌ |
| entries[6].entry_id | 7 | 156089_1321079_26-7 | 0.100 | ❌ |
| entries[6].location | Motoren (für Webstuhlantrieb, Centrifugenantrieb, fahrbare Motoren mit Zahnradbetrieb, Automobilmotoren), s. Elektromotoren. | (empty) | 0.000 | ❌ |
| entries[7].company_name | A.-G. für Motorlastwagen Soller | Bussinger & Cie. | 0.213 | ❌ |
| entries[7].entry_id | 8 | 156089_1321079_26-8 | 0.100 | ❌ |
| entries[7].location | Motorlastwagen (auch Reparaturstücke). | (empty) | 0.000 | ❌ |
| entries[8].company_name | Hug & Co. | Fränkel & Voellmy | 0.308 | ❌ |
| entries[8].entry_id | 9 | 156089_1321079_26-9 | 0.100 | ❌ |
| entries[8].location | Musikinstrumente (Blechblasinstrumente), Schweiz. Geigenbaugesellschaft, Liestal (Geigen, Celli, Bässe, Bögen, Gitarren, Zithern). | (empty) | 0.000 | ❌ |
| entries[9].company_name | Schweizerisches Musikhaus Bannwart & Cie. | H. Hartmann | 0.192 | ❌ |
| entries[9].entry_id | 10 | 156089_1321079_26-10 | 0.182 | ❌ |
| entries[9].location | Musikinstrumente (Mundharmonikas, Ziehharmonikas, Zungenmusikinstrumente, Blechblasinstrumente). | (empty) | 0.000 | ❌ |
| page_id | {page_id} | 156089_1321079_26 | 0.077 | ❌ |
Result for 156089_1321079_34¶
F1 Score: 0.01 (higher is better)
Precision: 0.014
Recall: 0.015
True Positives: 1
False Positives: 73
False Negatives: 66
Total Fields: 88
View raw result from pixtral-large-latest

| Field | Model Response | Ground Truth | Fuzzy Score | Match |
|---|---|---|---|---|
| entries[0].company_name | Kunsthandlung Rath | Kunsthandlung Rath | 1.000 | ✅ |
| entries[0].entry_id | 1 | 156089_1321079_34-1 | 0.100 | ❌ |
| entries[0].location | Würsdörfer & Cie. | (empty) | 0.000 | ❌ |
| entries[10].company_name | Stähle, amerikanische (Verkaufslager) | Affolter, Christen & Co. A.-G. | 0.269 | ❌ |
| entries[10].entry_id | 11 | 156089_1321079_34-11 | 0.182 | ❌ |
| entries[10].location | Affolter, Christen & Co. A.-G. | (empty) | 0.000 | ❌ |
| entries[11].company_name | Stahlstichdruckereien | Frobenius A.-G. | 0.167 | ❌ |
| entries[11].entry_id | 12 | 156089_1321079_34-12 | 0.182 | ❌ |
| entries[11].location | Frobenius A.-G. Franz Wittmer. | (empty) | 0.000 | ❌ |
| entries[12].company_name | Stahlwellen, blanke komprimierte (Verkaufslager) | Franz Wittmer | 0.230 | ❌ |
| entries[12].entry_id | 13 | 156089_1321079_34-13 | 0.182 | ❌ |
| entries[12].location | Affolter, Christen & Co. A.-G. | (empty) | 0.000 | ❌ |
| entries[13].company_name | Stalleinrichtungen | Affolter, Christen & Co. A.-G. | 0.292 | ❌ |
| entries[13].entry_id | 14 | 156089_1321079_34-14 | 0.182 | ❌ |
| entries[13].location | Preiswerk, Esser & Cie. | (empty) | 0.000 | ❌ |
| entries[14].company_name | Stanz- und Pressartikel | Preiswerk, Esser & Cie. | 0.348 | ❌ |
| entries[14].entry_id | 15 | 156089_1321079_34-15 | 0.182 | ❌ |
| entries[14].location | R. Gschwind & Cie., Oberwil. | (empty) | 0.000 | ❌ |
| entries[15].company_name | Stearinkerzen | R. Gschwind & Cie. | 0.194 | ❌ |
| entries[15].entry_id | 16 | 156089_1321079_34-16 | 0.182 | ❌ |
| entries[15].location | Walz & Cie. | Oberwil | 0.111 | ❌ |
| entries[16].company_name | Steinholz-Materialien | Walz & Cie. | 0.250 | ❌ |
| entries[16].entry_id | 17 | 156089_1321079_34-17 | 0.182 | ❌ |
| entries[16].location | Ch. H. Pfister & Co. | (empty) | 0.000 | ❌ |
| entries[17].company_name | Steinkitt-Cololith | Ch. H. Pfister & Co. | 0.211 | ❌ |
| entries[17].entry_id | 18 | 156089_1321079_34-18 | 0.182 | ❌ |
| entries[17].location | Ch. H. Pfister & Co. | (empty) | 0.000 | ❌ |
| entries[18].company_name | Steinkohlenteer und Steinkohlenteerpech | Ch. H. Pfister & Co. | 0.237 | ❌ |
| entries[18].entry_id | 19 | 156089_1321079_34-19 | 0.182 | ❌ |
| entries[18].location | Gas- und Wasserwerk Basel. | (empty) | 0.000 | ❌ |
| entries[19].company_name | Steinlagen für Messinstrumente etc | Gas- und Wasserwerk Basel. | 0.300 | ❌ |
| entries[19].entry_id | 20 | 156089_1321079_34-20 | 0.182 | ❌ |
| entries[19].location | Perrin & König, Maisprach. | Basel | 0.129 | ❌ |
| entries[1].company_name | Schiegelglas | Würsdörfer & Cie. | 0.138 | ❌ |
| entries[1].entry_id | 2 | 156089_1321079_34-2 | 0.100 | ❌ |
| entries[1].location | Holz, Volk & Cie., Neuvelt. | (empty) | 0.000 | ❌ |
| entries[20].company_name | Steinzug (Böhren, Tröge, Gefässe) | Perrin & Küng | 0.261 | ❌ |
| entries[20].entry_id | 21 | 156089_1321079_34-21 | 0.182 | ❌ |
| entries[20].location | A.-G. Verblendstein-Fabrik Lausen. | Maisprach | 0.140 | ❌ |
| entries[21].company_name | Stempel (Kautschukstempel, Signirstempel für Kisten, Emballagen etc.) | A.-G. Verblendstein-Fabrik Lausen | 0.255 | ❌ |
| entries[21].entry_id | 22 | 156089_1321079_34-22 | 0.182 | ❌ |
| entries[21].location | Basler Stempelfabrik Fr. Keller, Memmel & Cie. | Lausen | 0.115 | ❌ |
| entries[22].company_name | Stickereien | Basler Stempelfabrik Fr. Keller | 0.333 | ❌ |
| entries[22].entry_id | 23 | 156089_1321079_34-23 | 0.182 | ❌ |
| entries[22].location | Aktiengesellschaft für Textilindustrie (Taschentücher, Monogramme, Wäschezeichen, Konfektionsetiquetten). N. Schärenbuch. | Basel | 0.048 | ❌ |
| entries[23].company_name | Stöcke | Memmel & Cie. | 0.105 | ❌ |
| entries[23].entry_id | 24 | 156089_1321079_34-24 | 0.182 | ❌ |
| entries[23].location | F. Schaer-Ganz. P. Steiger. | (empty) | 0.000 | ❌ |
| entries[24].company_name | Stoppnuhren | Aktiengesellschaft für Textilindustrie | 0.245 | ❌ |
| entries[24].entry_id | 25 | 156089_1321079_34-25 | 0.182 | ❌ |
| entries[24].location | A.-G. James Jaquet. | (empty) | 0.000 | ❌ |
| entries[25].company_name | (empty) | N. Schterenbuch | 0.000 | ❌ |
| entries[25].entry_id | (empty) | 156089_1321079_34-26 | 0.000 | ❌ |
| entries[25].location | (empty) | (empty) | 1.000 | ✅ |
| entries[26].company_name | (empty) | F. Schaer-Ganz | 0.000 | ❌ |
| entries[26].entry_id | (empty) | 156089_1321079_34-27 | 0.000 | ❌ |
| entries[26].location | (empty) | (empty) | 1.000 | ✅ |
| entries[27].company_name | (empty) | P. Steiger | 0.000 | ❌ |
| entries[27].entry_id | (empty) | 156089_1321079_34-28 | 0.000 | ❌ |
| entries[27].location | (empty) | (empty) | 1.000 | ✅ |
| entries[28].company_name | (empty) | A.-G. James Jaquet | 0.000 | ❌ |
| entries[28].entry_id | (empty) | 156089_1321079_34-29 | 0.000 | ❌ |
| entries[28].location | (empty) | (empty) | 1.000 | ✅ |
| entries[2].company_name | Sportkleider, s. Konfektion | Hotz, Volk & Cie. | 0.318 | ❌ |
| entries[2].entry_id | 3 | 156089_1321079_34-3 | 0.100 | ❌ |
| entries[2].location | (empty) | Neuewelt | 0.000 | ❌ |
| entries[3].company_name | Sprengapparate | Emil Mertz | 0.250 | ❌ |
| entries[3].entry_id | 4 | 156089_1321079_34-4 | 0.100 | ❌ |
| entries[3].location | Emil Mertz. | (empty) | 0.000 | ❌ |
| entries[4].company_name | Springhüte, s. Rauchzuganlagen | Rudolf Gysin & Co. | 0.167 | ❌ |
| entries[4].entry_id | 5 | 156089_1321079_34-5 | 0.100 | ❌ |
| entries[4].location | (empty) | (empty) | 1.000 | ✅ |
| entries[5].company_name | Spiritlacke | Merz & Co. | 0.095 | ❌ |
| entries[5].entry_id | 6 | 156089_1321079_34-6 | 0.100 | ❌ |
| entries[5].location | Rudolf Gysin & Co. Merz & Co. | (empty) | 0.000 | ❌ |
| entries[6].company_name | Sprungfedermatratzen | Eisenmöbelfabrik Pratteln L. & C. Arnold. | 0.262 | ❌ |
| entries[6].entry_id | 7 | 156089_1321079_34-7 | 0.100 | ❌ |
| entries[6].location | Eisenmöbelfabrik Pratteln L. & C. Arnold. | Pratteln | 0.327 | ❌ |
| entries[7].company_name | Spulen für Hochspannungsmaschinen | Emil Haefely & Cie. A.-G. | 0.207 | ❌ |
| entries[7].entry_id | 8 | 156089_1321079_34-8 | 0.100 | ❌ |
| entries[7].location | Emil Haefely & Cie. A.-G. | (empty) | 0.000 | ❌ |
| entries[8].company_name | Stahlblechschaufeln | R. Gschwind & Cie. | 0.216 | ❌ |
| entries[8].entry_id | 9 | 156089_1321079_34-9 | 0.100 | ❌ |
| entries[8].location | R. Gschwind & Cie., Oberwil. | Oberwil | 0.400 | ❌ |
| entries[9].company_name | Stahldrahtbürsten | Droeser & Sohn | 0.258 | ❌ |
| entries[9].entry_id | 10 | 156089_1321079_34-10 | 0.182 | ❌ |
| entries[9].location | Droeser & Sohn. | (empty) | 0.000 | ❌ |
| page_id | 32 | 156089_1321079_34 | 0.211 | ❌ |
Result for 156089_1321081_14¶
F1 Score: 0.24 (higher is better)
Precision: 0.224
Recall: 0.250
True Positives: 13
False Positives: 45
False Negatives: 39
Total Fields: 58
View raw result from pixtral-large-latest

| Field | Model Response | Ground Truth | Fuzzy Score | Match |
|---|---|---|---|---|
| entries[0].company_name | Swiss Bank Corporation | Swiss Bank Corporation | 1.000 | ✅ |
| entries[0].entry_id | 1 | 156089_1321081_14-1 | 0.100 | ❌ |
| entries[0].location | Lausanne | Lausanne | 1.000 | ✅ |
| entries[10].company_name | Leather | Arbon Embroidery Works Ltd. | 0.118 | ❌ |
| entries[10].entry_id | 11 | 156089_1321081_14-11 | 0.182 | ❌ |
| entries[10].location | Zürich | Arbon | 0.182 | ❌ |
| entries[11].company_name | Altherr & Guex | Grieder & Co. | 0.370 | ❌ |
| entries[11].entry_id | 12 | 156089_1321081_14-12 | 0.182 | ❌ |
| entries[11].location | Flawil | Zürich | 0.167 | ❌ |
| entries[12].company_name | Arbon Embroidery Works Ltd. | A. C. Pearse Ltd. | 0.455 | ❌ |
| entries[12].entry_id | 13 | 156089_1321081_14-13 | 0.182 | ❌ |
| entries[12].location | Arbon | Nottingham | 0.267 | ❌ |
| entries[13].company_name | Grieder & Co. | Zuberbühler & Co., A. G. | 0.486 | ❌ |
| entries[13].entry_id | 14 | 156089_1321081_14-14 | 0.182 | ❌ |
| entries[13].location | Paradeplatz, Zürich | Zurzach | 0.308 | ❌ |
| entries[14].company_name | A. C. Pearse Ltd. | Sulzer Frères S. A. | 0.278 | ❌ |
| entries[14].entry_id | 15 | 156089_1321081_14-15 | 0.182 | ❌ |
| entries[14].location | 14, Pilcher Gate, Nottingham | Winterthur | 0.263 | ❌ |
| entries[15].company_name | Zuberbühler & Co., A. G. | Schw. Seidengazefabrik A. G. | 0.346 | ❌ |
| entries[15].entry_id | 16 | 156089_1321081_14-16 | 0.182 | ❌ |
| entries[15].location | Zurzach | Thal, bei Rheineck | 0.160 | ❌ |
| entries[16].company_name | Sulzer Frères S. A. | Schw. Seidengazefabrik A. G. | 0.340 | ❌ |
| entries[16].entry_id | 17 | 156089_1321081_14-17 | 0.182 | ❌ |
| entries[16].location | Winterthur | Zürich | 0.250 | ❌ |
| entries[17].company_name | Schw. Seidengazefabrik A. G. | (empty) | 0.000 | ❌ |
| entries[17].entry_id | 18 | (empty) | 0.000 | ❌ |
| entries[17].location | Thal, bei Rheineck | (empty) | 0.000 | ❌ |
| entries[18].company_name | Schw. Seidengazefabrik A. G. | (empty) | 0.000 | ❌ |
| entries[18].entry_id | 19 | (empty) | 0.000 | ❌ |
| entries[18].location | Zürich | (empty) | 0.000 | ❌ |
| entries[1].company_name | Swiss Bank Corporation | Swiss Bank Corporation | 1.000 | ✅ |
| entries[1].entry_id | 2 | 156089_1321081_14-2 | 0.100 | ❌ |
| entries[1].location | Neuchâtel | Neuchâtel | 1.000 | ✅ |
| entries[2].company_name | Union Bank of Switzerland | Union Bank of Switzerland | 1.000 | ✅ |
| entries[2].entry_id | 3 | 156089_1321081_14-3 | 0.100 | ❌ |
| entries[2].location | Zürich | Zürich | 1.000 | ✅ |
| entries[3].company_name | Barham Green & Sons | Barcham Green & Sons | 0.974 | ✅ |
| entries[3].entry_id | 4 | 156089_1321081_14-4 | 0.100 | ❌ |
| entries[3].location | Hayle Mill, Maidstone, Kent | Maidstone, Kent | 0.714 | ❌ |
| entries[4].company_name | Herren & Guerchet | Herren & Guerchet | 1.000 | ✅ |
| entries[4].entry_id | 5 | 156089_1321081_14-5 | 0.100 | ❌ |
| entries[4].location | Rue Jean-Petitot 10, Genève | Genève | 0.364 | ❌ |
| entries[5].company_name | Louis Kohler | Louis Kohler | 1.000 | ✅ |
| entries[5].entry_id | 6 | 156089_1321081_14-6 | 0.100 | ❌ |
| entries[5].location | 11, St. Pierre, Lausanne | Lausanne | 0.500 | ❌ |
| entries[6].company_name | Giuliniwerke A. G. | Giuliniwerke A. G. | 1.000 | ✅ |
| entries[6].entry_id | 7 | 156089_1321081_14-7 | 0.100 | ❌ |
| entries[6].location | Basel | Basel | 1.000 | ✅ |
| entries[7].company_name | Georges Michoud | Georges Michoud | 1.000 | ✅ |
| entries[7].entry_id | 8 | 156089_1321081_14-8 | 0.100 | ❌ |
| entries[7].location | Lausanne | Lausanne | 1.000 | ✅ |
| entries[8].company_name | All kinds | August Fröhlich | 0.250 | ❌ |
| entries[8].entry_id | 9 | 156089_1321081_14-9 | 0.100 | ❌ |
| entries[8].location | Lausanne | Zürich | 0.000 | ❌ |
| entries[9].company_name | August Fröhlich | Altherr & Guex | 0.207 | ❌ |
| entries[9].entry_id | 10 | 156089_1321081_14-10 | 0.182 | ❌ |
| entries[9].location | Bahnhofstrasse 110, Zürich | Flawil | 0.125 | ❌ |
| page_id | 12 | 156089_1321081_14 | 0.211 | ❌ |
Result for 156089_1321081_63¶
F1 Score: 0.38 (higher is better)
Precision: 0.320
Recall: 0.471
True Positives: 32
False Positives: 68
False Negatives: 36
Total Fields: 100
View raw result from pixtral-large-latest

| Field | Model Response | Ground Truth | Fuzzy Score | Match |
|---|---|---|---|---|
| entries[0].company_name | Nardin, Ulysse | Nardin, Ulysse | 1.000 | ✅ |
| entries[0].entry_id | 1 | 156089_1321081_63-1 | 0.100 | ❌ |
| entries[0].location | 14 51 | (empty) | 0.000 | ❌ |
| entries[10].company_name | Perrin & Cie. | Perrin & Cie. | 1.000 | ✅ |
| entries[10].entry_id | 11 | 156089_1321081_63-11 | 0.182 | ❌ |
| entries[10].location | 13 19 26 30 40 42 44 47 48 50 | (empty) | 0.000 | ❌ |
| entries[11].company_name | Peter, Cailler, Kohler | Peter, Cailler, Kohler | 1.000 | ✅ |
| entries[11].entry_id | 12 | 156089_1321081_63-12 | 0.182 | ❌ |
| entries[11].location | 14 16 | (empty) | 0.000 | ❌ |
| entries[12].company_name | Phillippi & Hermann | Philippi & Hermann | 0.973 | ✅ |
| entries[12].entry_id | 13 | 156089_1321081_63-13 | 0.182 | ❌ |
| entries[12].location | 10 | (empty) | 0.000 | ❌ |
| entries[13].company_name | Planta, J. & Co. | Planta, J. & Co. | 1.000 | ✅ |
| entries[13].entry_id | 14 | 156089_1321081_63-14 | 0.182 | ❌ |
| entries[13].location | 18 24 | (empty) | 0.000 | ❌ |
| entries[14].company_name | Porteous, James & Co., Ltd. | Porteous, James & Co., Ltd. | 1.000 | ✅ |
| entries[14].entry_id | 15 | 156089_1321081_63-15 | 0.182 | ❌ |
| entries[14].location | 46 48 52 | (empty) | 0.000 | ❌ |
| entries[15].company_name | Preisig, Walter & Cie. | Preisig, Walter & Cie. | 1.000 | ✅ |
| entries[15].entry_id | 16 | 156089_1321081_63-16 | 0.182 | ❌ |
| entries[15].location | 23 | (empty) | 0.000 | ❌ |
| entries[16].company_name | Quasi-Arc Co., Ltd., The | Quasi-Arc Co., Ltd., The | 1.000 | ✅ |
| entries[16].entry_id | 17 | 156089_1321081_63-17 | 0.182 | ❌ |
| entries[16].location | 51 | (empty) | 0.000 | ❌ |
| entries[17].company_name | Record Dreadnought Watch Co., S. A. | Record Dreadnought Watch Co., S. A. | 1.000 | ✅ |
| entries[17].entry_id | 18 | 156089_1321081_63-18 | 0.182 | ❌ |
| entries[17].location | 51 | (empty) | 0.000 | ❌ |
| entries[18].company_name | Reichenbach & Cie. | Reichenbach & Cie. | 1.000 | ✅ |
| entries[18].entry_id | 19 | 156089_1321081_63-19 | 0.182 | ❌ |
| entries[18].location | 18 23 27 32 | (empty) | 0.000 | ❌ |
| entries[19].company_name | Reinhart & Co. | Reinhart & Co. | 1.000 | ✅ |
| entries[19].entry_id | 20 | 156089_1321081_63-20 | 0.182 | ❌ |
| entries[19].location | 18 31 | (empty) | 0.000 | ❌ |
| entries[1].company_name | Natural, Le Coultre & Cie, S. A. | Natural, Le Coultre & Cie., S. A. | 0.985 | ✅ |
| entries[1].entry_id | 2 | 156089_1321081_63-2 | 0.100 | ❌ |
| entries[1].location | 25 42 47 | (empty) | 0.000 | ❌ |
| entries[20].company_name | Rinderknecht, J. | Rinderknecht, J. | 1.000 | ✅ |
| entries[20].entry_id | 21 | 156089_1321081_63-21 | 0.182 | ❌ |
| entries[20].location | 11 45 | (empty) | 0.000 | ❌ |
| entries[21].company_name | Rolling & Drawing Mills Ltd. | Rolling & Drawing Mills Ltd. | 1.000 | ✅ |
| entries[21].entry_id | 22 | 156089_1321081_63-22 | 0.182 | ❌ |
| entries[21].location | 10 | (empty) | 0.000 | ❌ |
| entries[22].company_name | Rolls, Frank V. | Rolls, Frank V. | 1.000 | ✅ |
| entries[22].entry_id | 23 | 156089_1321081_63-23 | 0.182 | ❌ |
| entries[22].location | 15 37 51 | (empty) | 0.000 | ❌ |
| entries[23].company_name | Rolo & Co. | Rolo & Co. | 1.000 | ✅ |
| entries[23].entry_id | 24 | 156089_1321081_63-24 | 0.182 | ❌ |
| entries[23].location | 18 24 | (empty) | 0.000 | ❌ |
| entries[24].company_name | Roneo, A. G. | "Roneo" A. G. | 0.880 | ❌ |
| entries[24].entry_id | 25 | 156089_1321081_63-25 | 0.182 | ❌ |
| entries[24].location | 36 | (empty) | 0.000 | ❌ |
| entries[25].company_name | Roussy, Theodore | Roussy, Théodore | 0.938 | ✅ |
| entries[25].entry_id | 26 | 156089_1321081_63-26 | 0.182 | ❌ |
| entries[25].location | 13 33 39 44 | (empty) | 0.000 | ❌ |
| entries[26].company_name | Riegger & Co. | Rüegger & Co. | 0.923 | ✅ |
| entries[26].entry_id | 27 | 156089_1321081_63-27 | 0.182 | ❌ |
| entries[26].location | 49 | (empty) | 0.000 | ❌ |
| entries[27].company_name | Ryff & Co., Ltd. | Ryff & Co., Ltd. | 1.000 | ✅ |
| entries[27].entry_id | 28 | 156089_1321081_63-28 | 0.182 | ❌ |
| entries[27].location | 49 | (empty) | 0.000 | ❌ |
| entries[28].company_name | Sandoz Chemical Co., Ltd., The | Sandoz Chemical Co., Ltd., The | 1.000 | ✅ |
| entries[28].entry_id | 29 | 156089_1321081_63-29 | 0.182 | ❌ |
| entries[28].location | 11 | (empty) | 0.000 | ❌ |
| entries[29].company_name | Sandreuter & Co. | Sandreuter & Co. | 1.000 | ✅ |
| entries[29].entry_id | 30 | 156089_1321081_63-30 | 0.182 | ❌ |
| entries[29].location | 13 24 30 34 43 | (empty) | 0.000 | ❌ |
| entries[2].company_name | Nestlé & Anglo-Swiss Condensed Milk Co., Ltd. | Nestlé & Anglo-Swiss Condensed Milk Co., Ltd. | 1.000 | ✅ |
| entries[2].entry_id | 3 | 156089_1321081_63-3 | 0.100 | ❌ |
| entries[2].location | 14 16 25 35 | (empty) | 0.000 | ❌ |
