Test Report¶
This test has the following configuration:
Test Results¶
Detailed Results¶
Result for 156089_1321079_26¶
F1 Score: 0.04 (higher is better)
Precision: 0.035
Recall: 0.062
True Positives: 4
False Positives: 110
False Negatives: 61
Total Fields: 123
View raw result from pixtral-large-latest

| Field | Model Response | Ground Truth | Fuzzy Score | Match |
|---|---|---|---|---|
| entries[0].company_name | A. Boreux | A. Boreux | 1.000 | ✅ |
| entries[0].entry_id | 24-1 | 156089_1321079_26-1 | 0.261 | ❌ |
| entries[0].location | (empty) | (empty) | 1.000 | ✅ |
| entries[10].company_name | H. Hartmann | Kunsthandlung Rath | 0.276 | ❌ |
| entries[10].entry_id | 24-11 | 156089_1321079_26-11 | 0.320 | ❌ |
| entries[10].location | Basel | (empty) | 0.000 | ❌ |
| entries[11].company_name | Kunsthandlung Rath | M. Russ | 0.160 | ❌ |
| entries[11].entry_id | 24-12 | 156089_1321079_26-12 | 0.320 | ❌ |
| entries[11].location | Basel | (empty) | 0.000 | ❌ |
| entries[12].company_name | M. Russ | Alf. Schray | 0.222 | ❌ |
| entries[12].entry_id | 24-13 | 156089_1321079_26-13 | 0.320 | ❌ |
| entries[12].location | Basel | (empty) | 0.000 | ❌ |
| entries[13].company_name | Alf. Schray (Kleinmöbel) | Wolf & Glatz | 0.278 | ❌ |
| entries[13].entry_id | 24-14 | 156089_1321079_26-14 | 0.320 | ❌ |
| entries[13].location | Basel | (empty) | 0.000 | ❌ |
| entries[14].company_name | Wolf & Glatz | Gebr. Antonietti | 0.143 | ❌ |
| entries[14].entry_id | 24-15 | 156089_1321079_26-15 | 0.320 | ❌ |
| entries[14].location | Basel | (empty) | 0.000 | ❌ |
| entries[15].company_name | Mosaik- und Terrazzo-Böden | A.-G. Bächtold & Cie. | 0.213 | ❌ |
| entries[15].entry_id | 24-16 | 156089_1321079_26-16 | 0.320 | ❌ |
| entries[15].location | (empty) | (empty) | 1.000 | ✅ |
| entries[16].company_name | Gebr. Antonietti | Maschinenfabrik Burckhardt A.-G. | 0.208 | ❌ |
| entries[16].entry_id | 24-17 | 156089_1321079_26-17 | 0.320 | ❌ |
| entries[16].location | Basel | (empty) | 0.000 | ❌ |
| entries[17].company_name | Motoren | G. Meidinger & Cie. | 0.231 | ❌ |
| entries[17].entry_id | 24-18 | 156089_1321079_26-18 | 0.320 | ❌ |
| entries[17].location | (empty) | (empty) | 1.000 | ✅ |
| entries[18].company_name | A.-G. Bächtold & Cie. | A.-G. für Motorlastwagen Soller | 0.423 | ❌ |
| entries[18].entry_id | 24-19 | 156089_1321079_26-19 | 0.320 | ❌ |
| entries[18].location | Basel | (empty) | 0.000 | ❌ |
| entries[19].company_name | Maschinenfabrik Burckhardt A.-G. | Hug & Co. | 0.146 | ❌ |
| entries[19].entry_id | 24-20 | 156089_1321079_26-20 | 0.320 | ❌ |
| entries[19].location | Basel | (empty) | 0.000 | ❌ |
| entries[1].company_name | Brunnenverwaltung Eptingen | Brunnenverwaltung Eptingen | 1.000 | ✅ |
| entries[1].entry_id | 24-2 | 156089_1321079_26-2 | 0.261 | ❌ |
| entries[1].location | Eptingen | (empty) | 0.000 | ❌ |
| entries[20].company_name | G. Meidinger & Cie. | Schweiz. Geigenbaugesellschaft Liestal | 0.351 | ❌ |
| entries[20].entry_id | 24-21 | 156089_1321079_26-21 | 0.320 | ❌ |
| entries[20].location | Basel | Liestal | 0.333 | ❌ |
| entries[21].company_name | Motorlastwagen | Schweizerisches Musikhaus Bannwart & Cie. | 0.218 | ❌ |
| entries[21].entry_id | 24-22 | 156089_1321079_26-22 | 0.320 | ❌ |
| entries[21].location | (empty) | (empty) | 1.000 | ✅ |
| entries[22].company_name | A.-G. für Motorlastwagen Soller | Henri Grunauer | 0.267 | ❌ |
| entries[22].entry_id | 24-23 | 156089_1321079_26-23 | 0.320 | ❌ |
| entries[22].location | Basel | (empty) | 0.000 | ❌ |
| entries[23].company_name | Musikinstrumente | Hans Ritter-Soder | 0.303 | ❌ |
| entries[23].entry_id | 24-24 | 156089_1321079_26-24 | 0.320 | ❌ |
| entries[23].location | (empty) | (empty) | 1.000 | ✅ |
| entries[24].company_name | Hug & Co. | Alb. Singeisen-Halder | 0.067 | ❌ |
| entries[24].entry_id | 24-25 | 156089_1321079_26-25 | 0.320 | ❌ |
| entries[24].location | Schweiz | (empty) | 0.000 | ❌ |
| entries[25].company_name | Schweizerisches Musikhaus Bannwart & Cie. | Ch. H. Pfister & Co. | 0.328 | ❌ |
| entries[25].entry_id | 24-26 | 156089_1321079_26-26 | 0.320 | ❌ |
| entries[25].location | Schweiz | (empty) | 0.000 | ❌ |
| entries[26].company_name | Musterkarten für chemische Fabriken, Färbereien etc. | E. Müry & Cie. | 0.242 | ❌ |
| entries[26].entry_id | 24-27 | 156089_1321079_26-27 | 0.320 | ❌ |
| entries[26].location | (empty) | (empty) | 1.000 | ✅ |
| entries[27].company_name | Henri Grunauer | Affentranger, Haas & Plattner | 0.326 | ❌ |
| entries[27].entry_id | 24-28 | 156089_1321079_26-28 | 0.320 | ❌ |
| entries[27].location | Schweiz | Niederdorf | 0.118 | ❌ |
| entries[28].company_name | Hans Ritter-Soder | Schweizerische Nähmaschinenfabrik A.-G. | 0.214 | ❌ |
| entries[28].entry_id | 24-29 | 156089_1321079_26-29 | 0.320 | ❌ |
| entries[28].location | Schweiz | (empty) | 0.000 | ❌ |
| entries[29].company_name | Alb. Singeisen-Halder | G. P. Richter | 0.294 | ❌ |
| entries[29].entry_id | 24-30 | 156089_1321079_26-30 | 0.320 | ❌ |
| entries[29].location | Schweiz | (empty) | 0.000 | ❌ |
| entries[2].company_name | Singer & Buchenhörner A.-G. | Singer & Buchenhorner A.-G. | 0.963 | ✅ |
| entries[2].entry_id | 24-3 | 156089_1321079_26-3 | 0.261 | ❌ |
| entries[2].location | Eptingen | (empty) | 0.000 | ❌ |
| entries[30].company_name | Magnesiacement | E. H. Schacke | 0.222 | ❌ |
| entries[30].entry_id | 24-31 | 156089_1321079_26-31 | 0.320 | ❌ |
| entries[30].location | (empty) | (empty) | 1.000 | ✅ |
| entries[31].company_name | Ch. H. Pfister & Co. | (empty) | 0.000 | ❌ |
| entries[31].entry_id | 24-32 | (empty) | 0.000 | ❌ |
| entries[31].location | Schweiz | (empty) | 0.000 | ❌ |
| entries[32].company_name | Nähfaden | (empty) | 0.000 | ❌ |
| entries[32].entry_id | 24-33 | (empty) | 0.000 | ❌ |
| entries[33].company_name | E. Murry & Cie. | (empty) | 0.000 | ❌ |
| entries[33].entry_id | 24-34 | (empty) | 0.000 | ❌ |
| entries[33].location | Schweiz | (empty) | 0.000 | ❌ |
| entries[34].company_name | Nähmaschinen | (empty) | 0.000 | ❌ |
| entries[34].entry_id | 24-35 | (empty) | 0.000 | ❌ |
| entries[35].company_name | Aflentranger, Haas & Plattner, Niederdorf | (empty) | 0.000 | ❌ |
| entries[35].entry_id | 24-36 | (empty) | 0.000 | ❌ |
| entries[35].location | Schweiz | (empty) | 0.000 | ❌ |
| entries[36].company_name | Schweizerische Nähmaschinenfabrik A.-G. | (empty) | 0.000 | ❌ |
| entries[36].entry_id | 24-37 | (empty) | 0.000 | ❌ |
| entries[36].location | Schweiz | (empty) | 0.000 | ❌ |
| entries[37].company_name | Nähseide, s. Floretseide | (empty) | 0.000 | ❌ |
| entries[37].entry_id | 24-38 | (empty) | 0.000 | ❌ |
| entries[38].company_name | Nährsalzpräparate | (empty) | 0.000 | ❌ |
| entries[38].entry_id | 24-39 | (empty) | 0.000 | ❌ |
| entries[39].company_name | G. P. Richter | (empty) | 0.000 | ❌ |
| entries[39].entry_id | 24-40 | (empty) | 0.000 | ❌ |
| entries[39].location | Schweiz | (empty) | 0.000 | ❌ |
| entries[3].company_name | Alf. Dürr, J. H. Neukomm's Nachf. | Alf. Dürr, J. H. Neukomm's Nachf. | 1.000 | ✅ |
| entries[3].entry_id | 24-4 | 156089_1321079_26-4 | 0.261 | ❌ |
| entries[3].location | Eptingen | (empty) | 0.000 | ❌ |
| entries[40].company_name | Nährsalz - Bananencacao, Nährsalz - Hafercacao, Nährsalz - Kaffee | (empty) | 0.000 | ❌ |
| entries[40].entry_id | 24-41 | (empty) | 0.000 | ❌ |
| entries[40].location | Schweiz | (empty) | 0.000 | ❌ |
| entries[41].company_name | E. H. Schacke | (empty) | 0.000 | ❌ |
| entries[41].entry_id | 24-42 | (empty) | 0.000 | ❌ |
| entries[41].location | Schweiz | (empty) | 0.000 | ❌ |
| entries[4].company_name | Möbel, hölzerne | Ausstattungsmagazine Ed. Senft. | 0.174 | ❌ |
| entries[4].entry_id | 24-5 | 156089_1321079_26-5 | 0.261 | ❌ |
| entries[4].location | (empty) | (empty) | 1.000 | ✅ |
| entries[5].company_name | Ausstattungsmagazine Ed. Senft | Basler Möbelfabrik A.-G. vorm. Hermann Wagner & Cie. | 0.244 | ❌ |
| entries[5].entry_id | 24-6 | 156089_1321079_26-6 | 0.261 | ❌ |
| entries[5].location | Basel | (empty) | 0.000 | ❌ |
| entries[6].company_name | Basler Möbelfabrik A.-G. vorm. Hermann Wagner & Cie. | Adolf Bürgin | 0.188 | ❌ |
| entries[6].entry_id | 24-7 | 156089_1321079_26-7 | 0.261 | ❌ |
| entries[6].location | Basel | (empty) | 0.000 | ❌ |
| entries[7].company_name | Adolf Bürgin | Bussinger & Cie. | 0.214 | ❌ |
| entries[7].entry_id | 24-8 | 156089_1321079_26-8 | 0.261 | ❌ |
| entries[7].location | Basel | (empty) | 0.000 | ❌ |
| entries[8].company_name | Bussinger & Cie. | Fränkel & Voellmy | 0.364 | ❌ |
| entries[8].entry_id | 24-9 | 156089_1321079_26-9 | 0.261 | ❌ |
| entries[8].location | Basel | (empty) | 0.000 | ❌ |
| entries[9].company_name | Fränkel & Voellmy | H. Hartmann | 0.143 | ❌ |
| entries[9].entry_id | 24-10 | 156089_1321079_26-10 | 0.320 | ❌ |
| entries[9].location | Basel | (empty) | 0.000 | ❌ |
| page_id | (empty) | 156089_1321079_26 | 0.000 | ❌ |
Result for 156089_1321079_34¶
F1 Score: 0.03 (higher is better)
Precision: 0.033
Recall: 0.030
True Positives: 2
False Positives: 59
False Negatives: 65
Total Fields: 88
View raw result from pixtral-large-latest

| Field | Model Response | Ground Truth | Fuzzy Score | Match |
|---|---|---|---|---|
| entries[0].company_name | Kunsthandlung Rath, Würsdörfer & Cie. | Kunsthandlung Rath | 0.655 | ❌ |
| entries[0].entry_id | 32-1 | 156089_1321079_34-1 | 0.348 | ❌ |
| entries[0].location | (empty) | (empty) | 1.000 | ✅ |
| entries[10].company_name | Droeser & Sohn | Affolter, Christen & Co. A.-G. | 0.364 | ❌ |
| entries[10].entry_id | 32-11 | 156089_1321079_34-11 | 0.400 | ❌ |
| entries[10].location | (empty) | (empty) | 1.000 | ✅ |
| entries[11].company_name | Affolter, Christen & Co. A.-G. | Frobenius A.-G. | 0.444 | ❌ |
| entries[11].entry_id | 32-12 | 156089_1321079_34-12 | 0.400 | ❌ |
| entries[11].location | (empty) | (empty) | 1.000 | ✅ |
| entries[12].company_name | Frobenius A.-G. | Franz Wittmer | 0.286 | ❌ |
| entries[12].entry_id | 32-13 | 156089_1321079_34-13 | 0.400 | ❌ |
| entries[12].location | (empty) | (empty) | 1.000 | ✅ |
| entries[13].company_name | Franz Wittmer | Affolter, Christen & Co. A.-G. | 0.233 | ❌ |
| entries[13].entry_id | 32-14 | 156089_1321079_34-14 | 0.400 | ❌ |
| entries[13].location | (empty) | (empty) | 1.000 | ✅ |
| entries[14].company_name | Affolter, Christen & Co. A.-G. | Preiswerk, Esser & Cie. | 0.415 | ❌ |
| entries[14].entry_id | 32-15 | 156089_1321079_34-15 | 0.400 | ❌ |
| entries[14].location | (empty) | (empty) | 1.000 | ✅ |
| entries[15].company_name | Preiswerk, Esser & Cie. | R. Gschwind & Cie. | 0.439 | ❌ |
| entries[15].entry_id | 32-16 | 156089_1321079_34-16 | 0.400 | ❌ |
| entries[15].location | (empty) | Oberwil | 0.000 | ❌ |
| entries[16].company_name | R. Gschwind & Cie., Oberwil | Walz & Cie. | 0.368 | ❌ |
| entries[16].entry_id | 32-17 | 156089_1321079_34-17 | 0.400 | ❌ |
| entries[16].location | Oberwil | (empty) | 0.000 | ❌ |
| entries[17].company_name | Wälz & Cie. | Ch. H. Pfister & Co. | 0.323 | ❌ |
| entries[17].entry_id | 32-18 | 156089_1321079_34-18 | 0.400 | ❌ |
| entries[17].location | (empty) | (empty) | 1.000 | ✅ |
| entries[18].company_name | Ch. H. Pfister & Co. | Ch. H. Pfister & Co. | 1.000 | ✅ |
| entries[18].entry_id | 32-19 | 156089_1321079_34-19 | 0.400 | ❌ |
| entries[18].location | (empty) | (empty) | 1.000 | ✅ |
| entries[19].company_name | Ch. H. Pfister & Co. | Gas- und Wasserwerk Basel. | 0.304 | ❌ |
| entries[19].entry_id | 32-20 | 156089_1321079_34-20 | 0.400 | ❌ |
| entries[19].location | (empty) | Basel | 0.000 | ❌ |
| entries[1].company_name | Holz, Volk & Cie., Neuwelt | Würsdörfer & Cie. | 0.326 | ❌ |
| entries[1].entry_id | 32-2 | 156089_1321079_34-2 | 0.348 | ❌ |
| entries[1].location | (empty) | (empty) | 1.000 | ✅ |
| entries[20].company_name | Gas- und Wasserwerk Basel | Perrin & Küng | 0.211 | ❌ |
| entries[20].entry_id | 32-21 | 156089_1321079_34-21 | 0.400 | ❌ |
| entries[20].location | Basel | Maisprach | 0.286 | ❌ |
| entries[21].company_name | Perrin & König, Maisprach | A.-G. Verblendstein-Fabrik Lausen | 0.276 | ❌ |
| entries[21].entry_id | 32-22 | 156089_1321079_34-22 | 0.400 | ❌ |
| entries[21].location | Maisprach | Lausen | 0.267 | ❌ |
| entries[22].company_name | A.-G. Verblendstein-Fabrik Lausen | Basler Stempelfabrik Fr. Keller | 0.344 | ❌ |
| entries[22].entry_id | 32-23 | 156089_1321079_34-23 | 0.400 | ❌ |
| entries[22].location | Lausen | Basel | 0.545 | ❌ |
| entries[23].company_name | Fr. Keller, Memmel & Cie. | Memmel & Cie. | 0.684 | ❌ |
| entries[23].entry_id | 32-24 | 156089_1321079_34-24 | 0.400 | ❌ |
| entries[23].location | (empty) | (empty) | 1.000 | ✅ |
| entries[24].company_name | N. Schterenbuch | Aktiengesellschaft für Textilindustrie | 0.264 | ❌ |
| entries[24].entry_id | 32-25 | 156089_1321079_34-25 | 0.400 | ❌ |
| entries[24].location | (empty) | (empty) | 1.000 | ✅ |
| entries[25].company_name | F. Schaer-Ganz | N. Schterenbuch | 0.552 | ❌ |
| entries[25].entry_id | 32-26 | 156089_1321079_34-26 | 0.400 | ❌ |
| entries[25].location | (empty) | (empty) | 1.000 | ✅ |
| entries[26].company_name | P. Steiger | F. Schaer-Ganz | 0.417 | ❌ |
| entries[26].entry_id | 32-27 | 156089_1321079_34-27 | 0.400 | ❌ |
| entries[26].location | (empty) | (empty) | 1.000 | ✅ |
| entries[27].company_name | A.-G. James Jaquet | P. Steiger | 0.286 | ❌ |
| entries[27].entry_id | 32-28 | 156089_1321079_34-28 | 0.400 | ❌ |
| entries[27].location | (empty) | (empty) | 1.000 | ✅ |
| entries[28].company_name | (empty) | A.-G. James Jaquet | 0.000 | ❌ |
| entries[28].entry_id | (empty) | 156089_1321079_34-29 | 0.000 | ❌ |
| entries[28].location | (empty) | (empty) | 1.000 | ✅ |
| entries[2].company_name | S. Konfektion | Hotz, Volk & Cie. | 0.267 | ❌ |
| entries[2].entry_id | 32-3 | 156089_1321079_34-3 | 0.348 | ❌ |
| entries[2].location | (empty) | Neuewelt | 0.000 | ❌ |
| entries[3].company_name | Emil Mertz | Emil Mertz | 1.000 | ✅ |
| entries[3].entry_id | 32-4 | 156089_1321079_34-4 | 0.348 | ❌ |
| entries[3].location | (empty) | (empty) | 1.000 | ✅ |
| entries[4].company_name | S. Rauchzuganlagen | Rudolf Gysin & Co. | 0.222 | ❌ |
| entries[4].entry_id | 32-5 | 156089_1321079_34-5 | 0.348 | ❌ |
| entries[4].location | (empty) | (empty) | 1.000 | ✅ |
| entries[5].company_name | Rudolf Gysin & Co. | Merz & Co. | 0.429 | ❌ |
| entries[5].entry_id | 32-6 | 156089_1321079_34-6 | 0.348 | ❌ |
| entries[5].location | (empty) | (empty) | 1.000 | ✅ |
| entries[6].company_name | Merz & Co. | Eisenmöbelfabrik Pratteln L. & C. Arnold. | 0.314 | ❌ |
| entries[6].entry_id | 32-7 | 156089_1321079_34-7 | 0.348 | ❌ |
| entries[6].location | (empty) | Pratteln | 0.000 | ❌ |
| entries[7].company_name | Eisenmöbelfabrik Pratteln L. & C. Arnold | Emil Haefely & Cie. A.-G. | 0.431 | ❌ |
| entries[7].entry_id | 32-8 | 156089_1321079_34-8 | 0.348 | ❌ |
| entries[7].location | (empty) | (empty) | 1.000 | ✅ |
| entries[8].company_name | Emil Haefely & Cie. A.-G. | R. Gschwind & Cie. | 0.372 | ❌ |
| entries[8].entry_id | 32-9 | 156089_1321079_34-9 | 0.348 | ❌ |
| entries[8].location | (empty) | Oberwil | 0.000 | ❌ |
| entries[9].company_name | R. Gschwind & Cie., Oberwil | Droeser & Sohn | 0.195 | ❌ |
| entries[9].entry_id | 32-10 | 156089_1321079_34-10 | 0.400 | ❌ |
| entries[9].location | Oberwil | (empty) | 0.000 | ❌ |
| page_id | (empty) | 156089_1321079_34 | 0.000 | ❌ |
Result for 156089_1321081_14¶
F1 Score: 0.20 (higher is better)
Precision: 0.171
Recall: 0.250
True Positives: 13
False Positives: 63
False Negatives: 39
Total Fields: 78
View raw result from pixtral-large-latest

| Field | Model Response | Ground Truth | Fuzzy Score | Match |
|---|---|---|---|---|
| $defs.Entry.properties.company_name.title | Company Name | (empty) | 0.000 | ❌ |
| $defs.Entry.properties.company_name.type | string | (empty) | 0.000 | ❌ |
| $defs.Entry.properties.entry_id.title | Entry Id | (empty) | 0.000 | ❌ |
| $defs.Entry.properties.entry_id.type | string | (empty) | 0.000 | ❌ |
| $defs.Entry.properties.location.title | Location | (empty) | 0.000 | ❌ |
| $defs.Entry.properties.location.type | string | (empty) | 0.000 | ❌ |
| $defs.Entry.required[0] | entry_id | (empty) | 0.000 | ❌ |
| $defs.Entry.required[1] | company_name | (empty) | 0.000 | ❌ |
| $defs.Entry.required[2] | location | (empty) | 0.000 | ❌ |
| $defs.Entry.title | Entry | (empty) | 0.000 | ❌ |
| $defs.Entry.type | object | (empty) | 0.000 | ❌ |
| entries[0].company_name | Swiss Bank Corporation | Swiss Bank Corporation | 1.000 | ✅ |
| entries[0].entry_id | 12-1 | 156089_1321081_14-1 | 0.348 | ❌ |
| entries[0].location | Lausanne | Lausanne | 1.000 | ✅ |
| entries[10].company_name | Leather | Arbon Embroidery Works Ltd. | 0.118 | ❌ |
| entries[10].entry_id | 12-11 | 156089_1321081_14-11 | 0.400 | ❌ |
| entries[10].location | (empty) | Arbon | 0.000 | ❌ |
| entries[11].company_name | Altherr & Guex | Grieder & Co. | 0.370 | ❌ |
| entries[11].entry_id | 12-12 | 156089_1321081_14-12 | 0.400 | ❌ |
| entries[11].location | Flawil | Zürich | 0.167 | ❌ |
| entries[12].company_name | Arbon Embroidery Works Ltd. | A. C. Pearse Ltd. | 0.455 | ❌ |
| entries[12].entry_id | 12-13 | 156089_1321081_14-13 | 0.400 | ❌ |
| entries[12].location | Arbon | Nottingham | 0.267 | ❌ |
| entries[13].company_name | Grieder & Co. | Zuberbühler & Co., A. G. | 0.486 | ❌ |
| entries[13].entry_id | 12-14 | 156089_1321081_14-14 | 0.400 | ❌ |
| entries[13].location | Paradeplatz, Zürich | Zurzach | 0.308 | ❌ |
| entries[14].company_name | A. C. Pearse Ltd. | Sulzer Frères S. A. | 0.278 | ❌ |
| entries[14].entry_id | 12-15 | 156089_1321081_14-15 | 0.400 | ❌ |
| entries[14].location | 14, Pilcher Gate, Nottingham | Winterthur | 0.263 | ❌ |
| entries[15].company_name | Zuberbühler & Co., A. G. | Schw. Seidengazefabrik A. G. | 0.346 | ❌ |
| entries[15].entry_id | 12-16 | 156089_1321081_14-16 | 0.400 | ❌ |
| entries[15].location | Zurzach | Thal, bei Rheineck | 0.160 | ❌ |
| entries[16].company_name | Sulzer Frères S. A. | Schw. Seidengazefabrik A. G. | 0.340 | ❌ |
| entries[16].entry_id | 12-17 | 156089_1321081_14-17 | 0.400 | ❌ |
| entries[16].location | Winterthur | Zürich | 0.250 | ❌ |
| entries[17].company_name | Schw. Seidengazefabrik A. G. | (empty) | 0.000 | ❌ |
| entries[17].entry_id | 12-18 | (empty) | 0.000 | ❌ |
| entries[17].location | Thal, bei Rheineck | (empty) | 0.000 | ❌ |
| entries[18].company_name | Schw. Seidengazefabrik A. G. | (empty) | 0.000 | ❌ |
| entries[18].entry_id | 12-19 | (empty) | 0.000 | ❌ |
| entries[18].location | Zürich | (empty) | 0.000 | ❌ |
| entries[1].company_name | Swiss Bank Corporation | Swiss Bank Corporation | 1.000 | ✅ |
| entries[1].entry_id | 12-2 | 156089_1321081_14-2 | 0.348 | ❌ |
| entries[1].location | Neuchâtel | Neuchâtel | 1.000 | ✅ |
| entries[2].company_name | Union Bank of Switzerland | Union Bank of Switzerland | 1.000 | ✅ |
| entries[2].entry_id | 12-3 | 156089_1321081_14-3 | 0.348 | ❌ |
| entries[2].location | Zürich | Zürich | 1.000 | ✅ |
| entries[3].company_name | Barcham Green & Sons | Barcham Green & Sons | 1.000 | ✅ |
| entries[3].entry_id | 12-4 | 156089_1321081_14-4 | 0.348 | ❌ |
| entries[3].location | Hayle Mill, Maidstone, Kent | Maidstone, Kent | 0.714 | ❌ |
| entries[4].company_name | Herren & Guerchet | Herren & Guerchet | 1.000 | ✅ |
| entries[4].entry_id | 12-5 | 156089_1321081_14-5 | 0.348 | ❌ |
| entries[4].location | Rue Jean-Petitot 10, Genève | Genève | 0.364 | ❌ |
| entries[5].company_name | Louis Kohler | Louis Kohler | 1.000 | ✅ |
| entries[5].entry_id | 12-6 | 156089_1321081_14-6 | 0.348 | ❌ |
| entries[5].location | 11, St. Pierre, Lausanne | Lausanne | 0.500 | ❌ |
| entries[6].company_name | Giuliniwerke A. G. | Giuliniwerke A. G. | 1.000 | ✅ |
| entries[6].entry_id | 12-7 | 156089_1321081_14-7 | 0.348 | ❌ |
| entries[6].location | Basel | Basel | 1.000 | ✅ |
| entries[7].company_name | Georges Michoud | Georges Michoud | 1.000 | ✅ |
| entries[7].entry_id | 12-8 | 156089_1321081_14-8 | 0.348 | ❌ |
| entries[7].location | Lausanne | Lausanne | 1.000 | ✅ |
| entries[8].company_name | All kinds | August Fröhlich | 0.250 | ❌ |
| entries[8].entry_id | 12-9 | 156089_1321081_14-9 | 0.348 | ❌ |
| entries[8].location | (empty) | Zürich | 0.000 | ❌ |
| entries[9].company_name | August Fröhlich | Altherr & Guex | 0.207 | ❌ |
| entries[9].entry_id | 12-10 | 156089_1321081_14-10 | 0.400 | ❌ |
| entries[9].location | Bahnhofstrasse 110, Zürich | Flawil | 0.125 | ❌ |
| page_id | 12 | 156089_1321081_14 | 0.211 | ❌ |
| properties.entries.items.$ref | #/$defs/Entry | (empty) | 0.000 | ❌ |
| properties.entries.title | Entries | (empty) | 0.000 | ❌ |
| properties.entries.type | array | (empty) | 0.000 | ❌ |
| properties.page_id.title | Page Id | (empty) | 0.000 | ❌ |
| properties.page_id.type | string | (empty) | 0.000 | ❌ |
| required[0] | page_id | (empty) | 0.000 | ❌ |
| required[1] | entries | (empty) | 0.000 | ❌ |
| title | ListPage | (empty) | 0.000 | ❌ |
| type | object | (empty) | 0.000 | ❌ |
Result for 156089_1321081_63¶
F1 Score: 0.47 (higher is better)
Precision: 0.478
Recall: 0.471
True Positives: 32
False Positives: 35
False Negatives: 36
Total Fields: 100
View raw result from pixtral-large-latest

| Field | Model Response | Ground Truth | Fuzzy Score | Match |
|---|---|---|---|---|
| entries[0].company_name | Nardin, Ulysse | Nardin, Ulysse | 1.000 | ✅ |
| entries[0].entry_id | 61-1 | 156089_1321081_63-1 | 0.348 | ❌ |
| entries[0].location | (empty) | (empty) | 1.000 | ✅ |
| entries[10].company_name | Perrin & Cie. | Perrin & Cie. | 1.000 | ✅ |
| entries[10].entry_id | 61-11 | 156089_1321081_63-11 | 0.400 | ❌ |
| entries[10].location | (empty) | (empty) | 1.000 | ✅ |
| entries[11].company_name | Peter, Cailler, Kohler | Peter, Cailler, Kohler | 1.000 | ✅ |
| entries[11].entry_id | 61-12 | 156089_1321081_63-12 | 0.400 | ❌ |
| entries[11].location | (empty) | (empty) | 1.000 | ✅ |
| entries[12].company_name | Phillippi & Hermann | Philippi & Hermann | 0.973 | ✅ |
| entries[12].entry_id | 61-13 | 156089_1321081_63-13 | 0.400 | ❌ |
| entries[12].location | (empty) | (empty) | 1.000 | ✅ |
| entries[13].company_name | Planta, J. & Co. | Planta, J. & Co. | 1.000 | ✅ |
| entries[13].entry_id | 61-14 | 156089_1321081_63-14 | 0.400 | ❌ |
| entries[13].location | (empty) | (empty) | 1.000 | ✅ |
| entries[14].company_name | Porteous, James & Co., Ltd. | Porteous, James & Co., Ltd. | 1.000 | ✅ |
| entries[14].entry_id | 61-15 | 156089_1321081_63-15 | 0.400 | ❌ |
| entries[14].location | (empty) | (empty) | 1.000 | ✅ |
| entries[15].company_name | Preisig, Walter & Cie | Preisig, Walter & Cie. | 0.977 | ✅ |
| entries[15].entry_id | 61-16 | 156089_1321081_63-16 | 0.400 | ❌ |
| entries[15].location | (empty) | (empty) | 1.000 | ✅ |
| entries[16].company_name | Quasi-Arc Co., Ltd., The | Quasi-Arc Co., Ltd., The | 1.000 | ✅ |
| entries[16].entry_id | 61-17 | 156089_1321081_63-17 | 0.400 | ❌ |
| entries[16].location | (empty) | (empty) | 1.000 | ✅ |
| entries[17].company_name | Record Dreadnought Watch Co., S. A. | Record Dreadnought Watch Co., S. A. | 1.000 | ✅ |
| entries[17].entry_id | 61-18 | 156089_1321081_63-18 | 0.400 | ❌ |
| entries[17].location | (empty) | (empty) | 1.000 | ✅ |
| entries[18].company_name | Reichenbach & Cie. | Reichenbach & Cie. | 1.000 | ✅ |
| entries[18].entry_id | 61-19 | 156089_1321081_63-19 | 0.400 | ❌ |
| entries[18].location | (empty) | (empty) | 1.000 | ✅ |
| entries[19].company_name | Reinhart & Co. | Reinhart & Co. | 1.000 | ✅ |
| entries[19].entry_id | 61-20 | 156089_1321081_63-20 | 0.400 | ❌ |
| entries[19].location | (empty) | (empty) | 1.000 | ✅ |
| entries[1].company_name | Natural, Le Coultre & Cie, S. A. | Natural, Le Coultre & Cie., S. A. | 0.985 | ✅ |
| entries[1].entry_id | 61-2 | 156089_1321081_63-2 | 0.348 | ❌ |
| entries[1].location | (empty) | (empty) | 1.000 | ✅ |
| entries[20].company_name | Rinderknecht, J. | Rinderknecht, J. | 1.000 | ✅ |
| entries[20].entry_id | 61-21 | 156089_1321081_63-21 | 0.400 | ❌ |
| entries[20].location | (empty) | (empty) | 1.000 | ✅ |
| entries[21].company_name | Rolling & Drawing Mills Ltd. | Rolling & Drawing Mills Ltd. | 1.000 | ✅ |
| entries[21].entry_id | 61-22 | 156089_1321081_63-22 | 0.400 | ❌ |
| entries[21].location | (empty) | (empty) | 1.000 | ✅ |
| entries[22].company_name | Rolls, Frank V. | Rolls, Frank V. | 1.000 | ✅ |
| entries[22].entry_id | 61-23 | 156089_1321081_63-23 | 0.400 | ❌ |
| entries[22].location | (empty) | (empty) | 1.000 | ✅ |
| entries[23].company_name | Rolo & Co. | Rolo & Co. | 1.000 | ✅ |
| entries[23].entry_id | 61-24 | 156089_1321081_63-24 | 0.400 | ❌ |
