Test Report¶
This test has the following configuration:
Test Results¶
Detailed Results¶
Result for 156089_1321079_26¶
F1 Score: 0.05 (higher is better)
Precision: 0.041
Recall: 0.062
True Positives: 4
False Positives: 93
False Negatives: 61
Total Fields: 97
View raw result from claude-sonnet-4-20250514

| Field | Model Response | Ground Truth | Fuzzy Score | Match |
|---|---|---|---|---|
| entries[0].company_name | A. Boreux | A. Boreux | 1.000 | ✅ |
| entries[0].entry_id | 1 | 156089_1321079_26-1 | 0.100 | ❌ |
| entries[0].location | Schweiz | (empty) | 0.000 | ❌ |
| entries[10].company_name | H. Hartmann | Kunsthandlung Rath | 0.276 | ❌ |
| entries[10].entry_id | 11 | 156089_1321079_26-11 | 0.182 | ❌ |
| entries[10].location | (empty) | 0.000 | ❌ | |
| entries[11].company_name | Kunsthandlung Rath | M. Russ | 0.160 | ❌ |
| entries[11].entry_id | 12 | 156089_1321079_26-12 | 0.182 | ❌ |
| entries[11].location | (empty) | 0.000 | ❌ | |
| entries[12].company_name | M. Russ | Alf. Schray | 0.222 | ❌ |
| entries[12].entry_id | 13 | 156089_1321079_26-13 | 0.182 | ❌ |
| entries[12].location | (empty) | 0.000 | ❌ | |
| entries[13].company_name | Alf. Schray | Wolf & Glatz | 0.348 | ❌ |
| entries[13].entry_id | 14 | 156089_1321079_26-14 | 0.182 | ❌ |
| entries[13].location | (empty) | 0.000 | ❌ | |
| entries[14].company_name | Wolf & Glatz | Gebr. Antonietti | 0.143 | ❌ |
| entries[14].entry_id | 15 | 156089_1321079_26-15 | 0.182 | ❌ |
| entries[14].location | (empty) | 0.000 | ❌ | |
| entries[15].company_name | Gebr. Antonietti | A.-G. Bächtold & Cie. | 0.378 | ❌ |
| entries[15].entry_id | 16 | 156089_1321079_26-16 | 0.182 | ❌ |
| entries[15].location | (empty) | 0.000 | ❌ | |
| entries[16].company_name | A.-G. Bischhold & Cie. | Maschinenfabrik Burckhardt A.-G. | 0.259 | ❌ |
| entries[16].entry_id | 17 | 156089_1321079_26-17 | 0.182 | ❌ |
| entries[16].location | (empty) | 0.000 | ❌ | |
| entries[17].company_name | Maschinenfabrik Burckhardt A.-G. | G. Meidinger & Cie. | 0.314 | ❌ |
| entries[17].entry_id | 18 | 156089_1321079_26-18 | 0.182 | ❌ |
| entries[17].location | (empty) | 0.000 | ❌ | |
| entries[18].company_name | G. Meidinger & Cie. | A.-G. für Motorlastwagen Soller | 0.320 | ❌ |
| entries[18].entry_id | 19 | 156089_1321079_26-19 | 0.182 | ❌ |
| entries[18].location | (empty) | 0.000 | ❌ | |
| entries[19].company_name | Hug & Co. | Hug & Co. | 1.000 | ✅ |
| entries[19].entry_id | 20 | 156089_1321079_26-20 | 0.182 | ❌ |
| entries[19].location | Schweiz | (empty) | 0.000 | ❌ |
| entries[1].company_name | Brunnenverwaltung Eptingen | Brunnenverwaltung Eptingen | 1.000 | ✅ |
| entries[1].entry_id | 2 | 156089_1321079_26-2 | 0.100 | ❌ |
| entries[1].location | (empty) | 0.000 | ❌ | |
| entries[20].company_name | Geigenbaugenossenschaft | Schweiz. Geigenbaugesellschaft Liestal | 0.623 | ❌ |
| entries[20].entry_id | 21 | 156089_1321079_26-21 | 0.182 | ❌ |
| entries[20].location | Liestal | 0.000 | ❌ | |
| entries[21].company_name | Liestal | Schweizerisches Musikhaus Bannwart & Cie. | 0.167 | ❌ |
| entries[21].entry_id | 22 | 156089_1321079_26-22 | 0.182 | ❌ |
| entries[21].location | Geigen, Celli, Bässe, Bögen, Gitarren, Zithern | (empty) | 0.000 | ❌ |
| entries[22].company_name | Schweizerisches Musikhaus Bannwart & Cie. | Henri Grunauer | 0.291 | ❌ |
| entries[22].entry_id | 23 | 156089_1321079_26-23 | 0.182 | ❌ |
| entries[22].location | (empty) | 0.000 | ❌ | |
| entries[23].company_name | Herr Grimmer | Hans Ritter-Soder | 0.345 | ❌ |
| entries[23].entry_id | 24 | 156089_1321079_26-24 | 0.182 | ❌ |
| entries[23].location | (empty) | 0.000 | ❌ | |
| entries[24].company_name | Hans Ritter-Soder | Alb. Singeisen-Halder | 0.368 | ❌ |
| entries[24].entry_id | 25 | 156089_1321079_26-25 | 0.182 | ❌ |
| entries[24].location | (empty) | 0.000 | ❌ | |
| entries[25].company_name | Alb. Singeisen-Halder | Ch. H. Pfister & Co. | 0.293 | ❌ |
| entries[25].entry_id | 26 | 156089_1321079_26-26 | 0.182 | ❌ |
| entries[25].location | (empty) | 0.000 | ❌ | |
| entries[26].company_name | Ch. H. Pfister & Co. | E. Müry & Cie. | 0.471 | ❌ |
| entries[26].entry_id | 27 | 156089_1321079_26-27 | 0.182 | ❌ |
| entries[26].location | (empty) | 0.000 | ❌ | |
| entries[27].company_name | E. Müry & Cie. | Affentranger, Haas & Plattner | 0.233 | ❌ |
| entries[27].entry_id | 28 | 156089_1321079_26-28 | 0.182 | ❌ |
| entries[27].location | Niederdorf | 0.105 | ❌ | |
| entries[28].company_name | Allentranger, Haas & Plattner | Schweizerische Nähmaschinenfabrik A.-G. | 0.265 | ❌ |
| entries[28].entry_id | 29 | 156089_1321079_26-29 | 0.182 | ❌ |
| entries[28].location | Niederdorf | (empty) | 0.000 | ❌ |
| entries[29].company_name | Schweizerische Nähmaschinenfabrik A.-G. | G. P. Richter | 0.192 | ❌ |
| entries[29].entry_id | 30 | 156089_1321079_26-30 | 0.182 | ❌ |
| entries[29].location | (empty) | 0.000 | ❌ | |
| entries[2].company_name | Singer & Buchenberger A.-G. | Singer & Buchenhorner A.-G. | 0.889 | ❌ |
| entries[2].entry_id | 3 | 156089_1321079_26-3 | 0.100 | ❌ |
| entries[2].location | (empty) | 0.000 | ❌ | |
| entries[30].company_name | G. P. Richter | E. H. Schacke | 0.538 | ❌ |
| entries[30].entry_id | 31 | 156089_1321079_26-31 | 0.182 | ❌ |
| entries[30].location | (empty) | 0.000 | ❌ | |
| entries[31].company_name | E. H. Schacke | (empty) | 0.000 | ❌ |
| entries[31].entry_id | 32 | (empty) | 0.000 | ❌ |
| entries[31].location | (empty) | 0.000 | ❌ | |
| entries[3].company_name | Alf. Dürr, J. H. Neukomm's Nachf. | Alf. Dürr, J. H. Neukomm's Nachf. | 1.000 | ✅ |
| entries[3].entry_id | 4 | 156089_1321079_26-4 | 0.100 | ❌ |
| entries[3].location | (empty) | 0.000 | ❌ | |
| entries[4].company_name | Ausstellungsmagazine Ed. Senft. | Ausstattungsmagazine Ed. Senft. | 0.903 | ❌ |
| entries[4].entry_id | 5 | 156089_1321079_26-5 | 0.100 | ❌ |
| entries[4].location | (empty) | 0.000 | ❌ | |
| entries[5].company_name | Basler Möbelfabrik A.-G. | Basler Möbelfabrik A.-G. vorm. Hermann Wagner & Cie. | 0.632 | ❌ |
| entries[5].entry_id | 6 | 156089_1321079_26-6 | 0.100 | ❌ |
| entries[5].location | (empty) | 0.000 | ❌ | |
| entries[6].company_name | Hermann Wagner & Cie. | Adolf Bürgin | 0.182 | ❌ |
| entries[6].entry_id | 7 | 156089_1321079_26-7 | 0.100 | ❌ |
| entries[6].location | (empty) | 0.000 | ❌ | |
| entries[7].company_name | Adolf Bürgin | Bussinger & Cie. | 0.214 | ❌ |
| entries[7].entry_id | 8 | 156089_1321079_26-8 | 0.100 | ❌ |
| entries[7].location | (empty) | 0.000 | ❌ | |
| entries[8].company_name | Bussinger & Cie. | Fränkel & Voellmy | 0.364 | ❌ |
| entries[8].entry_id | 9 | 156089_1321079_26-9 | 0.100 | ❌ |
| entries[8].location | (empty) | 0.000 | ❌ | |
| entries[9].company_name | Frankel & Voellmy | H. Hartmann | 0.214 | ❌ |
| entries[9].entry_id | 10 | 156089_1321079_26-10 | 0.182 | ❌ |
| entries[9].location | (empty) | 0.000 | ❌ | |
| page_id | {page_id} | 156089_1321079_26 | 0.077 | ❌ |
Result for 156089_1321079_34¶
F1 Score: 0.00 (higher is better)
Precision: 0.000
Recall: 0.000
True Positives: 0
False Positives: 70
False Negatives: 67
Total Fields: 88
View raw result from claude-sonnet-4-20250514

| Field | Model Response | Ground Truth | Fuzzy Score | Match |
|---|---|---|---|---|
| entries[0].company_name | Spiegel. Kunsthandlung Rath. | Kunsthandlung Rath | 0.783 | ❌ |
| entries[0].entry_id | 1 | 156089_1321079_34-1 | 0.100 | ❌ |
| entries[0].location | Würsdörfer & Cie. | (empty) | 0.000 | ❌ |
| entries[10].company_name | Stahlwellen, blanke komprimierte (Verkaufslager). | Affolter, Christen & Co. A.-G. | 0.253 | ❌ |
| entries[10].entry_id | 11 | 156089_1321079_34-11 | 0.182 | ❌ |
| entries[10].location | Affolter, Christen & Co. A.-G. | (empty) | 0.000 | ❌ |
| entries[11].company_name | Stalleinrichtungen. | Frobenius A.-G. | 0.294 | ❌ |
| entries[11].entry_id | 12 | 156089_1321079_34-12 | 0.182 | ❌ |
| entries[11].location | Preiswerk, Esser & Cie. | (empty) | 0.000 | ❌ |
| entries[12].company_name | Stanz- und Pressartikel. | Franz Wittmer | 0.324 | ❌ |
| entries[12].entry_id | 13 | 156089_1321079_34-13 | 0.182 | ❌ |
| entries[12].location | R. Gschwind & Cie., Oberwil. | (empty) | 0.000 | ❌ |
| entries[13].company_name | Stearinkerzen. | Affolter, Christen & Co. A.-G. | 0.318 | ❌ |
| entries[13].entry_id | 14 | 156089_1321079_34-14 | 0.182 | ❌ |
| entries[13].location | Walz & Cie. | (empty) | 0.000 | ❌ |
| entries[14].company_name | Steinholz-Materialien. | Preiswerk, Esser & Cie. | 0.311 | ❌ |
| entries[14].entry_id | 15 | 156089_1321079_34-15 | 0.182 | ❌ |
| entries[14].location | Ch. H. Pfister & Co. | (empty) | 0.000 | ❌ |
| entries[15].company_name | Steinkitt-Ceollioth. | R. Gschwind & Cie. | 0.263 | ❌ |
| entries[15].entry_id | 16 | 156089_1321079_34-16 | 0.182 | ❌ |
| entries[15].location | Ch. H. Pfister & Co. | Oberwil | 0.148 | ❌ |
| entries[16].company_name | Steinkohlenteer und Steinkohlenterpech. | Walz & Cie. | 0.240 | ❌ |
| entries[16].entry_id | 17 | 156089_1321079_34-17 | 0.182 | ❌ |
| entries[16].location | Gas- und Wasserwerk Basel. | (empty) | 0.000 | ❌ |
| entries[17].company_name | Steinlagen für Messinstrumente etc. | Ch. H. Pfister & Co. | 0.291 | ❌ |
| entries[17].entry_id | 18 | 156089_1321079_34-18 | 0.182 | ❌ |
| entries[17].location | Perrin & Küng, Maisprach. | (empty) | 0.000 | ❌ |
| entries[18].company_name | Steinzeug (Röhren, Tröge, Gefässe). | Ch. H. Pfister & Co. | 0.255 | ❌ |
| entries[18].entry_id | 19 | 156089_1321079_34-19 | 0.182 | ❌ |
| entries[18].location | A.-G. Verblendstein-Fabrik Lausen | (empty) | 0.000 | ❌ |
| entries[19].company_name | Stempel (Kautschukstempel, Signirstempel für Kisten, Emballagen etc.). | Gas- und Wasserwerk Basel. | 0.271 | ❌ |
| entries[19].entry_id | 20 | 156089_1321079_34-20 | 0.182 | ❌ |
| entries[19].location | Basler Stempelfabrik Fr. Keller, Memmel & Cie. | Basel | 0.196 | ❌ |
| entries[1].company_name | Spiegelglas. | Würsdörfer & Cie. | 0.207 | ❌ |
| entries[1].entry_id | 2 | 156089_1321079_34-2 | 0.100 | ❌ |
| entries[1].location | Holtz, Volk & Cie., Neuenwelt. | (empty) | 0.000 | ❌ |
| entries[20].company_name | Stickereien. | Perrin & Küng | 0.320 | ❌ |
| entries[20].entry_id | 21 | 156089_1321079_34-21 | 0.182 | ❌ |
| entries[20].location | Aktiengesellschaft für Textilindustrie (Taschentücher, Monogramme, Wäschezeichen, Konfektionstiquetten), N. Schlerenbuch. | Maisprach | 0.108 | ❌ |
| entries[21].company_name | Stöcke. | A.-G. Verblendstein-Fabrik Lausen | 0.150 | ❌ |
| entries[21].entry_id | 22 | 156089_1321079_34-22 | 0.182 | ❌ |
| entries[21].location | F. Schaer-Ganz. P. Steiger. | Lausen | 0.182 | ❌ |
| entries[22].company_name | Stoppuhren. | Basler Stempelfabrik Fr. Keller | 0.238 | ❌ |
| entries[22].entry_id | 23 | 156089_1321079_34-23 | 0.182 | ❌ |
| entries[22].location | A.-G. James Jaquet. | Basel | 0.250 | ❌ |
| entries[23].company_name | (empty) | Memmel & Cie. | 0.000 | ❌ |
| entries[23].entry_id | (empty) | 156089_1321079_34-24 | 0.000 | ❌ |
| entries[23].location | (empty) | (empty) | 1.000 | ✅ |
| entries[24].company_name | (empty) | Aktiengesellschaft für Textilindustrie | 0.000 | ❌ |
| entries[24].entry_id | (empty) | 156089_1321079_34-25 | 0.000 | ❌ |
| entries[24].location | (empty) | (empty) | 1.000 | ✅ |
| entries[25].company_name | (empty) | N. Schterenbuch | 0.000 | ❌ |
| entries[25].entry_id | (empty) | 156089_1321079_34-26 | 0.000 | ❌ |
| entries[25].location | (empty) | (empty) | 1.000 | ✅ |
| entries[26].company_name | (empty) | F. Schaer-Ganz | 0.000 | ❌ |
| entries[26].entry_id | (empty) | 156089_1321079_34-27 | 0.000 | ❌ |
| entries[26].location | (empty) | (empty) | 1.000 | ✅ |
| entries[27].company_name | (empty) | P. Steiger | 0.000 | ❌ |
| entries[27].entry_id | (empty) | 156089_1321079_34-28 | 0.000 | ❌ |
| entries[27].location | (empty) | (empty) | 1.000 | ✅ |
| entries[28].company_name | (empty) | A.-G. James Jaquet | 0.000 | ❌ |
| entries[28].entry_id | (empty) | 156089_1321079_34-29 | 0.000 | ❌ |
| entries[28].location | (empty) | (empty) | 1.000 | ✅ |
| entries[2].company_name | Sprengsupparate. | Hotz, Volk & Cie. | 0.182 | ❌ |
| entries[2].entry_id | 3 | 156089_1321079_34-3 | 0.100 | ❌ |
| entries[2].location | Emil Merz & Co. | Neuewelt | 0.087 | ❌ |
| entries[3].company_name | Spritzlacke. | Emil Mertz | 0.273 | ❌ |
| entries[3].entry_id | 4 | 156089_1321079_34-4 | 0.100 | ❌ |
| entries[3].location | Rudolf Gysin & Co. Merz & Co. | (empty) | 0.000 | ❌ |
| entries[4].company_name | Sprungfedermatratzen. | Rudolf Gysin & Co. | 0.205 | ❌ |
| entries[4].entry_id | 5 | 156089_1321079_34-5 | 0.100 | ❌ |
| entries[4].location | Eisenmöbelfabrik Pratteln L. & C. Arnold. | (empty) | 0.000 | ❌ |
| entries[5].company_name | Spulen für Hochspannungsmaschinen. | Merz & Co. | 0.227 | ❌ |
| entries[5].entry_id | 6 | 156089_1321079_34-6 | 0.100 | ❌ |
| entries[5].location | Emil Haefely & Cie. A.-G. | (empty) | 0.000 | ❌ |
| entries[6].company_name | Stahlblechschaufeln. | Eisenmöbelfabrik Pratteln L. & C. Arnold. | 0.230 | ❌ |
| entries[6].entry_id | 7 | 156089_1321079_34-7 | 0.100 | ❌ |
| entries[6].location | R. Gschwind & Cie., Oberwil. | Pratteln | 0.111 | ❌ |
| entries[7].company_name | Stahldrahtbürsten. | Emil Haefely & Cie. A.-G. | 0.186 | ❌ |
| entries[7].entry_id | 8 | 156089_1321079_34-8 | 0.100 | ❌ |
| entries[7].location | Droeser & Sohn. | (empty) | 0.000 | ❌ |
| entries[8].company_name | Stühle, amerikanische (Verkaufs-lager). | R. Gschwind & Cie. | 0.246 | ❌ |
| entries[8].entry_id | 9 | 156089_1321079_34-9 | 0.100 | ❌ |
| entries[8].location | Affolter, Christen & Co. A.-G. | Oberwil | 0.162 | ❌ |
| entries[9].company_name | Stahlstechdruckerei. | Droeser & Sohn | 0.176 | ❌ |
| entries[9].entry_id | 10 | 156089_1321079_34-10 | 0.182 | ❌ |
| entries[9].location | Frobenius A.-G. Franz Wittmer. | (empty) | 0.000 | ❌ |
| page_id | 32 | 156089_1321079_34 | 0.211 | ❌ |
Result for 156089_1321081_14¶
F1 Score: 0.26 (higher is better)
Precision: 0.255
Recall: 0.269
True Positives: 14
False Positives: 41
False Negatives: 38
Total Fields: 55
View raw result from claude-sonnet-4-20250514

| Field | Model Response | Ground Truth | Fuzzy Score | Match |
|---|---|---|---|---|
| entries[0].company_name | Swiss Bank Corporation | Swiss Bank Corporation | 1.000 | ✅ |
| entries[0].entry_id | 1 | 156089_1321081_14-1 | 0.100 | ❌ |
| entries[0].location | Lausanne | Lausanne | 1.000 | ✅ |
| entries[10].company_name | Altherr & Guex | Arbon Embroidery Works Ltd. | 0.244 | ❌ |
| entries[10].entry_id | 11 | 156089_1321081_14-11 | 0.182 | ❌ |
| entries[10].location | Flawil | Arbon | 0.000 | ❌ |
| entries[11].company_name | Arbon Embroidery Works Ltd. | Grieder & Co. | 0.400 | ❌ |
| entries[11].entry_id | 12 | 156089_1321081_14-12 | 0.182 | ❌ |
| entries[11].location | Arbon | Zürich | 0.182 | ❌ |
| entries[12].company_name | Grieder & Co. | A. C. Pearse Ltd. | 0.267 | ❌ |
| entries[12].entry_id | 13 | 156089_1321081_14-13 | 0.182 | ❌ |
| entries[12].location | Paradeplatz, Zürich | Nottingham | 0.207 | ❌ |
| entries[13].company_name | A. C. Pearse Ltd. | Zuberbühler & Co., A. G. | 0.293 | ❌ |
| entries[13].entry_id | 14 | 156089_1321081_14-14 | 0.182 | ❌ |
| entries[13].location | 14, Pilcher Gate, Nottingham | Zurzach | 0.171 | ❌ |
| entries[14].company_name | Zuberbühler & Co., A. G. | Sulzer Frères S. A. | 0.465 | ❌ |
| entries[14].entry_id | 15 | 156089_1321081_14-15 | 0.182 | ❌ |
| entries[14].location | Zurzach | Winterthur | 0.235 | ❌ |
| entries[15].company_name | Sulzer Frères S. A. | Schw. Seidengazefabrik A. G. | 0.340 | ❌ |
| entries[15].entry_id | 16 | 156089_1321081_14-16 | 0.182 | ❌ |
| entries[15].location | Winterthur | Thal, bei Rheineck | 0.214 | ❌ |
| entries[16].company_name | Schw. Seidengazefabrik A. G. | Schw. Seidengazefabrik A. G. | 1.000 | ✅ |
| entries[16].entry_id | 17 | 156089_1321081_14-17 | 0.182 | ❌ |
| entries[16].location | Thal, bei Rheineck | Zürich | 0.167 | ❌ |
| entries[17].company_name | Schw. Seidengazefabrik A. G. | (empty) | 0.000 | ❌ |
| entries[17].entry_id | 18 | (empty) | 0.000 | ❌ |
| entries[17].location | Zürich | (empty) | 0.000 | ❌ |
| entries[1].company_name | Swiss Bank Corporation | Swiss Bank Corporation | 1.000 | ✅ |
| entries[1].entry_id | 2 | 156089_1321081_14-2 | 0.100 | ❌ |
| entries[1].location | Neuchâtel | Neuchâtel | 1.000 | ✅ |
| entries[2].company_name | Union Bank of Switzerland | Union Bank of Switzerland | 1.000 | ✅ |
| entries[2].entry_id | 3 | 156089_1321081_14-3 | 0.100 | ❌ |
| entries[2].location | Zürich | Zürich | 1.000 | ✅ |
| entries[3].company_name | Barcham Green & Sons | Barcham Green & Sons | 1.000 | ✅ |
| entries[3].entry_id | 4 | 156089_1321081_14-4 | 0.100 | ❌ |
| entries[3].location | Hayle Mill, Maidstone, Kent | Maidstone, Kent | 0.714 | ❌ |
| entries[4].company_name | Herren & Guerchet | Herren & Guerchet | 1.000 | ✅ |
| entries[4].entry_id | 5 | 156089_1321081_14-5 | 0.100 | ❌ |
| entries[4].location | Rue Jean-Petitot 10, Genève | Genève | 0.364 | ❌ |
| entries[5].company_name | Louis Kohler | Louis Kohler | 1.000 | ✅ |
| entries[5].entry_id | 6 | 156089_1321081_14-6 | 0.100 | ❌ |
| entries[5].location | 11, St. Pierre, Lausanne | Lausanne | 0.500 | ❌ |
| entries[6].company_name | Giuliniwerke A. G. | Giuliniwerke A. G. | 1.000 | ✅ |
| entries[6].entry_id | 7 | 156089_1321081_14-7 | 0.100 | ❌ |
| entries[6].location | Basel | Basel | 1.000 | ✅ |
| entries[7].company_name | Georges Michoud | Georges Michoud | 1.000 | ✅ |
| entries[7].entry_id | 8 | 156089_1321081_14-8 | 0.100 | ❌ |
| entries[7].location | Lausanne | Lausanne | 1.000 | ✅ |
| entries[8].company_name | All kinds | August Fröhlich | 0.250 | ❌ |
| entries[8].entry_id | 9 | 156089_1321081_14-9 | 0.100 | ❌ |
| entries[8].location | Lausanne | Zürich | 0.000 | ❌ |
| entries[9].company_name | August Fröhlich Leather | Altherr & Guex | 0.324 | ❌ |
| entries[9].entry_id | 10 | 156089_1321081_14-10 | 0.182 | ❌ |
| entries[9].location | Bahnhofstrasse 110, Zürich | Flawil | 0.125 | ❌ |
| page_id | {page_id} | 156089_1321081_14 | 0.077 | ❌ |
Result for 156089_1321081_63¶
F1 Score: 0.37 (higher is better)
Precision: 0.310
Recall: 0.456
True Positives: 31
False Positives: 69
False Negatives: 37
Total Fields: 100
View raw result from claude-sonnet-4-20250514

| Field | Model Response | Ground Truth | Fuzzy Score | Match |
|---|---|---|---|---|
| entries[0].company_name | Nardin, Ulysse | Nardin, Ulysse | 1.000 | ✅ |
| entries[0].entry_id | N1 | 156089_1321081_63-1 | 0.095 | ❌ |
| entries[0].location | 14 51 | (empty) | 0.000 | ❌ |
| entries[10].company_name | Perrin & Cie. | Perrin & Cie. | 1.000 | ✅ |
| entries[10].entry_id | P5 | 156089_1321081_63-11 | 0.091 | ❌ |
| entries[10].location | 13 19 26 30 40 42 44 47 48 50 | (empty) | 0.000 | ❌ |
| entries[11].company_name | Peter, Cailler, Kohler | Peter, Cailler, Kohler | 1.000 | ✅ |
| entries[11].entry_id | P6 | 156089_1321081_63-12 | 0.091 | ❌ |
| entries[11].location | 14 16 | (empty) | 0.000 | ❌ |
| entries[12].company_name | Philippi & Hermann | Philippi & Hermann | 1.000 | ✅ |
| entries[12].entry_id | P7 | 156089_1321081_63-13 | 0.000 | ❌ |
| entries[12].location | 10 | (empty) | 0.000 | ❌ |
| entries[13].company_name | Planta, I. & Co. | Planta, J. & Co. | 0.938 | ✅ |
| entries[13].entry_id | P8 | 156089_1321081_63-14 | 0.091 | ❌ |
| entries[13].location | 18 24 | (empty) | 0.000 | ❌ |
| entries[14].company_name | Porteous, James & Co., Ltd. | Porteous, James & Co., Ltd. | 1.000 | ✅ |
| entries[14].entry_id | P9 | 156089_1321081_63-15 | 0.091 | ❌ |
| entries[14].location | 46 48 52 | (empty) | 0.000 | ❌ |
| entries[15].company_name | Preisig, Walter & Cie | Preisig, Walter & Cie. | 0.977 | ✅ |
| entries[15].entry_id | P10 | 156089_1321081_63-16 | 0.174 | ❌ |
| entries[15].location | 23 | (empty) | 0.000 | ❌ |
| entries[16].company_name | Quasi-Arc Co., Ltd., The | Quasi-Arc Co., Ltd., The | 1.000 | ✅ |
| entries[16].entry_id | Q1 | 156089_1321081_63-17 | 0.091 | ❌ |
| entries[16].location | 51 | (empty) | 0.000 | ❌ |
| entries[17].company_name | Record Dreadnought Watch Co., S. A. | Record Dreadnought Watch Co., S. A. | 1.000 | ✅ |
| entries[17].entry_id | R1 | 156089_1321081_63-18 | 0.091 | ❌ |
| entries[17].location | 51 | (empty) | 0.000 | ❌ |
| entries[18].company_name | Reichenbach & Cie. | Reichenbach & Cie. | 1.000 | ✅ |
| entries[18].entry_id | R2 | 156089_1321081_63-19 | 0.091 | ❌ |
| entries[18].location | 18 23 27 32 | (empty) | 0.000 | ❌ |
| entries[19].company_name | Reinhart & Co. | Reinhart & Co. | 1.000 | ✅ |
| entries[19].entry_id | R3 | 156089_1321081_63-20 | 0.091 | ❌ |
| entries[19].location | 18 31 | (empty) | 0.000 | ❌ |
| entries[1].company_name | National, Le Coultre & Cie, S. A. | Natural, Le Coultre & Cie., S. A. | 0.909 | ❌ |
| entries[1].entry_id | N2 | 156089_1321081_63-2 | 0.095 | ❌ |
| entries[1].location | 25 42 47 | (empty) | 0.000 | ❌ |
| entries[20].company_name | Rinderknecht, J. | Rinderknecht, J. | 1.000 | ✅ |
| entries[20].entry_id | R4 | 156089_1321081_63-21 | 0.000 | ❌ |
| entries[20].location | 11 45 | (empty) | 0.000 | ❌ |
| entries[21].company_name | Rolling & Drawing Mills Ltd. | Rolling & Drawing Mills Ltd. | 1.000 | ✅ |
| entries[21].entry_id | R5 | 156089_1321081_63-22 | 0.091 | ❌ |
| entries[21].location | 10 | (empty) | 0.000 | ❌ |
| entries[22].company_name | Rolls, Frank W. | Rolls, Frank V. | 0.933 | ✅ |
| entries[22].entry_id | R6 | 156089_1321081_63-23 | 0.091 | ❌ |
| entries[22].location | 15 37 51 | (empty) | 0.000 | ❌ |
| entries[23].company_name | Rolo & Co. | Rolo & Co. | 1.000 | ✅ |
| entries[23].entry_id | R7 | 156089_1321081_63-24 | 0.000 | ❌ |
| entries[23].location | 18 24 | (empty) | 0.000 | ❌ |
| entries[24].company_name | "Ronco" A. G. | "Roneo" A. G. | 0.923 | ✅ |
| entries[24].entry_id | R8 | 156089_1321081_63-25 | 0.091 | ❌ |
| entries[24].location | 36 | (empty) | 0.000 | ❌ |
| entries[25].company_name | Roussey, Théodore | Roussy, Théodore | 0.970 | ✅ |
| entries[25].entry_id | R9 | 156089_1321081_63-26 | 0.091 | ❌ |
| entries[25].location | 13 33 39 44 | (empty) | 0.000 | ❌ |
| entries[26].company_name | Rüegger & Co. | Rüegger & Co. | 1.000 | ✅ |
| entries[26].entry_id | R10 | 156089_1321081_63-27 | 0.174 | ❌ |
| entries[26].location | 49 | (empty) | 0.000 | ❌ |
| entries[27].company_name | Ryff & Co., Ltd. | Ryff & Co., Ltd. | 1.000 | ✅ |
| entries[27].entry_id | R11 | 156089_1321081_63-28 | 0.174 | ❌ |
| entries[27].location | 49 | (empty) | 0.000 | ❌ |
| entries[28].company_name | Sandoz Chemical Co., Ltd., The | Sandoz Chemical Co., Ltd., The | 1.000 | ✅ |
| entries[28].entry_id | S1 | 156089_1321081_63-29 | 0.091 | ❌ |
| entries[28].location | 11 | (empty) | 0.000 | ❌ |
| entries[29].company_name | Sandreuter & Co. | Sandreuter & Co. | 1.000 | ✅ |
| entries[29].entry_id | S2 | 156089_1321081_63-30 | 0.091 | ❌ |
| entries[29].location | 13 24 30 34 43 | (empty) | 0.000 | ❌ |
| entries[2].company_name | Nestlé & Anglo-Swiss Condensed Milk Co., Ltd. | Nestlé & Anglo-Swiss Condensed Milk Co., Ltd. | 1.000 | ✅ |
| entries[2].entry_id | N3 | 156089_1321081_63-3 | 0.095 | ❌ |
| entries[2].location | 14 16 25 35 | (empty) | 0.000 | ❌ |
| entries[30].company_name | Sarasin, Rodolphe & Co., Ltd. | Sarasin, Rodolphe & Co., Ltd. | 1.000 | ✅ |
| entries[30].entry_id | S3 | 156089_1321081_63-31 | 0.091 | ❌ |
| entries[30].location | 41 | (empty) | 0.000 | ❌ |
| entries[31].company_name | Sarasin Sons Ltd. | Sarasin Sons Ltd. | 1.000 | ✅ |
| entries[31].entry_id | S4 | 156089_1321081_63-32 | 0.000 | ❌ |
| entries[31].location | 41 | (empty) | 0.000 | ❌ |
| entries[32].company_name | Sarasin, W. & Co. | Sarasin, W. & Co. | 1.000 | ✅ |
| entries[32].entry_id | S5 | 156089_1321081_63-33 | 0.091 | ❌ |
| entries[32].location | 41 | (empty) | 0.000 | ❌ |
| entries[3].company_name | Neuburger & Co. | Neuburger & Co. | 1.000 | ✅ |
| entries[3].entry_id | N4 | 156089_1321081_63-4 | 0.095 | ❌ |
| entries[3].location | 22 32 | (empty) | 0.000 | ❌ |
| entries[4].company_name | North British Rubber Co., Ltd., The | North British Rubber Co., Ltd., The | 1.000 | ✅ |
| entries[4].entry_id | N5 | 156089_1321081_63-5 | 0.095 | ❌ |
| entries[4].location | 41 48 | (empty) | 0.000 | ❌ |
| entries[5].company_name | Obrist & Co. | Obrist & Co. | 1.000 | ✅ |
| entries[5].entry_id | O1 | 156089_1321081_63-6 | 0.095 | ❌ |
| entries[5].location | 23 27 | (empty) | 0.000 | ❌ |
| entries[6].company_name | Paillard, E. & Cie., S. A. | Paillard, E. & Cie., S. A. | 1.000 | ✅ |
