Test Report¶
This test has the following configuration:
Test Results¶
Detailed Results¶
Result for 156089_1321079_26¶
F1 Score: 0.00 (higher is better)
Precision: 0.000
Recall: 0.000
True Positives: 0
False Positives: 52
False Negatives: 65
Total Fields: 94
View raw result from claude-3-opus-20240229

| Field | Model Response | Ground Truth | Fuzzy Score | Match |
|---|---|---|---|---|
| entries[0].company_name | Mikroskopie und Zubehör (Deckgläser, Objektträger, Cartonnage). A. Boreux. | A. Boreux | 0.217 | ❌ |
| entries[0].entry_id | 1 | 156089_1321079_26-1 | 0.100 | ❌ |
| entries[0].location | (empty) | 0.000 | ❌ | |
| entries[10].company_name | Alb. Singeisen-Halder. | Kunsthandlung Rath | 0.200 | ❌ |
| entries[10].entry_id | 11 | 156089_1321079_26-11 | 0.182 | ❌ |
| entries[10].location | (empty) | 0.000 | ❌ | |
| entries[11].company_name | Magnesiacemente. Ch. H. Pfister & Co. | M. Russ | 0.182 | ❌ |
| entries[11].entry_id | 12 | 156089_1321079_26-12 | 0.182 | ❌ |
| entries[11].location | (empty) | 0.000 | ❌ | |
| entries[12].company_name | Nähfaden. E. Müry & Cie. | Alf. Schray | 0.286 | ❌ |
| entries[12].entry_id | 13 | 156089_1321079_26-13 | 0.182 | ❌ |
| entries[12].location | (empty) | 0.000 | ❌ | |
| entries[13].company_name | Nähmaschinen. Allenfrangor, Haas & Plattner. Niederdorf (Schrauben- und kleine Bestandteile für Nähmaschinen). | Wolf & Glatz | 0.131 | ❌ |
| entries[13].entry_id | 14 | 156089_1321079_26-14 | 0.182 | ❌ |
| entries[13].location | Niederdorf | (empty) | 0.000 | ❌ |
| entries[14].company_name | Schweizerische Nähmaschinen fabrik A.-G. (für Hand-, Fuss- und elektrischen Betrieb, Fabrikstische für Kraftbetrieb). | Gebr. Antonietti | 0.195 | ❌ |
| entries[14].entry_id | 15 | 156089_1321079_26-15 | 0.182 | ❌ |
| entries[14].location | (empty) | 0.000 | ❌ | |
| entries[15].company_name | Nähseide, s. Floreseide. | A.-G. Bächtold & Cie. | 0.356 | ❌ |
| entries[15].entry_id | 16 | 156089_1321079_26-16 | 0.182 | ❌ |
| entries[15].location | (empty) | 0.000 | ❌ | |
| entries[16].company_name | Nähsalzpräparate. G. P. Richter (Nährsalze «Gerstyl», Nährsalz - Bananencacao, Nährsalz - Haferacao, Nährsalz-Kaffee). E. H. Schacke (Nährsalz-Cacao. Nährsalz-Kaffee). | Maschinenfabrik Burckhardt A.-G. | 0.171 | ❌ |
| entries[16].entry_id | 17 | 156089_1321079_26-17 | 0.182 | ❌ |
| entries[16].location | (empty) | 0.000 | ❌ | |
| entries[17].company_name | (empty) | G. Meidinger & Cie. | 0.000 | ❌ |
| entries[17].entry_id | (empty) | 156089_1321079_26-18 | 0.000 | ❌ |
| entries[17].location | (empty) | (empty) | 1.000 | ✅ |
| entries[18].company_name | (empty) | A.-G. für Motorlastwagen Soller | 0.000 | ❌ |
| entries[18].entry_id | (empty) | 156089_1321079_26-19 | 0.000 | ❌ |
| entries[18].location | (empty) | (empty) | 1.000 | ✅ |
| entries[19].company_name | (empty) | Hug & Co. | 0.000 | ❌ |
| entries[19].entry_id | (empty) | 156089_1321079_26-20 | 0.000 | ❌ |
| entries[19].location | (empty) | (empty) | 1.000 | ✅ |
| entries[1].company_name | Mineralwasser. Brunnenverwaltung Eptingen Singer & Buchenhorner A.-G. Alf. Dürr, J. H. Neukomm's Nachf. (künstliches). | Brunnenverwaltung Eptingen | 0.361 | ❌ |
| entries[1].entry_id | 2 | 156089_1321079_26-2 | 0.100 | ❌ |
| entries[1].location | (empty) | 0.000 | ❌ | |
| entries[20].company_name | (empty) | Schweiz. Geigenbaugesellschaft Liestal | 0.000 | ❌ |
| entries[20].entry_id | (empty) | 156089_1321079_26-21 | 0.000 | ❌ |
| entries[20].location | (empty) | Liestal | 0.000 | ❌ |
| entries[21].company_name | (empty) | Schweizerisches Musikhaus Bannwart & Cie. | 0.000 | ❌ |
| entries[21].entry_id | (empty) | 156089_1321079_26-22 | 0.000 | ❌ |
| entries[21].location | (empty) | (empty) | 1.000 | ✅ |
| entries[22].company_name | (empty) | Henri Grunauer | 0.000 | ❌ |
| entries[22].entry_id | (empty) | 156089_1321079_26-23 | 0.000 | ❌ |
| entries[22].location | (empty) | (empty) | 1.000 | ✅ |
| entries[23].company_name | (empty) | Hans Ritter-Soder | 0.000 | ❌ |
| entries[23].entry_id | (empty) | 156089_1321079_26-24 | 0.000 | ❌ |
| entries[23].location | (empty) | (empty) | 1.000 | ✅ |
| entries[24].company_name | (empty) | Alb. Singeisen-Halder | 0.000 | ❌ |
| entries[24].entry_id | (empty) | 156089_1321079_26-25 | 0.000 | ❌ |
| entries[24].location | (empty) | (empty) | 1.000 | ✅ |
| entries[25].company_name | (empty) | Ch. H. Pfister & Co. | 0.000 | ❌ |
| entries[25].entry_id | (empty) | 156089_1321079_26-26 | 0.000 | ❌ |
| entries[25].location | (empty) | (empty) | 1.000 | ✅ |
| entries[26].company_name | (empty) | E. Müry & Cie. | 0.000 | ❌ |
| entries[26].entry_id | (empty) | 156089_1321079_26-27 | 0.000 | ❌ |
| entries[26].location | (empty) | (empty) | 1.000 | ✅ |
| entries[27].company_name | (empty) | Affentranger, Haas & Plattner | 0.000 | ❌ |
| entries[27].entry_id | (empty) | 156089_1321079_26-28 | 0.000 | ❌ |
| entries[27].location | (empty) | Niederdorf | 0.000 | ❌ |
| entries[28].company_name | (empty) | Schweizerische Nähmaschinenfabrik A.-G. | 0.000 | ❌ |
| entries[28].entry_id | (empty) | 156089_1321079_26-29 | 0.000 | ❌ |
| entries[28].location | (empty) | (empty) | 1.000 | ✅ |
| entries[29].company_name | (empty) | G. P. Richter | 0.000 | ❌ |
| entries[29].entry_id | (empty) | 156089_1321079_26-30 | 0.000 | ❌ |
| entries[29].location | (empty) | (empty) | 1.000 | ✅ |
| entries[2].company_name | Möbel, hölzerne. Ausstattungsmagazine Ed. Senft. Basler Möbelfabrik A.-G. vorm. Hermann Wagner & Cie. Adolf Bürgin. Bussinger & Cie. Fränkel & Voellmy. H. Hartmann. Kunsthandlung Rath. M. Russ. Alf. Schray (Kleinmöbel). Wolf & Glatz. | Singer & Buchenhorner A.-G. | 0.162 | ❌ |
| entries[2].entry_id | 3 | 156089_1321079_26-3 | 0.100 | ❌ |
| entries[2].location | Basel | (empty) | 0.000 | ❌ |
| entries[30].company_name | (empty) | E. H. Schacke | 0.000 | ❌ |
| entries[30].entry_id | (empty) | 156089_1321079_26-31 | 0.000 | ❌ |
| entries[30].location | (empty) | (empty) | 1.000 | ✅ |
| entries[3].company_name | Mosaik- und Terrazzo-Böden. Gebr. Antonietti. | Alf. Dürr, J. H. Neukomm's Nachf. | 0.231 | ❌ |
| entries[3].entry_id | 4 | 156089_1321079_26-4 | 0.100 | ❌ |
| entries[3].location | (empty) | 0.000 | ❌ | |
| entries[4].company_name | Motoren. A.-G. Eichold & Cie. (Benzinmotoren, Dieselmotoren, Gasmotoren, Rohölmotoren, Sauggasmotoren, Schiffsmotoren). Maschinenfabrik Burckhardt A.-G. (Druckluftmotoren für Laboratorien). G. Meidinger & Cie. (für Webstuhlantrieb, Centrifugenantrieb, fahrbare Motoren mit Zahnradbetrieb, Automobilmotoren). | Ausstattungsmagazine Ed. Senft. | 0.142 | ❌ |
| entries[4].entry_id | 5 | 156089_1321079_26-5 | 0.100 | ❌ |
| entries[4].location | Benznau | (empty) | 0.000 | ❌ |
| entries[5].company_name | Motorlastwagen. A.-G. für Motorlastwagen Söller (auch Reparaturstücke). | Basler Möbelfabrik A.-G. vorm. Hermann Wagner & Cie. | 0.374 | ❌ |
| entries[5].entry_id | 6 | 156089_1321079_26-6 | 0.100 | ❌ |
| entries[5].location | (empty) | 0.000 | ❌ | |
| entries[6].company_name | Musikinstrumente. Hug & Co. (Blechblasinstrumente). Schwarz. Geigenbaugenossensch. Liestal (Geigen, Celli, Bässe, Bogen, Gitarren, Zithern). | Adolf Bürgin | 0.092 | ❌ |
| entries[6].entry_id | 7 | 156089_1321079_26-7 | 0.100 | ❌ |
| entries[6].location | Liestal | (empty) | 0.000 | ❌ |
| entries[7].company_name | Schweizerisches Musikhaus Bamwart & Cie. (Mundharmonikas. Ziehharmonikas, Zungeninstrumente). Blechinstrumente. | Bussinger & Cie. | 0.189 | ❌ |
| entries[7].entry_id | 8 | 156089_1321079_26-8 | 0.100 | ❌ |
| entries[7].location | (empty) | 0.000 | ❌ | |
| entries[8].company_name | Musterkarten für chemische Fabriken, Färbereien etc. Henri Grunauer. | Fränkel & Voellmy | 0.188 | ❌ |
| entries[8].entry_id | 9 | 156089_1321079_26-9 | 0.100 | ❌ |
| entries[8].location | (empty) | 0.000 | ❌ | |
| entries[9].company_name | Hans Ritter-Soder. | H. Hartmann | 0.207 | ❌ |
| entries[9].entry_id | 10 | 156089_1321079_26-10 | 0.182 | ❌ |
| entries[9].location | (empty) | 0.000 | ❌ | |
| page_id | {page_id} | 156089_1321079_26 | 0.077 | ❌ |
Result for 156089_1321079_34¶
F1 Score: 0.00 (higher is better)
Precision: 0.000
Recall: 0.000
True Positives: 0
False Positives: 7
False Negatives: 67
Total Fields: 88
View raw result from claude-3-opus-20240229

| Field | Model Response | Ground Truth | Fuzzy Score | Match |
|---|---|---|---|---|
| entries[0].company_name | Stickereien | Kunsthandlung Rath | 0.138 | ❌ |
| entries[0].entry_id | 1 | 156089_1321079_34-1 | 0.100 | ❌ |
| entries[0].location | (empty) | 0.000 | ❌ | |
| entries[10].company_name | (empty) | Affolter, Christen & Co. A.-G. | 0.000 | ❌ |
| entries[10].entry_id | (empty) | 156089_1321079_34-11 | 0.000 | ❌ |
| entries[10].location | (empty) | (empty) | 1.000 | ✅ |
| entries[11].company_name | (empty) | Frobenius A.-G. | 0.000 | ❌ |
| entries[11].entry_id | (empty) | 156089_1321079_34-12 | 0.000 | ❌ |
| entries[11].location | (empty) | (empty) | 1.000 | ✅ |
| entries[12].company_name | (empty) | Franz Wittmer | 0.000 | ❌ |
| entries[12].entry_id | (empty) | 156089_1321079_34-13 | 0.000 | ❌ |
| entries[12].location | (empty) | (empty) | 1.000 | ✅ |
| entries[13].company_name | (empty) | Affolter, Christen & Co. A.-G. | 0.000 | ❌ |
| entries[13].entry_id | (empty) | 156089_1321079_34-14 | 0.000 | ❌ |
| entries[13].location | (empty) | (empty) | 1.000 | ✅ |
| entries[14].company_name | (empty) | Preiswerk, Esser & Cie. | 0.000 | ❌ |
| entries[14].entry_id | (empty) | 156089_1321079_34-15 | 0.000 | ❌ |
| entries[14].location | (empty) | (empty) | 1.000 | ✅ |
| entries[15].company_name | (empty) | R. Gschwind & Cie. | 0.000 | ❌ |
| entries[15].entry_id | (empty) | 156089_1321079_34-16 | 0.000 | ❌ |
| entries[15].location | (empty) | Oberwil | 0.000 | ❌ |
| entries[16].company_name | (empty) | Walz & Cie. | 0.000 | ❌ |
| entries[16].entry_id | (empty) | 156089_1321079_34-17 | 0.000 | ❌ |
| entries[16].location | (empty) | (empty) | 1.000 | ✅ |
| entries[17].company_name | (empty) | Ch. H. Pfister & Co. | 0.000 | ❌ |
| entries[17].entry_id | (empty) | 156089_1321079_34-18 | 0.000 | ❌ |
| entries[17].location | (empty) | (empty) | 1.000 | ✅ |
| entries[18].company_name | (empty) | Ch. H. Pfister & Co. | 0.000 | ❌ |
| entries[18].entry_id | (empty) | 156089_1321079_34-19 | 0.000 | ❌ |
| entries[18].location | (empty) | (empty) | 1.000 | ✅ |
| entries[19].company_name | (empty) | Gas- und Wasserwerk Basel. | 0.000 | ❌ |
| entries[19].entry_id | (empty) | 156089_1321079_34-20 | 0.000 | ❌ |
| entries[19].location | (empty) | Basel | 0.000 | ❌ |
| entries[1].company_name | A. James Jaquet | Würsdörfer & Cie. | 0.188 | ❌ |
| entries[1].entry_id | 2 | 156089_1321079_34-2 | 0.100 | ❌ |
| entries[1].location | (empty) | 0.000 | ❌ | |
| entries[20].company_name | (empty) | Perrin & Küng | 0.000 | ❌ |
| entries[20].entry_id | (empty) | 156089_1321079_34-21 | 0.000 | ❌ |
| entries[20].location | (empty) | Maisprach | 0.000 | ❌ |
| entries[21].company_name | (empty) | A.-G. Verblendstein-Fabrik Lausen | 0.000 | ❌ |
| entries[21].entry_id | (empty) | 156089_1321079_34-22 | 0.000 | ❌ |
| entries[21].location | (empty) | Lausen | 0.000 | ❌ |
| entries[22].company_name | (empty) | Basler Stempelfabrik Fr. Keller | 0.000 | ❌ |
| entries[22].entry_id | (empty) | 156089_1321079_34-23 | 0.000 | ❌ |
| entries[22].location | (empty) | Basel | 0.000 | ❌ |
| entries[23].company_name | (empty) | Memmel & Cie. | 0.000 | ❌ |
| entries[23].entry_id | (empty) | 156089_1321079_34-24 | 0.000 | ❌ |
| entries[23].location | (empty) | (empty) | 1.000 | ✅ |
| entries[24].company_name | (empty) | Aktiengesellschaft für Textilindustrie | 0.000 | ❌ |
| entries[24].entry_id | (empty) | 156089_1321079_34-25 | 0.000 | ❌ |
| entries[24].location | (empty) | (empty) | 1.000 | ✅ |
| entries[25].company_name | (empty) | N. Schterenbuch | 0.000 | ❌ |
| entries[25].entry_id | (empty) | 156089_1321079_34-26 | 0.000 | ❌ |
| entries[25].location | (empty) | (empty) | 1.000 | ✅ |
| entries[26].company_name | (empty) | F. Schaer-Ganz | 0.000 | ❌ |
| entries[26].entry_id | (empty) | 156089_1321079_34-27 | 0.000 | ❌ |
| entries[26].location | (empty) | (empty) | 1.000 | ✅ |
| entries[27].company_name | (empty) | P. Steiger | 0.000 | ❌ |
| entries[27].entry_id | (empty) | 156089_1321079_34-28 | 0.000 | ❌ |
| entries[27].location | (empty) | (empty) | 1.000 | ✅ |
| entries[28].company_name | (empty) | A.-G. James Jaquet | 0.000 | ❌ |
| entries[28].entry_id | (empty) | 156089_1321079_34-29 | 0.000 | ❌ |
| entries[28].location | (empty) | (empty) | 1.000 | ✅ |
| entries[2].company_name | (empty) | Hotz, Volk & Cie. | 0.000 | ❌ |
| entries[2].entry_id | (empty) | 156089_1321079_34-3 | 0.000 | ❌ |
| entries[2].location | (empty) | Neuewelt | 0.000 | ❌ |
| entries[3].company_name | (empty) | Emil Mertz | 0.000 | ❌ |
| entries[3].entry_id | (empty) | 156089_1321079_34-4 | 0.000 | ❌ |
| entries[3].location | (empty) | (empty) | 1.000 | ✅ |
| entries[4].company_name | (empty) | Rudolf Gysin & Co. | 0.000 | ❌ |
| entries[4].entry_id | (empty) | 156089_1321079_34-5 | 0.000 | ❌ |
| entries[4].location | (empty) | (empty) | 1.000 | ✅ |
| entries[5].company_name | (empty) | Merz & Co. | 0.000 | ❌ |
| entries[5].entry_id | (empty) | 156089_1321079_34-6 | 0.000 | ❌ |
| entries[5].location | (empty) | (empty) | 1.000 | ✅ |
| entries[6].company_name | (empty) | Eisenmöbelfabrik Pratteln L. & C. Arnold. | 0.000 | ❌ |
| entries[6].entry_id | (empty) | 156089_1321079_34-7 | 0.000 | ❌ |
| entries[6].location | (empty) | Pratteln | 0.000 | ❌ |
| entries[7].company_name | (empty) | Emil Haefely & Cie. A.-G. | 0.000 | ❌ |
| entries[7].entry_id | (empty) | 156089_1321079_34-8 | 0.000 | ❌ |
| entries[7].location | (empty) | (empty) | 1.000 | ✅ |
| entries[8].company_name | (empty) | R. Gschwind & Cie. | 0.000 | ❌ |
| entries[8].entry_id | (empty) | 156089_1321079_34-9 | 0.000 | ❌ |
| entries[8].location | (empty) | Oberwil | 0.000 | ❌ |
| entries[9].company_name | (empty) | Droeser & Sohn | 0.000 | ❌ |
| entries[9].entry_id | (empty) | 156089_1321079_34-10 | 0.000 | ❌ |
| entries[9].location | (empty) | (empty) | 1.000 | ✅ |
| page_id | 32 | 156089_1321079_34 | 0.211 | ❌ |
Result for 156089_1321081_14¶
F1 Score: 0.28 (higher is better)
Precision: 0.286
Recall: 0.269
True Positives: 14
False Positives: 35
False Negatives: 38
Total Fields: 52
View raw result from claude-3-opus-20240229

| Field | Model Response | Ground Truth | Fuzzy Score | Match |
|---|---|---|---|---|
| entries[0].company_name | Swiss Bank Corporation | Swiss Bank Corporation | 1.000 | ✅ |
| entries[0].entry_id | 1 | 156089_1321081_14-1 | 0.100 | ❌ |
| entries[0].location | Lausanne | Lausanne | 1.000 | ✅ |
| entries[10].company_name | Arbon Embroidery Works Ltd. Grieder & Co. | Arbon Embroidery Works Ltd. | 0.794 | ❌ |
| entries[10].entry_id | 11 | 156089_1321081_14-11 | 0.182 | ❌ |
| entries[10].location | Arbon Paradeplatz Zürich | Arbon | 0.345 | ❌ |
| entries[11].company_name | A. C. Pearse Ltd. | Grieder & Co. | 0.267 | ❌ |
| entries[11].entry_id | 12 | 156089_1321081_14-12 | 0.182 | ❌ |
| entries[11].location | 14, Pilcher Gate Nottingham | Zürich | 0.182 | ❌ |
| entries[12].company_name | Zuberbühler & Co., A. G. | A. C. Pearse Ltd. | 0.293 | ❌ |
| entries[12].entry_id | 13 | 156089_1321081_14-13 | 0.182 | ❌ |
| entries[12].location | Zurzach | Nottingham | 0.118 | ❌ |
| entries[13].company_name | Sulzer Frères S.A. | Zuberbühler & Co., A. G. | 0.429 | ❌ |
| entries[13].entry_id | 14 | 156089_1321081_14-14 | 0.182 | ❌ |
| entries[13].location | Winterthur | Zurzach | 0.235 | ❌ |
| entries[14].company_name | Schw. Seidengazefabrik A. G. | Sulzer Frères S. A. | 0.340 | ❌ |
| entries[14].entry_id | 15 | 156089_1321081_14-15 | 0.182 | ❌ |
| entries[14].location | Thal, bei Rheineck | Winterthur | 0.214 | ❌ |
| entries[15].company_name | Schw. Seidengazefabrik A. G. | Schw. Seidengazefabrik A. G. | 1.000 | ✅ |
| entries[15].entry_id | 16 | 156089_1321081_14-16 | 0.182 | ❌ |
| entries[15].location | Zürich | Thal, bei Rheineck | 0.167 | ❌ |
| entries[16].company_name | (empty) | Schw. Seidengazefabrik A. G. | 0.000 | ❌ |
| entries[16].entry_id | (empty) | 156089_1321081_14-17 | 0.000 | ❌ |
| entries[16].location | (empty) | Zürich | 0.000 | ❌ |
| entries[1].company_name | Swiss Bank Corporation | Swiss Bank Corporation | 1.000 | ✅ |
| entries[1].entry_id | 2 | 156089_1321081_14-2 | 0.100 | ❌ |
| entries[1].location | Neuchâtel | Neuchâtel | 1.000 | ✅ |
| entries[2].company_name | Union Bank of Switzerland | Union Bank of Switzerland | 1.000 | ✅ |
| entries[2].entry_id | 3 | 156089_1321081_14-3 | 0.100 | ❌ |
| entries[2].location | Zürich | Zürich | 1.000 | ✅ |
| entries[3].company_name | Barcham Green & Sons | Barcham Green & Sons | 1.000 | ✅ |
| entries[3].entry_id | 4 | 156089_1321081_14-4 | 0.100 | ❌ |
| entries[3].location | Hayle Mill Maidstone, Kent | Maidstone, Kent | 0.732 | ❌ |
| entries[4].company_name | Herren & Guerchel | Herren & Guerchet | 0.941 | ✅ |
| entries[4].entry_id | 5 | 156089_1321081_14-5 | 0.100 | ❌ |
| entries[4].location | Rue Jean-Petitot 10 Genève | Genève | 0.375 | ❌ |
| entries[5].company_name | Louis Kohler | Louis Kohler | 1.000 | ✅ |
| entries[5].entry_id | 6 | 156089_1321081_14-6 | 0.100 | ❌ |
| entries[5].location | 11,St.Pierre, Lausanne | Lausanne | 0.533 | ❌ |
| entries[6].company_name | Guilinwerke A. G. | Giuliniwerke A. G. | 0.914 | ❌ |
| entries[6].entry_id | 7 | 156089_1321081_14-7 | 0.100 | ❌ |
| entries[6].location | Basel | Basel | 1.000 | ✅ |
| entries[7].company_name | Georges Michoud All kinds | Georges Michoud | 0.750 | ❌ |
| entries[7].entry_id | 8 | 156089_1321081_14-8 | 0.100 | ❌ |
| entries[7].location | Lausanne | Lausanne | 1.000 | ✅ |
| entries[8].company_name | August Fröhlich Leather | August Fröhlich | 0.789 | ❌ |
| entries[8].entry_id | 9 | 156089_1321081_14-9 | 0.100 | ❌ |
| entries[8].location | Bahnhofstrasse 110 Zürich | Zürich | 0.387 | ❌ |
| entries[9].company_name | Altherr & Guex | Altherr & Guex | 1.000 | ✅ |
| entries[9].entry_id | 10 | 156089_1321081_14-10 | 0.182 | ❌ |
| entries[9].location | Flawil | Flawil | 1.000 | ✅ |
| page_id | 12 | 156089_1321081_14 | 0.211 | ❌ |
Result for 156089_1321081_63¶
F1 Score: 0.00 (higher is better)
Precision: 0.000
Recall: 0.000
True Positives: 0
False Positives: 2
False Negatives: 69
Total Fields: 101
View raw result from claude-3-opus-20240229

| Field | Model Response | Ground Truth | Fuzzy Score | Match |
|---|---|---|---|---|
| entries | [ { "entry_id": "1", "company_name": "Nardin, Ulysse", "location": "14 51" }, { "entry_id": "2", "company_name": "Natural, Le Coultre & Cie., S. A.", "location": "25 42 47" }, { "entry_id": "3", "company_name": "Nestlé & Anglo-Swiss Condensed Milk Co., Ltd.", "location": "14 16 25 35" }, { "entry_id": "4", "company_name": "Neuburger & Co.", "location": "22 32" }, { "entry_id": "5", "company_name": "North British Rubber Co., Ltd., The", "location": "41 48" }, { "entry_id": "6", "company_name": "Obrist & Co.", "location": "23 27" }, { "entry_id": "7", "company_name": "Paillard, E. & Cie., S. A.", "location": "26 35 36" }, { "entry_id": "8", "company_name": "Paillard & Benoit", "location": "34" }, { "entry_id": "9", "company_name": "Palace Hotel, Montana", "location": "28" }, { "entry_id": "10", "company_name": "Pearse, A. C. & Co., Ltd", "location": "12 19 26 32 36 49" }, { "entry_id": "11", "company_name": "Perrin & Cie.", "location": "13 19 26 30 40 42 44 47 48 50" }, { "entry_id": "12", "company_name": "Peter, Cailler, Kohler", "location": "14 16" }, { "entry_id": "13", "company_name": "Philippi & Hermann", "location": "10" }, { "entry_id": "14", "company_name": "Planta, J. & Co.", "location": "18 24" }, { "entry_id": "15", "company_name": "Porteous, James & Co., Ltd.", "location": "46 48 52" }, { "entry_id": "16", "company_name": "Preisig, Walter & Cie", "location": "23" }, { "entry_id": "17", "company_name": "Quasi-Arc Co.,Ltd., The", "location": "51" }, { "entry_id": "18", "company_name": "Record Dreadnought Watch Co., S. A.", "location": "51" }, { "entry_id": "19", "company_name": "Reichenbach & Cie.", "location": "18 23 27 32" }, { "entry_id": "20", "company_name": "Reinhart & Co.", "location": "18 31" }, { "entry_id": "21", "company_name": "Rinderknecht, J.", "location": "11 45" }, { "entry_id": "22", "company_name": "Rolling & Drawing Mills Ltd.", "location": "10" }, { "entry_id": "23", "company_name": "Rolls, Frank V.", "location": "15 37 51" }, { "entry_id": "24", "company_name": "Rolo & Co.", "location": "18 24" }, { "entry_id": "25", "company_name": "„Romeo" A. G.", "location": "36" }, { "entry_id": "26", "company_name": "Roussy, Théodore", "location": "13 33 39 44" }, { "entry_id": "27", "company_name": "Rüegger & Co.", "location": "49" }, { "entry_id": "28", "company_name": "Ryff & Co., Ltd.", "location": "49" }, { "entry_id": "29", "company_name": "Sandoz Chemical Co., Ltd., The", "location": "11" }, { "entry_id": "30", "company_name": "Sandreuter & Co.", "location": "13 24 30 34 38" }, { "entry_id": "31", "company_name": "Sarasin, Rodolphe & Co., Ltd.", "location": "41" }, { "entry_id": "32", "company_name": "Sarasin Sons Ltd.", "location": "41" }, { "entry_id": "33", "company_name": "Sarasin, W. & Co.", "location": "41" } ] |
[{'company_name': 'Nardin, Ulysse', 'entry_id': '156089_1321081_63-1', 'location': 'null'}, {'company_name': 'Natural, Le Coultre & Cie., S. A.', 'entry_id': '156089_1321081_63-2', 'location': 'null'}, {'company_name': 'Nestlé & Anglo-Swiss Condensed Milk Co., Ltd.', 'entry_id': '156089_1321081_63-3', 'location': 'null'}, {'company_name': 'Neuburger & Co.', 'entry_id': '156089_1321081_63-4', 'location': 'null'}, {'company_name': 'North British Rubber Co., Ltd., The', 'entry_id': '156089_1321081_63-5', 'location': 'null'}, {'company_name': 'Obrist & Co.', 'entry_id': '156089_1321081_63-6', 'location': 'null'}, {'company_name': 'Paillard, E. & Cie., S. A.', 'entry_id': '156089_1321081_63-7', 'location': 'null'}, {'company_name': 'Paillard & Benoit', 'entry_id': '156089_1321081_63-8', 'location': 'null'}, {'company_name': 'Palace Hotel, Montana', 'entry_id': '156089_1321081_63-9', 'location': 'Montana'}, {'company_name': 'Pearse, A. C. & Co., Ltd.', 'entry_id': '156089_1321081_63-10', 'location': 'null'}, {'company_name': 'Perrin & Cie.', 'entry_id': '156089_1321081_63-11', 'location': 'null'}, {'company_name': 'Peter, Cailler, Kohler', 'entry_id': '156089_1321081_63-12', 'location': 'null'}, {'company_name': 'Philippi & Hermann', 'entry_id': '156089_1321081_63-13', 'location': 'null'}, {'company_name': 'Planta, J. & Co.', 'entry_id': '156089_1321081_63-14', 'location': 'null'}, {'company_name': 'Porteous, James & Co., Ltd.', 'entry_id': '156089_1321081_63-15', 'location': 'null'}, {'company_name': 'Preisig, Walter & Cie.', 'entry_id': '156089_1321081_63-16', 'location': 'null'}, {'company_name': 'Quasi-Arc Co., Ltd., The', 'entry_id': '156089_1321081_63-17', 'location': 'null'}, {'company_name': 'Record Dreadnought Watch Co., S. A.', 'entry_id': '156089_1321081_63-18', 'location': 'null'}, {'company_name': 'Reichenbach & Cie.', 'entry_id': '156089_1321081_63-19', 'location': 'null'}, {'company_name': 'Reinhart & Co.', 'entry_id': '156089_1321081_63-20', 'location': 'null'}, {'company_name': 'Rinderknecht, J.', 'entry_id': '156089_1321081_63-21', 'location': 'null'}, {'company_name': 'Rolling & Drawing Mills Ltd.', 'entry_id': '156089_1321081_63-22', 'location': 'null'}, {'company_name': 'Rolls, Frank V.', 'entry_id': '156089_1321081_63-23', 'location': 'null'}, {'company_name': 'Rolo & Co.', 'entry_id': '156089_1321081_63-24', 'location': 'null'}, {'company_name': '"Roneo" A. G.', 'entry_id': '156089_1321081_63-25', 'location': 'null'}, {'company_name': 'Roussy, Théodore', 'entry_id': '156089_1321081_63-26', 'location': 'null'}, {'company_name': 'Rüegger & Co.', 'entry_id': '156089_1321081_63-27', 'location': 'null'}, {'company_name': 'Ryff & Co., Ltd.', 'entry_id': '156089_1321081_63-28', 'location': 'null'}, {'company_name': 'Sandoz Chemical Co., Ltd., The', 'entry_id': '156089_1321081_63-29', 'location': 'null'}, {'company_name': 'Sandreuter & Co.', 'entry_id': '156089_1321081_63-30', 'location': 'null'}, {'company_name': 'Sarasin, Rodolphe & Co., Ltd.', 'entry_id': '156089_1321081_63-31', 'location': 'null'}, {'company_name': 'Sarasin Sons Ltd.', 'entry_id': '156089_1321081_63-32', 'location': 'null'}, {'company_name': 'Sarasin, W. & Co.', 'entry_id': '156089_1321081_63-33', 'location': 'null'}] | 0.000 | ❌ |
| entries[0].company_name | (empty) | Nardin, Ulysse | 0.000 | ❌ |
| entries[0].entry_id | (empty) | 156089_1321081_63-1 | 0.000 | ❌ |
| entries[0].location | (empty) | (empty) | 1.000 | ✅ |
| entries[10].company_name | (empty) | Perrin & Cie. | 0.000 | ❌ |
| entries[10].entry_id | (empty) | 156089_1321081_63-11 | 0.000 | ❌ |
| entries[10].location | (empty) | (empty) | 1.000 | ✅ |
| entries[11].company_name | (empty) | Peter, Cailler, Kohler | 0.000 | ❌ |
| entries[11].entry_id | (empty) | 156089_1321081_63-12 | 0.000 | ❌ |
| entries[11].location | (empty) | (empty) | 1.000 | ✅ |
| entries[12].company_name | (empty) | Philippi & Hermann | 0.000 | ❌ |
| entries[12].entry_id | (empty) | 156089_1321081_63-13 | 0.000 | ❌ |
| entries[12].location | (empty) | (empty) | 1.000 | ✅ |
