Test Report¶
This test has the following configuration:
Test Results¶
Detailed Results¶
Result for 156089_1321079_26¶
F1 Score: 0.00 (higher is better)
Precision: 0.000
Recall: 0.000
True Positives: 0
False Positives: 94
False Negatives: 65
Total Fields: 136
View raw result from claude-3-opus-20240229

| Field | Model Response | Ground Truth | Fuzzy Score | Match |
|---|---|---|---|---|
| entries[0].company_name | Mikroskopie und Zubehör (Deckgläser, Objektträger, Cartonnage) | A. Boreux | 0.085 | ❌ |
| entries[0].entry_id | 24-1 | 156089_1321079_26-1 | 0.261 | ❌ |
| entries[0].location | (empty) | (empty) | 1.000 | ✅ |
| entries[10].company_name | Fränkel & Voellmy | Kunsthandlung Rath | 0.171 | ❌ |
| entries[10].entry_id | 24-11 | 156089_1321079_26-11 | 0.320 | ❌ |
| entries[10].location | (empty) | (empty) | 1.000 | ✅ |
| entries[11].company_name | H. Hartmann | M. Russ | 0.222 | ❌ |
| entries[11].entry_id | 24-12 | 156089_1321079_26-12 | 0.320 | ❌ |
| entries[11].location | (empty) | (empty) | 1.000 | ✅ |
| entries[12].company_name | Kunsthandlung Rath | Alf. Schray | 0.207 | ❌ |
| entries[12].entry_id | 24-13 | 156089_1321079_26-13 | 0.320 | ❌ |
| entries[12].location | (empty) | (empty) | 1.000 | ✅ |
| entries[13].company_name | M. Russ | Wolf & Glatz | 0.105 | ❌ |
| entries[13].entry_id | 24-14 | 156089_1321079_26-14 | 0.320 | ❌ |
| entries[13].location | (empty) | (empty) | 1.000 | ✅ |
| entries[14].company_name | Alf. Schray (Kleinmöbel) | Gebr. Antonietti | 0.200 | ❌ |
| entries[14].entry_id | 24-15 | 156089_1321079_26-15 | 0.320 | ❌ |
| entries[14].location | (empty) | (empty) | 1.000 | ✅ |
| entries[15].company_name | Wolf & Glatz | A.-G. Bächtold & Cie. | 0.303 | ❌ |
| entries[15].entry_id | 24-16 | 156089_1321079_26-16 | 0.320 | ❌ |
| entries[15].location | (empty) | (empty) | 1.000 | ✅ |
| entries[16].company_name | Mosaik- und Terrazzo-Böden | Maschinenfabrik Burckhardt A.-G. | 0.345 | ❌ |
| entries[16].entry_id | 24-17 | 156089_1321079_26-17 | 0.320 | ❌ |
| entries[16].location | (empty) | (empty) | 1.000 | ✅ |
| entries[17].company_name | Gebr. Antonietti | G. Meidinger & Cie. | 0.343 | ❌ |
| entries[17].entry_id | 24-18 | 156089_1321079_26-18 | 0.320 | ❌ |
| entries[17].location | (empty) | (empty) | 1.000 | ✅ |
| entries[18].company_name | Motoren | A.-G. für Motorlastwagen Soller | 0.368 | ❌ |
| entries[18].entry_id | 24-19 | 156089_1321079_26-19 | 0.320 | ❌ |
| entries[18].location | (empty) | (empty) | 1.000 | ✅ |
| entries[19].company_name | A.-G. Bächold & Cie. (Benzinmotoren, Dieselmotoren, Gasmotoren, Rohölmotoren, Sauggasmotoren, Schiffsmotoren) | Hug & Co. | 0.085 | ❌ |
| entries[19].entry_id | 24-20 | 156089_1321079_26-20 | 0.320 | ❌ |
| entries[19].location | (empty) | (empty) | 1.000 | ✅ |
| entries[1].company_name | A. Boreux | Brunnenverwaltung Eptingen | 0.229 | ❌ |
| entries[1].entry_id | 24-2 | 156089_1321079_26-2 | 0.261 | ❌ |
| entries[1].location | (empty) | (empty) | 1.000 | ✅ |
| entries[20].company_name | Maschinenfabrik Burckhardt A.-G. (Dampfmaschinen für Laboratorien) | Schweiz. Geigenbaugesellschaft Liestal | 0.288 | ❌ |
| entries[20].entry_id | 24-21 | 156089_1321079_26-21 | 0.320 | ❌ |
| entries[20].location | (empty) | Liestal | 0.000 | ❌ |
| entries[21].company_name | G. Meidinger & Cie. (für Webstuhlfabrikat, Centrifugenantrieb, fahrbare Motoren mit Zahnradbetrieb, Automobilmotoren) | Schweizerisches Musikhaus Bannwart & Cie. | 0.266 | ❌ |
| entries[21].entry_id | 24-22 | 156089_1321079_26-22 | 0.320 | ❌ |
| entries[21].location | (empty) | (empty) | 1.000 | ✅ |
| entries[22].company_name | s. Elektromotoren | Henri Grunauer | 0.258 | ❌ |
| entries[22].entry_id | 24-23 | 156089_1321079_26-23 | 0.320 | ❌ |
| entries[22].location | (empty) | (empty) | 1.000 | ✅ |
| entries[23].company_name | Motorlastwagen | Hans Ritter-Soder | 0.258 | ❌ |
| entries[23].entry_id | 24-24 | 156089_1321079_26-24 | 0.320 | ❌ |
| entries[23].location | (empty) | (empty) | 1.000 | ✅ |
| entries[24].company_name | A.-G. für Motorlastwagen Soller (auch Reparaturstücke) | Alb. Singeisen-Halder | 0.240 | ❌ |
| entries[24].entry_id | 24-25 | 156089_1321079_26-25 | 0.320 | ❌ |
| entries[24].location | (empty) | (empty) | 1.000 | ✅ |
| entries[25].company_name | Musikinstrumente | Ch. H. Pfister & Co. | 0.222 | ❌ |
| entries[25].entry_id | 24-26 | 156089_1321079_26-26 | 0.320 | ❌ |
| entries[25].location | (empty) | (empty) | 1.000 | ✅ |
| entries[26].company_name | Hug & Co. (Blechblasinstrumente) | E. Müry & Cie. | 0.261 | ❌ |
| entries[26].entry_id | 24-27 | 156089_1321079_26-27 | 0.320 | ❌ |
| entries[26].location | (empty) | (empty) | 1.000 | ✅ |
| entries[27].company_name | Schwäz. Geigenbaugenossenschaft Liestal (Geigen, Celli, Bässe, Bogen, Gitarren, Zithern) | Affentranger, Haas & Plattner | 0.256 | ❌ |
| entries[27].entry_id | 24-28 | 156089_1321079_26-28 | 0.320 | ❌ |
| entries[27].location | Liestal | Niederdorf | 0.235 | ❌ |
| entries[28].company_name | Schweizerisches Musikhaus Bannwart & Cie. (Mundharmonikas) | Schweizerische Nähmaschinenfabrik A.-G. | 0.515 | ❌ |
| entries[28].entry_id | 24-29 | 156089_1321079_26-29 | 0.320 | ❌ |
| entries[28].location | (empty) | (empty) | 1.000 | ✅ |
| entries[29].company_name | Ziehharmonikas, Zungenmusikïnstrumente, Blechinstrumente | G. P. Richter | 0.174 | ❌ |
| entries[29].entry_id | 24-30 | 156089_1321079_26-30 | 0.320 | ❌ |
| entries[29].location | (empty) | (empty) | 1.000 | ✅ |
| entries[2].company_name | Mineralwasser | Singer & Buchenhorner A.-G. | 0.300 | ❌ |
| entries[2].entry_id | 24-3 | 156089_1321079_26-3 | 0.261 | ❌ |
| entries[2].location | (empty) | (empty) | 1.000 | ✅ |
| entries[30].company_name | Musterkarten für chemische Fabriken, Färbereien etc. | E. H. Schacke | 0.215 | ❌ |
| entries[30].entry_id | 24-31 | 156089_1321079_26-31 | 0.320 | ❌ |
| entries[30].location | (empty) | (empty) | 1.000 | ✅ |
| entries[31].company_name | Henri Grunauer | (empty) | 0.000 | ❌ |
| entries[31].entry_id | 24-32 | (empty) | 0.000 | ❌ |
| entries[31].location | (empty) | (empty) | 1.000 | ✅ |
| entries[32].company_name | Hans Ritter-Soder | (empty) | 0.000 | ❌ |
| entries[32].entry_id | 24-33 | (empty) | 0.000 | ❌ |
| entries[32].location | (empty) | (empty) | 1.000 | ✅ |
| entries[33].company_name | Alb. Singeisen-Halder | (empty) | 0.000 | ❌ |
| entries[33].entry_id | 24-34 | (empty) | 0.000 | ❌ |
| entries[33].location | (empty) | (empty) | 1.000 | ✅ |
| entries[34].company_name | Magnesiacement | (empty) | 0.000 | ❌ |
| entries[34].entry_id | 24-35 | (empty) | 0.000 | ❌ |
| entries[34].location | (empty) | (empty) | 1.000 | ✅ |
| entries[35].company_name | Ch. H. Pfister & Co. | (empty) | 0.000 | ❌ |
| entries[35].entry_id | 24-36 | (empty) | 0.000 | ❌ |
| entries[35].location | (empty) | (empty) | 1.000 | ✅ |
| entries[36].company_name | Nähfaden | (empty) | 0.000 | ❌ |
| entries[36].entry_id | 24-37 | (empty) | 0.000 | ❌ |
| entries[36].location | (empty) | (empty) | 1.000 | ✅ |
| entries[37].company_name | E. Müry & Cie. | (empty) | 0.000 | ❌ |
| entries[37].entry_id | 24-38 | (empty) | 0.000 | ❌ |
| entries[37].location | (empty) | (empty) | 1.000 | ✅ |
| entries[38].company_name | Nähmaschinen | (empty) | 0.000 | ❌ |
| entries[38].entry_id | 24-39 | (empty) | 0.000 | ❌ |
| entries[38].location | (empty) | (empty) | 1.000 | ✅ |
| entries[39].company_name | Allenfangor, Haas & Plattner, Niederdorf (Schranke, Tische, Bestandteile für Nähmaschinen) | (empty) | 0.000 | ❌ |
| entries[39].entry_id | 24-40 | (empty) | 0.000 | ❌ |
| entries[39].location | Niederdorf | (empty) | 0.000 | ❌ |
| entries[3].company_name | Brunnenverwaltung Eptingen | Alf. Dürr, J. H. Neukomm's Nachf. | 0.136 | ❌ |
| entries[3].entry_id | 24-4 | 156089_1321079_26-4 | 0.261 | ❌ |
| entries[3].location | (empty) | (empty) | 1.000 | ✅ |
| entries[40].company_name | Schweizerische Nähmaschinen-fabrik A.-G. (für Hand-, Fuss- und elektrischen Betrieb, Fabrikfüsse für Kraftbetrieb) | (empty) | 0.000 | ❌ |
| entries[40].entry_id | 24-41 | (empty) | 0.000 | ❌ |
| entries[40].location | (empty) | (empty) | 1.000 | ✅ |
| entries[41].company_name | Nähseide, s. Flore tseide | (empty) | 0.000 | ❌ |
| entries[41].entry_id | 24-42 | (empty) | 0.000 | ❌ |
| entries[41].location | (empty) | (empty) | 1.000 | ✅ |
| entries[42].company_name | Nährsalzpräparate | (empty) | 0.000 | ❌ |
| entries[42].entry_id | 24-43 | (empty) | 0.000 | ❌ |
| entries[42].location | (empty) | (empty) | 1.000 | ✅ |
| entries[43].company_name | G. P. Richter (Nährsalze «Gerstyl», Nährsalz-Bananencacao, Nährsalz-Hafercacao, Nährsalz-Kaffee) | (empty) | 0.000 | ❌ |
| entries[43].entry_id | 24-44 | (empty) | 0.000 | ❌ |
| entries[43].location | (empty) | (empty) | 1.000 | ✅ |
| entries[44].company_name | E. H. Schacke (Nährsalz-Cacao, Nährsalz-Kaffee) | (empty) | 0.000 | ❌ |
| entries[44].entry_id | 24-45 | (empty) | 0.000 | ❌ |
| entries[44].location | (empty) | (empty) | 1.000 | ✅ |
| entries[4].company_name | Singer & Buchenhorner A.-G. | Ausstattungsmagazine Ed. Senft. | 0.276 | ❌ |
| entries[4].entry_id | 24-5 | 156089_1321079_26-5 | 0.261 | ❌ |
| entries[4].location | Alf. Dürr, J. H. Neukomm's Nachf. (künstliches) | (empty) | 0.000 | ❌ |
| entries[5].company_name | Möbel, hölzerne | Basler Möbelfabrik A.-G. vorm. Hermann Wagner & Cie. | 0.299 | ❌ |
| entries[5].entry_id | 24-6 | 156089_1321079_26-6 | 0.261 | ❌ |
| entries[5].location | (empty) | (empty) | 1.000 | ✅ |
| entries[6].company_name | Ausstattungsmagazine Ed. Senft | Adolf Bürgin | 0.190 | ❌ |
| entries[6].entry_id | 24-7 | 156089_1321079_26-7 | 0.261 | ❌ |
| entries[6].location | (empty) | (empty) | 1.000 | ✅ |
| entries[7].company_name | Basler Möbelfabrik A.-G. vorm. Hermann Wagner & Cie. | Bussinger & Cie. | 0.412 | ❌ |
| entries[7].entry_id | 24-8 | 156089_1321079_26-8 | 0.261 | ❌ |
| entries[7].location | (empty) | (empty) | 1.000 | ✅ |
| entries[8].company_name | Adolf Bürgin | Fränkel & Voellmy | 0.138 | ❌ |
| entries[8].entry_id | 24-9 | 156089_1321079_26-9 | 0.261 | ❌ |
| entries[8].location | (empty) | (empty) | 1.000 | ✅ |
| entries[9].company_name | Bussinger & Cie. | H. Hartmann | 0.074 | ❌ |
| entries[9].entry_id | 24-10 | 156089_1321079_26-10 | 0.320 | ❌ |
| entries[9].location | (empty) | (empty) | 1.000 | ✅ |
| page_id | 24 | 156089_1321079_26 | 0.105 | ❌ |
Result for 156089_1321079_34¶
F1 Score: 0.02 (higher is better)
Precision: 0.019
Recall: 0.015
True Positives: 1
False Positives: 53
False Negatives: 66
Total Fields: 88
View raw result from claude-3-opus-20240229

| Field | Model Response | Ground Truth | Fuzzy Score | Match |
|---|---|---|---|---|
| entries[0].company_name | Kunsthandlung Rath | Kunsthandlung Rath | 1.000 | ✅ |
| entries[0].entry_id | 32-1 | 156089_1321079_34-1 | 0.348 | ❌ |
| entries[0].location | Wärsdorfer & Cie | (empty) | 0.000 | ❌ |
| entries[10].company_name | Franz Wittmer | Affolter, Christen & Co. A.-G. | 0.233 | ❌ |
| entries[10].entry_id | 32-11 | 156089_1321079_34-11 | 0.400 | ❌ |
| entries[10].location | (empty) | (empty) | 1.000 | ✅ |
| entries[11].company_name | Affolter, Christen & Co. A.-G. | Frobenius A.-G. | 0.444 | ❌ |
| entries[11].entry_id | 32-12 | 156089_1321079_34-12 | 0.400 | ❌ |
| entries[11].location | (empty) | (empty) | 1.000 | ✅ |
| entries[12].company_name | Preiswerk, Esser & Cie | Franz Wittmer | 0.229 | ❌ |
| entries[12].entry_id | 32-13 | 156089_1321079_34-13 | 0.400 | ❌ |
| entries[12].location | (empty) | (empty) | 1.000 | ✅ |
| entries[13].company_name | R. Gschwind & Cie., Oberwil | Affolter, Christen & Co. A.-G. | 0.351 | ❌ |
| entries[13].entry_id | 32-14 | 156089_1321079_34-14 | 0.400 | ❌ |
| entries[13].location | (empty) | (empty) | 1.000 | ✅ |
| entries[14].company_name | Walz & Cie | Preiswerk, Esser & Cie. | 0.364 | ❌ |
| entries[14].entry_id | 32-15 | 156089_1321079_34-15 | 0.400 | ❌ |
| entries[14].location | (empty) | (empty) | 1.000 | ✅ |
| entries[15].company_name | Ch. H. Pfister & Co | R. Gschwind & Cie. | 0.378 | ❌ |
| entries[15].entry_id | 32-16 | 156089_1321079_34-16 | 0.400 | ❌ |
| entries[15].location | (empty) | Oberwil | 0.000 | ❌ |
| entries[16].company_name | Gas- und Wasserwerk Basel | Walz & Cie. | 0.222 | ❌ |
| entries[16].entry_id | 32-17 | 156089_1321079_34-17 | 0.400 | ❌ |
| entries[16].location | (empty) | (empty) | 1.000 | ✅ |
| entries[17].company_name | Perrin & Küng, Maisprach | Ch. H. Pfister & Co. | 0.273 | ❌ |
| entries[17].entry_id | 32-18 | 156089_1321079_34-18 | 0.400 | ❌ |
| entries[17].location | (empty) | (empty) | 1.000 | ✅ |
| entries[18].company_name | A.-G. Verblendstein-Fabrik Lausen | Ch. H. Pfister & Co. | 0.302 | ❌ |
| entries[18].entry_id | 32-19 | 156089_1321079_34-19 | 0.400 | ❌ |
| entries[18].location | (empty) | (empty) | 1.000 | ✅ |
| entries[19].company_name | Basler Stempelfabrik Fr. Keller, Memmel & Cie | Gas- und Wasserwerk Basel. | 0.282 | ❌ |
| entries[19].entry_id | 32-20 | 156089_1321079_34-20 | 0.400 | ❌ |
| entries[19].location | (empty) | Basel | 0.000 | ❌ |
| entries[1].company_name | Holz, Volk & Cie., Neuewelt | Würsdörfer & Cie. | 0.318 | ❌ |
| entries[1].entry_id | 32-2 | 156089_1321079_34-2 | 0.348 | ❌ |
| entries[1].location | (empty) | (empty) | 1.000 | ✅ |
| entries[20].company_name | Aktiengesellschaft für Textilindustrie (Taschentücher, Monogramme, Wäschezeichen, Konfektionsetiquetten) | Perrin & Küng | 0.154 | ❌ |
| entries[20].entry_id | 32-21 | 156089_1321079_34-21 | 0.400 | ❌ |
| entries[20].location | (empty) | Maisprach | 0.000 | ❌ |
| entries[21].company_name | N. Schlerenbach | A.-G. Verblendstein-Fabrik Lausen | 0.333 | ❌ |
| entries[21].entry_id | 32-22 | 156089_1321079_34-22 | 0.400 | ❌ |
| entries[21].location | (empty) | Lausen | 0.000 | ❌ |
| entries[22].company_name | F. Schaer-Ganz | Basler Stempelfabrik Fr. Keller | 0.222 | ❌ |
| entries[22].entry_id | 32-23 | 156089_1321079_34-23 | 0.400 | ❌ |
| entries[22].location | (empty) | Basel | 0.000 | ❌ |
| entries[23].company_name | P. Steiger | Memmel & Cie. | 0.261 | ❌ |
| entries[23].entry_id | 32-24 | 156089_1321079_34-24 | 0.400 | ❌ |
| entries[23].location | (empty) | (empty) | 1.000 | ✅ |
| entries[24].company_name | A.-G. Jaques Joquet | Aktiengesellschaft für Textilindustrie | 0.211 | ❌ |
| entries[24].entry_id | 32-25 | 156089_1321079_34-25 | 0.400 | ❌ |
| entries[24].location | (empty) | (empty) | 1.000 | ✅ |
| entries[25].company_name | (empty) | N. Schterenbuch | 0.000 | ❌ |
| entries[25].entry_id | (empty) | 156089_1321079_34-26 | 0.000 | ❌ |
| entries[25].location | (empty) | (empty) | 1.000 | ✅ |
| entries[26].company_name | (empty) | F. Schaer-Ganz | 0.000 | ❌ |
| entries[26].entry_id | (empty) | 156089_1321079_34-27 | 0.000 | ❌ |
| entries[26].location | (empty) | (empty) | 1.000 | ✅ |
| entries[27].company_name | (empty) | P. Steiger | 0.000 | ❌ |
| entries[27].entry_id | (empty) | 156089_1321079_34-28 | 0.000 | ❌ |
| entries[27].location | (empty) | (empty) | 1.000 | ✅ |
| entries[28].company_name | (empty) | A.-G. James Jaquet | 0.000 | ❌ |
| entries[28].entry_id | (empty) | 156089_1321079_34-29 | 0.000 | ❌ |
| entries[28].location | (empty) | (empty) | 1.000 | ✅ |
| entries[2].company_name | Emil Mertz | Hotz, Volk & Cie. | 0.222 | ❌ |
| entries[2].entry_id | 32-3 | 156089_1321079_34-3 | 0.348 | ❌ |
| entries[2].location | Ch. H. Pfister & Co | Neuewelt | 0.074 | ❌ |
| entries[3].company_name | Rudolf Gysin & Co | Emil Mertz | 0.148 | ❌ |
| entries[3].entry_id | 32-4 | 156089_1321079_34-4 | 0.348 | ❌ |
| entries[3].location | Merz & Co | (empty) | 0.000 | ❌ |
| entries[4].company_name | Eisenmöbelfabrik Pratteln L. & C. Arnold | Rudolf Gysin & Co. | 0.310 | ❌ |
| entries[4].entry_id | 32-5 | 156089_1321079_34-5 | 0.348 | ❌ |
| entries[4].location | (empty) | (empty) | 1.000 | ✅ |
| entries[5].company_name | Emil Haefely & Cie. A.-G | Merz & Co. | 0.353 | ❌ |
| entries[5].entry_id | 32-6 | 156089_1321079_34-6 | 0.348 | ❌ |
| entries[5].location | (empty) | (empty) | 1.000 | ✅ |
| entries[6].company_name | R. Gschwind & Cie., Oberwil | Eisenmöbelfabrik Pratteln L. & C. Arnold. | 0.324 | ❌ |
| entries[6].entry_id | 32-7 | 156089_1321079_34-7 | 0.348 | ❌ |
| entries[6].location | (empty) | Pratteln | 0.000 | ❌ |
| entries[7].company_name | Droeser & Sohn | Emil Haefely & Cie. A.-G. | 0.256 | ❌ |
| entries[7].entry_id | 32-8 | 156089_1321079_34-8 | 0.348 | ❌ |
| entries[7].location | (empty) | (empty) | 1.000 | ✅ |
| entries[8].company_name | Affolter, Christen & Co. A.-G. | R. Gschwind & Cie. | 0.375 | ❌ |
| entries[8].entry_id | 32-9 | 156089_1321079_34-9 | 0.348 | ❌ |
| entries[8].location | (empty) | Oberwil | 0.000 | ❌ |
| entries[9].company_name | Frobenius A.-G. | Droeser & Sohn | 0.345 | ❌ |
| entries[9].entry_id | 32-10 | 156089_1321079_34-10 | 0.400 | ❌ |
| entries[9].location | (empty) | (empty) | 1.000 | ✅ |
| page_id | 32 | 156089_1321079_34 | 0.211 | ❌ |
Result for 156089_1321081_14¶
F1 Score: 0.06 (higher is better)
Precision: 0.061
Recall: 0.058
True Positives: 3
False Positives: 46
False Negatives: 49
Total Fields: 52
View raw result from claude-3-opus-20240229

| Field | Model Response | Ground Truth | Fuzzy Score | Match |
|---|---|---|---|---|
| entries[0].company_name | Swiss Bank Corporation | Swiss Bank Corporation | 1.000 | ✅ |
| entries[0].entry_id | 12-1 | 156089_1321081_14-1 | 0.348 | ❌ |
| entries[0].location | Lausanne | Lausanne | 1.000 | ✅ |
| entries[10].company_name | Grieder & Co. | Arbon Embroidery Works Ltd. | 0.400 | ❌ |
| entries[10].entry_id | 12-11 | 156089_1321081_14-11 | 0.400 | ❌ |
| entries[10].location | Paradeplatz Zürich | Arbon | 0.087 | ❌ |
| entries[11].company_name | A. C. Pearse Ltd. | Grieder & Co. | 0.267 | ❌ |
| entries[11].entry_id | 12-12 | 156089_1321081_14-12 | 0.400 | ❌ |
| entries[11].location | 14, Pilcher Gate Nottingham | Zürich | 0.182 | ❌ |
| entries[12].company_name | Zuberbühler & Co., A. G. | A. C. Pearse Ltd. | 0.293 | ❌ |
| entries[12].entry_id | 12-13 | 156089_1321081_14-13 | 0.400 | ❌ |
| entries[12].location | Zurzach | Nottingham | 0.118 | ❌ |
| entries[13].company_name | Sulzer Frères S. A. | Zuberbühler & Co., A. G. | 0.465 | ❌ |
| entries[13].entry_id | 12-14 | 156089_1321081_14-14 | 0.400 | ❌ |
| entries[13].location | Winterthur | Zurzach | 0.235 | ❌ |
| entries[14].company_name | Schw. Seidengazefabrik A. G. | Sulzer Frères S. A. | 0.340 | ❌ |
| entries[14].entry_id | 12-15 | 156089_1321081_14-15 | 0.400 | ❌ |
| entries[14].location | Thal, bei Rheineck | Winterthur | 0.214 | ❌ |
| entries[15].company_name | Schw. Seidengazefabrik A. G. | Schw. Seidengazefabrik A. G. | 1.000 | ✅ |
| entries[15].entry_id | 12-16 | 156089_1321081_14-16 | 0.400 | ❌ |
| entries[15].location | Zürich | Thal, bei Rheineck | 0.167 | ❌ |
| entries[16].company_name | (empty) | Schw. Seidengazefabrik A. G. | 0.000 | ❌ |
| entries[16].entry_id | (empty) | 156089_1321081_14-17 | 0.000 | ❌ |
| entries[16].location | (empty) | Zürich | 0.000 | ❌ |
| entries[1].company_name | Swiss Bank Corporation Union Bank of Switzerland | Swiss Bank Corporation | 0.629 | ❌ |
| entries[1].entry_id | 12-2 | 156089_1321081_14-2 | 0.348 | ❌ |
| entries[1].location | Neuchâtel Zürich | Neuchâtel | 0.720 | ❌ |
| entries[2].company_name | Barcham Green & Sons | Union Bank of Switzerland | 0.311 | ❌ |
| entries[2].entry_id | 12-3 | 156089_1321081_14-3 | 0.348 | ❌ |
| entries[2].location | Hayle Mill Maidstone, Kent | Zürich | 0.062 | ❌ |
| entries[3].company_name | Berren & Guerchet | Barcham Green & Sons | 0.432 | ❌ |
| entries[3].entry_id | 12-4 | 156089_1321081_14-4 | 0.348 | ❌ |
| entries[3].location | Rue Jean-Petitot 10 Genève | Maidstone, Kent | 0.341 | ❌ |
| entries[4].company_name | Louis Kohler | Herren & Guerchet | 0.207 | ❌ |
| entries[4].entry_id | 12-5 | 156089_1321081_14-5 | 0.348 | ❌ |
| entries[4].location | 11, St. Pierre, Lausanne | Genève | 0.200 | ❌ |
| entries[5].company_name | Guilinwerke A. G. | Louis Kohler | 0.345 | ❌ |
| entries[5].entry_id | 12-6 | 156089_1321081_14-6 | 0.348 | ❌ |
| entries[5].location | Basel | Lausanne | 0.462 | ❌ |
| entries[6].company_name | Georges Michoud | Giuliniwerke A. G. | 0.303 | ❌ |
| entries[6].entry_id | 12-7 | 156089_1321081_14-7 | 0.348 | ❌ |
| entries[6].location | Lausanne | Basel | 0.462 | ❌ |
| entries[7].company_name | August Fröhlich Leather | Georges Michoud | 0.316 | ❌ |
| entries[7].entry_id | 12-8 | 156089_1321081_14-8 | 0.348 | ❌ |
| entries[7].location | Bahnhofstrasse 110 Zürich | Lausanne | 0.242 | ❌ |
| entries[8].company_name | Altherr & Guex | August Fröhlich | 0.207 | ❌ |
| entries[8].entry_id | 12-9 | 156089_1321081_14-9 | 0.348 | ❌ |
| entries[8].location | Flawil | Zürich | 0.167 | ❌ |
| entries[9].company_name | Arbon Embroidery Works Ltd. | Altherr & Guex | 0.244 | ❌ |
| entries[9].entry_id | 12-10 | 156089_1321081_14-10 | 0.400 | ❌ |
| entries[9].location | Arbon | Flawil | 0.000 | ❌ |
| page_id | 12 | 156089_1321081_14 | 0.211 | ❌ |
Result for 156089_1321081_63¶
F1 Score: 0.47 (higher is better)
Precision: 0.478
Recall: 0.471
True Positives: 32
False Positives: 35
False Negatives: 36
Total Fields: 100
View raw result from claude-3-opus-20240229

| Field | Model Response | Ground Truth | Fuzzy Score | Match |
|---|---|---|---|---|
| entries[0].company_name | Nardin, Ulysse | Nardin, Ulysse | 1.000 | ✅ |
| entries[0].entry_id | 61-1 | 156089_1321081_63-1 | 0.348 | ❌ |
| entries[0].location | (empty) | (empty) | 1.000 | ✅ |
| entries[10].company_name | Perrin & Cie. | Perrin & Cie. | 1.000 | ✅ |
| entries[10].entry_id | 61-11 | 156089_1321081_63-11 | 0.400 | ❌ |
| entries[10].location | (empty) | (empty) | 1.000 | ✅ |
| entries[11].company_name | Peter, Cailler, Kohler | Peter, Cailler, Kohler | 1.000 | ✅ |
| entries[11].entry_id | 61-12 | 156089_1321081_63-12 | 0.400 | ❌ |
| entries[11].location | (empty) | (empty) | 1.000 | ✅ |
| entries[12].company_name | Philippi & Hermann | Philippi & Hermann | 1.000 | ✅ |
| entries[12].entry_id | 61-13 | 156089_1321081_63-13 | 0.400 | ❌ |
| entries[12].location | (empty) | (empty) | 1.000 | ✅ |
| entries[13].company_name | Planta, J. & Co. | Planta, J. & Co. | 1.000 | ✅ |
| entries[13].entry_id | 61-14 | 156089_1321081_63-14 | 0.400 | ❌ |
| entries[13].location | (empty) | (empty) | 1.000 | ✅ |
| entries[14].company_name | Porteous, James & Co., Ltd. | Porteous, James & Co., Ltd. | 1.000 | ✅ |
| entries[14].entry_id | 61-15 | 156089_1321081_63-15 | 0.400 | ❌ |
| entries[14].location | (empty) | (empty) | 1.000 | ✅ |
| entries[15].company_name | Preisig, Walter & Cie. | Preisig, Walter & Cie. | 1.000 | ✅ |
| entries[15].entry_id | 61-16 | 156089_1321081_63-16 | 0.400 | ❌ |
| entries[15].location | (empty) | (empty) | 1.000 | ✅ |
| entries[16].company_name | Quasi-Arc Co., Ltd., The | Quasi-Arc Co., Ltd., The | 1.000 | ✅ |
| entries[16].entry_id | 61-17 | 156089_1321081_63-17 | 0.400 | ❌ |
| entries[16].location | (empty) | (empty) | 1.000 | ✅ |
| entries[17].company_name | Record Dreadnought Watch Co., S. A. | Record Dreadnought Watch Co., S. A. | 1.000 | ✅ |
| entries[17].entry_id | 61-18 | 156089_1321081_63-18 | 0.400 | ❌ |
| entries[17].location | (empty) | (empty) | 1.000 | ✅ |
| entries[18].company_name | Reichenbach & Cie. | Reichenbach & Cie. | 1.000 | ✅ |
| entries[18].entry_id | 61-19 | 156089_1321081_63-19 | 0.400 | ❌ |
| entries[18].location | (empty) | (empty) | 1.000 | ✅ |
| entries[19].company_name | Reinhart & Co. | Reinhart & Co. | 1.000 | ✅ |
| entries[19].entry_id | 61-20 | 156089_1321081_63-20 | 0.400 | ❌ |
| entries[19].location | (empty) | (empty) | 1.000 | ✅ |
| entries[1].company_name | Natural, Le Coultre & Cie., S. A. | Natural, Le Coultre & Cie., S. A. | 1.000 | ✅ |
| entries[1].entry_id | 61-2 | 156089_1321081_63-2 | 0.348 | ❌ |
| entries[1].location | (empty) | (empty) | 1.000 | ✅ |
| entries[20].company_name | Rinderknecht, J. | Rinderknecht, J. | 1.000 | ✅ |
| entries[20].entry_id | 61-21 | 156089_1321081_63-21 | 0.400 | ❌ |
| entries[20].location | (empty) | (empty) | 1.000 | ✅ |
| entries[21].company_name | Rolling & Drawing Mills Ltd. | Rolling & Drawing Mills Ltd. | 1.000 | ✅ |
| entries[21].entry_id | 61-22 | 156089_1321081_63-22 | 0.400 | ❌ |
| entries[21].location | (empty) | (empty) | 1.000 | ✅ |
| entries[22].company_name | Rolls, Frank V. | Rolls, Frank V. | 1.000 | ✅ |
| entries[22].entry_id | 61-23 | 156089_1321081_63-23 | 0.400 | ❌ |
| entries[22].location | (empty) | (empty) | 1.000 | ✅ |
| entries[23].company_name | Rolo & Co. | Rolo & Co. | 1.000 | ✅ |
| entries[23].entry_id | 61-24 | 156089_1321081_63-24 | 0.400 | ❌ |
