Test Report¶
This test has the following configuration:
Test Results¶
Detailed Results¶
Result for 156089_1321079_26¶
F1 Score: 0.18 (higher is better)
Precision: 0.171
Recall: 0.200
True Positives: 13
False Positives: 63
False Negatives: 52
Total Fields: 94
View raw result from claude-3-5-sonnet-20241022

| Field | Model Response | Ground Truth | Fuzzy Score | Match |
|---|---|---|---|---|
| entries[0].company_name | A. Borenx | A. Boreux | 0.889 | ❌ |
| entries[0].entry_id | mikroskopie_1 | 156089_1321079_26-1 | 0.125 | ❌ |
| entries[0].location | (empty) | 0.000 | ❌ | |
| entries[10].company_name | Kunsthandlung Rath | Kunsthandlung Rath | 1.000 | ✅ |
| entries[10].entry_id | moebel_7 | 156089_1321079_26-11 | 0.143 | ❌ |
| entries[10].location | (empty) | 0.000 | ❌ | |
| entries[11].company_name | M. Russ | M. Russ | 1.000 | ✅ |
| entries[11].entry_id | moebel_8 | 156089_1321079_26-12 | 0.071 | ❌ |
| entries[11].location | (empty) | 0.000 | ❌ | |
| entries[12].company_name | Alf. Schray | Alf. Schray | 1.000 | ✅ |
| entries[12].entry_id | moebel_9 | 156089_1321079_26-13 | 0.143 | ❌ |
| entries[12].location | (empty) | 0.000 | ❌ | |
| entries[13].company_name | Wolf & Glatz | Wolf & Glatz | 1.000 | ✅ |
| entries[13].entry_id | moebel_10 | 156089_1321079_26-14 | 0.207 | ❌ |
| entries[13].location | (empty) | 0.000 | ❌ | |
| entries[14].company_name | Gebr. Antonietti | Gebr. Antonietti | 1.000 | ✅ |
| entries[14].entry_id | mosaik_1 | 156089_1321079_26-15 | 0.143 | ❌ |
| entries[14].location | (empty) | 0.000 | ❌ | |
| entries[15].company_name | Hug & Co. | A.-G. Bächtold & Cie. | 0.333 | ❌ |
| entries[15].entry_id | musik_1 | 156089_1321079_26-16 | 0.148 | ❌ |
| entries[15].location | Schweiz | (empty) | 0.000 | ❌ |
| entries[16].company_name | Geigenbaugesellschaft Liestal | Maschinenfabrik Burckhardt A.-G. | 0.328 | ❌ |
| entries[16].entry_id | musik_2 | 156089_1321079_26-17 | 0.148 | ❌ |
| entries[16].location | Liestal | (empty) | 0.000 | ❌ |
| entries[17].company_name | Schweizerisches Musikhaus Bannwart & Cie. | G. Meidinger & Cie. | 0.400 | ❌ |
| entries[17].entry_id | musik_3 | 156089_1321079_26-18 | 0.148 | ❌ |
| entries[17].location | (empty) | 0.000 | ❌ | |
| entries[18].company_name | Henri Grunauer | A.-G. für Motorlastwagen Soller | 0.267 | ❌ |
| entries[18].entry_id | musterkarten_1 | 156089_1321079_26-19 | 0.118 | ❌ |
| entries[18].location | (empty) | 0.000 | ❌ | |
| entries[19].company_name | Hans Ritter-Soder | Hug & Co. | 0.231 | ❌ |
| entries[19].entry_id | musterkarten_2 | 156089_1321079_26-20 | 0.118 | ❌ |
| entries[19].location | (empty) | 0.000 | ❌ | |
| entries[1].company_name | Brunnenverwaltung Eptingen | Brunnenverwaltung Eptingen | 1.000 | ✅ |
| entries[1].entry_id | mineralwasser_1 | 156089_1321079_26-2 | 0.118 | ❌ |
| entries[1].location | Eptingen | (empty) | 0.000 | ❌ |
| entries[20].company_name | Alb. Singeisen-Halder | Schweiz. Geigenbaugesellschaft Liestal | 0.339 | ❌ |
| entries[20].entry_id | musterkarten_3 | 156089_1321079_26-21 | 0.118 | ❌ |
| entries[20].location | Liestal | 0.000 | ❌ | |
| entries[21].company_name | Ch. H. Pfister & Co. | Schweizerisches Musikhaus Bannwart & Cie. | 0.328 | ❌ |
| entries[21].entry_id | magerstacement_1 | 156089_1321079_26-22 | 0.111 | ❌ |
| entries[21].location | (empty) | 0.000 | ❌ | |
| entries[22].company_name | E. Müry & Cie. | Henri Grunauer | 0.214 | ❌ |
| entries[22].entry_id | naehfaden_1 | 156089_1321079_26-23 | 0.129 | ❌ |
| entries[22].location | (empty) | 0.000 | ❌ | |
| entries[23].company_name | G. P. Richter | Hans Ritter-Soder | 0.400 | ❌ |
| entries[23].entry_id | naehrpraeparate_1 | 156089_1321079_26-24 | 0.108 | ❌ |
| entries[23].location | (empty) | 0.000 | ❌ | |
| entries[24].company_name | E. H. Schacke | Alb. Singeisen-Halder | 0.294 | ❌ |
| entries[24].entry_id | naehrpraeparate_2 | 156089_1321079_26-25 | 0.108 | ❌ |
| entries[24].location | (empty) | 0.000 | ❌ | |
| entries[25].company_name | (empty) | Ch. H. Pfister & Co. | 0.000 | ❌ |
| entries[25].entry_id | (empty) | 156089_1321079_26-26 | 0.000 | ❌ |
| entries[25].location | (empty) | (empty) | 1.000 | ✅ |
| entries[26].company_name | (empty) | E. Müry & Cie. | 0.000 | ❌ |
| entries[26].entry_id | (empty) | 156089_1321079_26-27 | 0.000 | ❌ |
| entries[26].location | (empty) | (empty) | 1.000 | ✅ |
| entries[27].company_name | (empty) | Affentranger, Haas & Plattner | 0.000 | ❌ |
| entries[27].entry_id | (empty) | 156089_1321079_26-28 | 0.000 | ❌ |
| entries[27].location | (empty) | Niederdorf | 0.000 | ❌ |
| entries[28].company_name | (empty) | Schweizerische Nähmaschinenfabrik A.-G. | 0.000 | ❌ |
| entries[28].entry_id | (empty) | 156089_1321079_26-29 | 0.000 | ❌ |
| entries[28].location | (empty) | (empty) | 1.000 | ✅ |
| entries[29].company_name | (empty) | G. P. Richter | 0.000 | ❌ |
| entries[29].entry_id | (empty) | 156089_1321079_26-30 | 0.000 | ❌ |
| entries[29].location | (empty) | (empty) | 1.000 | ✅ |
| entries[2].company_name | Singer & Buchenhorner A.-G. | Singer & Buchenhorner A.-G. | 1.000 | ✅ |
| entries[2].entry_id | mineralwasser_2 | 156089_1321079_26-3 | 0.118 | ❌ |
| entries[2].location | (empty) | 0.000 | ❌ | |
| entries[30].company_name | (empty) | E. H. Schacke | 0.000 | ❌ |
| entries[30].entry_id | (empty) | 156089_1321079_26-31 | 0.000 | ❌ |
| entries[30].location | (empty) | (empty) | 1.000 | ✅ |
| entries[3].company_name | Alf. Dürr, J. H. Neukomm's Nachf. | Alf. Dürr, J. H. Neukomm's Nachf. | 1.000 | ✅ |
| entries[3].entry_id | mineralwasser_3 | 156089_1321079_26-4 | 0.118 | ❌ |
| entries[3].location | (empty) | 0.000 | ❌ | |
| entries[4].company_name | Bestattungsmagazine Ed. Senft | Ausstattungsmagazine Ed. Senft. | 0.900 | ❌ |
| entries[4].entry_id | moebel_1 | 156089_1321079_26-5 | 0.148 | ❌ |
| entries[4].location | (empty) | 0.000 | ❌ | |
| entries[5].company_name | Basler Möbelfabrik A.-G. vorm. Hermann Wagner & Cie. | Basler Möbelfabrik A.-G. vorm. Hermann Wagner & Cie. | 1.000 | ✅ |
| entries[5].entry_id | moebel_2 | 156089_1321079_26-6 | 0.148 | ❌ |
| entries[5].location | Basel | (empty) | 0.000 | ❌ |
| entries[6].company_name | Adolf Bürgin | Adolf Bürgin | 1.000 | ✅ |
| entries[6].entry_id | moebel_3 | 156089_1321079_26-7 | 0.148 | ❌ |
| entries[6].location | (empty) | 0.000 | ❌ | |
| entries[7].company_name | Bussinger & Cie. | Bussinger & Cie. | 1.000 | ✅ |
| entries[7].entry_id | moebel_4 | 156089_1321079_26-8 | 0.074 | ❌ |
| entries[7].location | (empty) | 0.000 | ❌ | |
| entries[8].company_name | Fränkel & Voellmy | Fränkel & Voellmy | 1.000 | ✅ |
| entries[8].entry_id | moebel_5 | 156089_1321079_26-9 | 0.074 | ❌ |
| entries[8].location | (empty) | 0.000 | ❌ | |
| entries[9].company_name | H. Hartmann | H. Hartmann | 1.000 | ✅ |
| entries[9].entry_id | moebel_6 | 156089_1321079_26-10 | 0.143 | ❌ |
| entries[9].location | (empty) | 0.000 | ❌ | |
| page_id | {page_id} | 156089_1321079_26 | 0.077 | ❌ |
Result for 156089_1321079_34¶
F1 Score: 0.03 (higher is better)
Precision: 0.029
Recall: 0.030
True Positives: 2
False Positives: 68
False Negatives: 65
Total Fields: 88
View raw result from claude-3-5-sonnet-20241022

| Field | Model Response | Ground Truth | Fuzzy Score | Match |
|---|---|---|---|---|
| entries[0].company_name | Kunsthandlung Rath, Würsdorfer & Cie. | Kunsthandlung Rath | 0.655 | ❌ |
| entries[0].entry_id | spiegel_rath | 156089_1321079_34-1 | 0.065 | ❌ |
| entries[0].location | (empty) | 0.000 | ❌ | |
| entries[10].company_name | Affolter, Christen & Co. A.-G. | Affolter, Christen & Co. A.-G. | 1.000 | ✅ |
| entries[10].entry_id | stahlwellen_affolter | 156089_1321079_34-11 | 0.050 | ❌ |
| entries[10].location | (empty) | 0.000 | ❌ | |
| entries[11].company_name | Preiswerk, Esser & Cie. | Frobenius A.-G. | 0.316 | ❌ |
| entries[11].entry_id | stalleinrichtungen_preiswerk | 156089_1321079_34-12 | 0.042 | ❌ |
| entries[11].location | (empty) | 0.000 | ❌ | |
| entries[12].company_name | R. Geschwind & Cie. | Franz Wittmer | 0.250 | ❌ |
| entries[12].entry_id | stanz_pressartikel_geschwind | 156089_1321079_34-13 | 0.083 | ❌ |
| entries[12].location | Oberwil | (empty) | 0.000 | ❌ |
| entries[13].company_name | Walz & Cie. | Affolter, Christen & Co. A.-G. | 0.293 | ❌ |
| entries[13].entry_id | stearinkerzen_walz | 156089_1321079_34-14 | 0.053 | ❌ |
| entries[13].location | (empty) | 0.000 | ❌ | |
| entries[14].company_name | Ch. H. Pfister & Co. | Preiswerk, Esser & Cie. | 0.465 | ❌ |
| entries[14].entry_id | steinholz_pfister | 156089_1321079_34-15 | 0.054 | ❌ |
| entries[14].location | (empty) | 0.000 | ❌ | |
| entries[15].company_name | Ch. H. Pfister & Co. | R. Gschwind & Cie. | 0.421 | ❌ |
| entries[15].entry_id | steinkitt_pfister | 156089_1321079_34-16 | 0.054 | ❌ |
| entries[15].location | Oberwil | 0.125 | ❌ | |
| entries[16].company_name | Gas- und Wasserwerk Basel | Walz & Cie. | 0.222 | ❌ |
| entries[16].entry_id | steinkohlen_gaswerk | 156089_1321079_34-17 | 0.051 | ❌ |
| entries[16].location | Basel | (empty) | 0.000 | ❌ |
| entries[17].company_name | Perrin & Küng | Ch. H. Pfister & Co. | 0.364 | ❌ |
| entries[17].entry_id | steinlagen_perrin | 156089_1321079_34-18 | 0.054 | ❌ |
| entries[17].location | Maisprach | (empty) | 0.000 | ❌ |
| entries[18].company_name | A.-G. Verblendstein-Fabrik Lausen | Ch. H. Pfister & Co. | 0.302 | ❌ |
| entries[18].entry_id | steinzeug_verblendstein | 156089_1321079_34-19 | 0.047 | ❌ |
| entries[18].location | Lausen | (empty) | 0.000 | ❌ |
| entries[19].company_name | Basler Stempelfabrik Fr. Keller, Memmel & Cie. | Gas- und Wasserwerk Basel. | 0.306 | ❌ |
| entries[19].entry_id | stempel_basler | 156089_1321079_34-20 | 0.059 | ❌ |
| entries[19].location | Basel | Basel | 1.000 | ✅ |
| entries[1].company_name | Holz, Volk & Cie. | Würsdörfer & Cie. | 0.412 | ❌ |
| entries[1].entry_id | spiegelglas_holz | 156089_1321079_34-2 | 0.057 | ❌ |
| entries[1].location | Neuewelt | (empty) | 0.000 | ❌ |
| entries[20].company_name | Aktiengesellschaft für Textilindustrie, N. Schierenbuch | Perrin & Küng | 0.206 | ❌ |
| entries[20].entry_id | stickereien_textilindustrie | 156089_1321079_34-21 | 0.043 | ❌ |
| entries[20].location | Maisprach | 0.000 | ❌ | |
| entries[21].company_name | F. Schaer-Ganz, P. Steiger | A.-G. Verblendstein-Fabrik Lausen | 0.305 | ❌ |
| entries[21].entry_id | stoecke_schaer | 156089_1321079_34-22 | 0.059 | ❌ |
| entries[21].location | Lausen | 0.000 | ❌ | |
| entries[22].company_name | A.-G. James Jaquet | Basler Stempelfabrik Fr. Keller | 0.204 | ❌ |
| entries[22].entry_id | stoppuhren_jaquet | 156089_1321079_34-23 | 0.054 | ❌ |
| entries[22].location | Basel | 0.000 | ❌ | |
| entries[23].company_name | (empty) | Memmel & Cie. | 0.000 | ❌ |
| entries[23].entry_id | (empty) | 156089_1321079_34-24 | 0.000 | ❌ |
| entries[23].location | (empty) | (empty) | 1.000 | ✅ |
| entries[24].company_name | (empty) | Aktiengesellschaft für Textilindustrie | 0.000 | ❌ |
| entries[24].entry_id | (empty) | 156089_1321079_34-25 | 0.000 | ❌ |
| entries[24].location | (empty) | (empty) | 1.000 | ✅ |
| entries[25].company_name | (empty) | N. Schterenbuch | 0.000 | ❌ |
| entries[25].entry_id | (empty) | 156089_1321079_34-26 | 0.000 | ❌ |
| entries[25].location | (empty) | (empty) | 1.000 | ✅ |
| entries[26].company_name | (empty) | F. Schaer-Ganz | 0.000 | ❌ |
| entries[26].entry_id | (empty) | 156089_1321079_34-27 | 0.000 | ❌ |
| entries[26].location | (empty) | (empty) | 1.000 | ✅ |
| entries[27].company_name | (empty) | P. Steiger | 0.000 | ❌ |
| entries[27].entry_id | (empty) | 156089_1321079_34-28 | 0.000 | ❌ |
| entries[27].location | (empty) | (empty) | 1.000 | ✅ |
| entries[28].company_name | (empty) | A.-G. James Jaquet | 0.000 | ❌ |
| entries[28].entry_id | (empty) | 156089_1321079_34-29 | 0.000 | ❌ |
| entries[28].location | (empty) | (empty) | 1.000 | ✅ |
| entries[2].company_name | Emil Mertz | Hotz, Volk & Cie. | 0.222 | ❌ |
| entries[2].entry_id | sprengapparate_mertz | 156089_1321079_34-3 | 0.051 | ❌ |
| entries[2].location | Neuewelt | 0.118 | ❌ | |
| entries[3].company_name | Rudolf Gysin & Co., Merz & Co. | Emil Mertz | 0.300 | ❌ |
| entries[3].entry_id | spritzlacke_gysin | 156089_1321079_34-4 | 0.056 | ❌ |
| entries[3].location | (empty) | 0.000 | ❌ | |
| entries[4].company_name | Eisenmöbelfabrik Pratteln L. & C. Arnold | Rudolf Gysin & Co. | 0.310 | ❌ |
| entries[4].entry_id | sprungfedermatratzen_eisenmoebel | 156089_1321079_34-5 | 0.039 | ❌ |
| entries[4].location | Pratteln | (empty) | 0.000 | ❌ |
| entries[5].company_name | Emil Haefely & Cie. A.-G. | Merz & Co. | 0.343 | ❌ |
| entries[5].entry_id | spulen_haefely | 156089_1321079_34-6 | 0.061 | ❌ |
| entries[5].location | (empty) | 0.000 | ❌ | |
| entries[6].company_name | R. Geschwind & Cie. | Eisenmöbelfabrik Pratteln L. & C. Arnold. | 0.267 | ❌ |
| entries[6].entry_id | stahlblechschaufeln_geschwind | 156089_1321079_34-7 | 0.042 | ❌ |
| entries[6].location | Oberwil | Pratteln | 0.267 | ❌ |
| entries[7].company_name | Droeser & Sohn | Emil Haefely & Cie. A.-G. | 0.256 | ❌ |
| entries[7].entry_id | stahldrahtbuersten_droeser | 156089_1321079_34-8 | 0.044 | ❌ |
| entries[7].location | (empty) | 0.000 | ❌ | |
| entries[8].company_name | Affolter, Christen & Co. A.-G. | R. Gschwind & Cie. | 0.375 | ❌ |
| entries[8].entry_id | stuehle_affolter | 156089_1321079_34-9 | 0.057 | ❌ |
| entries[8].location | Oberwil | 0.125 | ❌ | |
| entries[9].company_name | Frobenius A.-G., Franz Wittmer | Droeser & Sohn | 0.318 | ❌ |
| entries[9].entry_id | stahlstichdruckerei_frobenius | 156089_1321079_34-10 | 0.041 | ❌ |
| entries[9].location | (empty) | 0.000 | ❌ | |
| page_id | {page_id} | 156089_1321079_34 | 0.077 | ❌ |
Result for 156089_1321081_14¶
F1 Score: 0.52 (higher is better)
Precision: 0.519
Recall: 0.519
True Positives: 27
False Positives: 25
False Negatives: 25
Total Fields: 52
View raw result from claude-3-5-sonnet-20241022

| Field | Model Response | Ground Truth | Fuzzy Score | Match |
|---|---|---|---|---|
| entries[0].company_name | Swiss Bank Corporation | Swiss Bank Corporation | 1.000 | ✅ |
| entries[0].entry_id | swiss_bank_1 | 156089_1321081_14-1 | 0.194 | ❌ |
| entries[0].location | Lausanne | Lausanne | 1.000 | ✅ |
| entries[10].company_name | Arbon Embroidery Works Ltd. | Arbon Embroidery Works Ltd. | 1.000 | ✅ |
| entries[10].entry_id | blouse_1 | 156089_1321081_14-11 | 0.143 | ❌ |
| entries[10].location | Arbon | Arbon | 1.000 | ✅ |
| entries[11].company_name | Grieder & Co. | Grieder & Co. | 1.000 | ✅ |
| entries[11].entry_id | blouse_2 | 156089_1321081_14-12 | 0.143 | ❌ |
| entries[11].location | Paradeplatz, Zürich | Zürich | 0.480 | ❌ |
| entries[12].company_name | A. C. Pearse Ltd. | A. C. Pearse Ltd. | 1.000 | ✅ |
| entries[12].entry_id | blouse_3 | 156089_1321081_14-13 | 0.143 | ❌ |
| entries[12].location | 14, Pilcher Gate, Nottingham | Nottingham | 0.526 | ❌ |
| entries[13].company_name | Zuberbühler & Co., A. G. | Zuberbühler & Co., A. G. | 1.000 | ✅ |
| entries[13].entry_id | blouse_4 | 156089_1321081_14-14 | 0.143 | ❌ |
| entries[13].location | Zurzach | Zurzach | 1.000 | ✅ |
| entries[14].company_name | Sulzer Frères S. A. | Sulzer Frères S. A. | 1.000 | ✅ |
| entries[14].entry_id | boiler_1 | 156089_1321081_14-15 | 0.143 | ❌ |
| entries[14].location | Winterthur | Winterthur | 1.000 | ✅ |
| entries[15].company_name | Schw. Seidengazefabrik A. G. | Schw. Seidengazefabrik A. G. | 1.000 | ✅ |
| entries[15].entry_id | bolting_1 | 156089_1321081_14-16 | 0.138 | ❌ |
| entries[15].location | Thal, bei Rheineck | Thal, bei Rheineck | 1.000 | ✅ |
| entries[16].company_name | Schw. Seidengazefabrik A. G. | Schw. Seidengazefabrik A. G. | 1.000 | ✅ |
| entries[16].entry_id | bolting_2 | 156089_1321081_14-17 | 0.138 | ❌ |
| entries[16].location | Zürich | Zürich | 1.000 | ✅ |
| entries[1].company_name | Swiss Bank Corporation | Swiss Bank Corporation | 1.000 | ✅ |
| entries[1].entry_id | swiss_bank_2 | 156089_1321081_14-2 | 0.194 | ❌ |
| entries[1].location | Neuchâtel | Neuchâtel | 1.000 | ✅ |
| entries[2].company_name | Union Bank of Switzerland | Union Bank of Switzerland | 1.000 | ✅ |
| entries[2].entry_id | swiss_bank_3 | 156089_1321081_14-3 | 0.194 | ❌ |
| entries[2].location | Zürich | Zürich | 1.000 | ✅ |
| entries[3].company_name | Barcham Green & Sons | Barcham Green & Sons | 1.000 | ✅ |
| entries[3].entry_id | banknote_1 | 156089_1321081_14-4 | 0.138 | ❌ |
| entries[3].location | Hoyle Mill, Maidstone, Kent | Maidstone, Kent | 0.714 | ❌ |
| entries[4].company_name | Henry & Guerchet | Herren & Guerchet | 0.848 | ❌ |
| entries[4].entry_id | barrister_1 | 156089_1321081_14-5 | 0.133 | ❌ |
| entries[4].location | Rue Jean-Petitot 10, Genève | Genève | 0.364 | ❌ |
| entries[5].company_name | Louis Kohler | Louis Kohler | 1.000 | ✅ |
| entries[5].entry_id | barrister_2 | 156089_1321081_14-6 | 0.133 | ❌ |
| entries[5].location | 11, St. Pierre, Lausanne | Lausanne | 0.500 | ❌ |
| entries[6].company_name | Giuliniwerke A. G. | Giuliniwerke A. G. | 1.000 | ✅ |
| entries[6].entry_id | bauxite_1 | 156089_1321081_14-7 | 0.143 | ❌ |
| entries[6].location | Basel | Basel | 1.000 | ✅ |
| entries[7].company_name | Georges Michoud | Georges Michoud | 1.000 | ✅ |
| entries[7].entry_id | belting_1 | 156089_1321081_14-8 | 0.143 | ❌ |
| entries[7].location | Lausanne | Lausanne | 1.000 | ✅ |
| entries[8].company_name | August Fröhlich | August Fröhlich | 1.000 | ✅ |
| entries[8].entry_id | belting_2 | 156089_1321081_14-9 | 0.143 | ❌ |
| entries[8].location | Bahnhofstrasse 110, Zürich | Zürich | 0.375 | ❌ |
| entries[9].company_name | Altherr & Guex | Altherr & Guex | 1.000 | ✅ |
| entries[9].entry_id | bleacher_1 | 156089_1321081_14-10 | 0.133 | ❌ |
| entries[9].location | Flawil | Flawil | 1.000 | ✅ |
| page_id | {page_id} | 156089_1321081_14 | 0.077 | ❌ |
Result for 156089_1321081_63¶
F1 Score: 0.35 (higher is better)
Precision: 0.290
Recall: 0.426
True Positives: 29
False Positives: 71
False Negatives: 39
Total Fields: 100
View raw result from claude-3-5-sonnet-20241022

| Field | Model Response | Ground Truth | Fuzzy Score | Match |
|---|---|---|---|---|
| entries[0].company_name | Nardin, Ulysse | Nardin, Ulysse | 1.000 | ✅ |
| entries[0].entry_id | 1 | 156089_1321081_63-1 | 0.100 | ❌ |
| entries[0].location | (empty) | 0.000 | ❌ | |
| entries[10].company_name | Perrenoud & Co. | Perrin & Cie. | 0.714 | ❌ |
| entries[10].entry_id | 11 | 156089_1321081_63-11 | 0.182 | ❌ |
| entries[10].location | (empty) | 0.000 | ❌ | |
| entries[11].company_name | Peter, Cailler, Kohler | Peter, Cailler, Kohler | 1.000 | ✅ |
| entries[11].entry_id | 12 | 156089_1321081_63-12 | 0.182 | ❌ |
| entries[11].location | (empty) | 0.000 | ❌ | |
| entries[12].company_name | Philippi & Hermann | Philippi & Hermann | 1.000 | ✅ |
| entries[12].entry_id | 13 | 156089_1321081_63-13 | 0.182 | ❌ |
| entries[12].location | (empty) | 0.000 | ❌ | |
| entries[13].company_name | Planta, R. & Co. | Planta, J. & Co. | 0.938 | ✅ |
| entries[13].entry_id | 14 | 156089_1321081_63-14 | 0.182 | ❌ |
| entries[13].location | (empty) | 0.000 | ❌ | |
| entries[14].company_name | Porteous, James & Co., Ltd. | Porteous, James & Co., Ltd. | 1.000 | ✅ |
| entries[14].entry_id | 15 | 156089_1321081_63-15 | 0.182 | ❌ |
| entries[14].location | (empty) | 0.000 | ❌ | |
| entries[15].company_name | Preisig, Walter & Cie | Preisig, Walter & Cie. | 0.977 | ✅ |
| entries[15].entry_id | 16 | 156089_1321081_63-16 | 0.182 | ❌ |
| entries[15].location | (empty) | 0.000 | ❌ | |
| entries[16].company_name | Quasi-Arc Co., Ltd., The | Quasi-Arc Co., Ltd., The | 1.000 | ✅ |
| entries[16].entry_id | 17 | 156089_1321081_63-17 | 0.182 | ❌ |
| entries[16].location | (empty) | 0.000 | ❌ | |
| entries[17].company_name | Record Dreadnought Watch Co., S. A. | Record Dreadnought Watch Co., S. A. | 1.000 | ✅ |
| entries[17].entry_id | 18 | 156089_1321081_63-18 | 0.182 | ❌ |
| entries[17].location | (empty) | 0.000 | ❌ | |
| entries[18].company_name | Reichenbach & Cie. | Reichenbach & Cie. | 1.000 | ✅ |
| entries[18].entry_id | 19 | 156089_1321081_63-19 | 0.182 | ❌ |
| entries[18].location | (empty) | 0.000 | ❌ | |
| entries[19].company_name | Reinhardt & Co. | Reinhart & Co. | 0.966 | ✅ |
| entries[19].entry_id | 20 | 156089_1321081_63-20 | 0.182 | ❌ |
| entries[19].location | (empty) | 0.000 | ❌ | |
| entries[1].company_name | Natural Le Coultre & Cie | Natural, Le Coultre & Cie., S. A. | 0.842 | ❌ |
| entries[1].entry_id | 2 | 156089_1321081_63-2 | 0.100 | ❌ |
| entries[1].location | (empty) | 0.000 | ❌ | |
| entries[20].company_name | Rinderknecht, J. | Rinderknecht, J. | 1.000 | ✅ |
| entries[20].entry_id | 21 | 156089_1321081_63-21 | 0.182 | ❌ |
| entries[20].location | (empty) | 0.000 | ❌ | |
| entries[21].company_name | Rolling & Drawing Mills Ltd. | Rolling & Drawing Mills Ltd. | 1.000 | ✅ |
| entries[21].entry_id | 22 | 156089_1321081_63-22 | 0.182 | ❌ |
| entries[21].location | (empty) | 0.000 | ❌ | |
| entries[22].company_name | Rossel, V. | Rolls, Frank V. | 0.560 | ❌ |
| entries[22].entry_id | 23 | 156089_1321081_63-23 | 0.182 | ❌ |
| entries[22].location | (empty) | 0.000 | ❌ | |
| entries[23].company_name | Rolo & Co. | Rolo & Co. | 1.000 | ✅ |
| entries[23].entry_id | 24 | 156089_1321081_63-24 | 0.182 | ❌ |
| entries[23].location | (empty) | 0.000 | ❌ | |
| entries[24].company_name | Roneo A. G. | "Roneo" A. G. | 0.917 | ❌ |
| entries[24].entry_id | 25 | 156089_1321081_63-25 | 0.182 | ❌ |
| entries[24].location | (empty) | 0.000 | ❌ | |
| entries[25].company_name | Roulet, Théodore | Roussy, Théodore | 0.812 | ❌ |
| entries[25].entry_id | 26 | 156089_1321081_63-26 | 0.182 | ❌ |
| entries[25].location | (empty) | 0.000 | ❌ | |
| entries[26].company_name | Rüegger & Co. | Rüegger & Co. | 1.000 | ✅ |
| entries[26].entry_id | 27 | 156089_1321081_63-27 | 0.182 | ❌ |
| entries[26].location | (empty) | 0.000 | ❌ | |
| entries[27].company_name | Ryff & Co., Ltd. | Ryff & Co., Ltd. | 1.000 | ✅ |
| entries[27].entry_id | 28 | 156089_1321081_63-28 | 0.182 | ❌ |
| entries[27].location | (empty) | 0.000 | ❌ | |
| entries[28].company_name | Sandoz Chemical Co., Ltd., The | Sandoz Chemical Co., Ltd., The | 1.000 | ✅ |
| entries[28].entry_id | 29 | 156089_1321081_63-29 | 0.182 | ❌ |
| entries[28].location | (empty) | 0.000 | ❌ | |
| entries[29].company_name | Sandreuter & Co. | Sandreuter & Co. | 1.000 | ✅ |
| entries[29].entry_id | 30 | 156089_1321081_63-30 | 0.182 | ❌ |
| entries[29].location | (empty) | 0.000 | ❌ | |
| entries[2].company_name | Nestlé & Anglo-Swiss Condensed Milk Co., Ltd. | Nestlé & Anglo-Swiss Condensed Milk Co., Ltd. | 1.000 | ✅ |
| entries[2].entry_id | 3 | 156089_1321081_63-3 | 0.100 | ❌ |
| entries[2].location | (empty) | 0.000 | ❌ | |
| entries[30].company_name | Sarasin, Rodolphe & Co., Ltd. | Sarasin, Rodolphe & Co., Ltd. | 1.000 | ✅ |
| entries[30].entry_id | 31 | 156089_1321081_63-31 | 0.182 | ❌ |
| entries[30].location | (empty) | 0.000 | ❌ | |
| entries[31].company_name | Sarasin Sons Ltd. | Sarasin Sons Ltd. | 1.000 | ✅ |
| entries[31].entry_id | 32 | 156089_1321081_63-32 | 0.182 | ❌ |
| entries[31].location | (empty) | 0.000 | ❌ | |
| entries[32].company_name | Sarasin, W. & Co. | Sarasin, W. & Co. | 1.000 | ✅ |
| entries[32].entry_id | 33 | 156089_1321081_63-33 | 0.182 | ❌ |
| entries[32].location | (empty) | 0.000 | ❌ | |
| entries[3].company_name | Neuburger & Co. | Neuburger & Co. | 1.000 | ✅ |
| entries[3].entry_id | 4 | 156089_1321081_63-4 | 0.100 | ❌ |
| entries[3].location | (empty) | 0.000 | ❌ | |
| entries[4].company_name | North British Rubber Co., Ltd., The | North British Rubber Co., Ltd., The | 1.000 | ✅ |
| entries[4].entry_id | 5 | 156089_1321081_63-5 | 0.100 | ❌ |
| entries[4].location | (empty) | 0.000 | ❌ | |
| entries[5].company_name | Obrist & Co. | Obrist & Co. | 1.000 | ✅ |
| entries[5].entry_id | 6 | 156089_1321081_63-6 | 0.100 | ❌ |
| entries[5].location | (empty) | 0.000 | ❌ | |
| entries[6].company_name | Paillard, E. & Cie., S. A. | Paillard, E. & Cie., S. A. | 1.000 | ✅ |
| entries[6].entry_id | 7 | 156089_1321081_63-7 | 0.100 | ❌ |
| entries[6].location | (empty) | 0.000 | ❌ | |
| entries[7].company_name | Paillard & Benoit | Paillard & Benoit | 1.000 | ✅ |
| entries[7].entry_id | 8 | 156089_1321081_63-8 | 0.100 | ❌ |
