Test Report¶
This test has the following configuration:
Test Results¶
Detailed Results¶
Result for 00414956¶
F1 Score: 0.29 (higher is better)
Precision: 0.250
Recall: 0.333
True Positives: 1
False Positives: 3
False Negatives: 2
Total Fields: 12
View raw result from x-ai/grok-4
Field | Model Response | Ground Truth | Fuzzy Score | Match |
---|---|---|---|---|
author.first_name | Nourhomadeh | None | 0.000 | ❌ |
author.last_name | Montaghemi | Sonnenbichler | 0.348 | ❌ |
library_reference.shelfmark | None | None | 1.000 | ✅ |
library_reference.subjects | Sonnenbichler - Montaghemi, Nourhomadeh | None | 0.000 | ❌ |
publication.editor | None | None | 1.000 | ✅ |
publication.format | None | None | 1.000 | ✅ |
publication.pages | None | None | 1.000 | ✅ |
publication.place | None | None | 1.000 | ✅ |
publication.publisher | None | None | 1.000 | ✅ |
publication.title | None | Montaghemi, Nourhomadeh | 0.000 | ❌ |
publication.year | None | None | 1.000 | ✅ |
type.type | Reference | Reference | 1.000 | ✅ |
Result for 00415264¶
F1 Score: 0.38 (higher is better)
Precision: 0.375
Recall: 0.375
True Positives: 3
False Positives: 5
False Negatives: 5
Total Fields: 12
View raw result from x-ai/grok-4
Field | Model Response | Ground Truth | Fuzzy Score | Match |
---|---|---|---|---|
author.first_name | Clement | Clément | 0.857 | ❌ |
author.last_name | MONTFAUCON | Montfajon | 0.105 | ❌ |
library_reference.shelfmark | None | None | 1.000 | ✅ |
library_reference.subjects | None | None | 1.000 | ✅ |
publication.editor | None | None | 1.000 | ✅ |
publication.format | in-8° | 8° | 0.571 | ❌ |
publication.pages | 160 | 103 | 0.667 | ❌ |
publication.place | Vigan | Le Vigan | 0.769 | ❌ |
publication.publisher | None | None | 1.000 | ✅ |
publication.title | Firmin Abauzit, réfugié français à Genève après la Révocation de l'Édit de Nantes, 1679-1767 | Firmin Abauzit, réfugié français à Genève après la Révocation de l'Édit de Nantes, 1679-1767 | 1.000 | ✅ |
publication.year | 1890 | 1890 | 1.000 | ✅ |
type.type | Dissertation or thesis | Dissertation or thesis | 1.000 | ✅ |
Result for 00415305¶
F1 Score: 0.71 (higher is better)
Precision: 0.714
Recall: 0.714
True Positives: 5
False Positives: 2
False Negatives: 2
Total Fields: 12
View raw result from x-ai/grok-4
Field | Model Response | Ground Truth | Fuzzy Score | Match |
---|---|---|---|---|
author.first_name | Mark Arthur | Mark Arthur | 1.000 | ✅ |
author.last_name | May | May | 1.000 | ✅ |
library_reference.shelfmark | k 1 X 11, Vol.3 | k 1 XI 11, Vol.3 | 0.968 | ✅ |
library_reference.subjects | None | None | 1.000 | ✅ |
publication.editor | None | None | 1.000 | ✅ |
publication.format | None | None | 1.000 | ✅ |
publication.pages | None | None | 1.000 | ✅ |
publication.place | New York | New York | 1.000 | ✅ |
publication.publisher | None | None | 1.000 | ✅ |
publication.title | The institutions that train ministers . . . | The institutions that train ministers | 0.925 | ✅ |
publication.year | >_1933 | 1933 | 0.800 | ❌ |
type.type | Reference | Dissertation or thesis | 0.258 | ❌ |
Result for 00415766¶
F1 Score: 0.74 (higher is better)
Precision: 0.778
Recall: 0.700
True Positives: 7
False Positives: 2
False Negatives: 3
Total Fields: 12
View raw result from x-ai/grok-4
Field | Model Response | Ground Truth | Fuzzy Score | Match |
---|---|---|---|---|
author.first_name | Inge Marie | Inge Marie | 1.000 | ✅ |
author.last_name | Notz-Spurk | Mootz-Spurk | 0.857 | ❌ |
library_reference.shelfmark | Diss.1972,2025 | Diss.1972,2025 | 1.000 | ✅ |
library_reference.subjects | None | Diss | 0.000 | ❌ |
publication.editor | None | None | 1.000 | ✅ |
publication.format | 6' | 8' | 0.500 | ❌ |
publication.pages | 61 | 61 | 1.000 | ✅ |
publication.place | Marburg | Marburg | 1.000 | ✅ |
publication.publisher | None | None | 1.000 | ✅ |
publication.title | Spätbildungen des Gesiches in zahlenmässiger Auswertung | Spaltbildungen des Gesichts in zahlenmässiger Auswertung | 0.955 | ✅ |
publication.year | 1970 | 1970 | 1.000 | ✅ |
type.type | Dissertation or thesis | Dissertation or thesis | 1.000 | ✅ |
Result for 00416520¶
F1 Score: 1.00 (higher is better)
Precision: 1.000
Recall: 1.000
True Positives: 7
False Positives: 0
False Negatives: 0
Total Fields: 12
View raw result from x-ai/grok-4
Field | Model Response | Ground Truth | Fuzzy Score | Match |
---|---|---|---|---|
author.first_name | Otto | Otto | 1.000 | ✅ |
author.last_name | Delere | Delere | 1.000 | ✅ |
library_reference.shelfmark | Diss.Bonn 1939 | Diss.Bonn 1939 | 1.000 | ✅ |
library_reference.subjects | None | None | 1.000 | ✅ |
publication.editor | None | None | 1.000 | ✅ |
publication.format | None | None | 1.000 | ✅ |
publication.pages | None | None | 1.000 | ✅ |
publication.place | Bochum | Bochum | 1.000 | ✅ |
publication.publisher | None | None | 1.000 | ✅ |
publication.title | Metaphysik und Ethik in den Werken von Ch'M' | Metaphysik und Ethik in den Werken von Ch'M'. | 0.989 | ✅ |
publication.year | 1939 | 1939 | 1.000 | ✅ |
type.type | Reference | Reference | 1.000 | ✅ |
Result for 00416922¶
F1 Score: 0.78 (higher is better)
Precision: 0.778
Recall: 0.778
True Positives: 7
False Positives: 2
False Negatives: 2
Total Fields: 12
View raw result from x-ai/grok-4
Field | Model Response | Ground Truth | Fuzzy Score | Match |
---|---|---|---|---|
author.first_name | Artur | Artur | 1.000 | ✅ |
author.last_name | Moritz | Moritz | 1.000 | ✅ |
library_reference.shelfmark | U.a. 7301 | U 22. 7301 | 0.737 | ❌ |
library_reference.subjects | None | None | 1.000 | ✅ |
publication.editor | None | None | 1.000 | ✅ |
publication.format | 4° | 4° | 1.000 | ✅ |
publication.pages | 23 | 23 | 1.000 | ✅ |
publication.place | Leipzig | Leipzig | 1.000 | ✅ |
publication.publisher | None | None | 1.000 | ✅ |
publication.title | Der Einfluss der Korrektion auf die Progression der Kurzsichtigkeit | Der Einfluss der Korrektion auf die Progredienz der Kurzsichtigkeit | 0.955 | ✅ |
publication.year | 1920 | 1922 | 0.750 | ❌ |
type.type | Dissertation or thesis | Dissertation or thesis | 1.000 | ✅ |
Result for 00417115¶
F1 Score: 0.95 (higher is better)
Precision: 0.900
Recall: 1.000
True Positives: 9
False Positives: 1
False Negatives: 0
Total Fields: 12
View raw result from x-ai/grok-4
Field | Model Response | Ground Truth | Fuzzy Score | Match |
---|---|---|---|---|
author.first_name | Georges | Georges | 1.000 | ✅ |
author.last_name | Moroianu | Moroianu | 1.000 | ✅ |
library_reference.shelfmark | Tübingen, Staatswiss. Diss. v. 1898 | None | 0.000 | ❌ |
library_reference.subjects | None | None | 1.000 | ✅ |
publication.editor | None | None | 1.000 | ✅ |
publication.format | 8° | 8° | 1.000 | ✅ |
publication.pages | VII, 97 | VII, 97 | 1.000 | ✅ |
publication.place | Stuttgart | Stuttgart | 1.000 | ✅ |
publication.publisher | Union Deutsche Verlagsges. | Union Deutsche Verlagsges. | 1.000 | ✅ |
publication.title | La loi agraire de 1864 et l'état du paysan en Roumanie | La loi agraire de 1864 et l'état du paysan en Roumanie | 1.000 | ✅ |
publication.year | 1898 | 1898 | 1.000 | ✅ |
type.type | Dissertation or thesis | Dissertation or thesis | 1.000 | ✅ |
Result for 00417303¶
F1 Score: 0.57 (higher is better)
Precision: 0.600
Recall: 0.545
True Positives: 6
False Positives: 4
False Negatives: 5
Total Fields: 12
View raw result from x-ai/grok-4
Field | Model Response | Ground Truth | Fuzzy Score | Match |
---|---|---|---|---|
author.first_name | Esper | Esper | 1.000 | ✅ |
author.last_name | Nortensen | Mortensen | 0.889 | ❌ |
library_reference.shelfmark | Diss.1965.1558 | Diss.1965,1588 | 0.857 | ❌ |
library_reference.subjects | None | Diss | 0.000 | ❌ |
publication.editor | None | None | 1.000 | ✅ |
publication.format | 8° | 8' | 0.500 | ❌ |
publication.pages | 69 | 89 | 0.500 | ❌ |
publication.place | Aarhus | Aarhus | 1.000 | ✅ |
publication.publisher | Aarhus Univ. | Aarhus Univ. | 1.000 | ✅ |
publication.title | Aldersforandringer af den normale humane erythrocyt. En oversigt. | Aldersforandringer af den normale humane erythrocyt. En oversigt | 0.992 | ✅ |
publication.year | 1965 | 1965 | 1.000 | ✅ |
type.type | Dissertation or thesis | Dissertation or thesis | 1.000 | ✅ |
Result for 00419578¶
F1 Score: 0.80 (higher is better)
Precision: 0.800
Recall: 0.800
True Positives: 8
False Positives: 2
False Negatives: 2
Total Fields: 12
View raw result from x-ai/grok-4
Field | Model Response | Ground Truth | Fuzzy Score | Match |
---|---|---|---|---|
author.first_name | Richard | Richard | 1.000 | ✅ |
author.last_name | Mühlau | Mühlhaus | 0.857 | ❌ |
library_reference.shelfmark | U 28.6080 | U 28. 5030 | 0.737 | ❌ |
library_reference.subjects | None | None | 1.000 | ✅ |
publication.editor | None | None | 1.000 | ✅ |
publication.format | 8° | 8° | 1.000 | ✅ |
publication.pages | 17 | 17 | 1.000 | ✅ |
publication.place | München | München | 1.000 | ✅ |
publication.publisher | Wolf | Wolf | 1.000 | ✅ |
publication.title | Untersuchungen des Blutbildes bei akuten u. chronischen Osteomyelitiden | Untersuchungen des Blutbildes bei akuten u. chronischen Osteomyelitiden | 1.000 | ✅ |
publication.year | 1927 | 1927 | 1.000 | ✅ |
type.type | Dissertation or thesis | Dissertation or thesis | 1.000 | ✅ |
Result for 00419851¶
F1 Score: 1.00 (higher is better)
Precision: 1.000
Recall: 1.000
True Positives: 9
False Positives: 0
False Negatives: 0
Total Fields: 12
View raw result from x-ai/grok-4
Field | Model Response | Ground Truth | Fuzzy Score | Match |
---|---|---|---|---|
author.first_name | Albert | Albert | 1.000 | ✅ |
author.last_name | Müller | Müller | 1.000 | ✅ |
library_reference.shelfmark | None | None | 1.000 | ✅ |
library_reference.subjects | None | None | 1.000 | ✅ |
publication.editor | None | None | 1.000 | ✅ |
publication.format | 8° | 8° | 1.000 | ✅ |
publication.pages | 47 | 47 | 1.000 | ✅ |
publication.place | Leipzig | Leipzig | 1.000 | ✅ |
publication.publisher | B. Georgi | B. Georgi | 1.000 | ✅ |
publication.title | Studien über sogenanntes Honigdextrin | Studien über sogenanntes Honigdextrin | 1.000 | ✅ |
publication.year | 1901 | 1901 | 1.000 | ✅ |
type.type | Dissertation or thesis | Dissertation or thesis | 1.000 | ✅ |
Result for 00421787¶
F1 Score: 0.63 (higher is better)
Precision: 0.667
Recall: 0.600
True Positives: 6
False Positives: 3
False Negatives: 4
Total Fields: 12
View raw result from x-ai/grok-4
Field | Model Response | Ground Truth | Fuzzy Score | Match |
---|---|---|---|---|
author.first_name | Hans | Hans | 1.000 | ✅ |
author.last_name | Müller | Müller | 1.000 | ✅ |
library_reference.shelfmark | U 20. 1387 | U 20. 1387 | 1.000 | ✅ |
library_reference.subjects | None | None | 1.000 | ✅ |
publication.editor | None | None | 1.000 | ✅ |
publication.format | 4° | 4º(2º) | 0.250 | ❌ |
publication.pages | 35, IV | 35, IV | 1.000 | ✅ |
publication.place | Berlin | Berlin-Schöneberg | 0.522 | ❌ |
publication.publisher | None | Glaser | 0.000 | ❌ |
publication.title | Akute gelbe Leberatrophie im Kindesalter | Akute gelbe Leberatrophie im Kindesalter | 1.000 | ✅ |
publication.year | RTN 1920, | 1920 | 0.615 | ❌ |
type.type | Dissertation or thesis | Dissertation or thesis | 1.000 | ✅ |
Result for 00421926¶
F1 Score: 0.95 (higher is better)
Precision: 0.909
Recall: 1.000
True Positives: 10
False Positives: 1
False Negatives: 0
Total Fields: 12
View raw result from x-ai/grok-4
Field | Model Response | Ground Truth | Fuzzy Score | Match |
---|---|---|---|---|
author.first_name | Hans Gerhard | Hans Gerhard | 1.000 | ✅ |
author.last_name | Müller | Müller | 1.000 | ✅ |
library_reference.shelfmark | U 32.4077 | U 32. 4077 | 0.947 | ✅ |
library_reference.subjects | Math.-naturw. | None | 0.000 | ❌ |
publication.editor | None | None | 1.000 | ✅ |
publication.format | 8° | 8° | 1.000 | ✅ |
publication.pages | 22 | 22 | 1.000 | ✅ |
publication.place | Gandersheim | Gandersheim | 1.000 | ✅ |
publication.publisher | Hertel | Hertel | 1.000 | ✅ |
publication.title | Die Dissociation von Natriumsalzen in der Flamme | Die Dissoziation von Natriumsalzen in der Flamme | 0.979 | ✅ |
publication.year | 1931 | 1931 | 1.000 | ✅ |
type.type | Dissertation or thesis | Dissertation or thesis | 1.000 | ✅ |
Result for 00422586¶
F1 Score: 0.70 (higher is better)
Precision: 0.700
Recall: 0.700
True Positives: 7
False Positives: 3
False Negatives: 3
Total Fields: 12
View raw result from x-ai/grok-4
Field | Model Response | Ground Truth | Fuzzy Score | Match |
---|---|---|---|---|
author.first_name | Jochen H | Jochen H W | 0.889 | ❌ |
author.last_name | Müller | Müller | 1.000 | ✅ |
library_reference.shelfmark | Diss.1973,5947 | Diss.1973,5947 | 1.000 | ✅ |
library_reference.subjects | 3/Elektrische Umformer und Transformatoren/Elektrische Schaltungen.Vierpole/Elektrische Filter/ Diss Phys. | 3/Elektrische Umformer und Transformatoren/Elektrische Schaltungen/Vierpole/Elektrische Filter/ Diss Phys | 0.986 | ✅ |
publication.editor | None | None | 1.000 | ✅ |
publication.format | 8° | 8' | 0.500 | ❌ |
publication.pages | IV,134 | IV,134 | 1.000 | ✅ |
publication.place | Erlangen | Erlangen-Nürnberg | 0.640 | ❌ |
publication.publisher | None | None | 1.000 | ✅ |
publication.title | W Z-Gyrator. Neue Schaltungen elektronischer Y- und Z-Gyratoren, ihr Stabilitätsverhalten und ihre Anwendung in aktiven Gyrator-C Filtern | Neue Schaltungen elektronischer Y- und Z-Gyratoren, ihr Stabilitätsverhalten und ihre Anwendung in aktiven Gyrator-C Filtern | 0.950 | ✅ |
publication.year | 1972 | 1972 | 1.000 | ✅ |
type.type | Dissertation or thesis | Dissertation or thesis | 1.000 | ✅ |
Result for 00422680¶
F1 Score: 0.71 (higher is better)
Precision: 0.667
Recall: 0.750
True Positives: 6
False Positives: 3
False Negatives: 2
Total Fields: 12
View raw result from x-ai/grok-4
Field | Model Response | Ground Truth | Fuzzy Score | Match |
---|---|---|---|---|
author.first_name | Johannes | Johannes | 1.000 | ✅ |
author.last_name | Müller | Müller | 1.000 | ✅ |
library_reference.shelfmark | U 32.7601 | U 22. 7051 | 0.737 | ❌ |
library_reference.subjects | None | None | 1.000 | ✅ |
publication.editor | None | None | 1.000 | ✅ |
publication.format | 4° | 4° | 1.000 | ✅ |
publication.pages | 45 | 45 | 1.000 | ✅ |
publication.place | Leipzig | None | 0.000 | ❌ |
publication.publisher | None | None | 1.000 | ✅ |
publication.title | Kapitaleinschuß in ein Handelsgewerbe | Kapitaleinschuß in ein Handelsgewerbe | 1.000 | ✅ |
publication.year | 1921 | 1922 | 0.750 | ❌ |
type.type | Dissertation or thesis | Dissertation or thesis | 1.000 | ✅ |
Result for 00423152¶
F1 Score: 0.70 (higher is better)
Precision: 0.700
Recall: 0.700
True Positives: 7
False Positives: 3
False Negatives: 3
Total Fields: 12
View raw result from x-ai/grok-4
Field | Model Response | Ground Truth | Fuzzy Score | Match |
---|---|---|---|---|
author.first_name | Edmond | Maurice Edmond | 0.600 | ❌ |
author.last_name | Maurice | Müller | 0.308 | ❌ |
library_reference.shelfmark | AT Zürich 7 | AT Zürich 7 | 1.000 | ✅ |
library_reference.subjects | None | None | 1.000 | ✅ |
publication.editor | None | None | 1.000 | ✅ |
publication.format | 4° | 4' | 0.500 | ❌ |
publication.pages | X,184 | X,184 | 1.000 | ✅ |
publication.place | Stuttgart | Stuttgart | 1.000 | ✅ |
publication.publisher | Thieme | Thieme | 1.000 | ✅ |
publication.title | Die hüftnahen Femurosteotomien unter Berücksichtigung der Form,Funktion und Beanspruchung des Hüftgelenkes | Die hüftnahen Femurosteotomien unter Berücksichtigung der Form, Funktion und Beanspruchung des Hüftgelenkes | 0.995 | ✅ |
publication.year | 1957 | 1957 | 1.000 | ✅ |
type.type | Dissertation or thesis | Dissertation or thesis | 1.000 | ✅ |
Result for 00423941¶
F1 Score: 0.70 (higher is better)
Precision: 0.700
Recall: 0.700
True Positives: 7
False Positives: 3
False Negatives: 3
Total Fields: 12
View raw result from x-ai/grok-4
Field | Model Response | Ground Truth | Fuzzy Score | Match |
---|---|---|---|---|
author.first_name | Theodor | Theodor | 1.000 | ✅ |
author.last_name | Müller | Müller | 1.000 | ✅ |
library_reference.shelfmark | Phil.II Diss. | Diss. Zürich Univ. 1950 | 0.278 | ❌ |
library_reference.subjects | None | None | 1.000 | ✅ |
publication.editor | None | None | 1.000 | ✅ |
publication.format | 8° | 8' | 0.500 | ❌ |
publication.pages | 375 - 468 | 375 - 468 | 1.000 | ✅ |
publication.place | Zürich | Zürich | 1.000 | ✅ |
publication.publisher | Orell Füssli | Orell Füssli | 1.000 | ✅ |
publication.title | Die Körperproportionen und ihre Veränderungen im Kleinkindalter. Anthropologische Untersuchung zweibis vierjähriger Kinder der Stadt Zürich | Die Körperproportionen und ihre Veränderungen im Kleinkindalter. Anthropologische Untersuchung zwei-bis vierjähriger Kinder der Stadt Zürich. | 0.993 | ✅ |
publication.year | '1950 | 1950 | 0.889 | ❌ |
type.type | Dissertation or thesis | Dissertation or thesis | 1.000 | ✅ |
Result for 00425278¶
F1 Score: 0.59 (higher is better)
Precision: 0.625
Recall: 0.556
True Positives: 5
False Positives: 3
False Negatives: 4
Total Fields: 12
View raw result from x-ai/grok-4
Field | Model Response | Ground Truth | Fuzzy Score | Match |
---|---|---|---|---|
author.first_name | Gustav | Gustav | 1.000 | ✅ |
author.last_name | Muhlack | Muhlach | 0.857 | ❌ |
library_reference.shelfmark | None | Berlin. Diss. med. 1880 | 0.000 | ❌ |
library_reference.subjects | None | None | 1.000 | ✅ |
publication.editor | None | None | 1.000 | ✅ |
publication.format | 8° | 8 | 0.667 | ❌ |
publication.pages | 31 | 30 | 0.500 | ❌ |
publication.place | Berlin | Berlin | 1.000 | ✅ |
publication.publisher | None | None | 1.000 | ✅ |
publication.title | Ueber irreponible Nabelfriche | Ueber irreponible Nabelbrüche | 0.931 | ✅ |
publication.year | 1880 | 1880 | 1.000 | ✅ |
type.type | Dissertation or thesis | Dissertation or thesis | 1.000 | ✅ |
Result for 00425749¶
F1 Score: 0.71 (higher is better)
Precision: 0.667
Recall: 0.750
True Positives: 6
False Positives: 3
False Negatives: 2
Total Fields: 12
View raw result from x-ai/grok-4
Field | Model Response | Ground Truth | Fuzzy Score | Match |
---|---|---|---|---|
author.first_name | Guenter | Guenter | 1.000 | ✅ |
author.last_name | Mummenhoff | Mummenhoff | 1.000 | ✅ |
library_reference.shelfmark | J 34. 8423 | U 24. 8423 | 0.800 | ❌ |
library_reference.subjects | None | None | 1.000 | ✅ |
publication.editor | None | None | 1.000 | ✅ |
publication.format | 4° | 4° | 1.000 | ✅ |
publication.pages | xm, 92 | XIII, 92 | 0.571 | ❌ |
publication.place | Muenster | None | 0.000 | ❌ |
publication.publisher | None | None | 1.000 | ✅ |
publication.title | Die Abtreibung der Liebesfrucht und das deutsche Strafrecht der Zukunft | Die Abtreibung der Leibesfrucht und das deutsche Strafrecht der Zukunft | 0.986 | ✅ |
publication.year | 1924 | 1924 | 1.000 | ✅ |
type.type | Dissertation or thesis | Dissertation or thesis | 1.000 | ✅ |
Result for 00426496¶
F1 Score: 0.00 (higher is better)
Precision: 0.000
Recall: 0.000
True Positives: 0
False Positives: 1
False Negatives: 9
Total Fields: 13
View raw result from x-ai/grok-4
Field | Model Response | Ground Truth | Fuzzy Score | Match |
---|---|---|---|---|
author.first_name | None | Georgius | 0.000 | ❌ |
author.last_name | None | Musaeus | 0.000 | ❌ |
error | Invalid JSON format. | None | 0.000 | ❌ |
library_reference.shelfmark | None | None | 1.000 | ✅ |
library_reference.subjects | None | None | 1.000 | ✅ |
publication.editor | None | None | 1.000 | ✅ |
publication.format | None | 8° | 0.000 | ❌ |
publication.pages | None | 135–210 | 0.000 | ❌ |
publication.place | None | Lipsiae | 0.000 | ❌ |
publication.publisher | None | B. G. Teubneri | 0.000 | ❌ |
publication.title | None | Γρηγόριος Πακουριανὸς μέγας δομέστικος τῆς Δύσεως καὶ τὸ ὑπ’ αὐτοῦ τυπικὸν τῆς μονῆς τῆς Θεοτόκου τῆς Πετριτζοντίσσης | 0.000 | ❌ |
publication.year | None | 1888 | 0.000 | ❌ |
type.type | None | Dissertation or thesis | 0.000 | ❌ |
Result for 00426548¶
F1 Score: 0.53 (higher is better)
Precision: 0.667
Recall: 0.444
True Positives: 4
False Positives: 2
False Negatives: 5
Total Fields: 12
View raw result from x-ai/grok-4
Field | Model Response | Ground Truth | Fuzzy Score | Match |
---|---|---|---|---|
author.first_name | Paulina | Paulina | 1.000 | ✅ |
author.last_name | Muschkablatt | Muschkatblatt | 0.960 | ✅ |
library_reference.shelfmark | I u. 3033 | U 20. 3022 | 0.526 | ❌ |
library_reference.subjects | None | None | 1.000 | ✅ |
publication.editor | None | None | 1.000 | ✅ |
publication.format | None | 4°(2°) | 0.000 | ❌ |
publication.pages | None | 8 | 0.000 | ❌ |
publication.place | None | München | 0.000 | ❌ |
publication.publisher | None | None | 1.000 | ✅ |
publication.title | Pathologisch-anatomischer Beitrag zur Kenntnis der Iriodialysis | Pathologisch-anatomischer Beitrag zur Kenntnis der Iridodialyse | 0.968 | ✅ |
publication.year | {"$defs":{"Author":{"properties":{"last_name":{"title":"Last Name","type":"string"},"first_name":{"title":"First Name","type":"string"}},"required":["last_name","first_name"],"title":"Author","type":"object"},"LibraryReference":{"properties":{"shelfmark":{"anyOf":[{"type":"string"},{"type":"null"}],"default":null,"title":"Shelfmark"},"subjects":{"anyOf":[{"type":"string"},{"type":"null"}],"default":null,"title":"Subjects"}},"title":"LibraryReference","type":"object"},"Publication":{"properties":{"title":{"title":"Title","type":"string"},"year":{"title":"Year","type":"string"},"place":{"anyOf":[{"type":"string"},{"type":"null"}],"default":null,"title":"Place"},"pages":{"anyOf":[{"type":"string"},{"type":"null"}],"default":null,"title":"Pages"},"publisher":{"anyOf":[{"type":"string"},{"type":"null"}],"default":null,"title":"Publisher"},"format":{"anyOf":[{"type":"string"},{"type":"null"}],"default":null,"title":"Format"},"editor":{"anyOf":[{"type":"string"},{"type":"null"}],"default":null,"title":"Editor"}},"required":["title","year"],"title":"Publication","type":"object"},"WorkType":{"properties":{"type":{"enum":["Dissertation or thesis","Reference"],"title":"Type","type":"string"}},"required":["type"],"title":"WorkType","type":"object"}},"properties":{"type":{"$ref":"#/$defs/WorkType"},"author":{"$ref":"#/$defs/Author"},"publication":{"$ref":"#/$defs/Publication"},"library_reference":{"$ref":"#/$defs/LibraryReference"}},"required":["type","author","publication","library_reference"],"title":"Document","type":"object","additionalProperties":false} | 1920 | 0.000 | ❌ |
type.type | Dissertation or thesis | Dissertation or thesis | 1.000 | ✅ |
Result for 00426582¶
F1 Score: 0.90 (higher is better)
Precision: 0.900
Recall: 0.900
True Positives: 9
False Positives: 1
False Negatives: 1
Total Fields: 12
View raw result from x-ai/grok-4
Field | Model Response | Ground Truth | Fuzzy Score | Match |
---|---|---|---|---|
author.first_name | Walter | Walter | 1.000 | ✅ |
author.last_name | Musehold | Musehold | 1.000 | ✅ |
library_reference.shelfmark | DNB 1939,24,645 | DN:B 1939, 24, 626 | 0.788 | ❌ |
library_reference.subjects | None | None | 1.000 | ✅ |
publication.editor | None | None | 1.000 | ✅ |
publication.format | 8° | 8° | 1.000 | ✅ |
publication.pages | 19 | 19 | 1.000 | ✅ |
publication.place | Berlin | Berlin | 1.000 | ✅ |
publication.publisher | Ebering | Ebering | 1.000 | ✅ |
publication.title | Beitrag zum Wirkungsmechanismus des Azetylcholins. | Beitrag zum Wirkungsmechanismus des Azetylcholins | 0.990 | ✅ |
publication.year | 1939 | 1939 | 1.000 | ✅ |
type.type | Dissertation or thesis | Dissertation or thesis | 1.000 | ✅ |
Result for 00428002¶
F1 Score: 0.89 (higher is better)
Precision: 0.800
Recall: 1.000
True Positives: 4
False Positives: 1
False Negatives: 0
Total Fields: 12
View raw result from x-ai/grok-4
Field | Model Response | Ground Truth | Fuzzy Score | Match |
---|---|---|---|---|
author.first_name | Justus Christoph | Justus Christoph | 1.000 | ✅ |
author.last_name | Schomerus | Schomerus | 1.000 | ✅ |
library_reference.shelfmark | None | None | 1.000 | ✅ |
library_reference.subjects | Nagel, Martin | None | 0.000 | ❌ |
publication.editor | None | None | 1.000 | ✅ |
publication.format | None | None | 1.000 | ✅ |
publication.pages | None | None | 1.000 | ✅ |
publication.place | None | None | 1.000 | ✅ |
publication.publisher | None | None | 1.000 | ✅ |
publication.title | Disputatio theologica de collegiali dicendi libertate | Disputatio theologica de collegiali dicendi libertate | 1.000 | ✅ |
publication.year | None | None | 1.000 | ✅ |
type.type | Reference | Reference | 1.000 | ✅ |
Result for 00428484¶
F1 Score: 0.84 (higher is better)
Precision: 0.800
Recall: 0.889
True Positives: 8
False Positives: 2
False Negatives: 1
Total Fields: 12
View raw result from x-ai/grok-4
Field | Model Response | Ground Truth | Fuzzy Score | Match |
---|---|---|---|---|
author.first_name | Hans | Hans | 1.000 | ✅ |
author.last_name | Nanz | Nanz | 1.000 | ✅ |
library_reference.shelfmark | Zürich Univ. Staatswiss. Diss. 1916/17. [402] | None | 0.000 | ❌ |
library_reference.subjects | None | None | 1.000 | ✅ |
publication.editor | None | None | 1.000 | ✅ |
publication.format | 8° | 8° | 1.000 | ✅ |
publication.pages | 178 | 178 | 1.000 | ✅ |
publication.place | Mannedorf | Männedorf | 0.889 | ❌ |
publication.publisher | Buchdr. E. Meyer | Buchdr. E. Meyer | 1.000 | ✅ |
publication.title | Befehlsrechtigung und Gehorsamspflicht im schweizer. Militärstrafrecht mit Berücksichtigung des deutschen Militärstrafgesetzbuches | Befehlshaberberechtigung und Gehorsamspflicht im schweizer. Militärstrafrecht mit Berücksichtigung des deutschen Militärstrafgesetzbuches | 0.974 | ✅ |
publication.year | 1916 | 1916 | 1.000 | ✅ |
type.type | Dissertation or thesis | Dissertation or thesis | 1.000 | ✅ |
Result for 00429533¶
F1 Score: 0.88 (higher is better)
Precision: 0.875
Recall: 0.875
True Positives: 7
False Positives: 1
False Negatives: 1
Total Fields: 12
View raw result from x-ai/grok-4
Field | Model Response | Ground Truth | Fuzzy Score | Match |
---|---|---|---|---|
author.first_name | Karl Heinz | Karl Heinz | 1.000 | ✅ |
author.last_name | Nave | Nave | 1.000 | ✅ |
library_reference.shelfmark | Diss. Köln 1959 | Diss.Köln 1959 | 0.966 | ✅ |
library_reference.subjects | None | None | 1.000 | ✅ |
publication.editor | None | None | 1.000 | ✅ |
publication.format | 8° | 8' | 0.500 | ❌ |
publication.pages | 359 | 359 | 1.000 | ✅ |
publication.place | None | None | 1.000 | ✅ |
publication.publisher | None | None | 1.000 | ✅ |
publication.title | Das Grundschulproblem, betrachtet im Zusammenhang mit der Entstehung der deutschen Grundschule nach der Novemberrevolution von 1918 und aus der Sichtweise der modernen anthropologischen Forschung. Eine schulpolit. Studie. | Das Grundschulproblem, betrachtet im Zusammenhang mit der Entstehung der deutschen Grundschule nach der Novemberrevolution von 1918 und aus der Sichtweise der modernen anthropologischen Forschung. Eine schulpolit.Studie | 0.995 | ✅ |
publication.year | 1959 | 1959 | 1.000 | ✅ |
type.type | Dissertation or thesis | Dissertation or thesis | 1.000 | ✅ |
Result for 00430461¶
F1 Score: 0.84 (higher is better)
Precision: 0.889
Recall: 0.800
True Positives: 8
False Positives: 1
False Negatives: 2
Total Fields: 12
View raw result from x-ai/grok-4
Field | Model Response | Ground Truth | Fuzzy Score | Match |
---|---|---|---|---|
