Test Report¶
This test has the following configuration:
Test Results¶
Detailed Results¶
Result for 00414956¶
F1 Score: 0.29 (higher is better)
Precision: 0.250
Recall: 0.333
True Positives: 1
False Positives: 3
False Negatives: 2
Total Fields: 12
View raw result from gpt-4.1-mini
Field | Model Response | Ground Truth | Fuzzy Score | Match |
---|---|---|---|---|
author.first_name | Nourhomadeh | None | 0.000 | ❌ |
author.last_name | Montaghemi | Sonnenbichler | 0.348 | ❌ |
library_reference.shelfmark | None | None | 1.000 | ✅ |
library_reference.subjects | Sonnenbichler - Montaghemi, Nourhomadeh | None | 0.000 | ❌ |
publication.editor | None | None | 1.000 | ✅ |
publication.format | None | None | 1.000 | ✅ |
publication.pages | None | None | 1.000 | ✅ |
publication.place | None | None | 1.000 | ✅ |
publication.publisher | None | None | 1.000 | ✅ |
publication.title | None | Montaghemi, Nourhomadeh | 0.000 | ❌ |
publication.year | None | None | 1.000 | ✅ |
type.type | Reference | Reference | 1.000 | ✅ |
Result for 00415264¶
F1 Score: 0.80 (higher is better)
Precision: 0.857
Recall: 0.750
True Positives: 6
False Positives: 1
False Negatives: 2
Total Fields: 12
View raw result from gpt-4.1-mini
Field | Model Response | Ground Truth | Fuzzy Score | Match |
---|---|---|---|---|
author.first_name | Clément | Clément | 1.000 | ✅ |
author.last_name | Montfajon | Montfajon | 1.000 | ✅ |
library_reference.shelfmark | None | None | 1.000 | ✅ |
library_reference.subjects | None | None | 1.000 | ✅ |
publication.editor | None | None | 1.000 | ✅ |
publication.format | 8° | 8° | 1.000 | ✅ |
publication.pages | 103 | 103 | 1.000 | ✅ |
publication.place | None | Le Vigan | 0.000 | ❌ |
publication.publisher | None | None | 1.000 | ✅ |
publication.title | Le Vigan | Firmin Abauzit, réfugié français à Genève après la Révocation de l'Édit de Nantes, 1679-1767 | 0.100 | ❌ |
publication.year | 1890 | 1890 | 1.000 | ✅ |
type.type | Dissertation or thesis | Dissertation or thesis | 1.000 | ✅ |
Result for 00415305¶
F1 Score: 0.86 (higher is better)
Precision: 0.857
Recall: 0.857
True Positives: 6
False Positives: 1
False Negatives: 1
Total Fields: 12
View raw result from gpt-4.1-mini
Field | Model Response | Ground Truth | Fuzzy Score | Match |
---|---|---|---|---|
author.first_name | Mark Arthur | Mark Arthur | 1.000 | ✅ |
author.last_name | May | May | 1.000 | ✅ |
library_reference.shelfmark | k 1 XI 11, Vol.3 | k 1 XI 11, Vol.3 | 1.000 | ✅ |
library_reference.subjects | None | None | 1.000 | ✅ |
publication.editor | None | None | 1.000 | ✅ |
publication.format | None | None | 1.000 | ✅ |
publication.pages | None | None | 1.000 | ✅ |
publication.place | New York | New York | 1.000 | ✅ |
publication.publisher | None | None | 1.000 | ✅ |
publication.title | The institutions that train ministers ... | The institutions that train ministers | 0.949 | ✅ |
publication.year | ]}, | 1933 | 0.000 | ❌ |
type.type | Dissertation or thesis | Dissertation or thesis | 1.000 | ✅ |
Result for 00415766¶
F1 Score: 0.74 (higher is better)
Precision: 0.778
Recall: 0.700
True Positives: 7
False Positives: 2
False Negatives: 3
Total Fields: 12
View raw result from gpt-4.1-mini
Field | Model Response | Ground Truth | Fuzzy Score | Match |
---|---|---|---|---|
author.first_name | Inge Marie | Inge Marie | 1.000 | ✅ |
author.last_name | Mootz-Spurk | Mootz-Spurk | 1.000 | ✅ |
library_reference.shelfmark | Diss.1972,2025 | Diss.1972,2025 | 1.000 | ✅ |
library_reference.subjects | None | Diss | 0.000 | ❌ |
publication.editor | None | None | 1.000 | ✅ |
publication.format | 8' | 8' | 0.800 | ❌ |
publication.pages | 61 | 61 | 1.000 | ✅ |
publication.place | Marburg | Marburg | 1.000 | ✅ |
publication.publisher | None | None | 1.000 | ✅ |
publication.title | Spaltbildungen des Gesichtes in zahlenmässiger Auswertung | Spaltbildungen des Gesichts in zahlenmässiger Auswertung | 0.991 | ✅ |
publication.year | />1970, | 1970 | 0.727 | ❌ |
type.type | Dissertation or thesis | Dissertation or thesis | 1.000 | ✅ |
Result for 00416520¶
F1 Score: 0.57 (higher is better)
Precision: 0.571
Recall: 0.571
True Positives: 4
False Positives: 3
False Negatives: 3
Total Fields: 12
View raw result from gpt-4.1-mini
Field | Model Response | Ground Truth | Fuzzy Score | Match |
---|---|---|---|---|
author.first_name | Charles | Otto | 0.000 | ❌ |
author.last_name | Morgan | Delere | 0.167 | ❌ |
library_reference.shelfmark | Diss.Bonn 1939 | Diss.Bonn 1939 | 1.000 | ✅ |
library_reference.subjects | None | None | 1.000 | ✅ |
publication.editor | None | None | 1.000 | ✅ |
publication.format | None | None | 1.000 | ✅ |
publication.pages | None | None | 1.000 | ✅ |
publication.place | Bochum | Bochum | 1.000 | ✅ |
publication.publisher | None | None | 1.000 | ✅ |
publication.title | Metaphysik und Ethik in den Werken von Ch'M'. | Metaphysik und Ethik in den Werken von Ch'M'. | 1.000 | ✅ |
publication.year | ]1939 | 1939 | 0.889 | ❌ |
type.type | Reference | Reference | 1.000 | ✅ |
Result for 00416922¶
F1 Score: 0.78 (higher is better)
Precision: 0.778
Recall: 0.778
True Positives: 7
False Positives: 2
False Negatives: 2
Total Fields: 12
View raw result from gpt-4.1-mini
Field | Model Response | Ground Truth | Fuzzy Score | Match |
---|---|---|---|---|
author.first_name | Artur | Artur | 1.000 | ✅ |
author.last_name | Moritz | Moritz | 1.000 | ✅ |
library_reference.shelfmark | None | U 22. 7301 | 0.000 | ❌ |
library_reference.subjects | None | None | 1.000 | ✅ |
publication.editor | None | None | 1.000 | ✅ |
publication.format | 4° | 4° | 1.000 | ✅ |
publication.pages | 23 | 23 | 1.000 | ✅ |
publication.place | Leipzig | Leipzig | 1.000 | ✅ |
publication.publisher | Med. Diss. | None | 0.000 | ❌ |
publication.title | Der Einfluss der Korrektion auf die Progredienz der Kurzsichtigkeit | Der Einfluss der Korrektion auf die Progredienz der Kurzsichtigkeit | 1.000 | ✅ |
publication.year | 1920 | 1922 | 0.750 | ❌ |
type.type | Dissertation or thesis | Dissertation or thesis | 1.000 | ✅ |
Result for 00417115¶
F1 Score: 0.74 (higher is better)
Precision: 0.700
Recall: 0.778
True Positives: 7
False Positives: 3
False Negatives: 2
Total Fields: 12
View raw result from gpt-4.1-mini
Field | Model Response | Ground Truth | Fuzzy Score | Match |
---|---|---|---|---|
author.first_name | Georges | Georges | 1.000 | ✅ |
author.last_name | Moroianu | Moroianu | 1.000 | ✅ |
library_reference.shelfmark | Tübingen, Staatswiss. Diss. v. 1898 | None | 0.000 | ❌ |
library_reference.subjects | None | None | 1.000 | ✅ |
publication.editor | None | None | 1.000 | ✅ |
publication.format | 8° | 8° | 1.000 | ✅ |
publication.pages | 97 | VII, 97 | 0.444 | ❌ |
publication.place | Stuttgart | Stuttgart | 1.000 | ✅ |
publication.publisher | Union Deutsche Verlagsges. | Union Deutsche Verlagsges. | 1.000 | ✅ |
publication.title | La loi agraire de 1864 et l'état du paysan en Roumanie | La loi agraire de 1864 et l'état du paysan en Roumanie | 1.000 | ✅ |
publication.year | ]1898, | 1898 | 0.800 | ❌ |
type.type | Dissertation or thesis | Dissertation or thesis | 1.000 | ✅ |
Result for 00417303¶
F1 Score: 0.70 (higher is better)
Precision: 0.778
Recall: 0.636
True Positives: 7
False Positives: 2
False Negatives: 4
Total Fields: 12
View raw result from gpt-4.1-mini
Field | Model Response | Ground Truth | Fuzzy Score | Match |
---|---|---|---|---|
author.first_name | Esper | Esper | 1.000 | ✅ |
author.last_name | Mortensen | Mortensen | 1.000 | ✅ |
library_reference.shelfmark | Diss. 1965, 1588 | Diss.1965,1588 | 0.933 | ✅ |
library_reference.subjects | None | Diss | 0.000 | ❌ |
publication.editor | None | None | 1.000 | ✅ |
publication.format | 8' }, | 8' | 0.571 | ❌ |
publication.pages | 89 | 89 | 1.000 | ✅ |
publication.place | Aarhus | Aarhus | 1.000 | ✅ |
publication.publisher | None | Aarhus Univ. | 0.000 | ❌ |
publication.title | Aldersforandringer af den normale humane erythrocyt. En oversigt. Afh. Aarhus Univ. (Fig. Tab.) | Aldersforandringer af den normale humane erythrocyt. En oversigt | 0.805 | ❌ |
publication.year | 1965 | 1965 | 1.000 | ✅ |
type.type | Dissertation or thesis | Dissertation or thesis | 1.000 | ✅ |
Result for 00419578¶
F1 Score: 0.95 (higher is better)
Precision: 1.000
Recall: 0.900
True Positives: 9
False Positives: 0
False Negatives: 1
Total Fields: 12
View raw result from gpt-4.1-mini
Field | Model Response | Ground Truth | Fuzzy Score | Match |
---|---|---|---|---|
author.first_name | Richard | Richard | 1.000 | ✅ |
author.last_name | Mühlhaus | Mühlhaus | 1.000 | ✅ |
library_reference.shelfmark | None | U 28. 5030 | 0.000 | ❌ |
library_reference.subjects | None | None | 1.000 | ✅ |
publication.editor | None | None | 1.000 | ✅ |
publication.format | 8° | 8° | 1.000 | ✅ |
publication.pages | 17 | 17 | 1.000 | ✅ |
publication.place | München | München | 1.000 | ✅ |
publication.publisher | Wolf | Wolf | 1.000 | ✅ |
publication.title | Untersuchungen des Blutbildes bei akuten u. chronischen Osteomyelitiden | Untersuchungen des Blutbildes bei akuten u. chronischen Osteomyelitiden | 1.000 | ✅ |
publication.year | 1927 | 1927 | 1.000 | ✅ |
type.type | Dissertation or thesis | Dissertation or thesis | 1.000 | ✅ |
Result for 00419851¶
F1 Score: 0.78 (higher is better)
Precision: 0.778
Recall: 0.778
True Positives: 7
False Positives: 2
False Negatives: 2
Total Fields: 12
View raw result from gpt-4.1-mini
Field | Model Response | Ground Truth | Fuzzy Score | Match |
---|---|---|---|---|
author.first_name | Albert | Albert | 1.000 | ✅ |
author.last_name | Müller | Müller | 1.000 | ✅ |
library_reference.shelfmark | None | None | 1.000 | ✅ |
library_reference.subjects | None | None | 1.000 | ✅ |
publication.editor | None | None | 1.000 | ✅ |
publication.format | 8° | 8° | 0.800 | ❌ |
publication.pages | 47 | 47 | 1.000 | ✅ |
publication.place | Leipzig | Leipzig | 1.000 | ✅ |
publication.publisher | B. Georgi | B. Georgi | 1.000 | ✅ |
publication.title | Studien über sogenanntes Honigdextrin | Studien über sogenanntes Honigdextrin | 1.000 | ✅ |
publication.year | }, | 1901 | 0.000 | ❌ |
type.type | Dissertation or thesis | Dissertation or thesis | 1.000 | ✅ |
Result for 00421787¶
F1 Score: 0.40 (higher is better)
Precision: 0.400
Recall: 0.400
True Positives: 4
False Positives: 6
False Negatives: 6
Total Fields: 12
View raw result from gpt-4.1-mini
Field | Model Response | Ground Truth | Fuzzy Score | Match |
---|---|---|---|---|
author.first_name | Hans | Hans | 1.000 | ✅ |
author.last_name | Müller | Müller | 1.000 | ✅ |
library_reference.shelfmark | Berlin, Med. Diss. v. 15. Juni 1920 | U 20. 1387 | 0.178 | ❌ |
library_reference.subjects | None | None | 1.000 | ✅ |
publication.editor | None | None | 1.000 | ✅ |
publication.format | 4°(2°) 8° | 4º(2º) | 0.500 | ❌ |
publication.pages | 35, IV S. | 35, IV | 0.800 | ❌ |
publication.place | Berlin | Berlin-Schöneberg | 0.522 | ❌ |
publication.publisher | Blanke | Glaser | 0.500 | ❌ |
publication.title | Akute gelbe Leberatrophie im Kindesalter | Akute gelbe Leberatrophie im Kindesalter | 1.000 | ✅ |
publication.year | , | 1920 | 0.000 | ❌ |
type.type | Dissertation or thesis | Dissertation or thesis | 1.000 | ✅ |
Result for 00421926¶
F1 Score: 0.90 (higher is better)
Precision: 0.900
Recall: 0.900
True Positives: 9
False Positives: 1
False Negatives: 1
Total Fields: 12
View raw result from gpt-4.1-mini
Field | Model Response | Ground Truth | Fuzzy Score | Match |
---|---|---|---|---|
author.first_name | Hans Gerhard | Hans Gerhard | 1.000 | ✅ |
author.last_name | Müller | Müller | 1.000 | ✅ |
library_reference.shelfmark | None | U 32. 4077 | 0.000 | ❌ |
library_reference.subjects | Hamburg. Math.-naturwiss. | None | 0.000 | ❌ |
publication.editor | None | None | 1.000 | ✅ |
publication.format | 8° | 8° | 1.000 | ✅ |
publication.pages | 22 | 22 | 1.000 | ✅ |
publication.place | Gandersheim | Gandersheim | 1.000 | ✅ |
publication.publisher | Hertel | Hertel | 1.000 | ✅ |
publication.title | Die Dissoziation von Natriumsalzen in der Flamme | Die Dissoziation von Natriumsalzen in der Flamme | 1.000 | ✅ |
publication.year | 1931 | 1931 | 1.000 | ✅ |
type.type | Dissertation or thesis | Dissertation or thesis | 1.000 | ✅ |
Result for 00422586¶
F1 Score: 0.63 (higher is better)
Precision: 0.667
Recall: 0.600
True Positives: 6
False Positives: 3
False Negatives: 4
Total Fields: 12
View raw result from gpt-4.1-mini
Field | Model Response | Ground Truth | Fuzzy Score | Match |
---|---|---|---|---|
author.first_name | Jochen H | Jochen H W | 0.889 | ❌ |
author.last_name | Müller | Müller | 1.000 | ✅ |
library_reference.shelfmark | Diss.1973,5947 | Diss.1973,5947 | 1.000 | ✅ |
library_reference.subjects | None | 3/Elektrische Umformer und Transformatoren/Elektrische Schaltungen/Vierpole/Elektrische Filter/ Diss Phys | 0.000 | ❌ |
publication.editor | None | None | 1.000 | ✅ |
publication.format | 8' | 8' | 0.800 | ❌ |
publication.pages | IV,134 | IV,134 | 1.000 | ✅ |
publication.place | Erlangen-Nürnberg | Erlangen-Nürnberg | 1.000 | ✅ |
publication.publisher | None | None | 1.000 | ✅ |
publication.title | Neue Schaltungen elektronischer Y- und Z-Gyratoren, ihr Stabilitätsverhalten und ihre Anwendung in aktiven Gyrator-C Filtern | Neue Schaltungen elektronischer Y- und Z-Gyratoren, ihr Stabilitätsverhalten und ihre Anwendung in aktiven Gyrator-C Filtern | 1.000 | ✅ |
publication.year | }, | 1972 | 0.000 | ❌ |
type.type | Dissertation or thesis | Dissertation or thesis | 1.000 | ✅ |
Result for 00422680¶
F1 Score: 0.82 (higher is better)
Precision: 0.778
Recall: 0.875
True Positives: 7
False Positives: 2
False Negatives: 1
Total Fields: 12
View raw result from gpt-4.1-mini
Field | Model Response | Ground Truth | Fuzzy Score | Match |
---|---|---|---|---|
author.first_name | Johannes | Johannes | 1.000 | ✅ |
author.last_name | Müller | Müller | 1.000 | ✅ |
library_reference.shelfmark | Jur. Diss. v. 23. Nov. 1921 | U 22. 7051 | 0.270 | ❌ |
library_reference.subjects | None | None | 1.000 | ✅ |
publication.editor | None | None | 1.000 | ✅ |
publication.format | 4° | 4° | 1.000 | ✅ |
publication.pages | 45 | 45 | 1.000 | ✅ |
publication.place | Leipzig | None | 0.000 | ❌ |
publication.publisher | None | None | 1.000 | ✅ |
publication.title | Kapitaleinschuß in ein Handelsgewerbe | Kapitaleinschuß in ein Handelsgewerbe | 1.000 | ✅ |
publication.year | 1922 | 1922 | 1.000 | ✅ |
type.type | Dissertation or thesis | Dissertation or thesis | 1.000 | ✅ |
Result for 00423152¶
F1 Score: 0.50 (higher is better)
Precision: 0.500
Recall: 0.500
True Positives: 5
False Positives: 5
False Negatives: 5
Total Fields: 12
View raw result from gpt-4.1-mini
Field | Model Response | Ground Truth | Fuzzy Score | Match |
---|---|---|---|---|
author.first_name | Maurice Edmond | Maurice Edmond | 1.000 | ✅ |
author.last_name | Muller | Müller | 0.833 | ❌ |
library_reference.shelfmark | AT Zürich 7 | AT Zürich 7 | 1.000 | ✅ |
library_reference.subjects | None | None | 1.000 | ✅ |
publication.editor | None | None | 1.000 | ✅ |
publication.format | 4° | 4' | 0.333 | ❌ |
publication.pages | X, 184 | X,184 | 0.909 | ❌ |
publication.place | Stuttgart | Stuttgart | 1.000 | ✅ |
publication.publisher | Thieme | Thieme | 1.000 | ✅ |
publication.title | Die hüftnahen Femurosteotomien unter Berücksichtigung der Form, Punktion und Beanspruchung des Hüftgelenkes. Hab. Schr. Med. Fak. Univ. Zürich. Mit 282 Abb. | Die hüftnahen Femurosteotomien unter Berücksichtigung der Form, Funktion und Beanspruchung des Hüftgelenkes | 0.806 | ❌ |
publication.year | }}, | 1957 | 0.000 | ❌ |
type.type | Dissertation or thesis | Dissertation or thesis | 1.000 | ✅ |
Result for 00423941¶
F1 Score: 0.86 (higher is better)
Precision: 0.818
Recall: 0.900
True Positives: 9
False Positives: 2
False Negatives: 1
Total Fields: 12
View raw result from gpt-4.1-mini
Field | Model Response | Ground Truth | Fuzzy Score | Match |
---|---|---|---|---|
author.first_name | Theodor | Theodor | 1.000 | ✅ |
author.last_name | Müller | Müller | 1.000 | ✅ |
library_reference.shelfmark | Diss. Zürich Univ. 1950 | Diss. Zürich Univ. 1950 | 1.000 | ✅ |
library_reference.subjects | Sozialanthropologie u. Rassenhygiene | None | 0.000 | ❌ |
publication.editor | None | None | 1.000 | ✅ |
publication.format | 8' | 8' | 0.800 | ❌ |
publication.pages | 375 - 468 | 375 - 468 | 1.000 | ✅ |
publication.place | Zürich | Zürich | 1.000 | ✅ |
publication.publisher | Orell Füssli | Orell Füssli | 1.000 | ✅ |
publication.title | Die Körperproportionen und ihre Veränderungen im Kleinkindalter. Anthropologische Untersuchung zwei-bis vierjähriger Kinder der Stadt Zürich | Die Körperproportionen und ihre Veränderungen im Kleinkindalter. Anthropologische Untersuchung zwei-bis vierjähriger Kinder der Stadt Zürich. | 0.996 | ✅ |
publication.year | 1950 | 1950 | 1.000 | ✅ |
type.type | Dissertation or thesis | Dissertation or thesis | 1.000 | ✅ |
Result for 00425278¶
F1 Score: 0.71 (higher is better)
Precision: 0.750
Recall: 0.667
True Positives: 6
False Positives: 2
False Negatives: 3
Total Fields: 12
View raw result from gpt-4.1-mini
Field | Model Response | Ground Truth | Fuzzy Score | Match |
---|---|---|---|---|
author.first_name | Gustav | Gustav | 1.000 | ✅ |
author.last_name | Muhlach | Muhlach | 1.000 | ✅ |
library_reference.shelfmark | Berlin Diss. med. 1880 | Berlin. Diss. med. 1880 | 0.978 | ✅ |
library_reference.subjects | None | None | 1.000 | ✅ |
publication.editor | None | None | 1.000 | ✅ |
publication.format | None | 8 | 0.000 | ❌ |
publication.pages | 30 S. 1 T. | 30 | 0.333 | ❌ |
publication.place | Berlin | Berlin | 1.000 | ✅ |
publication.publisher | None | None | 1.000 | ✅ |
publication.title | Ueber irreponible Nabelbrüche | Ueber irreponible Nabelbrüche | 1.000 | ✅ |
publication.year | ]1880 | 1880 | 0.889 | ❌ |
type.type | Dissertation or thesis | Dissertation or thesis | 1.000 | ✅ |
Result for 00425749¶
F1 Score: 0.71 (higher is better)
Precision: 0.667
Recall: 0.750
True Positives: 6
False Positives: 3
False Negatives: 2
Total Fields: 12
View raw result from gpt-4.1-mini
Field | Model Response | Ground Truth | Fuzzy Score | Match |
---|---|---|---|---|
author.first_name | Guenter | Guenter | 1.000 | ✅ |
author.last_name | Mummenhoff | Mummenhoff | 1.000 | ✅ |
library_reference.shelfmark | Münster, R.- u. staatswiss. Diss. v. 21. Nov. 1924 [U 24.8423] | U 24. 8423 | 0.250 | ❌ |
library_reference.subjects | None | None | 1.000 | ✅ |
publication.editor | None | None | 1.000 | ✅ |
publication.format | 4° | 4° | 1.000 | ✅ |
publication.pages | xiii, 92 | XIII, 92 | 0.500 | ❌ |
publication.place | Münster | None | 0.000 | ❌ |
publication.publisher | None | None | 1.000 | ✅ |
publication.title | Die Abtreibung der Leibesfrucht und das deutsche Strafrecht der Zukunft | Die Abtreibung der Leibesfrucht und das deutsche Strafrecht der Zukunft | 1.000 | ✅ |
publication.year | 1924 | 1924 | 1.000 | ✅ |
type.type | Dissertation or thesis | Dissertation or thesis | 1.000 | ✅ |
Result for 00426496¶
F1 Score: 0.53 (higher is better)
Precision: 0.500
Recall: 0.556
True Positives: 5
False Positives: 5
False Negatives: 4
Total Fields: 12
View raw result from gpt-4.1-mini
Field | Model Response | Ground Truth | Fuzzy Score | Match |
---|---|---|---|---|
author.first_name | Georgius | Georgius | 1.000 | ✅ |
author.last_name | Musaeus | Musaeus | 1.000 | ✅ |
library_reference.shelfmark | Jena, Phil. Fak., Inaug.-Diss. v. 1868 | None | 0.000 | ❌ |
library_reference.subjects | None | None | 1.000 | ✅ |
publication.editor | None | None | 1.000 | ✅ |
publication.format | 8° | 8° | 0.800 | ❌ |
publication.pages | 2 Bl. + S. 135-210 | 135–210 | 0.480 | ❌ |
publication.place | Lipsiae | Lipsiae | 1.000 | ✅ |
publication.publisher | typ. B. G. Teubneri | B. G. Teubneri | 0.848 | ❌ |
publication.title | Τεγόριος Παχομεριανὸς μέγας δομέστικος τῆς Δύσεως καὶ τὸ ὑπ’ αὐτοῦ τυπικὸν τῆς μονῆς τῆς Θεοτόκου τῆς Πετριζοννιτίσσης | Γρηγόριος Πακουριανὸς μέγας δομέστικος τῆς Δύσεως καὶ τὸ ὑπ’ αὐτοῦ τυπικὸν τῆς μονῆς τῆς Θεοτόκου τῆς Πετριτζοντίσσης | 0.945 | ✅ |
publication.year | , | 1888 | 0.000 | ❌ |
type.type | Dissertation or thesis | Dissertation or thesis | 1.000 | ✅ |
Result for 00426548¶
F1 Score: 0.42 (higher is better)
Precision: 0.400
Recall: 0.444
True Positives: 4
False Positives: 6
False Negatives: 5
Total Fields: 12
View raw result from gpt-4.1-mini
Field | Model Response | Ground Truth | Fuzzy Score | Match |
---|---|---|---|---|
author.first_name | Paulina | Paulina | 1.000 | ✅ |
author.last_name | Muschkatblatt | Muschkatblatt | 1.000 | ✅ |
library_reference.shelfmark | Diss. v. 15. Juli 1920 | U 20. 3022 | 0.250 | ❌ |
library_reference.subjects | None | None | 1.000 | ✅ |
publication.editor | None | None | 1.000 | ✅ |
publication.format | 4°(20) | 4°(2°) | 0.769 | ❌ |
publication.pages | 8 S. | 8 | 0.400 | ❌ |
publication.place | München | München | 1.000 | ✅ |
publication.publisher | Med | None | 0.000 | ❌ |
publication.title | Pathologisch-anatomischer Beitrag zur Kenntnis der Iridodialyse. [In Maschinenschrift.] | Pathologisch-anatomischer Beitrag zur Kenntnis der Iridodialyse | 0.840 | ❌ |
publication.year | , | 1920 | 0.000 | ❌ |
type.type | Dissertation or thesis | Dissertation or thesis | 1.000 | ✅ |
Result for 00426582¶
F1 Score: 0.95 (higher is better)
Precision: 1.000
Recall: 0.900
True Positives: 9
False Positives: 0
False Negatives: 1
Total Fields: 12
View raw result from gpt-4.1-mini
Field | Model Response | Ground Truth | Fuzzy Score | Match |
---|---|---|---|---|
author.first_name | Walter | Walter | 1.000 | ✅ |
author.last_name | Musehold | Musehold | 1.000 | ✅ |
library_reference.shelfmark | None | DN:B 1939, 24, 626 | 0.000 | ❌ |
library_reference.subjects | None | None | 1.000 | ✅ |
publication.editor | None | None | 1.000 | ✅ |
publication.format | 8° | 8° | 1.000 | ✅ |
publication.pages | 19 | 19 | 1.000 | ✅ |
publication.place | Berlin | Berlin | 1.000 | ✅ |
publication.publisher | Ebering | Ebering | 1.000 | ✅ |
publication.title | Beitrag zum Wirkungsmechanismus des Azetylcholins | Beitrag zum Wirkungsmechanismus des Azetylcholins | 1.000 | ✅ |
publication.year | 1939 | 1939 | 1.000 | ✅ |
type.type | Dissertation or thesis | Dissertation or thesis | 1.000 | ✅ |
Result for 00428002¶
F1 Score: 1.00 (higher is better)
Precision: 1.000
Recall: 1.000
True Positives: 4
False Positives: 0
False Negatives: 0
Total Fields: 12
View raw result from gpt-4.1-mini
Field | Model Response | Ground Truth | Fuzzy Score | Match |
---|---|---|---|---|
author.first_name | Justus Christoph | Justus Christoph | 1.000 | ✅ |
author.last_name | Schomerus | Schomerus | 1.000 | ✅ |
library_reference.shelfmark | None | None | 1.000 | ✅ |
library_reference.subjects | None | None | 1.000 | ✅ |
publication.editor | None | None | 1.000 | ✅ |
publication.format | None | None | 1.000 | ✅ |
publication.pages | None | None | 1.000 | ✅ |
publication.place | None | None | 1.000 | ✅ |
publication.publisher | None | None | 1.000 | ✅ |
publication.title | Disputatio theologica de collegiali dicendi libertate.. | Disputatio theologica de collegiali dicendi libertate | 0.981 | ✅ |
publication.year | None | None | 1.000 | ✅ |
type.type | Reference | Reference | 1.000 | ✅ |
Result for 00428484¶
F1 Score: 0.74 (higher is better)
Precision: 0.700
Recall: 0.778
True Positives: 7
False Positives: 3
False Negatives: 2
Total Fields: 12
View raw result from gpt-4.1-mini
Field | Model Response | Ground Truth | Fuzzy Score | Match |
---|---|---|---|---|
author.first_name | Hans | Hans | 1.000 | ✅ |
author.last_name | Nanz | Nanz | 1.000 | ✅ |
library_reference.shelfmark | Zürich Univ. Staatswiss. Diss. 1916/17. [402] | None | 0.000 | ❌ |
library_reference.subjects | None | None | 1.000 | ✅ |
publication.editor | None | None | 1.000 | ✅ |
publication.format | 8° | 8° | 0.800 | ❌ |
publication.pages | 178 | 178 | 1.000 | ✅ |
publication.place | Männedorf | Männedorf | 1.000 | ✅ |
publication.publisher | Buchdr. E. Meyer | Buchdr. E. Meyer | 1.000 | ✅ |
publication.title | Befehlsberechtigung und Gehorsamspflicht im schweizer. Militärstrafrecht mit Berücksichtigung des deutschen Militärstrafgesetzbuches | Befehlshaberberechtigung und Gehorsamspflicht im schweizer. Militärstrafrecht mit Berücksichtigung des deutschen Militärstrafgesetzbuches | 0.981 | ✅ |
publication.year | }, | 1916 | 0.000 | ❌ |
type.type | Dissertation or thesis | Dissertation or thesis | 1.000 | ✅ |
Result for 00429533¶
F1 Score: 0.75 (higher is better)
Precision: 0.750
Recall: 0.750
True Positives: 6
False Positives: 2
False Negatives: 2
Total Fields: 12
View raw result from gpt-4.1-mini
Field | Model Response | Ground Truth | Fuzzy Score | Match |
---|---|---|---|---|
author.first_name | Karl Heinz | Karl Heinz | 1.000 | ✅ |
author.last_name | Nave | Nave | 1.000 | ✅ |
library_reference.shelfmark | Diss. Köln 1959 | Diss.Köln 1959 | 0.966 | ✅ |
library_reference.subjects | None | None | 1.000 | ✅ |
publication.editor | None | None | 1.000 | ✅ |
publication.format | 8' | 8' | 0.800 | ❌ |
publication.pages | 359 | 359 | 1.000 | ✅ |
publication.place | None | None | 1.000 | ✅ |
publication.publisher | None | None | 1.000 | ✅ |
publication.title | Das Grundschulproblem, betrachtet im Zusammenhang mit der Entstehung der deutschen Grundschule nach der Novemberrevolution von 1918 und aus der Sichtweise der modernen anthropologischen Forschung. Eine schulpolit. Studie. Inaug.-Diss. Philos. Fak. Köln | Das Grundschulproblem, betrachtet im Zusammenhang mit der Entstehung der deutschen Grundschule nach der Novemberrevolution von 1918 und aus der Sichtweise der modernen anthropologischen Forschung. Eine schulpolit.Studie | 0.930 | ✅ |
publication.year | ]);, | 1959 | 0.000 | ❌ |
type.type | Dissertation or thesis | Dissertation or thesis | 1.000 | ✅ |
Result for 00430461¶
F1 Score: 0.78 (higher is better)
Precision: 0.875
Recall: 0.700
True Positives: 7
False Positives: 1
False Negatives: 3
Total Fields: 12
View raw result from gpt-4.1-mini
Field | Model Response | Ground Truth | Fuzzy Score | Match |
---|---|---|---|---|
author.first_name | Hansjörg | Hansjörg | 1.000 | ✅ |
author.last_name | Neidhardt | Neidhardt | 1.000 | ✅ |
library_reference.shelfmark | Diss.1965,3355 | Diss.1965,3355 | 1.000 | ✅ |
library_reference.subjects | None | Diss | 0.000 | ❌ |
publication.editor | None | None | 1.000 | ✅ |
publication.format | 8' | 8' | 0.667 | ❌ |
publication.pages | 41 | 41 | 1.000 | ✅ |
publication.place | Hamburg | Hamburg | 1.000 | ✅ |
publication.publisher | None | None | 1.000 | ✅ |
publication.title | Wirkungsänderungen zweier Analeptica durch subchronische Alkoholgaben | Wirkungsänderungen zweier Analeptica durch subchronische Alkoholgaben | 1.000 | ✅ |
publication.year | None | 1964 | 0.000 | ❌ |
type.type | Dissertation or thesis | Dissertation or thesis | 1.000 | ✅ |
Result for 00431516¶
F1 Score: 0.86 (higher is better)
Precision: 0.818
Recall: 0.900
True Positives: 9
False Positives: 2
False Negatives: 1
Total Fields: 12
View raw result from gpt-4.1-mini
