Test Report¶
This test has the following configuration:
Test Results¶
Detailed Results¶
Result for 00414956¶
F1 Score: 1.00 (higher is better)
Precision: 1.000
Recall: 1.000
True Positives: 3
False Positives: 0
False Negatives: 0
Total Fields: 12
View raw result from pixtral-large-latest
Field | Model Response | Ground Truth | Fuzzy Score | Match |
---|---|---|---|---|
author.first_name | None | None | 1.000 | ✅ |
author.last_name | Sonnenbichler | Sonnenbichler | 1.000 | ✅ |
library_reference.shelfmark | None | None | 1.000 | ✅ |
library_reference.subjects | None | None | 1.000 | ✅ |
publication.editor | None | None | 1.000 | ✅ |
publication.format | None | None | 1.000 | ✅ |
publication.pages | None | None | 1.000 | ✅ |
publication.place | None | None | 1.000 | ✅ |
publication.publisher | None | None | 1.000 | ✅ |
publication.title | Montaghemi, Nourhomadeh | Montaghemi, Nourhomadeh | 1.000 | ✅ |
publication.year | None | None | 1.000 | ✅ |
type.type | Reference | Reference | 1.000 | ✅ |
Result for 00415264¶
F1 Score: 0.88 (higher is better)
Precision: 0.875
Recall: 0.875
True Positives: 7
False Positives: 1
False Negatives: 1
Total Fields: 12
View raw result from pixtral-large-latest
Field | Model Response | Ground Truth | Fuzzy Score | Match |
---|---|---|---|---|
author.first_name | Clément | Clément | 1.000 | ✅ |
author.last_name | Montfajon | Montfajon | 1.000 | ✅ |
library_reference.shelfmark | None | None | 1.000 | ✅ |
library_reference.subjects | None | None | 1.000 | ✅ |
publication.editor | None | None | 1.000 | ✅ |
publication.format | 8° | 8° | 1.000 | ✅ |
publication.pages | 103 | 103 | 1.000 | ✅ |
publication.place | Montauban | Le Vigan | 0.235 | ❌ |
publication.publisher | None | None | 1.000 | ✅ |
publication.title | Firmin Abauzit, réfugié français à Genève après la Révocation de l'Édit de Nantes, 1679-1767 | Firmin Abauzit, réfugié français à Genève après la Révocation de l'Édit de Nantes, 1679-1767 | 1.000 | ✅ |
publication.year | 1890 | 1890 | 1.000 | ✅ |
type.type | Dissertation or thesis | Dissertation or thesis | 1.000 | ✅ |
Result for 00415305¶
F1 Score: 0.57 (higher is better)
Precision: 0.571
Recall: 0.571
True Positives: 4
False Positives: 3
False Negatives: 3
Total Fields: 12
View raw result from pixtral-large-latest
Field | Model Response | Ground Truth | Fuzzy Score | Match |
---|---|---|---|---|
author.first_name | Mark A[rthur] | Mark Arthur | 0.917 | ❌ |
author.last_name | May | May | 1.000 | ✅ |
library_reference.shelfmark | kl XI 11, Vol. 3 | k 1 XI 11, Vol.3 | 0.875 | ❌ |
library_reference.subjects | None | None | 1.000 | ✅ |
publication.editor | None | None | 1.000 | ✅ |
publication.format | None | None | 1.000 | ✅ |
publication.pages | None | None | 1.000 | ✅ |
publication.place | New York | New York | 1.000 | ✅ |
publication.publisher | None | None | 1.000 | ✅ |
publication.title | The institutions that train ministers | The institutions that train ministers | 1.000 | ✅ |
publication.year | 1933 | 1933 | 1.000 | ✅ |
type.type | Reference | Dissertation or thesis | 0.258 | ❌ |
Result for 00415766¶
F1 Score: 0.56 (higher is better)
Precision: 0.625
Recall: 0.500
True Positives: 5
False Positives: 3
False Negatives: 5
Total Fields: 12
View raw result from pixtral-large-latest
Field | Model Response | Ground Truth | Fuzzy Score | Match |
---|---|---|---|---|
author.first_name | Inge Marie | Inge Marie | 1.000 | ✅ |
author.last_name | Spurk | Mootz-Spurk | 0.625 | ❌ |
library_reference.shelfmark | Diss.1972,2025 | Diss.1972,2025 | 1.000 | ✅ |
library_reference.subjects | None | Diss | 0.000 | ❌ |
publication.editor | None | None | 1.000 | ✅ |
publication.format | None | 8' | 0.000 | ❌ |
publication.pages | 8 | 61 | 0.000 | ❌ |
publication.place | Marburg [Lahn] | Marburg | 0.667 | ❌ |
publication.publisher | None | None | 1.000 | ✅ |
publication.title | Spaltbildungen des Geschichtes in zahlenmässiger Auswertung | Spaltbildungen des Gesichts in zahlenmässiger Auswertung | 0.974 | ✅ |
publication.year | 1970 | 1970 | 1.000 | ✅ |
type.type | Dissertation or thesis | Dissertation or thesis | 1.000 | ✅ |
Result for 00416520¶
F1 Score: 0.86 (higher is better)
Precision: 0.857
Recall: 0.857
True Positives: 6
False Positives: 1
False Negatives: 1
Total Fields: 12
View raw result from pixtral-large-latest
Field | Model Response | Ground Truth | Fuzzy Score | Match |
---|---|---|---|---|
author.first_name | Otto | Otto | 1.000 | ✅ |
author.last_name | Delehre | Delere | 0.923 | ✅ |
library_reference.shelfmark | Diss.Bonn 1939 | Diss.Bonn 1939 | 1.000 | ✅ |
library_reference.subjects | None | None | 1.000 | ✅ |
publication.editor | None | None | 1.000 | ✅ |
publication.format | None | None | 1.000 | ✅ |
publication.pages | None | None | 1.000 | ✅ |
publication.place | Bochum | Bochum | 1.000 | ✅ |
publication.publisher | None | None | 1.000 | ✅ |
publication.title | Metaphysik und Ethik in den Werken von Ch'M'. | Metaphysik und Ethik in den Werken von Ch'M'. | 1.000 | ✅ |
publication.year | 1939 | 1939 | 1.000 | ✅ |
type.type | Dissertation or thesis | Reference | 0.258 | ❌ |
Result for 00416922¶
F1 Score: 0.89 (higher is better)
Precision: 0.889
Recall: 0.889
True Positives: 8
False Positives: 1
False Negatives: 1
Total Fields: 12
View raw result from pixtral-large-latest
Field | Model Response | Ground Truth | Fuzzy Score | Match |
---|---|---|---|---|
author.first_name | Artur | Artur | 1.000 | ✅ |
author.last_name | Moritz | Moritz | 1.000 | ✅ |
library_reference.shelfmark | Med. Diss. v. 20. April 1920 [1922] | U 22. 7301 | 0.267 | ❌ |
library_reference.subjects | None | None | 1.000 | ✅ |
publication.editor | None | None | 1.000 | ✅ |
publication.format | 4° | 4° | 1.000 | ✅ |
publication.pages | 23 | 23 | 1.000 | ✅ |
publication.place | Leipzig | Leipzig | 1.000 | ✅ |
publication.publisher | None | None | 1.000 | ✅ |
publication.title | Der Einfluss der Korrektion auf die Progredienz der Kurzsichtigkeit | Der Einfluss der Korrektion auf die Progredienz der Kurzsichtigkeit | 1.000 | ✅ |
publication.year | 1922 | 1922 | 1.000 | ✅ |
type.type | Dissertation or thesis | Dissertation or thesis | 1.000 | ✅ |
Result for 00417115¶
F1 Score: 0.84 (higher is better)
Precision: 0.800
Recall: 0.889
True Positives: 8
False Positives: 2
False Negatives: 1
Total Fields: 12
View raw result from pixtral-large-latest
Field | Model Response | Ground Truth | Fuzzy Score | Match |
---|---|---|---|---|
author.first_name | Georges | Georges | 1.000 | ✅ |
author.last_name | Moroianu | Moroianu | 1.000 | ✅ |
library_reference.shelfmark | Diss. v. 1898 | None | 0.000 | ❌ |
library_reference.subjects | None | None | 1.000 | ✅ |
publication.editor | None | None | 1.000 | ✅ |
publication.format | 8° | 8° | 1.000 | ✅ |
publication.pages | 97 | VII, 97 | 0.444 | ❌ |
publication.place | Stuttgart | Stuttgart | 1.000 | ✅ |
publication.publisher | Union Deutsche Verlagsges | Union Deutsche Verlagsges. | 0.980 | ✅ |
publication.title | La loi agraire de 1864 et l'état du paysan en Roumanie | La loi agraire de 1864 et l'état du paysan en Roumanie | 1.000 | ✅ |
publication.year | 1898 | 1898 | 1.000 | ✅ |
type.type | Dissertation or thesis | Dissertation or thesis | 1.000 | ✅ |
Result for 00417303¶
F1 Score: 0.76 (higher is better)
Precision: 0.800
Recall: 0.727
True Positives: 8
False Positives: 2
False Negatives: 3
Total Fields: 12
View raw result from pixtral-large-latest
Field | Model Response | Ground Truth | Fuzzy Score | Match |
---|---|---|---|---|
author.first_name | Esper | Esper | 1.000 | ✅ |
author.last_name | Mortensen | Mortensen | 1.000 | ✅ |
library_reference.shelfmark | Diss.1965,1588 | Diss.1965,1588 | 1.000 | ✅ |
library_reference.subjects | None | Diss | 0.000 | ❌ |
publication.editor | None | None | 1.000 | ✅ |
publication.format | 8° | 8' | 0.500 | ❌ |
publication.pages | 89 | 89 | 1.000 | ✅ |
publication.place | Aarhus | Aarhus | 1.000 | ✅ |
publication.publisher | Aarhus Univ. | Aarhus Univ. | 1.000 | ✅ |
publication.title | Aldersforandringer af den normale humane erythrocyt | Aldersforandringer af den normale humane erythrocyt. En oversigt | 0.887 | ❌ |
publication.year | 1965 | 1965 | 1.000 | ✅ |
type.type | Dissertation or thesis | Dissertation or thesis | 1.000 | ✅ |
Result for 00419578¶
F1 Score: 0.95 (higher is better)
Precision: 0.909
Recall: 1.000
True Positives: 10
False Positives: 1
False Negatives: 0
Total Fields: 12
View raw result from pixtral-large-latest
Field | Model Response | Ground Truth | Fuzzy Score | Match |
---|---|---|---|---|
author.first_name | Richard | Richard | 1.000 | ✅ |
author.last_name | Mühlhaus | Mühlhaus | 1.000 | ✅ |
library_reference.shelfmark | U 28.5030 | U 28. 5030 | 0.947 | ✅ |
library_reference.subjects | München, Med. Diss. v. 28. Juli 1927 [1928] | None | 0.000 | ❌ |
publication.editor | None | None | 1.000 | ✅ |
publication.format | 8° | 8° | 1.000 | ✅ |
publication.pages | 17 | 17 | 1.000 | ✅ |
publication.place | München | München | 1.000 | ✅ |
publication.publisher | Wolf | Wolf | 1.000 | ✅ |
publication.title | Untersuchungen des Blutbildes bei akuten und chronischen Osteomyelitiden | Untersuchungen des Blutbildes bei akuten u. chronischen Osteomyelitiden | 0.979 | ✅ |
publication.year | 1927 | 1927 | 1.000 | ✅ |
type.type | Dissertation or thesis | Dissertation or thesis | 1.000 | ✅ |
Result for 00419851¶
F1 Score: 0.95 (higher is better)
Precision: 0.900
Recall: 1.000
True Positives: 9
False Positives: 1
False Negatives: 0
Total Fields: 12
View raw result from pixtral-large-latest
Field | Model Response | Ground Truth | Fuzzy Score | Match |
---|---|---|---|---|
author.first_name | Albert | Albert | 1.000 | ✅ |
author.last_name | Müller | Müller | 1.000 | ✅ |
library_reference.shelfmark | Phil. Diss. v. [24. Juni] 1901 | None | 0.000 | ❌ |
library_reference.subjects | None | None | 1.000 | ✅ |
publication.editor | None | None | 1.000 | ✅ |
publication.format | 8° | 8° | 1.000 | ✅ |
publication.pages | 47 | 47 | 1.000 | ✅ |
publication.place | Leipzig | Leipzig | 1.000 | ✅ |
publication.publisher | B. Georgi | B. Georgi | 1.000 | ✅ |
publication.title | Studien über sogenanntes Honig-dextrin | Studien über sogenanntes Honigdextrin | 0.987 | ✅ |
publication.year | 1901 | 1901 | 1.000 | ✅ |
type.type | Dissertation or thesis | Dissertation or thesis | 1.000 | ✅ |
Result for 00421787¶
F1 Score: 0.48 (higher is better)
Precision: 0.455
Recall: 0.500
True Positives: 5
False Positives: 6
False Negatives: 5
Total Fields: 12
View raw result from pixtral-large-latest
Field | Model Response | Ground Truth | Fuzzy Score | Match |
---|---|---|---|---|
author.first_name | Hans | Hans | 1.000 | ✅ |
author.last_name | Müller | Müller | 1.000 | ✅ |
library_reference.shelfmark | Med. Diss. v. 15. Juni 1920 | U 20. 1387 | 0.216 | ❌ |
library_reference.subjects | Ref. Kraus | None | 0.000 | ❌ |
publication.editor | None | None | 1.000 | ✅ |
publication.format | 4° | 4º(2º) | 0.250 | ❌ |
publication.pages | 35 | 35, IV | 0.500 | ❌ |
publication.place | Berlin | Berlin-Schöneberg | 0.522 | ❌ |
publication.publisher | Auguste-Viktoria-Krankenhaus | Glaser | 0.176 | ❌ |
publication.title | Akute gelbe Leberatrophie im Kindesalter | Akute gelbe Leberatrophie im Kindesalter | 1.000 | ✅ |
publication.year | 1920 | 1920 | 1.000 | ✅ |
type.type | Dissertation or thesis | Dissertation or thesis | 1.000 | ✅ |
Result for 00421926¶
F1 Score: 0.95 (higher is better)
Precision: 0.909
Recall: 1.000
True Positives: 10
False Positives: 1
False Negatives: 0
Total Fields: 12
View raw result from pixtral-large-latest
Field | Model Response | Ground Truth | Fuzzy Score | Match |
---|---|---|---|---|
author.first_name | Hans Gerhard | Hans Gerhard | 1.000 | ✅ |
author.last_name | Müller | Müller | 1.000 | ✅ |
library_reference.shelfmark | U 32. 4077 | U 32. 4077 | 1.000 | ✅ |
library_reference.subjects | Math.-naturwiss. | None | 0.000 | ❌ |
publication.editor | None | None | 1.000 | ✅ |
publication.format | 8° | 8° | 1.000 | ✅ |
publication.pages | 22 | 22 | 1.000 | ✅ |
publication.place | Gandersheim | Gandersheim | 1.000 | ✅ |
publication.publisher | Hertel | Hertel | 1.000 | ✅ |
publication.title | Die Dissoziation von Natriumsalzen in der Flamme | Die Dissoziation von Natriumsalzen in der Flamme | 1.000 | ✅ |
publication.year | 1931 | 1931 | 1.000 | ✅ |
type.type | Dissertation or thesis | Dissertation or thesis | 1.000 | ✅ |
Result for 00422586¶
F1 Score: 0.80 (higher is better)
Precision: 0.800
Recall: 0.800
True Positives: 8
False Positives: 2
False Negatives: 2
Total Fields: 12
View raw result from pixtral-large-latest
Field | Model Response | Ground Truth | Fuzzy Score | Match |
---|---|---|---|---|
author.first_name | Jochen H W | Jochen H W | 1.000 | ✅ |
author.last_name | Müller | Müller | 1.000 | ✅ |
library_reference.shelfmark | Diss.1973,5947 | Diss.1973,5947 | 1.000 | ✅ |
library_reference.subjects | Elektrische Unformer und Transformatoren/Elektrische Schaltungen,Vierpole/Elektrische Filter/ Diss Phys | 3/Elektrische Umformer und Transformatoren/Elektrische Schaltungen/Vierpole/Elektrische Filter/ Diss Phys | 0.971 | ✅ |
publication.editor | None | None | 1.000 | ✅ |
publication.format | 8° | 8' | 0.500 | ❌ |
publication.pages | 134 | IV,134 | 0.667 | ❌ |
publication.place | Erlangen-Nürnberg | Erlangen-Nürnberg | 1.000 | ✅ |
publication.publisher | None | None | 1.000 | ✅ |
publication.title | Neue Schaltungen elektronischer Y- und Z-Gyratoren, ihr Stabilitätsverhalten und ihre Anwendung in aktiven Gyrator-C Filtern | Neue Schaltungen elektronischer Y- und Z-Gyratoren, ihr Stabilitätsverhalten und ihre Anwendung in aktiven Gyrator-C Filtern | 1.000 | ✅ |
publication.year | 1972 | 1972 | 1.000 | ✅ |
type.type | Dissertation or thesis | Dissertation or thesis | 1.000 | ✅ |
Result for 00422680¶
F1 Score: 0.78 (higher is better)
Precision: 0.700
Recall: 0.875
True Positives: 7
False Positives: 3
False Negatives: 1
Total Fields: 12
View raw result from pixtral-large-latest
Field | Model Response | Ground Truth | Fuzzy Score | Match |
---|---|---|---|---|
author.first_name | Johannes | Johannes | 1.000 | ✅ |
author.last_name | Müller | Müller | 1.000 | ✅ |
library_reference.shelfmark | U 32.7061 | U 22. 7051 | 0.737 | ❌ |
library_reference.subjects | Maschinenschrift | None | 0.000 | ❌ |
publication.editor | None | None | 1.000 | ✅ |
publication.format | 4° | 4° | 1.000 | ✅ |
publication.pages | 45 | 45 | 1.000 | ✅ |
publication.place | Leipzig | None | 0.000 | ❌ |
publication.publisher | None | None | 1.000 | ✅ |
publication.title | Kapitalbinschub in einem Handelsgewerbe | Kapitaleinschuß in ein Handelsgewerbe | 0.921 | ✅ |
publication.year | 1922 | 1922 | 1.000 | ✅ |
type.type | Dissertation or thesis | Dissertation or thesis | 1.000 | ✅ |
Result for 00423152¶
F1 Score: 0.80 (higher is better)
Precision: 0.800
Recall: 0.800
True Positives: 8
False Positives: 2
False Negatives: 2
Total Fields: 12
View raw result from pixtral-large-latest
Field | Model Response | Ground Truth | Fuzzy Score | Match |
---|---|---|---|---|
author.first_name | Maurice Edmond | Maurice Edmond | 1.000 | ✅ |
author.last_name | Müller | Müller | 1.000 | ✅ |
library_reference.shelfmark | AT Zürich 7 | AT Zürich 7 | 1.000 | ✅ |
library_reference.subjects | None | None | 1.000 | ✅ |
publication.editor | None | None | 1.000 | ✅ |
publication.format | 4° | 4' | 0.500 | ❌ |
publication.pages | 184 | X,184 | 0.750 | ❌ |
publication.place | Stuttgart | Stuttgart | 1.000 | ✅ |
publication.publisher | Thieme | Thieme | 1.000 | ✅ |
publication.title | Die hüftnahen Femurosteotomien unter Berücksichtigung der Form, Funktion und Beanspruchung des Hüftgelenkes | Die hüftnahen Femurosteotomien unter Berücksichtigung der Form, Funktion und Beanspruchung des Hüftgelenkes | 1.000 | ✅ |
publication.year | 1957 | 1957 | 1.000 | ✅ |
type.type | Dissertation or thesis | Dissertation or thesis | 1.000 | ✅ |
Result for 00423941¶
F1 Score: 0.86 (higher is better)
Precision: 0.818
Recall: 0.900
True Positives: 9
False Positives: 2
False Negatives: 1
Total Fields: 12
View raw result from pixtral-large-latest
Field | Model Response | Ground Truth | Fuzzy Score | Match |
---|---|---|---|---|
author.first_name | Theodor | Theodor | 1.000 | ✅ |
author.last_name | Müller | Müller | 1.000 | ✅ |
library_reference.shelfmark | Diss. Zürich Univ. 1950 | Diss. Zürich Univ. 1950 | 1.000 | ✅ |
library_reference.subjects | Sozialanthropologie, Rassenhygiene | None | 0.000 | ❌ |
publication.editor | None | None | 1.000 | ✅ |
publication.format | 8' | 8' | 1.000 | ✅ |
publication.pages | 468 | 375 - 468 | 0.500 | ❌ |
publication.place | Zürich | Zürich | 1.000 | ✅ |
publication.publisher | Orell Füssli | Orell Füssli | 1.000 | ✅ |
publication.title | Die Körperproportionen und ihre Veränderungen im Kleinkindalter. Anthropologische Untersuchung zweibis vierjähriger Kinder der Stadt Zürich. | Die Körperproportionen und ihre Veränderungen im Kleinkindalter. Anthropologische Untersuchung zwei-bis vierjähriger Kinder der Stadt Zürich. | 0.996 | ✅ |
publication.year | 1950 | 1950 | 1.000 | ✅ |
type.type | Dissertation or thesis | Dissertation or thesis | 1.000 | ✅ |
Result for 00425278¶
F1 Score: 0.59 (higher is better)
Precision: 0.625
Recall: 0.556
True Positives: 5
False Positives: 3
False Negatives: 4
Total Fields: 12
View raw result from pixtral-large-latest
Field | Model Response | Ground Truth | Fuzzy Score | Match |
---|---|---|---|---|
author.first_name | Gustav | Gustav | 1.000 | ✅ |
author.last_name | Muhlack | Muhlach | 0.857 | ❌ |
library_reference.shelfmark | Diss. med. 1880 | Berlin. Diss. med. 1880 | 0.789 | ❌ |
library_reference.subjects | None | None | 1.000 | ✅ |
publication.editor | None | None | 1.000 | ✅ |
publication.format | None | 8 | 0.000 | ❌ |
publication.pages | 30 S. 1 T. | 30 | 0.333 | ❌ |
publication.place | Berlin | Berlin | 1.000 | ✅ |
publication.publisher | None | None | 1.000 | ✅ |
publication.title | Ueber irreponible Nabelbrüche | Ueber irreponible Nabelbrüche | 1.000 | ✅ |
publication.year | 1880 | 1880 | 1.000 | ✅ |
type.type | Dissertation or thesis | Dissertation or thesis | 1.000 | ✅ |
Result for 00425749¶
F1 Score: 0.82 (higher is better)
Precision: 0.778
Recall: 0.875
True Positives: 7
False Positives: 2
False Negatives: 1
Total Fields: 12
View raw result from pixtral-large-latest
Field | Model Response | Ground Truth | Fuzzy Score | Match |
---|---|---|---|---|
author.first_name | Gunter | Guenter | 0.923 | ✅ |
author.last_name | Mummenhoff | Mummenhoff | 1.000 | ✅ |
library_reference.shelfmark | U 24.8423 | U 24. 8423 | 0.947 | ✅ |
library_reference.subjects | None | None | 1.000 | ✅ |
publication.editor | None | None | 1.000 | ✅ |
publication.format | 4° | 4° | 1.000 | ✅ |
publication.pages | 92 | XIII, 92 | 0.400 | ❌ |
publication.place | Münster | None | 0.000 | ❌ |
publication.publisher | None | None | 1.000 | ✅ |
publication.title | Die Abtreibung der Leibesfrucht und das deutsche Strafrecht der Zukunft | Die Abtreibung der Leibesfrucht und das deutsche Strafrecht der Zukunft | 1.000 | ✅ |
publication.year | 1924 | 1924 | 1.000 | ✅ |
type.type | Dissertation or thesis | Dissertation or thesis | 1.000 | ✅ |
Result for 00426496¶
F1 Score: 0.44 (higher is better)
Precision: 0.444
Recall: 0.444
True Positives: 4
False Positives: 5
False Negatives: 5
Total Fields: 12
View raw result from pixtral-large-latest
Field | Model Response | Ground Truth | Fuzzy Score | Match |
---|---|---|---|---|
author.first_name | Georgius | Georgius | 1.000 | ✅ |
author.last_name | Musaeus | Musaeus | 1.000 | ✅ |
library_reference.shelfmark | Phil. Fak., Inaug.-Diss. v. 1868 | None | 0.000 | ❌ |
library_reference.subjects | None | None | 1.000 | ✅ |
publication.editor | None | None | 1.000 | ✅ |
publication.format | 8° | 8° | 1.000 | ✅ |
publication.pages | 135-210 | 135–210 | 0.857 | ❌ |
publication.place | Jena | Lipsiae | 0.182 | ❌ |
publication.publisher | None | B. G. Teubneri | 0.000 | ❌ |
publication.title | Stenimachitis | Γρηγόριος Πακουριανὸς μέγας δομέστικος τῆς Δύσεως καὶ τὸ ὑπ’ αὐτοῦ τυπικὸν τῆς μονῆς τῆς Θεοτόκου τῆς Πετριτζοντίσσης | 0.000 | ❌ |
publication.year | 1868 | 1888 | 0.750 | ❌ |
type.type | Dissertation or thesis | Dissertation or thesis | 1.000 | ✅ |
Result for 00426548¶
F1 Score: 0.74 (higher is better)
Precision: 0.700
Recall: 0.778
True Positives: 7
False Positives: 3
False Negatives: 2
Total Fields: 12
View raw result from pixtral-large-latest
Field | Model Response | Ground Truth | Fuzzy Score | Match |
---|---|---|---|---|
author.first_name | Paulina | Paulina | 1.000 | ✅ |
author.last_name | Muschkatblatt | Muschkatblatt | 1.000 | ✅ |
library_reference.shelfmark | Med. Diss. v. 15. Juli 1920, Ref. v. Heß | U 20. 3022 | 0.200 | ❌ |
library_reference.subjects | Geb. 29. Sept. 92 Warschau; Wohnort: München; Staatsangeh.: Polen; Vorbildung: Staats-G. Warschau Reife 12; Studium: Breslau 2, Bonn 4, München 4 S.; Coll. 15. Juli 20. | None | 0.000 | ❌ |
publication.editor | None | None | 1.000 | ✅ |
publication.format | 4° | 4°(2°) | 0.500 | ❌ |
publication.pages | 8 | 8 | 1.000 | ✅ |
publication.place | München | München | 1.000 | ✅ |
publication.publisher | None | None | 1.000 | ✅ |
publication.title | Pathologisch-anatomischer Beitrag zur Kenntnis der Iridodialyse | Pathologisch-anatomischer Beitrag zur Kenntnis der Iridodialyse | 1.000 | ✅ |
publication.year | 1920 | 1920 | 1.000 | ✅ |
type.type | Dissertation or thesis | Dissertation or thesis | 1.000 | ✅ |
Result for 00426582¶
F1 Score: 0.84 (higher is better)
Precision: 0.889
Recall: 0.800
True Positives: 8
False Positives: 1
False Negatives: 2
Total Fields: 12
View raw result from pixtral-large-latest
Field | Model Response | Ground Truth | Fuzzy Score | Match |
---|---|---|---|---|
author.first_name | Walter | Walter | 1.000 | ✅ |
author.last_name | Musehold | Musehold | 1.000 | ✅ |
library_reference.shelfmark | Diss. v. 6. Nov. 1939 | DN:B 1939, 24, 626 | 0.359 | ❌ |
library_reference.subjects | None | None | 1.000 | ✅ |
publication.editor | None | None | 1.000 | ✅ |
publication.format | 8° | 8° | 1.000 | ✅ |
publication.pages | 19 | 19 | 1.000 | ✅ |
publication.place | Berlin | Berlin | 1.000 | ✅ |
publication.publisher | None | Ebering | 0.000 | ❌ |
publication.title | Beitrag zum Wirkungsmechanismus des Azetylcholins | Beitrag zum Wirkungsmechanismus des Azetylcholins | 1.000 | ✅ |
publication.year | 1939 | 1939 | 1.000 | ✅ |
type.type | Dissertation or thesis | Dissertation or thesis | 1.000 | ✅ |
Result for 00428002¶
F1 Score: 0.50 (higher is better)
Precision: 0.500
Recall: 0.500
True Positives: 2
False Positives: 2
False Negatives: 2
Total Fields: 12
View raw result from pixtral-large-latest
Field | Model Response | Ground Truth | Fuzzy Score | Match |
---|---|---|---|---|
author.first_name | Martin | Justus Christoph | 0.182 | ❌ |
author.last_name | Nagel | Schomerus | 0.143 | ❌ |
library_reference.shelfmark | None | None | 1.000 | ✅ |
library_reference.subjects | None | None | 1.000 | ✅ |
publication.editor | None | None | 1.000 | ✅ |
publication.format | None | None | 1.000 | ✅ |
publication.pages | None | None | 1.000 | ✅ |
publication.place | None | None | 1.000 | ✅ |
publication.publisher | None | None | 1.000 | ✅ |
publication.title | Disputatio theologica de collegiali dicendi libertate | Disputatio theologica de collegiali dicendi libertate | 1.000 | ✅ |
publication.year | None | None | 1.000 | ✅ |
type.type | Reference | Reference | 1.000 | ✅ |
Result for 00428484¶
F1 Score: 0.90 (higher is better)
Precision: 0.818
Recall: 1.000
True Positives: 9
False Positives: 2
False Negatives: 0
Total Fields: 12
View raw result from pixtral-large-latest
Field | Model Response | Ground Truth | Fuzzy Score | Match |
---|---|---|---|---|
author.first_name | Hans | Hans | 1.000 | ✅ |
author.last_name | Nanz | Nanz | 1.000 | ✅ |
library_reference.shelfmark | Zürich Univ. Staatswiss. Diss. | None | 0.000 | ❌ |
library_reference.subjects | [13. V. 16.] [402] | None | 0.000 | ❌ |
publication.editor | None | None | 1.000 | ✅ |
publication.format | 8° | 8° | 1.000 | ✅ |
publication.pages | 178 | 178 | 1.000 | ✅ |
publication.place | Männedorf | Männedorf | 1.000 | ✅ |
publication.publisher | Buchdr. E. Meyer | Buchdr. E. Meyer | 1.000 | ✅ |
publication.title | Befehlsberechtigung und Gehorsamspflicht im schweizer. Militärstrafrecht mit Berücksichtigung des deutschen Militärstrafgesetzbuches. | Befehlshaberberechtigung und Gehorsamspflicht im schweizer. Militärstrafrecht mit Berücksichtigung des deutschen Militärstrafgesetzbuches | 0.978 | ✅ |
publication.year | 1916 | 1916 | 1.000 | ✅ |
type.type | Dissertation or thesis | Dissertation or thesis | 1.000 | ✅ |
Result for 00429533¶
F1 Score: 0.44 (higher is better)
Precision: 0.400
Recall: 0.500
True Positives: 4
False Positives: 6
False Negatives: 4
Total Fields: 12
View raw result from pixtral-large-latest
Field | Model Response | Ground Truth | Fuzzy Score | Match |
---|---|---|---|---|
author.first_name | Karl | Karl Heinz | 0.571 | ❌ |
author.last_name | Heinz | Nave | 0.222 | ❌ |
library_reference.shelfmark | Diss. Köln 1959 | Diss.Köln 1959 | 0.966 | ✅ |
library_reference.subjects | None | None | 1.000 | ✅ |
publication.editor | None | None | 1.000 | ✅ |
publication.format | 8° | 8' | 0.500 | ❌ |
publication.pages | 359 | 359 | 1.000 | ✅ |
publication.place | Köln | None | 0.000 | ❌ |
publication.publisher | Philos. Fak. | None | 0.000 | ❌ |
publication.title | Das Grundschulproblem, betrachtet im Zusammenhang mit der Entstehung der deutschen Grundschule nach der Novemberrevolution von 1918 und aus der Sichtweise der modernen anthropologischen Forschung. Eine schulpolit. Studie. | Das Grundschulproblem, betrachtet im Zusammenhang mit der Entstehung der deutschen Grundschule nach der Novemberrevolution von 1918 und aus der Sichtweise der modernen anthropologischen Forschung. Eine schulpolit.Studie | 0.995 | ✅ |
publication.year | 1959 | 1959 | 1.000 | ✅ |
type.type | Reference | Dissertation or thesis | 0.258 | ❌ |
Result for 00430461¶
F1 Score: 0.84 (higher is better)
Precision: 0.889
Recall: 0.800
True Positives: 8
False Positives: 1
False Negatives: 2
Total Fields: 12
View raw result from pixtral-large-latest
Field | Model Response | Ground Truth | Fuzzy Score | Match |
---|---|---|---|---|
author.first_name | Hansjörg | Hansjörg | 1.000 | ✅ |
author.last_name | Neidhardt | Neidhardt | 1.000 | ✅ |
library_reference.shelfmark | Diss.1965.3355 | Diss.1965,3355 | 0.929 | ✅ |
library_reference.subjects | None | Diss | 0.000 | ❌ |
publication.editor | None | None | 1.000 | ✅ |
publication.format | 8° | 8' | 0.500 | ❌ |
publication.pages | 41 | 41 | 1.000 | ✅ |
publication.place | Hamburg | Hamburg | 1.000 | ✅ |
publication.publisher | None | None | 1.000 | ✅ |
publication.title | Wirkungsänderungen zweier Analeptica durch subchronische Alkoholgaben | Wirkungsänderungen zweier Analeptica durch subchronische Alkoholgaben | 1.000 | ✅ |
publication.year | 1964 | 1964 | 1.000 | ✅ |
type.type | Dissertation or thesis | Dissertation or thesis | 1.000 | ✅ |
Result for 00431516¶
F1 Score: 0.70 (higher is better)
Precision: 0.700
Recall: 0.700
True Positives: 7
False Positives: 3
False Negatives: 3
Total Fields: 12
View raw result from pixtral-large-latest
