Test Report¶
This test has the following configuration:
Test Results¶
Detailed Results¶
Result for 00414956¶
F1 Score: 0.00 (higher is better)
Precision: 0.000
Recall: 0.000
True Positives: 0
False Positives: 3
False Negatives: 3
Total Fields: 12
View raw result from gpt-4.1-nano
Field | Model Response | Ground Truth | Fuzzy Score | Match |
---|---|---|---|---|
author.first_name | Nourhomadeh | None | 0.000 | ❌ |
author.last_name | Montaghemia | Sonnenbichler | 0.333 | ❌ |
library_reference.shelfmark | None | None | 1.000 | ✅ |
library_reference.subjects | None | None | 1.000 | ✅ |
publication.editor | None | None | 1.000 | ✅ |
publication.format | None | None | 1.000 | ✅ |
publication.pages | None | None | 1.000 | ✅ |
publication.place | None | None | 1.000 | ✅ |
publication.publisher | None | None | 1.000 | ✅ |
publication.title | None | Montaghemi, Nourhomadeh | 0.000 | ❌ |
publication.year | None | None | 1.000 | ✅ |
type.type | Dissertation or thesis | Reference | 0.258 | ❌ |
Result for 00415264¶
F1 Score: 0.71 (higher is better)
Precision: 0.833
Recall: 0.625
True Positives: 5
False Positives: 1
False Negatives: 3
Total Fields: 12
View raw result from gpt-4.1-nano
Field | Model Response | Ground Truth | Fuzzy Score | Match |
---|---|---|---|---|
author.first_name | Clément | Clément | 1.000 | ✅ |
author.last_name | Montauzan | Montfajon | 0.667 | ❌ |
library_reference.shelfmark | None | None | 1.000 | ✅ |
library_reference.subjects | None | None | 1.000 | ✅ |
publication.editor | None | None | 1.000 | ✅ |
publication.format | 8° | 8° | 1.000 | ✅ |
publication.pages | 103 | 103 | 1.000 | ✅ |
publication.place | None | Le Vigan | 0.000 | ❌ |
publication.publisher | None | None | 1.000 | ✅ |
publication.title | Firmin Abauzit, réfugié français à Genève après la Révolution de l’Édil de Nantes, 1679-1767. | Firmin Abauzit, réfugié français à Genève après la Révocation de l'Édit de Nantes, 1679-1767 | 0.951 | ✅ |
publication.year | None | 1890 | 0.000 | ❌ |
type.type | Dissertation or thesis | Dissertation or thesis | 1.000 | ✅ |
Result for 00415305¶
F1 Score: 0.31 (higher is better)
Precision: 0.333
Recall: 0.286
True Positives: 2
False Positives: 4
False Negatives: 5
Total Fields: 12
View raw result from gpt-4.1-nano
Field | Model Response | Ground Truth | Fuzzy Score | Match |
---|---|---|---|---|
author.first_name | R | Mark Arthur | 0.000 | ❌ |
author.last_name | Montgomery | May | 0.308 | ❌ |
library_reference.shelfmark | None | k 1 XI 11, Vol.3 | 0.000 | ❌ |
library_reference.subjects | None | None | 1.000 | ✅ |
publication.editor | None | None | 1.000 | ✅ |
publication.format | None | None | 1.000 | ✅ |
publication.pages | k 1 XI 11, Vol.3 | None | 0.000 | ❌ |
publication.place | None | New York | 0.000 | ❌ |
publication.publisher | None | None | 1.000 | ✅ |
publication.title | The institutions that train ministers ... | The institutions that train ministers | 0.949 | ✅ |
publication.year | 1933 | 1933 | 0.000 | ❌ |
type.type | Dissertation or thesis | Dissertation or thesis | 1.000 | ✅ |
Result for 00415766¶
F1 Score: 0.74 (higher is better)
Precision: 0.778
Recall: 0.700
True Positives: 7
False Positives: 2
False Negatives: 3
Total Fields: 12
View raw result from gpt-4.1-nano
Field | Model Response | Ground Truth | Fuzzy Score | Match |
---|---|---|---|---|
author.first_name | Inge Marie | Inge Marie | 1.000 | ✅ |
author.last_name | Mootz-Spurk | Mootz-Spurk | 1.000 | ✅ |
library_reference.shelfmark | Diss.1972,2025 | Diss.1972,2025 | 1.000 | ✅ |
library_reference.subjects | None | Diss | 0.000 | ❌ |
publication.editor | None | None | 1.000 | ✅ |
publication.format | 8'"}, | 8' | 0.571 | ❌ |
publication.pages | 61 | 61 | 1.000 | ✅ |
publication.place | Marburg | Marburg | 1.000 | ✅ |
publication.publisher | None | None | 1.000 | ✅ |
publication.title | Spaltbildungen des Gesichtes in zahlenmässiger Auswertung | Spaltbildungen des Gesichts in zahlenmässiger Auswertung | 0.991 | ✅ |
publication.year | 1970 | 1970 | 0.000 | ❌ |
type.type | Dissertation or thesis | Dissertation or thesis | 1.000 | ✅ |
Result for 00416520¶
F1 Score: 0.57 (higher is better)
Precision: 0.571
Recall: 0.571
True Positives: 4
False Positives: 3
False Negatives: 3
Total Fields: 12
View raw result from gpt-4.1-nano
Field | Model Response | Ground Truth | Fuzzy Score | Match |
---|---|---|---|---|
author.first_name | Otto | Otto | 1.000 | ✅ |
author.last_name | Deiere | Delere | 0.833 | ❌ |
library_reference.shelfmark | Diss.Bonn 1939 | Diss.Bonn 1939 | 1.000 | ✅ |
library_reference.subjects | None | None | 1.000 | ✅ |
publication.editor | None | None | 1.000 | ✅ |
publication.format | None | None | 1.000 | ✅ |
publication.pages | None | None | 1.000 | ✅ |
publication.place | Bochum | Bochum | 1.000 | ✅ |
publication.publisher | None | None | 1.000 | ✅ |
publication.title | Metaphysik und Ethik in den Werken von Ch'ü M | Metaphysik und Ethik in den Werken von Ch'M'. | 0.956 | ✅ |
publication.year | 1939 | 1939 | 0.000 | ❌ |
type.type | Dissertation or thesis | Reference | 0.258 | ❌ |
Result for 00416922¶
F1 Score: 0.59 (higher is better)
Precision: 0.625
Recall: 0.556
True Positives: 5
False Positives: 3
False Negatives: 4
Total Fields: 12
View raw result from gpt-4.1-nano
Field | Model Response | Ground Truth | Fuzzy Score | Match |
---|---|---|---|---|
author.first_name | Artur | Artur | 1.000 | ✅ |
author.last_name | Moritz | Moritz | 1.000 | ✅ |
library_reference.shelfmark | Diss. v. 20. April 1920 [1922] | U 22. 7301 | 0.300 | ❌ |
library_reference.subjects | None | None | 1.000 | ✅ |
publication.editor | None | None | 1.000 | ✅ |
publication.format | None | 4° | 0.000 | ❌ |
publication.pages | 7 | 23 | 0.000 | ❌ |
publication.place | Leipzig | Leipzig | 1.000 | ✅ |
publication.publisher | Zeulenroda i. Th. o. J. Richter | None | 0.000 | ❌ |
publication.title | Der Einfluss der Korrektion auf die Progression der Kurzsichtigkeit | Der Einfluss der Korrektion auf die Progredienz der Kurzsichtigkeit | 0.955 | ✅ |
publication.year | None | 1922 | 0.000 | ❌ |
type.type | Dissertation or thesis | Dissertation or thesis | 1.000 | ✅ |
Result for 00417115¶
F1 Score: 0.62 (higher is better)
Precision: 1.000
Recall: 0.444
True Positives: 4
False Positives: 0
False Negatives: 5
Total Fields: 12
View raw result from gpt-4.1-nano
Field | Model Response | Ground Truth | Fuzzy Score | Match |
---|---|---|---|---|
author.first_name | Georges | Georges | 1.000 | ✅ |
author.last_name | Moroianu | Moroianu | 1.000 | ✅ |
library_reference.shelfmark | None | None | 1.000 | ✅ |
library_reference.subjects | None | None | 1.000 | ✅ |
publication.editor | None | None | 1.000 | ✅ |
publication.format | None | 8° | 0.000 | ❌ |
publication.pages | None | VII, 97 | 0.000 | ❌ |
publication.place | None | Stuttgart | 0.000 | ❌ |
publication.publisher | None | Union Deutsche Verlagsges. | 0.000 | ❌ |
publication.title | La loi agraire de 1864 et l’état du paysan en Roumanie | La loi agraire de 1864 et l'état du paysan en Roumanie | 0.981 | ✅ |
publication.year | None | 1898 | 0.000 | ❌ |
type.type | Dissertation or thesis | Dissertation or thesis | 1.000 | ✅ |
Result for 00417303¶
F1 Score: 0.76 (higher is better)
Precision: 0.800
Recall: 0.727
True Positives: 8
False Positives: 2
False Negatives: 3
Total Fields: 12
View raw result from gpt-4.1-nano
Field | Model Response | Ground Truth | Fuzzy Score | Match |
---|---|---|---|---|
author.first_name | Esper | Esper | 1.000 | ✅ |
author.last_name | Mortensen | Mortensen | 1.000 | ✅ |
library_reference.shelfmark | Diss,1965,1588 | Diss.1965,1588 | 0.929 | ✅ |
library_reference.subjects | None | Diss | 0.000 | ❌ |
publication.editor | None | None | 1.000 | ✅ |
publication.format | 8'"}, | 8' | 0.571 | ❌ |
publication.pages | 89 | 89 | 1.000 | ✅ |
publication.place | Aarhus | Aarhus | 1.000 | ✅ |
publication.publisher | Aarhus Univ. | Aarhus Univ. | 1.000 | ✅ |
publication.title | Aldersforandringer af den normale humane erythrocyt. En oversigt | Aldersforandringer af den normale humane erythrocyt. En oversigt | 1.000 | ✅ |
publication.year | 1965 | 1965 | 0.000 | ❌ |
type.type | Dissertation or thesis | Dissertation or thesis | 1.000 | ✅ |
Result for 00419578¶
F1 Score: 0.62 (higher is better)
Precision: 0.833
Recall: 0.500
True Positives: 5
False Positives: 1
False Negatives: 5
Total Fields: 12
View raw result from gpt-4.1-nano
Field | Model Response | Ground Truth | Fuzzy Score | Match |
---|---|---|---|---|
author.first_name | Richard | Richard | 1.000 | ✅ |
author.last_name | Mühlhaus | Mühlhaus | 1.000 | ✅ |
library_reference.shelfmark | None | U 28. 5030 | 0.000 | ❌ |
library_reference.subjects | None | None | 1.000 | ✅ |
publication.editor | None | None | 1.000 | ✅ |
publication.format | 8° | 8° | 1.000 | ✅ |
publication.pages | 17 S. | 17 | 0.571 | ❌ |
publication.place | None | München | 0.000 | ❌ |
publication.publisher | None | Wolf | 0.000 | ❌ |
publication.title | Untersuchungen des Blutbildes bei akuten u. chronischen Osteomyelitiden | Untersuchungen des Blutbildes bei akuten u. chronischen Osteomyelitiden | 1.000 | ✅ |
publication.year | None | 1927 | 0.000 | ❌ |
type.type | Dissertation or thesis | Dissertation or thesis | 1.000 | ✅ |
Result for 00419851¶
F1 Score: 0.74 (higher is better)
Precision: 0.700
Recall: 0.778
True Positives: 7
False Positives: 3
False Negatives: 2
Total Fields: 12
View raw result from gpt-4.1-nano
Field | Model Response | Ground Truth | Fuzzy Score | Match |
---|---|---|---|---|
author.first_name | Albert | Albert | 1.000 | ✅ |
author.last_name | Müller | Müller | 1.000 | ✅ |
library_reference.shelfmark | Leipzig, Phil. Diss. v. [24. Juni] 1901 | None | 0.000 | ❌ |
library_reference.subjects | None | None | 1.000 | ✅ |
publication.editor | None | None | 1.000 | ✅ |
publication.format | 8° | 8° | 1.000 | ✅ |
publication.pages | 47 | 47 | 1.000 | ✅ |
publication.place | Leipzig | Leipzig | 1.000 | ✅ |
publication.publisher | B. Georg. | B. Georgi | 0.889 | ❌ |
publication.title | Studien über sogenanntes Honigdextrin | Studien über sogenanntes Honigdextrin | 1.000 | ✅ |
publication.year | 1901 | 1901 | 0.000 | ❌ |
type.type | Dissertation or thesis | Dissertation or thesis | 1.000 | ✅ |
Result for 00421787¶
F1 Score: 0.37 (higher is better)
Precision: 0.500
Recall: 0.300
True Positives: 3
False Positives: 3
False Negatives: 7
Total Fields: 12
View raw result from gpt-4.1-nano
Field | Model Response | Ground Truth | Fuzzy Score | Match |
---|---|---|---|---|
author.first_name | Hans | Hans | 1.000 | ✅ |
author.last_name | Müller | Müller | 1.000 | ✅ |
library_reference.shelfmark | None | U 20. 1387 | 0.000 | ❌ |
library_reference.subjects | None | None | 1.000 | ✅ |
publication.editor | None | None | 1.000 | ✅ |
publication.format | 4° | 4º(2º) | 0.222 | ❌ |
publication.pages | 35, iv S. 4°(2) | 35, IV | 0.381 | ❌ |
publication.place | None | Berlin-Schöneberg | 0.000 | ❌ |
publication.publisher | None | Glaser | 0.000 | ❌ |
publication.title | Assistenzarzt: Akute gelbe Leberatrophie im Kindesalter | Akute gelbe Leberatrophie im Kindesalter | 0.842 | ❌ |
publication.year | None | 1920 | 0.000 | ❌ |
type.type | Dissertation or thesis | Dissertation or thesis | 1.000 | ✅ |
Result for 00421926¶
F1 Score: 0.44 (higher is better)
Precision: 0.500
Recall: 0.400
True Positives: 4
False Positives: 4
False Negatives: 6
Total Fields: 12
View raw result from gpt-4.1-nano
Field | Model Response | Ground Truth | Fuzzy Score | Match |
---|---|---|---|---|
author.first_name | Hans Gerhard | Hans Gerhard | 1.000 | ✅ |
author.last_name | Müller | Müller | 1.000 | ✅ |
library_reference.shelfmark | Diss. | U 32. 4077 | 0.133 | ❌ |
library_reference.subjects | None | None | 1.000 | ✅ |
publication.editor | None | None | 1.000 | ✅ |
publication.format | 8° | 8° | 0.800 | ❌ |
publication.pages | None | 22 | 0.000 | ❌ |
publication.place | Hertel | Gandersheim | 0.353 | ❌ |
publication.publisher | None | Hertel | 0.000 | ❌ |
publication.title | Die Dissoziation von Natriumsalzen in der Flamme | Die Dissoziation von Natriumsalzen in der Flamme | 1.000 | ✅ |
publication.year | 1931 | 1931 | 0.000 | ❌ |
type.type | Dissertation or thesis | Dissertation or thesis | 1.000 | ✅ |
Result for 00422586¶
F1 Score: 0.67 (higher is better)
Precision: 0.750
Recall: 0.600
True Positives: 6
False Positives: 2
False Negatives: 4
Total Fields: 12
View raw result from gpt-4.1-nano
Field | Model Response | Ground Truth | Fuzzy Score | Match |
---|---|---|---|---|
author.first_name | Jochen H | Jochen H W | 0.889 | ❌ |
author.last_name | Müller | Müller | 1.000 | ✅ |
library_reference.shelfmark | Diss.1973,5947 | Diss.1973,5947 | 1.000 | ✅ |
library_reference.subjects | None | 3/Elektrische Umformer und Transformatoren/Elektrische Schaltungen/Vierpole/Elektrische Filter/ Diss Phys | 0.000 | ❌ |
publication.editor | None | None | 1.000 | ✅ |
publication.format | 8' | 8' | 1.000 | ✅ |
publication.pages | 134 | IV,134 | 0.667 | ❌ |
publication.place | Erlangen-Nürnberg | Erlangen-Nürnberg | 1.000 | ✅ |
publication.publisher | None | None | 1.000 | ✅ |
publication.title | Neue Schaltungen elektronischer Y- und Z-Gyratoren, ihre Stabilitätsverhalten und ihre Anwendung in aktiven Gyrator-C Filtern | Neue Schaltungen elektronischer Y- und Z-Gyratoren, ihr Stabilitätsverhalten und ihre Anwendung in aktiven Gyrator-C Filtern | 0.996 | ✅ |
publication.year | None | 1972 | 0.000 | ❌ |
type.type | Dissertation or thesis | Dissertation or thesis | 1.000 | ✅ |
Result for 00422680¶
F1 Score: 0.88 (higher is better)
Precision: 0.875
Recall: 0.875
True Positives: 7
False Positives: 1
False Negatives: 1
Total Fields: 12
View raw result from gpt-4.1-nano
Field | Model Response | Ground Truth | Fuzzy Score | Match |
---|---|---|---|---|
author.first_name | Johannes | Johannes | 1.000 | ✅ |
author.last_name | Müller | Müller | 1.000 | ✅ |
library_reference.shelfmark | U 22.7051 | U 22. 7051 | 0.947 | ✅ |
library_reference.subjects | None | None | 1.000 | ✅ |
publication.editor | None | None | 1.000 | ✅ |
publication.format | 4° | 4° | 1.000 | ✅ |
publication.pages | 45 | 45 | 1.000 | ✅ |
publication.place | None | None | 1.000 | ✅ |
publication.publisher | None | None | 1.000 | ✅ |
publication.title | Kapitaleinschub in ein Handelsgewerbe | Kapitaleinschuß in ein Handelsgewerbe | 0.973 | ✅ |
publication.year | 1922 | 1922 | 0.000 | ❌ |
type.type | Dissertation or thesis | Dissertation or thesis | 1.000 | ✅ |
Result for 00423152¶
F1 Score: 0.56 (higher is better)
Precision: 0.625
Recall: 0.500
True Positives: 5
False Positives: 3
False Negatives: 5
Total Fields: 12
View raw result from gpt-4.1-nano
Field | Model Response | Ground Truth | Fuzzy Score | Match |
---|---|---|---|---|
author.first_name | Maurice Edmond | Maurice Edmond | 1.000 | ✅ |
author.last_name | Müller | Müller | 1.000 | ✅ |
library_reference.shelfmark | AT Zürich 7 | AT Zürich 7 | 1.000 | ✅ |
library_reference.subjects | None | None | 1.000 | ✅ |
publication.editor | None | None | 1.000 | ✅ |
publication.format | 8'"}, | 4' | 0.286 | ❌ |
publication.pages | 184 | X,184 | 0.750 | ❌ |
publication.place | Stuttgart | Stuttgart | 1.000 | ✅ |
publication.publisher | None | Thieme | 0.000 | ❌ |
publication.title | None | Die hüftnahen Femurosteotomien unter Berücksichtigung der Form, Funktion und Beanspruchung des Hüftgelenkes | 0.000 | ❌ |
publication.year | 1957 | 1957 | 0.000 | ❌ |
type.type | Dissertation or thesis | Dissertation or thesis | 1.000 | ✅ |
Result for 00423941¶
F1 Score: 0.74 (higher is better)
Precision: 0.778
Recall: 0.700
True Positives: 7
False Positives: 2
False Negatives: 3
Total Fields: 12
View raw result from gpt-4.1-nano
Field | Model Response | Ground Truth | Fuzzy Score | Match |
---|---|---|---|---|
author.first_name | Theodor | Theodor | 1.000 | ✅ |
author.last_name | Müller | Müller | 1.000 | ✅ |
library_reference.shelfmark | Diss. Zürich Univ. 1950 | Diss. Zürich Univ. 1950 | 1.000 | ✅ |
library_reference.subjects | None | None | 1.000 | ✅ |
publication.editor | None | None | 1.000 | ✅ |
publication.format | 8'"}, | 8' | 0.571 | ❌ |
publication.pages | 375 - 468 | 375 - 468 | 1.000 | ✅ |
publication.place | Zürich | Zürich | 1.000 | ✅ |
publication.publisher | None | Orell Füssli | 0.000 | ❌ |
publication.title | Die Körperproportionen und ihre Veränderungen im Kleinkindalter. Anthropologische Untersuchung zwei-bis vierjähriger Kinder der Stadt Zürich. | Die Körperproportionen und ihre Veränderungen im Kleinkindalter. Anthropologische Untersuchung zwei-bis vierjähriger Kinder der Stadt Zürich. | 1.000 | ✅ |
publication.year | 1950 | 1950 | 0.000 | ❌ |
type.type | Dissertation or thesis | Dissertation or thesis | 1.000 | ✅ |
Result for 00425278¶
F1 Score: 0.47 (higher is better)
Precision: 0.500
Recall: 0.444
True Positives: 4
False Positives: 4
False Negatives: 5
Total Fields: 12
View raw result from gpt-4.1-nano
Field | Model Response | Ground Truth | Fuzzy Score | Match |
---|---|---|---|---|
author.first_name | Gustav | Gustav | 1.000 | ✅ |
author.last_name | Muhlack | Muhlach | 0.857 | ❌ |
library_reference.shelfmark | Diss. med. 1880 | Berlin. Diss. med. 1880 | 0.789 | ❌ |
library_reference.subjects | None | None | 1.000 | ✅ |
publication.editor | None | None | 1.000 | ✅ |
publication.format | None | 8 | 0.000 | ❌ |
publication.pages | 30 | 30 | 1.000 | ✅ |
publication.place | Berlin | Berlin | 1.000 | ✅ |
publication.publisher | None | None | 1.000 | ✅ |
publication.title | Ueber unpolible Nabelbriche | Ueber irreponible Nabelbrüche | 0.821 | ❌ |
publication.year | 1880 | 1880 | 0.000 | ❌ |
type.type | Dissertation or thesis | Dissertation or thesis | 1.000 | ✅ |
Result for 00425749¶
F1 Score: 0.57 (higher is better)
Precision: 0.667
Recall: 0.500
True Positives: 4
False Positives: 2
False Negatives: 4
Total Fields: 12
View raw result from gpt-4.1-nano
Field | Model Response | Ground Truth | Fuzzy Score | Match |
---|---|---|---|---|
author.first_name | Guenter | Guenter | 1.000 | ✅ |
author.last_name | Mummenhoff | Mummenhoff | 1.000 | ✅ |
library_reference.shelfmark | None | U 24. 8423 | 0.000 | ❌ |
library_reference.subjects | None | None | 1.000 | ✅ |
publication.editor | None | None | 1.000 | ✅ |
publication.format | 8° | 4° | 0.500 | ❌ |
publication.pages | 92 | XIII, 92 | 0.400 | ❌ |
publication.place | None | None | 1.000 | ✅ |
publication.publisher | None | None | 1.000 | ✅ |
publication.title | Die Abtreibung der Leibesfrucht und das deutsche Strafrecht der Zukunft | Die Abtreibung der Leibesfrucht und das deutsche Strafrecht der Zukunft | 1.000 | ✅ |
publication.year | None | 1924 | 0.000 | ❌ |
type.type | Dissertation or thesis | Dissertation or thesis | 1.000 | ✅ |
Result for 00426496¶
F1 Score: 0.38 (higher is better)
Precision: 0.429
Recall: 0.333
True Positives: 3
False Positives: 4
False Negatives: 6
Total Fields: 12
View raw result from gpt-4.1-nano
Field | Model Response | Ground Truth | Fuzzy Score | Match |
---|---|---|---|---|
author.first_name | Georgius | Georgius | 1.000 | ✅ |
author.last_name | Musaeus | Musaeus | 1.000 | ✅ |
library_reference.shelfmark | Diss. v. 1888 | None | 0.000 | ❌ |
library_reference.subjects | None | None | 1.000 | ✅ |
publication.editor | None | None | 1.000 | ✅ |
publication.format | 8° | 8° | 0.800 | ❌ |
publication.pages | S.135–210 | 135–210 | 0.875 | ❌ |
publication.place | None | Lipsiae | 0.000 | ❌ |
publication.publisher | None | B. G. Teubneri | 0.000 | ❌ |
publication.title | Τετρόπορος Παχορωανός μέγας δομέσικος της Διώξεως και το ὑπ' ἀνθρώπων τυπικόν της μονής της Θεοτόκου της Παροναξίας | Γρηγόριος Πακουριανὸς μέγας δομέστικος τῆς Δύσεως καὶ τὸ ὑπ’ αὐτοῦ τυπικὸν τῆς μονῆς τῆς Θεοτόκου τῆς Πετριτζοντίσσης | 0.716 | ❌ |
publication.year | None | 1888 | 0.000 | ❌ |
type.type | Dissertation or thesis | Dissertation or thesis | 1.000 | ✅ |
Result for 00426548¶
F1 Score: 0.71 (higher is better)
Precision: 1.000
Recall: 0.556
True Positives: 5
False Positives: 0
False Negatives: 4
Total Fields: 12
View raw result from gpt-4.1-nano
Field | Model Response | Ground Truth | Fuzzy Score | Match |
---|---|---|---|---|
author.first_name | Paulina | Paulina | 1.000 | ✅ |
author.last_name | Muschkatblatt | Muschkatblatt | 1.000 | ✅ |
library_reference.shelfmark | None | U 20. 3022 | 0.000 | ❌ |
library_reference.subjects | None | None | 1.000 | ✅ |
publication.editor | None | None | 1.000 | ✅ |
publication.format | None | 4°(2°) | 0.000 | ❌ |
publication.pages | 8 | 8 | 1.000 | ✅ |
publication.place | None | München | 0.000 | ❌ |
publication.publisher | None | None | 1.000 | ✅ |
publication.title | Pathologisch-anatomischer Beitrag zur Kenntnis der Iridodialyse | Pathologisch-anatomischer Beitrag zur Kenntnis der Iridodialyse | 1.000 | ✅ |
publication.year | None | 1920 | 0.000 | ❌ |
type.type | Dissertation or thesis | Dissertation or thesis | 1.000 | ✅ |
Result for 00426582¶
F1 Score: 0.70 (higher is better)
Precision: 0.700
Recall: 0.700
True Positives: 7
False Positives: 3
False Negatives: 3
Total Fields: 12
View raw result from gpt-4.1-nano
Field | Model Response | Ground Truth | Fuzzy Score | Match |
---|---|---|---|---|
author.first_name | Walter | Walter | 1.000 | ✅ |
author.last_name | Musfeld | Musehold | 0.800 | ❌ |
library_reference.shelfmark | Diss. | DN:B 1939, 24, 626 | 0.087 | ❌ |
library_reference.subjects | None | None | 1.000 | ✅ |
publication.editor | None | None | 1.000 | ✅ |
publication.format | 8° | 8° | 1.000 | ✅ |
publication.pages | 19 | 19 | 1.000 | ✅ |
publication.place | Berlin | Berlin | 1.000 | ✅ |
publication.publisher | Ebering | Ebering | 1.000 | ✅ |
publication.title | Beitrag zum Wirkungsmechanismus des Azetylcholins | Beitrag zum Wirkungsmechanismus des Azetylcholins | 1.000 | ✅ |
publication.year | 1939 | 1939 | 0.000 | ❌ |
type.type | Dissertation or thesis | Dissertation or thesis | 1.000 | ✅ |
Result for 00428002¶
F1 Score: 0.75 (higher is better)
Precision: 0.750
Recall: 0.750
True Positives: 3
False Positives: 1
False Negatives: 1
Total Fields: 12
View raw result from gpt-4.1-nano
Field | Model Response | Ground Truth | Fuzzy Score | Match |
---|---|---|---|---|
author.first_name | Justus Christoph | Justus Christoph | 1.000 | ✅ |
author.last_name | Schomerus | Schomerus | 1.000 | ✅ |
library_reference.shelfmark | None | None | 1.000 | ✅ |
library_reference.subjects | None | None | 1.000 | ✅ |
publication.editor | None | None | 1.000 | ✅ |
publication.format | None | None | 1.000 | ✅ |
publication.pages | None | None | 1.000 | ✅ |
publication.place | None | None | 1.000 | ✅ |
publication.publisher | None | None | 1.000 | ✅ |
publication.title | Disputatio theologica de collegiali dicendi libertate | Disputatio theologica de collegiali dicendi libertate | 1.000 | ✅ |
publication.year | None | None | 1.000 | ✅ |
type.type | Dissertation or thesis | Reference | 0.258 | ❌ |
Result for 00428484¶
F1 Score: 0.84 (higher is better)
Precision: 0.800
Recall: 0.889
True Positives: 8
False Positives: 2
False Negatives: 1
Total Fields: 12
View raw result from gpt-4.1-nano
Field | Model Response | Ground Truth | Fuzzy Score | Match |
---|---|---|---|---|
author.first_name | Hans | Hans | 1.000 | ✅ |
author.last_name | Nanz | Nanz | 1.000 | ✅ |
library_reference.shelfmark | Zürich Univ. Staatswiss. Diss. | None | 0.000 | ❌ |
library_reference.subjects | None | None | 1.000 | ✅ |
publication.editor | None | None | 1.000 | ✅ |
publication.format | 8° | 8° | 1.000 | ✅ |
publication.pages | 178 | 178 | 1.000 | ✅ |
publication.place | Männedorf | Männedorf | 1.000 | ✅ |
publication.publisher | Buchdr. E. Meyer | Buchdr. E. Meyer | 1.000 | ✅ |
publication.title | Befehlsberechtigung und Gehorsamspflicht im schweizer. Militärstrafrecht mit Berücksichtigung des deutschen Militärstrafgesetzbuches | Befehlshaberberechtigung und Gehorsamspflicht im schweizer. Militärstrafrecht mit Berücksichtigung des deutschen Militärstrafgesetzbuches | 0.981 | ✅ |
publication.year | 1916 | 1916 | 0.000 | ❌ |
type.type | Dissertation or thesis | Dissertation or thesis | 1.000 | ✅ |
Result for 00429533¶
F1 Score: 0.53 (higher is better)
Precision: 0.571
Recall: 0.500
True Positives: 4
False Positives: 3
False Negatives: 4
Total Fields: 12
View raw result from gpt-4.1-nano
Field | Model Response | Ground Truth | Fuzzy Score | Match |
---|---|---|---|---|
author.first_name | Karl | Karl Heinz | 0.571 | ❌ |
author.last_name | Heinz | Nave | 0.222 | ❌ |
library_reference.shelfmark | Diss.Köln 1959 | Diss.Köln 1959 | 1.000 | ✅ |
library_reference.subjects | None | None | 1.000 | ✅ |
publication.editor | None | None | 1.000 | ✅ |
publication.format | 8' | 8' | 0.800 | ❌ |
publication.pages | 359 | 359 | 1.000 | ✅ |
publication.place | None | None | 1.000 | ✅ |
publication.publisher | None | None | 1.000 | ✅ |
publication.title | Das Grundschulproblem, betrachtet im Zusammenhang mit der Entstehung der deutschen Grundschule nach der Novemberrevolution von 1918 und aus der Sichtweise der modernen anthropologischen Forschung. Eine schulpolitische Studie. Inaug.-Diss.Philos.Fak.Köln. | Das Grundschulproblem, betrachtet im Zusammenhang mit der Entstehung der deutschen Grundschule nach der Novemberrevolution von 1918 und aus der Sichtweise der modernen anthropologischen Forschung. Eine schulpolit.Studie | 0.922 | ✅ |
publication.year | None | 1959 | 0.000 | ❌ |
type.type | Dissertation or thesis | Dissertation or thesis | 1.000 | ✅ |
Result for 00430461¶
F1 Score: 0.70 (higher is better)
Precision: 0.700
Recall: 0.700
True Positives: 7
False Positives: 3
False Negatives: 3
Total Fields: 12
View raw result from gpt-4.1-nano
Field | Model Response | Ground Truth | Fuzzy Score | Match |
---|---|---|---|---|
author.first_name | Hansjörg | Hansjörg | 1.000 | ✅ |
author.last_name | Neidhardt | Neidhardt | 1.000 | ✅ |
library_reference.shelfmark | Diss.1965,3355 | Diss.1965,3355 | 1.000 | ✅ |
library_reference.subjects | None | Diss | 0.000 | ❌ |
publication.editor | None | None | 1.000 | ✅ |
publication.format | 8' | 8' | 0.800 | ❌ |
publication.pages | 41 | 41 | 1.000 | ✅ |
publication.place | Hamburg | Hamburg | 1.000 | ✅ |
publication.publisher | Hamburg | None | 0.000 | ❌ |
publication.title | Wirkungsänderungen zweier Analeptica durch subchronische Alkoholgaben | Wirkungsänderungen zweier Analeptica durch subchronische Alkoholgaben | 1.000 | ✅ |
publication.year | 1964 | 1964 | 0.000 | ❌ |
type.type | Dissertation or thesis | Dissertation or thesis | 1.000 | ✅ |
Result for 00431516¶
F1 Score: 0.50 (higher is better)
Precision: 0.500
Recall: 0.500
True Positives: 5
False Positives: 5
False Negatives: 5
Total Fields: 12
View raw result from gpt-4.1-nano
Field | Model Response | Ground Truth | Fuzzy Score | Match |
---|---|---|---|---|
author.first_name | Dr. phil. | Horst | 0.143 | ❌ |
author.last_name | Horst | Neubauer | 0.154 | ❌ |
library_reference.shelfmark | Diss. v. 2. März 1927 | U 27. 753 | 0.333 | ❌ |
library_reference.subjects | None | None | 1.000 | ✅ |
publication.editor | None | None | 1.000 | ✅ |
publication.format | 8°}, | 8° | 0.667 | ❌ |
publication.pages | 107 | 107 | 1.000 | ✅ |
publication.place | Görlitz | Görlitz | 1.000 | ✅ |
publication.publisher | Hoffmann & Reiber | Hoffmann & Reiber | 1.000 | ✅ |
